|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 24, 2006 | UNION | W | 5-0 | 1-0-0 | 0-0-0 | 60 | Sarah Harvey (Juliana Povoa;Heloisa de Oliveira) [#00] | |||
| Juliana Povoa (Camilla Verissimo) | ||||||||||
| Patty Spielman (Heloisa de Oliveira) | ||||||||||
| Danielle Dos Santos (Juliana Povoa;Heloisa de Oliveira) | ||||||||||
| Juliana Povoa (Heloisa de Oliveira) | ||||||||||
| Aug 27, 2006 | vs Salem International | W | 7-0 | 2-0-0 | 0-0-0 | 70 | Heloisa de Oliveira (Danielle Dos Santos) [#00] | |||
| Heloisa de Oliveira (Danielle Dos Santos) | ||||||||||
| Camilla Verissimo (Hanna-Mari Toivonen) | ||||||||||
| Sarah Chung (Danielle Dos Santos) | ||||||||||
| Patty Spielman (penalty kick) | ||||||||||
| Danielle Dos Santos (Juliana Povoa) | ||||||||||
| Hanna-Mari Toivonen (Sarah Harvey) | ||||||||||
| Aug 30, 2006 | at #24 Tusculum | 2-3 | L | 2-1-0 | 0-0-0 | 109 | Heloisa de Oliveira (unassisted) [#00] | |||
| Danielle Dos Santos (Heloisa de Oliveira) | ||||||||||
| Sep 01, 2006 | at USC Upstate | W | 3-2 | OT | 3-1-0 | 0-0-0 | 133 | Heloisa de Oliveira (Juliana Povoa) [#00] | ||
| Heloisa de Oliveira (unassisted) | ||||||||||
| Danielle Dos Santos (Heloisa de Oliveira) | ||||||||||
| Sep 06, 2006 | #3 CARSON-NEWMAN | 2-5 | L | 3-2-0 | 0-0-0 | 150 | Sarah Harvey (unassisted) [#00] | |||
| Danielle Dos Santos (Heloisa de Oliveira) | ||||||||||
| Sep 09, 2006 | at Newberry | 0-4 | L | 3-3-0 | 0-0-0 | 75 | - [#00] | |||
| Sep 13, 2006 | CUMBERLAND (KY.) | W | 11-0 | 4-3-0 | 0-0-0 | 65 | Heloisa de Oliveira (unassisted) [#00] | |||
| Robyn Rowe (Heloisa de Oliveira) | ||||||||||
| Danielle Dos Santos (Heloisa de Oliveira;Sarah Harvey) | ||||||||||
| Danielle Dos Santos (unassisted) | ||||||||||
| Juliana Povoa (unassisted) | ||||||||||
| Heloisa de Oliveira (Danielle Dos Santos) | ||||||||||
| Danielle Dos Santos (Camilla Verissimo) | ||||||||||
| Heloisa de Oliveira (Hanna-Mari Toivonen) | ||||||||||
| Danielle Dos Santos (Tiffany Trent) | ||||||||||
| Juliana Povoa (unassisted) | ||||||||||
| Juliana Povoa (Hanna-Mari Toivonen) | ||||||||||
| Sep 17, 2006 | COLUMBUS STATE | 0-3 | L | 4-4-0 | 0-0-0 | 80 | - [#00] | |||
| Sep 23, 2006 | at Lander | W | 3-1 | 5-4-0 | 0-0-0 | 100 | Danielle Dos Santos (Heloisa de Oliveira) [#00] | |||
| Danielle Dos Santos (Camilla Verissimo) | ||||||||||
| Danielle Dos Santos (Stefani Taylor) | ||||||||||
| Sep 29, 2006 | PRESBYTERIAN | W | 3-1 | 6-4-0 | 0-0-0 | 110 | Heloisa de Oliveira (unassisted) [#00] | |||
| Heloisa de Oliveira (Danielle Dos Santos) | ||||||||||
| Camilla Verissimo (Danielle Dos Santos) | ||||||||||
| Oct 04, 2006 | at #25 Catawba | 1-1 | T | O2 | 6-4-1 | 0-0-0 | 104 | Heloisa de Oliveira (penalty kick) [#00] | ||
| Oct 07, 2006 | at Mars Hill | W | 1-0 | 7-4-1 | 0-0-0 | 160 | Juliana Povoa (Heloisa de Oliveira) [#00] | |||
| Oct 10, 2006 | LENOIR-RHYNE | 0-1 | L | 7-5-1 | 0-0-0 | 80 | - [#00] | |||
| Oct 12, 2006 | SPALDING | W | 3-0 | 8-5-1 | 0-0-0 | 30 | Camilla Verissimo (Heloisa de Oliveira) [#00] | |||
| Heloisa de Oliveira (Juliana Povoa) | ||||||||||
| Juliana Povoa (Heloisa de Oliveira) | ||||||||||
| Oct 14, 2006 | at Clayton State | 0-2 | L | 8-6-1 | 0-0-0 | 66 | - [#00] | |||
| Oct 22, 2006 | WINGATE | W | 2-1 | 9-6-1 | 0-0-0 | 175 | Juliana Povoa (Camilla Verissimo) [#00] | |||
| Sarah Harvey (Catalina Varsalona) |
| Team Record | W-L-T |
| Overall | 9-6-1 |
| Conference | 0-0-0 |
| Home | 5-3-0 |
| Away | 3-3-1 |
| Neutral | 1-0-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 16 | 1567 | 98 |
| Home | 8 | 750 | 94 |
| Away | 7 | 747 | 107 |
| Neutral | 1 | 70 | 70 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 24, 2006 | UNION | 5-0 | 5 | 7 | 17 | 44 | .114 | 21 | .477 | 0-0 | 1 | 0-0 | 0 | 0 |
| Aug 27, 2006 | vs Salem International | 7-0 | 7 | 6 | 20 | 28 | .250 | 14 | .500 | 0-0 | 1 | 1-1 | 0 | 0 |
| Aug 30, 2006 | at Tusculum | 2-3 | 2 | 1 | 5 | 15 | .133 | 10 | .667 | 1-0 | 0 | 0-0 | 1 | 0 |
| Sep 01, 2006 | at USC Upstate | 3-2 | 3 | 2 | 8 | 17 | .176 | 7 | .412 | 1-0 | 1 | 0-0 | 1 | 1 |
| Sep 06, 2006 | CARSON-NEWMAN | 2-5 | 2 | 1 | 5 | 7 | .286 | 2 | .286 | 0-0 | 0 | 0-0 | 1 | 0 |
| Sep 09, 2006 | at Newberry | 0-4 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 13, 2006 | CUMBERLAND (KY.) | 11-0 | 11 | 8 | 30 | 31 | .355 | 24 | .774 | 0-0 | 1 | 0-0 | 4 | 0 |
| Sep 17, 2006 | COLUMBUS STATE | 0-3 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2006 | at Lander | 3-1 | 3 | 3 | 9 | 27 | .111 | 13 | .481 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 29, 2006 | PRESBYTERIAN | 3-1 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 0-0 | 1 | 0-0 | 1 | 0 |
| Oct 04, 2006 | at Catawba | 1-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 0 | 1-1 | 1 | 0 |
| Oct 07, 2006 | at Mars Hill | 1-0 | 1 | 1 | 3 | 19 | .053 | 15 | .789 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 10, 2006 | LENOIR-RHYNE | 0-1 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 2-0 | 0 | 0-0 | 0 | 0 |
| Oct 12, 2006 | SPALDING | 3-0 | 3 | 3 | 9 | 24 | .125 | 10 | .417 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 14, 2006 | at Clayton State | 0-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 22, 2006 | WINGATE | 2-1 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1-0 | 1 | 0-0 | 0 | 0 |
| Lincoln Memorial | 43-24 | 43 | 36 | 122 | 297 | .145 | 155 | .522 | 6-0 | 9 | 2-2 | 9 | 1 | |
| Opponent | 24 | 15 | 63 | 189 | .127 | 94 | .497 | 17-2 | 6 | 0-0 | 9 | 0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 18.56 Goals per game: 2.69 Assists per game: 2.25 Points per game: 7.62 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 24, 2006 | UNION | 5-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Aug 27, 2006 | vs Salem International | 7-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | - |
| Aug 30, 2006 | at Tusculum | 2-3 | 90:00 | 3 | 1.00 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 01, 2006 | at USC Upstate | 3-2 | 91:19 | 2 | 1.25 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 06, 2006 | CARSON-NEWMAN | 2-5 | 90:00 | 5 | 1.99 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 09, 2006 | at Newberry | 0-4 | 90:00 | 4 | 2.33 | 9 | .692 | 0 | 1 | 0 | - |
| Sep 13, 2006 | CUMBERLAND (KY.) | 11-0 | 90:00 | 0 | 2.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2006 | COLUMBUS STATE | 0-3 | 90:00 | 3 | 2.12 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 23, 2006 | at Lander | 3-1 | 90:00 | 1 | 2.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 29, 2006 | PRESBYTERIAN | 3-1 | 90:00 | 1 | 1.90 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 04, 2006 | at Catawba | 1-1 | 120:00 | 1 | 1.76 | 10 | .909 | 0 | 0 | 1 | - |
| Oct 07, 2006 | at Mars Hill | 1-0 | 90:00 | 0 | 1.62 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2006 | LENOIR-RHYNE | 0-1 | 90:00 | 1 | 1.57 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 12, 2006 | SPALDING | 3-0 | 90:00 | 0 | 1.46 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 14, 2006 | at Clayton State | 0-2 | 90:00 | 2 | 1.50 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 22, 2006 | WINGATE | 2-1 | 90:00 | 1 | 1.47 | 10 | .909 | 1 | 0 | 0 | - |
| Totals | 43-24 | 1471:19 | 24 | 1.47 | 70 | .745 | 9 | 6 | 1 | 4 | |
| Opponent | 1471:19 | 43 | 1.47 | 112 | .723 | 6 | 9 | 1 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 24, 2006 | UNION | 5-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Aug 27, 2006 | vs Salem International | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Aug 30, 2006 | at Tusculum | 2-3 | 3 | 1 | 7 | 25 | .120 | 13 | .520 | 1-0 | 1 | 0-0 | 2 | 0 |
| Sep 01, 2006 | at USC Upstate | 3-2 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 4-1 | 0 | 0-0 | 0 | 0 |
| Sep 06, 2006 | CARSON-NEWMAN | 2-5 | 5 | 2 | 12 | 25 | .200 | 10 | .400 | 3-0 | 1 | 0-0 | 3 | 0 |
| Sep 09, 2006 | at Newberry | 0-4 | 4 | 3 | 11 | 16 | .250 | 13 | .812 | 0-0 | 1 | 0-0 | 1 | 0 |
| Sep 13, 2006 | CUMBERLAND (KY.) | 11-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-1 | 0 | 0-0 | 0 | 0 |
| Sep 17, 2006 | COLUMBUS STATE | 0-3 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 1-0 | 1 | 0-0 | 1 | 0 |
| Sep 23, 2006 | at Lander | 3-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 1 | 0 |
| Sep 29, 2006 | PRESBYTERIAN | 3-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 04, 2006 | at Catawba | 1-1 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 2-0 | 0 | 0-0 | 0 | 0 |
| Oct 07, 2006 | at Mars Hill | 1-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 10, 2006 | LENOIR-RHYNE | 0-1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 2-0 | 1 | 0-0 | 1 | 0 |
| Oct 12, 2006 | SPALDING | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 14, 2006 | at Clayton State | 0-2 | 2 | 2 | 6 | 16 | .125 | 5 | .312 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 22, 2006 | WINGATE | 2-1 | 1 | 1 | 3 | 20 | .050 | 11 | .550 | 1-0 | 0 | 0-0 | 0 | 0 |
| Opponent totals | 24-43 | 24 | 15 | 63 | 189 | .127 | 94 | .497 | 17-2 | 6 | 0-0 | 9 | 0 | |
| Lincoln Memorial | 43 | 36 | 122 | 297 | .145 | 155 | .522 | 6-0 | 9 | 2-2 | 9 | 1 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 11.81 Goals per game: 1.50 Assists per game: 0.94 Points per game: 3.94 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 24, 2006 | UNION | 5-0 | 90:00 | 5 | 5.00 | 16 | .762 | 0 | 1 | 0 | - |
| Aug 27, 2006 | vs Salem International | 7-0 | 90:00 | 7 | 6.00 | 7 | .500 | 0 | 1 | 0 | - |
| Aug 30, 2006 | at Tusculum | 2-3 | 90:00 | 2 | 4.67 | 8 | .800 | 1 | 0 | 0 | - |
| Sep 01, 2006 | at USC Upstate | 3-2 | 91:19 | 3 | 4.23 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 06, 2006 | CARSON-NEWMAN | 2-5 | 90:00 | 2 | 3.79 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 09, 2006 | at Newberry | 0-4 | 90:00 | 0 | 3.16 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2006 | CUMBERLAND (KY.) | 11-0 | 90:00 | 11 | 4.28 | 13 | .542 | 0 | 1 | 0 | - |
| Sep 17, 2006 | COLUMBUS STATE | 0-3 | 90:00 | 0 | 3.74 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2006 | at Lander | 3-1 | 90:00 | 3 | 3.66 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 29, 2006 | PRESBYTERIAN | 3-1 | 90:00 | 3 | 3.59 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 04, 2006 | at Catawba | 1-1 | 120:00 | 1 | 3.26 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 07, 2006 | at Mars Hill | 1-0 | 90:00 | 1 | 3.08 | 14 | .933 | 0 | 1 | 0 | - |
| Oct 10, 2006 | LENOIR-RHYNE | 0-1 | 90:00 | 0 | 2.85 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2006 | SPALDING | 3-0 | 90:00 | 3 | 2.86 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 14, 2006 | at Clayton State | 0-2 | 90:00 | 0 | 2.67 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2006 | WINGATE | 2-1 | 90:00 | 2 | 2.63 | 2 | .500 | 0 | 1 | 0 | - |
| Opponent totals | 24-24 | 1471:19 | 43 | 2.63 | 112 | .723 | 6 | 9 | 1 | 4 | |
| Lincoln Memorial | 1471:19 | 24 | 2.63 | 70 | .745 | 9 | 6 | 1 | 4 |