|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 27, 2005 | at #20 Northern Kentucky | W | 2-1 | 1-0-0 | 0-0-0 | 151 | Danielle Dos Santos (unassisted) | |||
| Danielle Dos Santos (unassisted) | ||||||||||
| $ | Sep 02, 2005 | vs #8 Tampa | 0-5 | L | 1-1-0 | 0-0-0 | 22 | - | ||
| $ | Sep 04, 2005 | at Columbus State | W | 7-3 | 2-1-0 | 0-0-0 | 117 | Danielle Dos Santos (Kristen Boujos) | ||
| Hanna-Mari Toivonen (unassisted) | ||||||||||
| Brianne Arsenault (Hanna-Mari Toivonen) | ||||||||||
| Danielle Dos Santos (Camilla Verissimo) | ||||||||||
| Danielle Dos Santos (Brianne Arsenault) | ||||||||||
| Heloisa de Oliveira (unassisted) | ||||||||||
| Kristen Boujos (Danielle Dos Santos) | ||||||||||
| Sep 10, 2005 | MARS HILL | W | 2-1 | OT | 3-1-0 | 0-0-0 | 60 | Kristen Boujos (Juliana Povoa) | ||
| Heloisa de Oliveira (unassisted) | ||||||||||
| Sep 16, 2005 | LYNN | W | 4-2 | 4-1-0 | 0-0-0 | 50 | Kristen Boujos (unassisted) | |||
| Danielle Dos Santos (Brianne Arsenault) | ||||||||||
| Kristen Boujos (Danielle Dos Santos) | ||||||||||
| Brianne Arsenault (unassisted) | ||||||||||
| Sep 17, 2005 | at Oakland City | W | 11-0 | 5-1-0 | 0-0-0 | 50 | Heloisa de Oliveira (Danielle Dos Santos;Kristen Boujos) | |||
| Kristen Boujos (Brianne Arsenault) | ||||||||||
| Kristen Boujos (Heloisa de Oliveira) | ||||||||||
| Kristen Boujos (Hanna-Mari Toivonen) | ||||||||||
| Camilla Verissimo (Missy McFadden) | ||||||||||
| Heloisa de Oliveira (Missy McFadden) | ||||||||||
| Danielle Dos Santos (Kristen Boujos) | ||||||||||
| Danielle Dos Santos (unassisted) | ||||||||||
| Katie Shafer (Camilla Verissimo) | ||||||||||
| Samantha Beck (Missy McFadden) | ||||||||||
| Katie Shafer (Hanna-Mari Toivonen) | ||||||||||
| * | Sep 23, 2005 | at Delta State | W | 8-0 | 6-1-0 | 1-0-0 | 132 | Danielle Dos Santos (Kristen Boujos) | ||
| Danielle Dos Santos (Camilla Verissimo) | ||||||||||
| Danielle Dos Santos (Patty Spielman;Camilla Verissimo) | ||||||||||
| Heloisa de Oliveira (Danielle Dos Santos) | ||||||||||
| Kristen Boujos (Juliana Povoa;Camilla Verissimo) | ||||||||||
| Kristen Boujos (Camilla Verissimo) | ||||||||||
| Kristen Boujos (Hanna-Mari Toivonen) | ||||||||||
| Katie Shafer (unassisted) | ||||||||||
| * | Sep 25, 2005 | at Montevallo | W | 1-0 | 7-1-0 | 2-0-0 | 105 | Kristen Boujos (Camilla Verissimo) | ||
| * | Sep 30, 2005 | OUACHITA BAPTIST | W | 6-1 | 8-1-0 | 3-0-0 | 70 | Camilla Verissimo (Juliana Povoa) | ||
| Camilla Verissimo (Juliana Povoa) | ||||||||||
| Hanna-Mari Toivonen (Danielle Dos Santos) | ||||||||||
| Kristen Boujos (Danielle Dos Santos) | ||||||||||
| Kristen Boujos (unassisted) | ||||||||||
| Kristen Boujos (Heloisa de Oliveira) | ||||||||||
| * | Oct 02, 2005 | CHRISTIAN BROTHERS | W | 7-0 | 9-1-0 | 4-0-0 | 90 | Kristen Boujos (unassisted) | ||
| Danielle Dos Santos (Heloisa de Oliveira;Juliana Povoa) | ||||||||||
| Camilla Verissimo (unassisted) | ||||||||||
| Danielle Dos Santos (Juliana Povoa) | ||||||||||
| Danielle Dos Santos (Brianne Arsenault) | ||||||||||
| Heloisa de Oliveira (penalty kick) | ||||||||||
| Danielle Dos Santos (unassisted) | ||||||||||
| * | Oct 07, 2005 | #3 WEST FLORIDA | 1-3 | L | 9-2-0 | 4-1-0 | 80 | Danielle Dos Santos (Heloisa de Oliveira) | ||
| * | Oct 09, 2005 | WEST GEORGIA | W | 1-0 | 10-2-0 | 5-1-0 | 70 | Kristen Boujos (Camilla Verissimo) | ||
| * | Oct 14, 2005 | at Harding | W | 4-2 | 11-2-0 | 6-1-0 | 193 | Danielle Dos Santos (unassisted) | ||
| Kristen Boujos (Hanna-Mari Toivonen;Danielle Dos Santos) | ||||||||||
| Danielle Dos Santos (Heloisa de Oliveira) | ||||||||||
| Heloisa de Oliveira (penalty kick) | ||||||||||
| * | Oct 16, 2005 | at Central Arkansas | W | 3-2 | 12-2-0 | 7-1-0 | 212 | Heloisa de Oliveira (unassisted) | ||
| Danielle Dos Santos (Damaris Young) | ||||||||||
| Patty Spielman (unassisted) | ||||||||||
| * | Oct 23, 2005 | at North Alabama | W | 1-0 | 13-2-0 | 8-1-0 | 84 | Juliana Povoa (unassisted) | ||
| Oct 26, 2005 | #19 TUSCULUM | 5-5 | T | O2 | 13-2-1 | 8-1-0 | 90 | Danielle Dos Santos (penalty kick) | ||
| Kristen Boujos (Heloisa de Oliveira) | ||||||||||
| Heloisa de Oliveira (penalty kick) | ||||||||||
| Danielle Dos Santos (Heloisa de Oliveira) | ||||||||||
| Kristen Boujos (Heloisa de Oliveira) | ||||||||||
| * | Oct 29, 2005 | ALABAMA-HUNTSVILLE | W | 6-1 | 14-2-1 | 9-1-0 | 125 | Kristen Boujos (Juliana Povoa) | ||
| Camilla Verissimo (Heloisa de Oliveira) | ||||||||||
| Kristen Boujos (Danielle Dos Santos) | ||||||||||
| Katie Shafer (Juliana Povoa) | ||||||||||
| Heloisa de Oliveira (Juliana Povoa) | ||||||||||
| Danielle Dos Santos (Heloisa de Oliveira) | ||||||||||
| # | Nov 04, 2005 | vs Central Arkansas | W | 2-1 | 15-2-1 | 9-1-0 | 162 | Kristen Boujos (Camilla Verissimo) | ||
| Danielle Dos Santos (Kristen Boujos) | ||||||||||
| # | Nov 06, 2005 | vs #3 West Florida | W | 1-0 | 16-2-1 | 9-1-0 | 365 | Heloisa de Oliveira (unassisted) | ||
| % | Nov 11, 2005 | vs #3 West Florida | 1-3 | L | 16-3-1 | 9-1-0 | 250 | Danielle Dos Santos (Camilla Verissimo) |
| * - Gulf South Conference match |
| $ - Columbus State Tournament |
| # - Gulf South Conference Tournament |
| % - NCAA South Region Tournament |
| Team Record | W-L-T |
| Overall | 16-3-1 |
| Conference | 9-1-0 |
| Home | 6-1-1 |
| Away | 8-0-0 |
| Neutral | 2-2-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2478 | 124 |
| Home | 8 | 635 | 79 |
| Away | 8 | 1044 | 130 |
| Neutral | 4 | 799 | 200 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 27, 2005 | at Northern Kentucky | 2-1 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0-0 | 1 | 0-0 |
| Sep 02, 2005 | vs Tampa | 0-5 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 |
| Sep 04, 2005 | at Columbus State | 7-3 | 7 | 5 | 19 | 14 | .500 | 9 | .643 | 1-0 | 1 | 0-0 |
| Sep 10, 2005 | MARS HILL | 2-1 | 2 | 1 | 5 | 26 | .077 | 15 | .577 | 0-0 | 1 | 0-1 |
| Sep 16, 2005 | LYNN | 4-2 | 4 | 2 | 10 | 11 | .364 | 6 | .545 | 1-1 | 1 | 0-0 |
| Sep 17, 2005 | at Oakland City | 11-0 | 11 | 11 | 33 | 41 | .268 | 26 | .634 | 0-0 | 1 | 0-1 |
| Sep 23, 2005 | at Delta State | 8-0 | 8 | 9 | 25 | 21 | .381 | 12 | .571 | 0-0 | 1 | 0-0 |
| Sep 25, 2005 | at Montevallo | 1-0 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 1-0 | 1 | 0-0 |
| Sep 30, 2005 | OUACHITA BAPTIST | 6-1 | 6 | 5 | 17 | 24 | .250 | 15 | .625 | 0-0 | 1 | 0-0 |
| Oct 02, 2005 | CHRISTIAN BROTHERS | 7-0 | 7 | 4 | 18 | 25 | .280 | 15 | .600 | 0-0 | 1 | 1-1 |
| Oct 07, 2005 | WEST FLORIDA | 1-3 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1-0 | 0 | 0-0 |
| Oct 09, 2005 | WEST GEORGIA | 1-0 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 1-0 | 1 | 0-0 |
| Oct 14, 2005 | at Harding | 4-2 | 4 | 3 | 11 | 23 | .174 | 18 | .783 | 2-0 | 1 | 1-1 |
| Oct 16, 2005 | at Central Arkansas | 3-2 | 3 | 1 | 7 | 16 | .188 | 9 | .562 | 0-0 | 1 | 0-0 |
| Oct 23, 2005 | at North Alabama | 1-0 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0-0 | 1 | 0-0 |
| Oct 26, 2005 | TUSCULUM | 5-5 | 5 | 3 | 13 | 17 | .294 | 13 | .765 | 2-1 | 0 | 2-2 |
| Oct 29, 2005 | ALABAMA-HUNTSVILLE | 6-1 | 6 | 6 | 18 | 13 | .462 | 9 | .692 | 0-0 | 1 | 0-0 |
| Nov 04, 2005 | vs Central Arkansas | 2-1 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 1-0 | 1 | 0-0 |
| Nov 06, 2005 | vs West Florida | 1-0 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 3-0 | 1 | 0-0 |
| Nov 11, 2005 | vs West Florida | 1-3 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 |
| Lincoln Memorial | 73-30 | 73 | 56 | 202 | 336 | .217 | 194 | .577 | 13-2 | 16 | 4-6 | |
| Opponent | 30 | 20 | 80 | 266 | .113 | 115 | .432 | 24-4 | 3 | 2-4 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 16.80 Goals per game: 3.65 Assists per game: 2.80 Points per game: 10.10 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2005 | at Northern Kentucky | 2-1 | 90:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 02, 2005 | vs Tampa | 0-5 | 90:00 | 5 | 3.00 | 9 | .643 | 0 | 1 | 0 | - |
| Sep 04, 2005 | at Columbus State | 7-3 | 89:09 | 3 | 3.01 | 7 | .700 | 1 | 0 | 0 | - |
| Sep 10, 2005 | MARS HILL | 2-1 | 95:37 | 1 | 2.47 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 16, 2005 | LYNN | 4-2 | 90:00 | 2 | 2.37 | 8 | .800 | 1 | 0 | 0 | - |
| Sep 17, 2005 | at Oakland City | 11-0 | 90:00 | 0 | 1.98 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 23, 2005 | at Delta State | 8-0 | 90:00 | 0 | 1.70 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2005 | at Montevallo | 1-0 | 90:00 | 0 | 1.49 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2005 | OUACHITA BAPTIST | 6-1 | 90:00 | 1 | 1.44 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 02, 2005 | CHRISTIAN BROTHERS | 7-0 | 90:00 | 0 | 1.29 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2005 | WEST FLORIDA | 1-3 | 90:00 | 3 | 1.45 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 09, 2005 | WEST GEORGIA | 1-0 | 90:00 | 0 | 1.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2005 | at Harding | 4-2 | 90:00 | 2 | 1.38 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 16, 2005 | at Central Arkansas | 3-2 | 90:00 | 2 | 1.42 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 23, 2005 | at North Alabama | 1-0 | 90:00 | 0 | 1.33 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2005 | TUSCULUM | 5-5 | 110:00 | 5 | 1.54 | 8 | .615 | 0 | 0 | 1 | - |
| Oct 29, 2005 | ALABAMA-HUNTSVILLE | 6-1 | 90:00 | 1 | 1.51 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 04, 2005 | vs Central Arkansas | 2-1 | 90:00 | 1 | 1.48 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 06, 2005 | vs West Florida | 1-0 | 90:00 | 0 | 1.40 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 11, 2005 | vs West Florida | 1-3 | 90:00 | 3 | 1.48 | 2 | .400 | 0 | 1 | 0 | - |
| Totals | 73-30 | 1824:46 | 30 | 1.48 | 85 | .739 | 16 | 3 | 1 | 6 | |
| Opponent | 1824:46 | 73 | 1.48 | 121 | .624 | 3 | 16 | 1 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 27, 2005 | at Northern Kentucky | 2-1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0-0 | 0 | 0-0 |
| Sep 02, 2005 | vs Tampa | 0-5 | 5 | 4 | 14 | 27 | .185 | 14 | .519 | 1-0 | 1 | 0-0 |
| Sep 04, 2005 | at Columbus State | 7-3 | 3 | 1 | 7 | 17 | .176 | 10 | .588 | 1-0 | 0 | 0-1 |
| Sep 10, 2005 | MARS HILL | 2-1 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 2-1 | 0 | 0-0 |
| Sep 16, 2005 | LYNN | 4-2 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 2-0 | 0 | 1-1 |
| Sep 17, 2005 | at Oakland City | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Sep 23, 2005 | at Delta State | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 25, 2005 | at Montevallo | 1-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 |
| Sep 30, 2005 | OUACHITA BAPTIST | 6-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 2-0 | 0 | 0-0 |
| Oct 02, 2005 | CHRISTIAN BROTHERS |