2007-08 Lincoln Memorial University Women's Golf
9/10-9/11, 2007 -- Anderson College Fall Invitational

Anderson College Fall Invitational
Brookstone Meadows Golf Course
Anderson, SC
Dates: 9/10-9/11, 2007
Par 72, 6116 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Pfeiffer   324  330  654   +78
2  Armstrong Atlantic   311  351  662   +86
3  Tusculum   335  337  672   +96
4  Anderson   347  339  686   +110
5  Spartanburg Methodist   340  349  689   +113
6  Mount Olive   347  355  702   +126
7  Limestone   343  368  711   +135
8  Lincoln Memorial   354  361  715   +139
9  UNC-Pembroke   366  378  744   +168



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brittany Beltran   Pfeiffer   78  72  150   +6
2  Sophie Dembroski   Anderson   77  82  159   +15
t 3  Christina Crovetti   UNC-Pembroke   80  80  160   +16
t 3  Carrie George   Armstrong Atlantic   80  80  160   +16
t 3  Kristin Moberg   Mount Olive   76  84  160   +16
6  Mary-Ann Vizcarrondo   Tusculum   84  78  162   +18
t 7  Katie Clayton   Limestone   80  83  163   +19
t 7  Kristen Jelinck   Armstrong Atlantic   79  84  163   +19
9  Charlene Reid   Pfeiffer   81  83  164   +20
10  Molly Tullar   Pfeiffer   82  83  165   +21
11  Jessica Gibson   Spartanburg Methodist   80  86  166   +22
12  Emily Palenkas   Tusculum   78  89  167   +23
t 13  Kristen Freeman   Mount Olive   81  89  170   +26
t 13  Kirsten Wolff   Lincoln Memorial   80  90  170   +26
15  Karen Eite   Spartanburg Methodist   80  91  171   +27
t 16  Susanne Sisco   Tusculum   89  83  172   +28
t 16  Alex Valseechi   Spartanburg Methodist   89  83  172   +28
t 18  Mandy Hartsock   Tusculum   86  87  173   +29
t 18  Lindsay Vallo   Anderson   90  83  173   +29
t 20  Jackie McMenimon   Pfeiffer   83  93  176   +32
t 20  Hayley Parks   Anderson   88  88  176   +32
t 20  Adrianna Vizcarondo   Tusculum   87  89  176   +32
23  Sarah Oswalt   Lincoln Memorial   89  88  177   +33
24  Kristen Graham   Armstrong Atlantic   83  95  178   +34
25  Ansley Smith   Limestone   85  94  179   +35
26  Megan Bradley   Spartanburg Methodist   91  89  180   +36
t 27  Samantha Allison   Limestone   90  92  182   +38
t 27  Kim Hausman   Anderson   96  86  182   +38
29  Rhoni Daikoff   Lincoln Memorial   92  91  183   +39
30  Elizabeth Belanger   Anderson   92  92  184   +40
t 31  Alancia Mason   Lincoln Memorial   93  92  185   +41
t 31  Deborah Woodrum   Mount Olive   92  93  185   +41
33  Courtney Sanders   Armstrong Atlantic   94  92  186   +42
34  Nikki Taggart   Pfeiffer   95  92  187   +43
t 35  Miranda Van Arsdale   Limestone   88  100  188   +44
t 35  Summer Wall   Spartanburg Methodist   97  91  188   +44
t 37  Sarah Milner   Limestone   91  99  190   +46
t 37  Kaitlin Payton   UNC-Pembroke   88  102  190   +46
39  Brooke Newell   Mount Olive   98  95  193   +49
40  Kristi Corbett   Mount Olive   106  89  195   +51
41  Annie Prewitt   UNC-Pembroke   101  95  196   +52
42  Emily Wentley   UNC-Pembroke   97  106  203   +59
43  Gwen Bartley   UNC-Pembroke   112  101  213   +69
 Katherine Hooks   Armstrong Atlantic   69  wd DNF



 Team-by-Team Results
 

9/10-9/11, 2007 -- Anderson College Fall Invitational
Brookstone Meadows Golf Course -- Anderson, SC
Par 72, 6116 yards -- 9 teams, 44 players

 
Anderson   347 339   686    +110   4th
Sophie Dembroski   77 82   159    +15   2nd
Lindsay Vallo   90 83   173    +29   t-18th
Hayley Parks   88 88   176    +32   t-20th
Kim Hausman   96 86   182    +38   t-27th
Elizabeth Belanger   92 92   184    +40   30th

 
Armstrong Atlantic   311 351   662    +86   2nd
Carrie George   80 80   160    +16   t-3rd
Kristen Jelinck   79 84   163    +19   t-7th
Kristen Graham   83 95   178    +34   24th
Courtney Sanders   94 92   186    +42   33rd
Katherine Hooks   69 wd   69

 
Limestone   343 368   711    +135   7th
Katie Clayton   80 83   163    +19   t-7th
Ansley Smith   85 94   179    +35   25th
Samantha Allison   90 92   182    +38   t-27th
Miranda Van Arsdale   88 100   188    +44   t-35th
Sarah Milner   91 99   190    +46   t-37th

 
Lincoln Memorial   354 361   715    +139   8th
Kirsten Wolff   80 90   170    +26   t-13th
Sarah Oswalt   89 88   177    +33   23rd
Rhoni Daikoff   92 91   183    +39   29th
Alancia Mason   93 92   185    +41   t-31st

 
Mount Olive   347 355   702    +126   6th
Kristin Moberg   76 84   160    +16   t-3rd
Kristen Freeman   81 89   170    +26   t-13th
Deborah Woodrum   92 93   185    +41   t-31st
Brooke Newell   98 95   193    +49   39th
Kristi Corbett   106 89   195    +51   40th

 
Pfeiffer   324 330   654    +78   1st
Brittany Beltran   78 72   150    +6   1st
Charlene Reid   81 83   164    +20   9th
Molly Tullar   82 83   165    +21   10th
Jackie McMenimon   83 93   176    +32   t-20th
Nikki Taggart   95 92   187    +43   34th

 
Spartanburg Methodist   340 349   689    +113   5th
Jessica Gibson   80 86   166    +22   11th
Karen Eite   80 91   171    +27   15th
Alex Valseechi   89 83   172    +28   t-16th
Megan Bradley   91 89   180    +36   26th
Summer Wall   97 91   188    +44   t-35th

 
Tusculum   335 337   672    +96   3rd
Mary-Ann Vizcarrondo   84 78   162    +18   6th
Emily Palenkas   78 89   167    +23   12th
Susanne Sisco   89 83   172    +28   t-16th
Mandy Hartsock   86 87   173    +29   t-18th
Adrianna Vizcarondo   87 89   176    +32   t-20th

 
UNC-Pembroke   366 378   744    +168   9th
Christina Crovetti   80 80   160    +16   t-3rd
Kaitlin Payton   88 102   190    +46   t-37th
Annie Prewitt   101 95   196    +52   41st
Emily Wentley   97 106   203    +59   42nd
Gwen Bartley   112 101   213    +69   43rd

# Indicates individual player



 AP-Style Tournament Results
 

Anderson College Fall Invitational
Brookstone Meadows Golf Course
Anderson, SC
Dates: 9/10-9/11, 2007
Par 72, 6116 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Pfeiffer.......................  324  330    654    +78
   2  Armstrong Atlantic.............  311  351    662    +86
   3  Tusculum.......................  335  337    672    +96
   4  Anderson.......................  347  339    686   +110
   5  Spartanburg Methodist..........  340  349    689   +113
   6  Mount Olive....................  347  355    702   +126
   7  Limestone......................  343  368    711   +135
   8  Lincoln Memorial...............  354  361    715   +139
   9  UNC-Pembroke...................  366  378    744   +168


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Brittany Beltran..... Pfeiffer.......................   78   72    150     +6
   2  Sophie Dembroski..... Anderson.......................   77   82    159    +15
t  3  Christina Crovetti... UNC-Pembroke...................   80   80    160    +16
t  3  Carrie George........ Armstrong Atlantic.............   80   80    160    +16
t  3  Kristin Moberg....... Mount Olive....................   76   84    160    +16
   6  Mary-Ann Vizcarrondo. Tusculum.......................   84   78    162    +18
t  7  Katie Clayton........ Limestone......................   80   83    163    +19
t  7  Kristen Jelinck...... Armstrong Atlantic.............   79   84    163    +19
   9  Charlene Reid........ Pfeiffer.......................   81   83    164    +20
  10  Molly Tullar......... Pfeiffer.......................   82   83    165    +21
  11  Jessica Gibson....... Spartanburg Methodist..........   80   86    166    +22
  12  Emily Palenkas....... Tusculum.......................   78   89    167    +23
t 13  Kristen Freeman...... Mount Olive....................   81   89    170    +26
t 13  Kirsten Wolff........ Lincoln Memorial...............   80   90    170    +26
  15  Karen Eite........... Spartanburg Methodist..........   80   91    171    +27
t 16  Susanne Sisco........ Tusculum.......................   89   83    172    +28
t 16  Alex Valseechi....... Spartanburg Methodist..........   89   83    172    +28
t 18  Mandy Hartsock....... Tusculum.......................   86   87    173    +29
t 18  Lindsay Vallo........ Anderson.......................   90   83    173    +29
t 20  Jackie McMenimon..... Pfeiffer.......................   83   93    176    +32
t 20  Hayley Parks......... Anderson.......................   88   88    176    +32
t 20  Adrianna Vizcarondo.. Tusculum.......................   87   89    176    +32