|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Wingate | 319 | 307 | 626 | +50 | |
| 2 | Tusculum | 319 | 315 | 634 | +58 | |
| 3 | Catawba | 319 | 316 | 635 | +59 | |
| 4 | Belmont Abbey | 308 | 331 | 639 | +63 | |
| 5 | Lincoln Memorial | 330 | 332 | 662 | +86 | |
| 6 | Mount Olive | 346 | 328 | 674 | +98 | |
| 7 | Lenoir-Rhyne | 358 | 346 | 704 | +128 | |
| 8 | Mars Hill | 385 | 359 | 744 | +168 | |
| 9 | Presbyterian | 395 | 394 | 789 | +213 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jaynelle Harmon | Catawba | 71 | 73 | 144 | E | |
| 2 | Carley Warrington | Belmont Abbey | 69 | 76 | 145 | +1 | |
| 3 | Shannon Palenkas | Tusculum | 78 | 75 | 153 | +9 | |
| 4 | Shannon Smith | Wingate | 79 | 75 | 154 | +10 | |
| 5 | Beth Kirkham | Wingate | 81 | 74 | 155 | +11 | |
| 6 | Kristen Cometto | Presbyterian | 80 | 76 | 156 | +12 | |
| t | 7 | Amanda Bowen | Tusculum | 79 | 78 | 157 | +13 |
| t | 7 | Rachel Spurs | Lincoln Memorial | 78 | 79 | 157 | +13 |
| 9 | Kacie Braxton | Wingate | 80 | 78 | 158 | +14 | |
| t | 10 | Shannon Mitchell | Catawba | 78 | 81 | 159 | +15 |
| t | 10 | Katy Oliver | Lincoln Memorial | 77 | 82 | 159 | +15 |
| t | 12 | Mary Ann Vizcarrondo | Tusculum | 81 | 79 | 160 | +16 |
| t | 12 | Kristin Moberg | Mount Olive | 82 | 78 | 160 | +16 |
| t | 12 | Brittany Staton | Wingate | 79 | 81 | 160 | +16 |
| 15 | Jordan Kennon | Belmont Abbey | 80 | 81 | 161 | +17 | |
| 16 | Dessa Bokides | Belmont Abbey | 76 | 87 | 163 | +19 | |
| 17 | Melissa Kepley | Catawba | 86 | 79 | 165 | +21 | |
| t | 18 | Kelsey Babos | Catawba | 84 | 83 | 167 | +23 |
| t | 18 | Kristen Freeman | Mount Olive | 84 | 83 | 167 | +23 |
| t | 18 | Lauren Seefeldt | Wingate | 87 | 80 | 167 | +23 |
| t | 21 | Mandy Hartsock | Tusculum | 85 | 83 | 168 | +24 |
| t | 21 | Allison Osberg | Wingate | 85 | 83 | 168 | +24 |
| t | 23 | Millicent Chaney | Lincoln Memorial | 88 | 82 | 170 | +26 |
| t | 23 | Alena Hutcheson | Belmont Abbey | 83 | 87 | 170 | +26 |
| t | 25 | Stephanie Delgado | Lenoir-Rhyne | 86 | 85 | 171 | +27 |
| t | 25 | Danielle Freed | Catawba | 87 | 84 | 171 | +27 |
| t | 25 | Susanne Sisco | Tusculum | 81 | 90 | 171 | +27 |
| t | 25 | Kate Somek | Mount Olive | 90 | 81 | 171 | +27 |
| 29 | Anna Grove | Lenoir-Rhyne | 90 | 84 | 174 | +30 | |
| 30 | Jeanette Behrens | Mars Hill | 92 | 83 | 175 | +31 | |
| t | 31 | Sarah Oswalt | Lincoln Memorial | 87 | 89 | 176 | +32 |
| t | 31 | Deborah Woodrum | Mount Olive | 90 | 86 | 176 | +32 |
| 33 | Jessica Parris | Presbyterian | 92 | 87 | 179 | +35 | |
| t | 34 | Kirsty Donaldson | Belmont Abbey | 88 | 93 | 181 | +37 |
| t | 34 | Anna Lee Abernathy | Presbyterian | 93 | 88 | 181 | +37 |
| 36 | Anglea Gwosdz | Lenoir-Rhyne | 90 | 92 | 182 | +38 | |
| t | 37 | Dani Gardner | Mars Hill | 95 | 89 | 184 | +40 |
| t | 37 | Erin McCreary | Lenoir-Rhyne | 99 | 85 | 184 | +40 |
| t | 37 | Jessica Summer | Lenoir-Rhyne | 92 | 92 | 184 | +40 |
| 40 | Heather Weinkle | Wingate | 94 | 92 | 186 | +42 | |
| 41 | Samantha Delgado | Mars Hill | 98 | 91 | 189 | +45 | |
| 42 | Carrie Huskins | Mars Hill | 100 | 96 | 196 | +52 | |
| 43 | Toni Rice | Presbyterian | 130 | 143 | 273 | +129 | |
|
Team-by-Team Results |
3/26-3/27, 2007 -- J. Ralph Hargett Invitational
Stonebridge Golf Club -- Monroe, NC
Par 72, 5767 yards -- 9 teams, 43 players
| Belmont Abbey | 308 | 331 | 639 | +63 | 4th |
| Carley Warrington | 69 | 76 | 145 | +1 | 2nd |
| Jordan Kennon | 80 | 81 | 161 | +17 | 15th |
| Dessa Bokides | 76 | 87 | 163 | +19 | 16th |
| Alena Hutcheson | 83 | 87 | 170 | +26 | t-23rd |
| Kirsty Donaldson | 88 | 93 | 181 | +37 | t-34th |
| Catawba | 319 | 316 | 635 | +59 | 3rd |
| Jaynelle Harmon | 71 | 73 | 144 | E | 1st |
| Shannon Mitchell | 78 | 81 | 159 | +15 | t-10th |
| Melissa Kepley | 86 | 79 | 165 | +21 | 17th |
| Kelsey Babos | 84 | 83 | 167 | +23 | t-18th |
| Danielle Freed | 87 | 84 | 171 | +27 | t-25th |
| Lenoir-Rhyne | 358 | 346 | 704 | +128 | 7th |
| Stephanie Delgado | 86 | 85 | 171 | +27 | t-25th |
| Anna Grove | 90 | 84 | 174 | +30 | 29th |
| Anglea Gwosdz | 90 | 92 | 182 | +38 | 36th |
| Erin McCreary | 99 | 85 | 184 | +40 | t-37th |
| Jessica Summer | 92 | 92 | 184 | +40 | t-37th |
| Lincoln Memorial | 330 | 332 | 662 | +86 | 5th |
| Rachel Spurs | 78 | 79 | 157 | +13 | t-7th |
| Katy Oliver | 77 | 82 | 159 | +15 | t-10th |
| Millicent Chaney | 88 | 82 | 170 | +26 | t-23rd |
| Sarah Oswalt | 87 | 89 | 176 | +32 | t-31st |
| Mars Hill | 385 | 359 | 744 | +168 | 8th |
| Jeanette Behrens | 92 | 83 | 175 | +31 | 30th |
| Dani Gardner | 95 | 89 | 184 | +40 | t-37th |
| Samantha Delgado | 98 | 91 | 189 | +45 | 41st |
| Carrie Huskins | 100 | 96 | 196 | +52 | 42nd |
| Mount Olive | 346 | 328 | 674 | +98 | 6th |
| Kristin Moberg | 82 | 78 | 160 | +16 | t-12th |
| Kristen Freeman | 84 | 83 | 167 | +23 | t-18th |
| Kate Somek | 90 | 81 | 171 | +27 | t-25th |
| Deborah Woodrum | 90 | 86 | 176 | +32 | t-31st |
| Presbyterian | 395 | 394 | 789 | +213 | 9th |
| Kristen Cometto | 80 | 76 | 156 | +12 | 6th |
| Jessica Parris | 92 | 87 | 179 | +35 | 33rd |
| Anna Lee Abernathy | 93 | 88 | 181 | +37 | t-34th |
| Toni Rice | 130 | 143 | 273 | +129 | 43rd |
| Tusculum | 319 | 315 | 634 | +58 | 2nd |
| Shannon Palenkas | 78 | 75 | 153 | +9 | 3rd |
| Amanda Bowen | 79 | 78 | 157 | +13 | t-7th |
| Mary Ann Vizcarrondo | 81 | 79 | 160 | +16 | t-12th |
| Mandy Hartsock | 85 | 83 | 168 | +24 | t-21st |
| Susanne Sisco | 81 | 90 | 171 | +27 | t-25th |
| Wingate | 319 | 307 | 626 | +50 | 1st |
| Shannon Smith | 79 | 75 | 154 | +10 | 4th |
| Beth Kirkham | 81 | 74 | 155 | +11 | 5th |
| Kacie Braxton | 80 | 78 | 158 | +14 | 9th |
| Brittany Staton | 79 | 81 | 160 | +16 | t-12th |
| Lauren Seefeldt | 87 | 80 | 167 | +23 | t-18th |
| Allison Osberg# | 85 | 83 | 168 | +24 | t-21st |
| Heather Weinkle# | 94 | 92 | 186 | +42 | 40th |
# Indicates individual player
|
AP-Style Tournament Results |
J. Ralph Hargett Invitational Stonebridge Golf Club Monroe, NC Dates: 3/26-3/27, 2007 Par 72, 5767 yards, Slope 113, Rating 67,6 Fin. Top 20 teams Scores Total Par 1 Wingate........................ 319 307 626 +50 2 Tusculum....................... 319 315 634 +58 3 Catawba........................ 319 316 635 +59 4 Belmont Abbey.................. 308 331 639 +63 5 Lincoln Memorial............... 330 332 662 +86 6 Mount Olive.................... 346 328 674 +98 7 Lenoir-Rhyne................... 358 346 704 +128 8 Mars Hill...................... 385 359 744 +168 9 Presbyterian................... 395 394 789 +213 Fin. Top 20 Players Team Scores Total Par 1 Jaynelle Harmon...... Catawba........................ 71 73 144 E 2 Carley Warrington.... Belmont Abbey.................. 69 76 145 +1 3 Shannon Palenkas..... Tusculum....................... 78 75 153 +9 4 Shannon Smith........ Wingate........................ 79 75 154 +10 5 Beth Kirkham......... Wingate........................ 81 74 155 +11 6 Kristen Cometto...... Presbyterian................... 80 76 156 +12 t 7 Amanda Bowen......... Tusculum....................... 79 78 157 +13 t 7 Rachel Spurs......... Lincoln Memorial............... 78 79 157 +13 9 Kacie Braxton........ Wingate........................ 80 78 158 +14 t 10 Shannon Mitchell..... Catawba........................ 78 81 159 +15 t 10 Katy Oliver.......... Lincoln Memorial............... 77 82 159 +15 t 12 Mary Ann Vizcarrondo. Tusculum....................... 81 79 160 +16 t 12 Kristin Moberg....... Mount Olive.................... 82 78 160 +16 t 12 Brittany Staton...... Wingate........................ 79 81 160 +16 15 Jordan Kennon........ Belmont Abbey.................. 80 81 161 +17 16 Dessa Bokides........ Belmont Abbey.................. 76 87 163 +19 17 Melissa Kepley....... Catawba........................ 86 79 165 +21 t 18 Kelsey Babos......... Catawba........................ 84 83 167 +23 t 18 Kristen Freeman...... Mount Olive.................... 84 83 167 +23 t 18 Lauren Seefeldt...... Wingate........................ 87 80 167 +23