LMU Volleyball Records
Single-Season History
INDIVIDUAL SEASON RECORDS
Kills
1. 677 - Macarena Dancuart (.420) - 1999
2. 627 - Macarena Dancuart (.432) - 1998
3. 484 - Cindy Smith (.217) - 1994
4. 453 - Ahleasha Matthews (.207) - 2002
5. 430 - Amanda Horenkamp (.203) - 2007
6. 420 - Jana Lockhart (.213) - 1999
7. 398 - Jaimie McGovern (.251) - 1997
8. 392 - Cindy Smith (.221) - 1995
9. 383 - Ahleasha Matthews (.249) - 2003
10. 369 - Kirsten Atkinson (.215) - 2005
Kills per game (minimum 350 kills)
1. 5.46 - Macarena Dancuart (124 games) - 1999
2. 5.36 - Macarena Dancuart (117 games) - 1998
3. 4.40 - Cindy Smith (110 games) - 1994
4. 3.65 - Ahleasha Matthews (124 games) - 2002
5. 3.52 - Amanda Horenkamp (122 games) - 2007
6. 3.52 - Jaimie McGovern (113 games) - 1997
7. 3.44 - Jana Lockhart (122 games) - 1999
8. 3.40 - Cindy Smith (103 games) - 1993
9. 3.29 - Cindy Smith (119 games) - 1995
10. 3.22 - Ahleasha Matthews (119 games) - 2003
Attack attempts
1. 1384 - Amanda Horenkamp (430-149-1384) - 2007
2. 1294 - Macarena Dancuart (677-134-1294) - 1999
3. 1253 - Ahleasha Matthews (453-194-1253) - 2002
4. 1244 - Cindy Smith (484-214-1244) - 1994
5. 1191 - Macarena Dancuart (627-112-1191) - 1998
6. 1103 - Jana Lockhart (420-185-1103) - 1999
7. 1068 - Jennifer Brannan (347-152-1068) - 2004
8. 1056 - Kirsten Atkinson (369-142-1056) - 2005
9. 1027 - Ashley Knight (317-144-1027) - 2007
10. 1015 - Ahleasha Matthews (383-130-1015) - 2003
Attack pct. (minimum 400 attempts)
1. .432 - Macarena Dancuart (627-112-1191) - 1998
2. .420 - Macarena Dancuart (677-134-1294) - 1999
3. .341 - Melissa Blackwell (189-47-416) - 2004
4. .322 - Krystal Yount (276-79-612) - 2000
5. .310 - Kellie Bass (210-54-504) - 2002
6. .308 - Joy Otto (277-69-676) - 2006
7. .299 - Carrie Lundy (287-97-636) - 1995
8. .278 - Krystal Yount (320-93-817) - 2001
9. .275 - Joy Otto (189-62-462) - 2004
10. .274 - Megan McGinty (302-100-737) - 1999
Assists
1. 1402 - Shanna Snyder (123 games) - 1999
2. 1290 - Allison Holstein (131 games) - 2005
3. 1243 - Katie Holly (125 games) - 2002
4. 1172 - Shanna Snyder (113 games) - 1998
5. 1110 - Shanna Snyder (114 games) - 1997
6. 1093 - Katie Holly (109 games) - 2003
7. 1090 - Allison Holstein (101 games) - 2004
8. 1057 - Katie Holly (104 games) - 2001
9. 1052 - Margo Gander (120 games) - 1995
10. 1030 - Katie Holly (111 games) - 2000
Assists per game (minimum 400 assists)
1. 11.40 - Shanna Snyder (123 games) - 1999
2. 10.79 - Leah Cagle (39 games) - 2007
3. 10.79 - Allison Holstein (101 games) - 2004
4. 10.69 - Amber Vanderlin (95 games) - 2006
5. 10.37 - Shanna Snyder (113 games) - 1998
6. 10.16 - Katie Holly (104 games) - 2001
7. 10.03 - Katie Holly (109 games) - 2003
8. 9.94 - Katie Holly (125 games) - 2002
9. 9.85 - Allison Holstein (131 games) - 2005
10. 9.74 - Shanna Snyder (114 games) - 1997
Service aces
1. 75 - Cindy Smith (103 games) - 1993
2. 68 - Cindy Smith (110 games) - 1994
3. 67 - Amber Vanderlin (95 games) - 2006
4. 65 - Allison Holstein (131 games) - 2005
5. 64 - Cindy Smith (119 games) - 1995
64 - Megan McGinty (116 games) - 2000
7. 54 - Jill Boehmer (120 games) - 1999
8. 53 - Krystal Yount (102 games) - 2001
9. 52 - Allison Chamberlain (118 games) - 2000
52 - Megan McGinty (124 games) - 1999
Service aces per game (minimum 50 aces)
1. 0.73 - Cindy Smith (103 games) - 1993
2. 0.71 - Amber Vanderlin (95 games) - 2006
3. 0.62 - Cindy Smith (110 games) - 1994
4. 0.55 - Megan McGinty (116 games) - 2000
5. 0.54 - Cindy Smith (119 games) - 1995
6. 0.52 - Krystal Yount (102 games) - 2001
7. 0.50 - Allison Holstein (131 games) - 2005
8. 0.49 - Katie Holly (104 games) - 2001
9. 0.45 - Katie Holly (111 games) - 2000
10. 0.45 - Jill Boehmer (120 games) - 1999
Service attempts
1. 490 - Margo Gander (110 games) - 1994
2. 466 - Margo Gander (110 games) - 1996
3. 465 - Margo Gander (120 games) - 1995
4. 451 - Nikki Carter (110 games) - 1994
5. 449 - Carrie Lundy (109 games) - 1994
6. 435 - Michelle Moor (110 games) - 1994
7. 432 - Cindy Smith (110 games) - 1994
8. 425 - Allison Holstein (131 games) - 2005
9. 424 - Cindy Smith (103 games) - 1993
10. 421 - Carrie Lundy (114 games) - 1995
Serve pct. (minimum 50 serves)
1. .988 - Becky Doak (244 serves) - 1993
2. .964 - Jen Schroeder (362 serves) - 1996
3. .964 - Mary Vanden Bosch (250 serves) - 1996
4. .957 - Jill Boehmer (253 serves) - 2002
5. .955 - Carrie Lundy (421 serves) - 1995
6. .953 - Rhonda Anderson (128 serves) - 1993
7. .948 - Carrie Lundy (269 serves) - 1993
8. .948 - Ahleasha Matthews (307 serves) - 2002
9. .945 - Margo Gander (272 serves) - 1993
10. .945 - Michelle Moor (435 serves) - 1994
Digs
1. 562 - Courtney Marton (131 games) - 2005
2. 526 - Jency Basinger (100 games) - 2006
3. 506 - Alicia MacIntyre (117 games) - 2007
4. 474 - Macarena Dancuart (124 games) - 1999
5. 459 - Ahleasha Matthews (124 games) - 2002
6. 443 - Amanda Horenkamp (122 games) - 2007
7. 430 - Allison Chamberlain (118 games) - 2000
8. 422 - Macarena Dancuart (117 games) - 1998
9. 411 - Jana Lockhart (122 games) - 1999
10. 400 - Helena Davidsson (109 games) - 1997
Digs per game (minimum 400 digs)
1. 5.26 - Jency Basinger (100 games) - 2006
2. 4.32 - Alicia MacIntyre (117 games) - 2007
3. 4.29 - Courtney Marton (131 games) - 2005
4. 3.82 - Macarena Dancuart (124 games) - 1999
5. 3.70 - Ahleasha Matthews (124 games) - 2002
6. 3.67 - Helena Davidsson (109 games) - 1997
7. 3.64 - Allison Chamberlain (118 games) - 2000
8. 3.63 - Amanda Horenkamp (122 games) - 2007
9. 3.61 - Macarena Dancuart (117 games) - 1998
10. 3.37 - Jana Lockhart (122 games) - 1999
Block solos
1. 145 - Carrie Lundy (109 games) - 1994
2. 96 - Kristy Hounshell (78 games) - 1992
3. 85 - Carrie Lundy (99 games) - 1993
4. 74 - Kim Short (110 games) - 1994
5. 66 - Carrie Lundy (114 games) - 1995
6. 60 - Cindy Smith (110 games) - 1994
7. 57 - Kim Short (103 games) - 1993
8. 52 - Carrie Schuch (78 games) - 1992
9. 46 - Kim Short (117 games) - 1995
10. 43 - Michelle Stafford (113 games) - 1997
Block assists
1. 126 - Carrie Lundy (114 games) - 1995
2. 103 - Carrie Lundy (112 games) - 1996
3. 100 - Carrie Lundy (109 games) - 1994
4. 96 - Alison Hess (117 games) - 2007
5. 91 - Joy Otto (111 games) - 2005
6. 89 - Kim Short (103 games) - 1993
7. 88 - Joy Otto (117 games) - 2003
8. 85 - Krystal Yount (114 games) - 2000
85 - Joy Otto (98 games) - 2004
10. 84 - Melissa Blackwell (93 games) - 2005
Total blocks
1. 245 - Carrie Lundy (109 games) - 1994
2. 192 - Carrie Lundy (114 games) - 1995
3. 161 - Carrie Lundy (99 games) - 1993
4. 146 - Kim Short (103 games) - 1993
5. 144 - Kim Short (110 games) - 1994
6. 143 - Carrie Lundy (112 games) - 1996
7. 141 - Cindy Smith (110 games) - 1994
8. 124 - Kristy Hounshell (78 games) - 1992
9. 118 - Michelle Stafford (113 games) - 1997
10. 117 - Kim Short (117 games) - 1995
Blocks per game (minimum 100 blocks)
1. 2.25 - Carrie Lundy (109 games) - 1994
2. 1.68 - Carrie Lundy (114 games) - 1995
3. 1.63 - Carrie Lundy (99 games) - 1993
4. 1.59 - Kristy Hounshell (78 games) - 1992
5. 1.42 - Kim Short (103 games) - 1993
6. 1.31 - Kim Short (110 games) - 1994
7. 1.28 - Cindy Smith (110 games) - 1994
8. 1.28 - Carrie Lundy (112 games) - 1996
9. 1.09 - Melissa Blackwell (93 games) - 2005
10. 1.04 - Michelle Stafford (113 games) - 1997
Points
1. 750.0 - Macarena Dancuart (677k 38a 15-40b) - 1999
2. 695.5 - Macarena Dancuart (627k 31a 10-55b) - 1998
3. 652.5 - Cindy Smith (484k 68a 60-81b) - 1994
4. 527.0 - Ahleasha Matthews (453k 47a 10-34b) - 2002
5. 515.5 - Cindy Smith (392k 64a 30-59b) - 1995
6. 511.0 - Carrie Lundy (282k 34a 145-100b) - 1994
7. 498.5 - Amanda Horenkamp (430k 43a 6-39b) - 2007
8. 481.0 - Cindy Smith (350k 75a 33-46b) - 1993
9. 479.0 - Jana Lockhart (420k 46a 8-10b) - 1999
10. 463.5 - Ahleasha Matthews (383k 45a 13-45b) - 2003
Points per game (minimum 25 games)
1. 6.05 - Macarena Dancuart (124 games) - 1999
2. 5.94 - Macarena Dancuart (117 games) - 1998
3. 5.93 - Cindy Smith (110 games) - 1994
4. 4.69 - Carrie Lundy (109 games) - 1994
5. 4.67 - Cindy Smith (103 games) - 1993
6. 4.33 - Cindy Smith (119 games) - 1995
7. 4.25 - Ahleasha Matthews (124 games) - 2002
8. 4.24 - Krystal Yount (102 games) - 2001
9. 4.13 - Jennifer Brannan (98 games) - 2004
10. 4.09 - Amanda Horenkamp (122 games) - 2007
Games played
1. 131 - Allison Holstein - 2005
131 - Courtney Marton - 2005
3. 127 - Melissa Stevens - 2002
127 - Karlee Wyrick - 2005
5. 126 - Heidi Dreiling - 2005
6. 125 - Katie Holly - 2002
7. 124 - Megan McGinty - 1999
124 - Jill Boehmer - 2002
124 - #TM - 1999
124 - Ahleasha Matthews - 2002
Matches played
1. 37 - Macarena Dancuart - 1999
37 - Shanna Snyder - 1999
37 - Jill Boehmer - 1999
37 - Megan McGinty - 1999
37 - Jana VerBrugge - 1999
37 - Jana Lockhart - 1999
7. 36 - Katie Holly - 2000
36 - Brianna Schneider - 2000
36 - Allison Chamberlain - 2000
36 - Ahleasha Matthews - 2000
LMU Volleyball Records Year-by-Year Leaders
Hitting percentage
Year Player Pct K-E-TA
1992 Amber Andrews....... .079 15-9-76
1993 Cindy Smith......... .131 350-222-976
1994 Cindy Smith......... .217 484-214-1244
1995 Cindy Smith......... .221 392-179-963
1996 Susan Fletcher...... .286 11-3-28
1997 Jaimie McGovern..... .251 398-151-983
1998 Macarena Dancuart... .432 627-112-1191
1999 Macarena Dancuart... .420 677-134-1294
2000 Allison Chamberlain. .246 365-119-998
2001 Jill Boehmer........ .181 213-100-626
2002 Ahleasha Matthews... .207 453-194-1253
2003 Ahleasha Matthews... .249 383-130-1015
2004 Kirsten Atkinson.... .247 336-121-872
2005 Kirsten Atkinson.... .215 369-142-1056
2006 Amanda Baker........ .250 159-50-436
2007 Amanda Horenkamp.... .203 430-149-1384
Kills
Year Player G K Avg
1992 Nikki Carter........ 69 142 2.06
1993 Cindy Smith......... 103 350 3.40
1994 Cindy Smith......... 110 484 4.40
1995 Cindy Smith......... 119 392 3.29
1996 Jaimie McGovern..... 112 318 2.84
1997 Jaimie McGovern..... 113 398 3.52
1998 Macarena Dancuart... 117 627 5.36
1999 Macarena Dancuart... 124 677 5.46
2000 Allison Chamberlain. 118 365 3.09
2001 Krystal Yount....... 102 320 3.14
2002 Ahleasha Matthews... 124 453 3.65
2003 Ahleasha Matthews... 119 383 3.22
2004 Jennifer Brannan.... 98 347 3.54
2005 Kirsten Atkinson.... 118 369 3.13
2006 Alison Hess......... 100 279 2.79
2007 Amanda Horenkamp.... 122 430 3.52
Assists
Year Player G Ast Avg
1992 Becky Doak.......... 78 426 5.46
1993 Margo Gander........ 103 450 4.37
1994 Margo Gander........ 110 1025 9.32
1995 Margo Gander........ 120 1052 8.77
1996 Margo Gander........ 110 932 8.47
1997 Shanna Snyder....... 114 1110 9.74
1998 Shanna Snyder....... 113 1172 10.37
1999 Shanna Snyder....... 123 1402 11.40
2000 Katie Holly......... 111 1030 9.28
2001 Katie Holly......... 104 1057 10.16
2002 Katie Holly......... 125 1243 9.94
2003 Katie Holly......... 109 1093 10.03
2004 Allison Holstein.... 101 1090 10.79
2005 Allison Holstein.... 131 1290 9.85
2006 Amber Vanderlin..... 95 1016 10.69
2007 Lauren Kiwacka...... 118 848 7.19
Service aces
Year Player G Ace Avg
1992 Allison Powell...... 78 42 0.54
1993 Cindy Smith......... 103 75 0.73
1994 Cindy Smith......... 110 68 0.62
1995 Cindy Smith......... 119 64 0.54
1996 Margo Gander........ 110 46 0.42
1997 Helena Davidsson.... 109 38 0.35
1998 Deanne Lowe......... 91 44 0.48
1999 Jill Boehmer........ 120 54 0.45
2000 Megan McGinty....... 116 64 0.55
2001 Krystal Yount....... 102 53 0.52
2002 Ahleasha Matthews... 124 47 0.38
2003 Ahleasha Matthews... 119 45 0.38
2004 Allison Holstein.... 101 46 0.46
2005 Allison Holstein.... 131 65 0.50
2006 Amber Vanderlin..... 95 67 0.71
2007 Alicia MacIntyre.... 117 43 0.37
Amanda Horenkamp.... 122 43 0.35
Blocks
Year Player G Solo Ast Total Avg
1992 Kristy Hounshell.... 78 96 28 124 1.59
1993 Carrie Lundy........ 99 85 76 161 1.63
1994 Carrie Lundy........ 109 145 100 245 2.25
1995 Carrie Lundy........ 114 66 126 192 1.68
1996 Carrie Lundy........ 112 40 103 143 1.28
1997 Michelle Stafford... 113 43 75 118 1.04
1998 Krystal Yount....... 97 20 67 87 0.90
1999 Krystal Yount....... 112 35 65 100 0.89
2000 Krystal Yount....... 114 22 85 107 0.94
2001 Krystal Yount....... 102 24 70 94 0.92
2002 Melissa Stevens..... 127 23 83 106 0.83
2003 Joy Otto............ 117 15 88 103 0.88
2004 Joy Otto............ 98 16 85 101 1.03
2005 Melissa Blackwell... 93 17 84 101 1.09
2006 Alison Hess......... 100 24 68 92 0.92
2007 Alison Hess......... 117 17 96 113 0.97
Digs
Year Player G Digs Avg
1992 Lori Hillman........ 78 95 1.22
1993 Nikki Carter........ 103 195 1.89
1994 Nikki Carter........ 110 381 3.46
1995 Nikki Carter........ 117 368 3.15
1996 Margo Gander........ 110 321 2.92
1997 Helena Davidsson.... 109 400 3.67
1998 Macarena Dancuart... 117 422 3.61
1999 Macarena Dancuart... 124 474 3.82
2000 Allison Chamberlain. 118 430 3.64
2001 Ahleasha Matthews... 98 307 3.13
2002 Ahleasha Matthews... 124 459 3.70
2003 Jennifer Brannan.... 114 399 3.50
2004 Courtney Marton..... 101 391 3.87
2005 Courtney Marton..... 131 562 4.29
2006 Jency Basinger...... 100 526 5.26
2007 Alicia MacIntyre.... 117 506 4.32
TEAM SEASON RECORDS
Kills
1. 1853 (.268) - 1999
2. 1723 (.227) - 2003
3. 1714 (.201) - 2005
4. 1708 (.192) - 2007
5. 1697 (.200) - 2002
6. 1626 (.261) - 1998
7. 1577 (.233) - 2000
8. 1531 (.217) - 2001
9. 1486 (.215) - 2006
10. 1435 (.212) - 2004
Kills per game
1. 14.94 (124 games) - 1999
2. 14.15 (105 games) - 2006
3. 14.07 (102 games) - 2004
4. 14.05 (109 games) - 2001
5. 14.01 (123 games) - 2003
6. 13.89 (123 games) - 2007
7. 13.55 (120 games) - 1998
8. 13.26 (128 games) - 2002
9. 13.14 (120 games) - 2000
10. 13.08 (131 games) - 2005
Attack attempts
1. 5459 (1708-661-5459) - 2007
2. 5063 (1714-696-5063) - 2005
3. 5018 (1697-693-5018) - 2002
4. 4571 (1723-686-4571) - 2003
5. 4483 (1853-652-4483) - 1999
6. 4470 (1486-523-4470) - 2006
7. 4303 (1531-597-4303) - 2001
8. 4205 (1577-597-4205) - 2000
9. 4172 (1626-538-4172) - 1998
10. 4080 (1435-570-4080) - 2004
Attack pct.
1. .268 (1853-652-4483) - 1999
2. .261 (1626-538-4172) - 1998
3. .241 (1417-525-3704) - 1997
4. .233 (1577-597-4205) - 2000
5. .227 (1723-686-4571) - 2003
6. .224 (1410-608-3580) - 1995
7. .217 (1531-597-4303) - 2001
8. .215 (1486-523-4470) - 2006
9. .212 (1435-570-4080) - 2004
10. .201 (1714-696-5063) - 2005
Assists
1. 1515 (123 games) - 2003
2. 1512 (128 games) - 2002
3. 1507 (124 games) - 1999
4. 1505 (131 games) - 2005
5. 1472 (123 games) - 2007
6. 1334 (109 games) - 2001
7. 1314 (120 games) - 1998
8. 1305 (120 games) - 2000
9. 1289 (122 games) - 1995
10. 1286 (105 games) - 2006
Assists per game
1. 12.41 (102 games) - 2004
2. 12.32 (123 games) - 2003
3. 12.25 (105 games) - 2006
4. 12.24 (109 games) - 2001
5. 12.15 (124 games) - 1999
6. 11.97 (123 games) - 2007
7. 11.81 (128 games) - 2002
8. 11.49 (131 games) - 2005
9. 10.95 (120 games) - 1998
10. 10.88 (120 games) - 2000
Service aces
1. 288 (120 games) - 2000
2. 275 (124 games) - 1999
3. 270 (128 games) - 2002
270 (123 games) - 2003
5. 268 (122 games) - 1995
6. 263 (109 games) - 2001
7. 250 (105 games) - 2006
8. 244 (103 games) - 1993
9. 242 (120 games) - 1998
10. 241 (131 games) - 2005
Service aces per game
1. 2.41 (109 games) - 2001
2. 2.40 (120 games) - 2000
3. 2.38 (105 games) - 2006
4. 2.37 (103 games) - 1993
5. 2.22 (124 games) - 1999
6. 2.20 (122 games) - 1995
7. 2.20 (123 games) - 2003
8. 2.17 (110 games) - 1994
9. 2.11 (128 games) - 2002
10. 2.06 (112 games) - 1996
Service attempts
1. 2614 (110 games) - 1994
2. 2505 (122 games) - 1995
3. 2447 (112 games) - 1996
4. 2145 (131 games) - 2005
5. 2128 (103 games) - 1993
6. 1961 (128 games) - 2002
7. 1956 (102 games) - 2004
8. 1787 (109 games) - 2001
9. 1741 (123 games) - 2003
10. 1549 (123 games) - 2007
Serve pct.
1. .909 (1787 serves) - 2001
2. .906 (2145 serves) - 2005
3. .903 (1961 serves) - 2002
4. .901 (1549 serves) - 2007
5. .892 (2447 serves) - 1996
6. .888 (2128 serves) - 1993
7. .887 (1956 serves) - 2004
8. .877 (2614 serves) - 1994
9. .865 (2505 serves) - 1995
10. .859 (1741 serves) - 2003
Digs
1. 2400 (128 games) - 2002
2. 2330 (123 games) - 2007
3. 2292 (131 games) - 2005
4. 2196 (123 games) - 2003
5. 2114 (105 games) - 2006
6. 2079 (120 games) - 2000
7. 2025 (124 games) - 1999
8. 1901 (109 games) - 2001
9. 1828 (102 games) - 2004
10. 1732 (120 games) - 1998
Digs per game
1. 20.13 (105 games) - 2006
2. 18.94 (123 games) - 2007
3. 18.75 (128 games) - 2002
4. 17.92 (102 games) - 2004
5. 17.85 (123 games) - 2003
6. 17.50 (131 games) - 2005
7. 17.44 (109 games) - 2001
8. 17.33 (120 games) - 2000
9. 16.33 (124 games) - 1999
10. 15.45 (110 games) - 1994
Block solos
1. 342 (110 games) - 1994
2. 226 (103 games) - 1993
3. 206 (122 games) - 1995
4. 125 (117 games) - 1997
5. 100 (112 games) - 1996
6. 98 (124 games) - 1999
7. 89 (128 games) - 2002
8. 87 (120 games) - 1998
9. 73 (120 games) - 2000
73 (131 games) - 2005
Block assists
1. 457 (131 games) - 2005
2. 417 (122 games) - 1995
3. 410 (123 games) - 2007
4. 376 (112 games) - 1996
5. 360 (102 games) - 2004
6. 352 (110 games) - 1994
7. 350 (128 games) - 2002
8. 338 (120 games) - 1998
338 (103 games) - 1993
10. 326 (123 games) - 2003
Total blocks
1. 518.0 (110 games) - 1994
2. 414.5 (122 games) - 1995
3. 395.0 (103 games) - 1993
4. 301.5 (131 games) - 2005
5. 288.0 (112 games) - 1996
6. 264.0 (128 games) - 2002
7. 260.0 (123 games) - 2007
8. 256.0 (120 games) - 1998
9. 250.0 (117 games) - 1997
10. 246.0 (102 games) - 2004
Blocks per game
1. 4.71 (110 games) - 1994
2. 3.83 (103 games) - 1993
3. 3.40 (122 games) - 1995
4. 2.57 (112 games) - 1996
5. 2.41 (102 games) - 2004
6. 2.30 (131 games) - 2005
7. 2.14 (117 games) - 1997
8. 2.13 (120 games) - 1998
9. 2.11 (123 games) - 2007
10. 2.06 (128 games) - 2002
Points
1. 2343.0 (1853k 275a 98-234b) - 1999
2. 2256.5 (1714k 241a 73-457b) - 2005
3. 2231.0 (1697k 270a 89-350b) - 2002
4. 2222.0 (1723k 270a 66-326b) - 2003
5. 2197.0 (1708k 229a 55-410b) - 2007
6. 2153.0 (1396k 239a 342-352b) - 1994
7. 2124.0 (1626k 242a 87-338b) - 1998
8. 2092.5 (1410k 268a 206-417b) - 1995
9. 2082.5 (1577k 288a 73-289b) - 2000
10. 1985.5 (1531k 263a 48-287b) - 2001
Points per game
1. 19.57 (110 games) - 1994
2. 18.90 (124 games) - 1999
3. 18.50 (105 games) - 2006
4. 18.50 (102 games) - 2004
5. 18.22 (109 games) - 2001
6. 18.07 (123 games) - 2003
7. 17.86 (123 games) - 2007
8. 17.70 (120 games) - 1998
9. 17.43 (128 games) - 2002
10. 17.35 (120 games) - 2000
Games played
1. 131 - 2005
2. 128 - 2002
3. 124 - 1999
4. 123 - 2007
123 - 2003
6. 122 - 1995
7. 120 - 2000
120 - 1998
9. 117 - 1997
10. 112 - 1996
Matches played
1. 37 - 1999
2. 36 - 2000
3. 35 - 2002
35 - 2007
35 - 1998
35 - 2005
7. 34 - 1995
34 - 2003
34 - 1997
10. 31 - 1996
Team Season Year-by-Year
LMU Volleyball Records Team Season Year-by-Year (Nov 12, 2007)
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
1992................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1993................ 103-29 1077 10.46 658 3107 .135 845 8.20 244 2.37 238
1994................ 110-31 1396 12.69 651 3724 .200 1117 10.15 239 2.17 321
1995................ 122-34 1410 11.56 608 3580 .224 1289 10.57 268 2.20 339
1996................ 112-31 1297 11.58 628 3769 .178 1121 10.01 231 2.06 265
1997................ 117-34 1417 12.11 525 3704 .241 1235 10.56 214 1.83 161
1998................ 120-35 1626 13.55 538 4172 .261 1314 10.95 242 2.02 283
1999................ 124-37 1853 14.94 652 4483 .268 1507 12.15 275 2.22 192
2000................ 120-36 1577 13.14 597 4205 .233 1305 10.88 288 2.40 200
2001................ 109-31 1531 14.05 597 4303 .217 1334 12.24 263 2.41 162
2002................ 128-35 1697 13.26 693 5018 .200 1512 11.81 270 2.11 191
2003................ 123-34 1723 14.01 686 4571 .227 1515 12.32 270 2.20 245
2004................ 102-31 1435 14.07 570 4080 .212 1266 12.41 206 2.02 221
2005................ 131-35 1714 13.08 696 5063 .201 1505 11.49 241 1.84 201
2006................ 105-31 1486 14.15 523 4470 .215 1286 12.25 250 2.38 182
2007................ 123-35 1708 13.89 661 5459 .192 1472 11.97 229 1.86 154
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
1992................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
1993................ 835 8.11 2726 226 338 564 5.48 113 0 1716.0 16.66
1994................ 1699 15.45 651 342 352 694 6.31 371 0 2153.0 19.57
1995................ 1640 13.44 527 206 417 623 5.11 171 0 2092.5 17.15
1996................ 1438 12.84 256 100 376 476 4.25 71 54 1816.0 16.21
1997................ 1594 13.62 228 125 250 375 3.21 101 37 1881.0 16.08
1998................ 1732 14.43 215 87 338 425 3.54 117 35 2124.0 17.70
1999................ 2025 16.33 185 98 234 332 2.68 86 25 2343.0 18.90
2000................ 2079 17.33 165 73 289 362 3.02 131 36 2082.5 17.35
2001................ 1901 17.44 182 48 287 335 3.07 24 57 1985.5 18.21
2002................ 2400 18.75 266 89 350 439 3.43 48 55 2231.0 17.43
2003................ 2196 17.85 222 66 326 392 3.19 48 81 2222.0 18.07
2004................ 1828 17.92 176 66 360 426 4.18 53 67 1887.0 18.50
2005................ 2292 17.50 233 73 457 530 4.05 29 66 2256.5 17.22
2006................ 2114 20.13 177 66 282 348 3.31 43 56 1943.0 18.50
2007................ 2330 18.94 245 55 410 465 3.78 47 122 2197.0 17.86