Volleyball Box Score |
| Lincoln Memorial | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Cami Lefeld | 2 | 0 | 2 | 7 | -.286 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 4 | Lauren Kiwacka | 3 | 1 | 0 | 6 | .167 | 23 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 5 | |
| 5 | Amanda Horenkamp | 3 | 13 | 7 | 53 | .113 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 7 | Jaclyn Dvorscak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Ashley Knight | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Alicia MacIntyre | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | |
| 10 | Alison Hess | 3 | 5 | 1 | 17 | .235 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | |
| 12 | Caitlin Hankins | 3 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 13 | Amanda Baker | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | |
| 14 | Karlee Wyrick | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 33 | 22 | 145 | .076 | 28 | 5 | 2 | 5 | 57 | 3 | 8 | 0 | 7 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Catawba | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Katie Moran | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 3 | Melissa Griffith | 3 | 13 | 5 | 41 | .195 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 1 | |
| 7 | Lindsey Spears | 3 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Kalin Collier | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 11 | Melissa Powers | 3 | 25 | 5 | 52 | .385 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | |
| 22 | Andi Henderson | 3 | 1 | 1 | 4 | .000 | 48 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 4 | |
| 4 | Lainey Edwards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jessica Cleary | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Mai Zoua Lo | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 24 | Nikki Bozick | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 53 | 25 | 160 | .175 | 49 | 5 | 6 | 5 | 73 | 6 | 6 | 0 | 6 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Jefferson City, TN (Holt Fieldhouse)
Date: Nov 09, 2007 Attend: 100 Time: 1:35 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |
Lincoln Memorial
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
Cami Lefeld
2
0
2
7
-.286
1
0
1
1.000
0
0
1
1.000
3
1
0
0
0
0
0
.000
4
Lauren Kiwacka
3
1
0
6
.167
23
1
117
.197
2
0
11
1.000
10
5
0
1
0
0
0
.000
5
Amanda Horenkamp
3
13
7
53
.113
0
0
1
.000
1
1
10
.900
4
0
1
1
0
0
0
.000
7
Jaclyn Dvorscak
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
8
Ashley Knight
3
5
4
23
.043
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
1
.000
9
Alicia MacIntyre
3
0
1
2
-.500
0
0
1
.000
1
1
14
.929
9
1
0
0
0
0
2
.000
10
Alison Hess
3
5
1
17
.235
0
0
3
.000
1
0
23
1.000
6
0
1
1
0
0
0
.000
12
Caitlin Hankins
3
6
4
20
.100
1
0
6
.167
0
0
0
.000
3
0
1
2
0
0
0
.000
13
Amanda Baker
3
3
3
17
.000
1
0
4
.250
0
0
10
1.000
11
0
0
2
0
0
1
.000
14
Karlee Wyrick
3
0
0
0
.000
2
0
8
.250
0
0
12
1.000
10
0
0
0
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
78
1
.987
Totals.........
3
33
22
145
.076
28
1
142
.197
5
2
81
.975
57
7
3
8
0
78
5
.940
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
11
6
44
.114
2
10
10
55
.000
3
12
6
46
.130
GAME SCORES
1
2
3
TEAM RECORDS
Lincoln Memorial
(0)
24
28
26
Catawba
(3)
30
30
30
Catawba
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Katie Moran
3
6
3
15
.200
0
0
0
.000
0
0
0
.000
1
0
2
1
0
0
0
.000
3
Melissa Griffith
3
13
5
41
.195
1
0
1
1.000
0
1
10
.900
19
1
0
0
0
0
0
.000
7
Lindsey Spears
3
5
6
23
-.043
0
0
8
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
8
Kalin Collier
3
2
5
17
-.176
0
0
0
.000
0
0
0
.000
2
1
1
0
0
0
1
.000
11
Melissa Powers
3
25
5
52
.385
0
0
0
.000
1
2
7
.714
2
0
3
2
0
0
0
.000
22
Andi Henderson
3
1
1
4
.000
48
2
142
.338
0
0
15
1.000
11
4
0
2
0
0
0
.000
4
Lainey Edwards
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
10
Jessica Cleary
3
0
0
2
.000
0
0
1
.000
1
1
23
.957
4
0
0
0
0
0
0
.000
12
Mai Zoua Lo
3
0
0
4
.000
0
1
4
.000
1
1
16
.938
11
0
0
0
0
0
0
.000
24
Nikki Bozick
3
1
0
2
.500
0
0
4
.000
2
1
19
.947
22
0
0
0
0
0
1
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
68
3
.958
Totals.........
3
53
25
160
.175
49
3
161
.304
5
6
90
.933
73
6
6
6
0
68
5
.932
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
18
6
44
.273
2
16
11
67
.075
3
19
8
49
.224
Site: Jefferson City, TN (Holt Fieldhouse)
Date: Nov 09, 2007 Attend: 100 Time: 1:35
Referees:
Short Box Score |
Catawba def. Lincoln Memorial 30-24,30-28,30-26 Lincoln Memorial (Kills-aces-blocks) - Amanda Horenkamp 13-1-2; Caitlin Hankins 6-0-3; Alison Hess 5-1-2; Ashley Knight 5-0-1; Amanda Baker 3-0-2; Lauren Kiwacka 1-2-1; Alicia MacIntyre 0-1-0; Totals 33-5-7.0. (Assists) - Lauren Kiwacka 23. (Dig leaders) - Amanda Baker 11; Karlee Wyrick 10; Lauren Kiwacka 10; Alicia MacIntyre 9 Catawba (Kills-aces-blocks) - Melissa Powers 25-1-5; Melissa Griffith 13-0-0; Katie Moran 6-0-3; Lindsey Spears 5-0-1; Kalin Collier 2-0-1; Nikki Bozick 1-2-0; Andi Henderson 1-0-2; Jessica Cleary 0-1-0; Mai Zoua Lo 0-1-0; Totals 53-5-9.0. (Assists) - Andi Henderson 48. (Dig leaders) - Nikki Bozick 22; Melissa Griffith 19; Mai Zoua Lo 11; Andi Henderson 11 Site: Jefferson City, TN (Holt Fieldhouse) |
Play-by-Play Summary |
| For CAT: Katie Moran; Melissa Griffith; Lindsey Spears; Kalin Collier; Melissa Powers; Andi Henderson. | ||
| 1-0 | Point CAT - (Nikki Bozick) Service ace (Alicia MacIntyre). | |
| 1-1 | Point LMU - (Nikki Bozick) Kill by Ashley Knight (from Lauren Kiwacka). | so |
| 2-1 | Point CAT - (Alicia MacIntyre) Kill by Melissa Powers (from Andi Henderson). | so |
| 2-2 | Point LMU - (Jessica Cleary) Kill by Ashley Knight (from Lauren Kiwacka). | so |
| 3-2 | Point CAT - (Amanda Baker) Kill by Melissa Powers (from Andi Henderson). | so |
| 4-2 | Point CAT - (Mai Zoua Lo) Kill by Melissa Powers (from Andi Henderson). | |
| 4-3 | Point LMU - (Mai Zoua Lo) Service error. | so |
| 5-3 | Point CAT - (Karlee Wyrick) Kill by Melissa Griffith (from Andi Henderson). | so |
| 5-4 | Point LMU - (Melissa Powers) Attack error by Melissa Griffith. | so |
| 6-4 | Point CAT - (Alison Hess) Kill by Melissa Griffith (from Andi Henderson). | so |
| 6-5 | Point LMU - (Andi Henderson) Kill by Amanda Horenkamp (from Lauren Kiwacka). | so |
| 7-5 | Point CAT - (Lauren Kiwacka) Kill by Melissa Griffith (from Andi Henderson). | so |
| 8-5 | Point CAT - (Melissa Griffith) Ball handling error by Lauren Kiwacka. | |
| 8-6 | Point LMU - (Melissa Griffith) Service error. | so |
| 8-7 | Point LMU - (Amanda Horenkamp) Service ace (Kalin Collier). | |
| 8-8 | Point LMU - (Amanda Horenkamp) Attack error by Kalin Collier (block by Caitlin Hankins; Amanda Baker). | |
| 9-8 | Point CAT - (Amanda Horenkamp) Attack error by Ashley Knight. | so |
| 10-8 | Point CAT - (Nikki Bozick) Attack error by Amanda Baker. | |
| 10-9 | Point LMU - (Nikki Bozick) Attack error by Kalin Collier. | so |
| 11-9 | Point CAT - (Alicia MacIntyre) Service error. | so |
| 12-9 | Point CAT - (Jessica Cleary) Kill by Melissa Powers (from Andi Henderson). | |
| 13-9 | Point CAT - (Jessica Cleary) Kill by Melissa Powers (from Andi Henderson). | |
| 13-10 | Point LMU - (Jessica Cleary) Service error. | so |
| 14-10 | Point CAT - (Amanda Baker) Kill by Melissa Powers (from Andi Henderson). | so |
| 14-11 | Point LMU - (Mai Zoua Lo) Ball handling error by Andi Henderson. | so |
| 14-12 | Point LMU - (Karlee Wyrick) Kill by Alison Hess (from Lauren Kiwacka). | |
| 14-13 | Point LMU - (Karlee Wyrick) Attack error by Melissa Griffith. | |
| 15-13 | Point CAT - (Karlee Wyrick) Kill by Melissa Powers (from Andi Henderson). | so |
| 15-14 | Point LMU - (Melissa Powers) Service error. | so |
| 15-15 | Point LMU - (Alison Hess) Kill by Lauren Kiwacka. | |
| 15-16 | Point LMU - (Alison Hess) Kill by Caitlin Hankins. | |
| 15-17 | Point LMU - (Alison Hess) Kill by Amanda Horenkamp (from Caitlin Hankins). | |
| Timeout Catawba. | ||
| 15-18 | Point LMU - (Alison Hess) Kill by Caitlin Hankins (from Lauren Kiwacka). | |
| 16-18 | Point CAT - (Alison Hess) Kill by Melissa Griffith (from Andi Henderson). | so |
| 17-18 | Point CAT - (Andi Henderson) Kill by Lindsey Spears (from Andi Henderson). | |
| 18-18 | Point CAT - (Andi Henderson) Kill by Lindsey Spears (from Andi Henderson). | |
| 19-18 | Point CAT - (Andi Henderson) Attack error by Amanda Horenkamp (block by Katie Moran). | |
| 20-18 | Point CAT - (Andi Henderson) Ball handling error by Alicia MacIntyre. | |
| 21-18 | Point CAT - (Andi Henderson) Kill by Katie Moran. | |
| Timeout Lincoln Memorial. | ||
| 21-19 | Point LMU - (Andi Henderson) Kill by Amanda Horenkamp (from Lauren Kiwacka). | so |
| 22-19 | Point CAT - (Lauren Kiwacka) Kill by Katie Moran (from Andi Henderson). | so |
| 23-19 | Point CAT - (Melissa Griffith) Attack error by Amanda Horenkamp. | |
| 24-19 | Point CAT - (Melissa Griffith) Ball handling error by Lauren Kiwacka. | |
| Timeout Lincoln Memorial. | ||
| 24-20 | Point LMU - (Melissa Griffith) Kill by Caitlin Hankins. | so |
| 25-20 | Point CAT - (Amanda Horenkamp) Kill by Kalin Collier (from Andi Henderson). | so |
| 25-21 | Point LMU - (Nikki Bozick) Ball handling error by Melissa Griffith. | so |
| 25-22 | Point LMU - (Alicia MacIntyre) Attack error by Lindsey Spears. | |
| 25-23 | Point LMU - (Alicia MacIntyre) Attack error by Kalin Collier. | |
| 25-24 | Point LMU - (Alicia MacIntyre) Kill by Amanda Horenkamp (from Lauren Kiwacka). | |
| Timeout Catawba. | ||
| 26-24 | Point CAT - (Alicia MacIntyre) Kill by Melissa Powers (from Andi Henderson). | so |
| 27-24 | Point CAT - (Jessica Cleary) Kill by Melissa Powers (from Andi Henderson). | |
| 28-24 | Point CAT - (Jessica Cleary) Attack error by Ashley Knight (block by Melissa Powers; Andi Henderson). | |
| 29-24 | Point CAT - (Jessica Cleary) Service ace (Alicia MacIntyre). | |
| 30-24 | Point CAT - (Jessica Cleary) Attack error by Alison Hess. |
| For LMU: Alison Hess; Caitlin Hankins; Karlee Wyrick; Amanda Horenkamp; Lauren Kiwacka; Alison Hess. | ||
| For CAT: Lindsey Spears; Melissa Griffith; Katie Moran; Kalin Collier; Andi Henderson; Melissa Powers. | ||
| 1-0 | Point CAT - (Lauren Kiwacka) Kill by Katie Moran (from Andi Henderson). | so |
| 2-0 | Point CAT - (Nikki Bozick) Attack error by Amanda Baker. | |
| 3-0 | Point CAT - (Nikki Bozick) Kill by Melissa Powers. | |
| 3-1 | Point LMU - (Nikki Bozick) Kill by Amanda Horenkamp (from Lauren Kiwacka). | so |
| 4-1 | Point CAT - (Amanda Horenkamp) Service error. | so |
| 5-1 | Point CAT - (Jessica Cleary) Attack error by Amanda Baker (block by Kalin Collier). | |
| 6-1 | Point CAT - (Jessica Cleary) Kill by Andi Henderson (from Melissa Griffith). | |
| 6-2 | Point LMU - (Jessica Cleary) Kill by Ashley Knight (from Lauren Kiwacka). | so |
| 6-3 | Point LMU - (Alicia MacIntyre) Kill by Amanda Horenkamp (from Lauren Kiwacka). | |
| 7-3 | Point CAT - (Alicia MacIntyre) Ball handling error by Cami Lefeld. | so |
| 8-3 | Point CAT - (Mai Zoua Lo) Attack error by Cami Lefeld (block by Melissa Powers). | |
| Timeout Lincoln Memorial. | ||
| 9-3 | Point CAT - (Mai Zoua Lo) Attack error by Ashley Knight. | |
| 10-3 | Point CAT - (Mai Zoua Lo) Service ace (TEAM). | |
| 10-4 | Point LMU - (Mai Zoua Lo) Kill by Alison Hess (from Lauren Kiwacka). | so |
| 11-4 | Point CAT - (Amanda Baker) Kill by Melissa Griffith (from Andi Henderson). | so |
| 11-5 | Point LMU - (Melissa Powers) Service error. | so |
| 11-6 | Point LMU - (Karlee Wyrick) Kill by Amanda Horenkamp (from Lauren Kiwacka). | |
| 11-7 | Point LMU - (Karlee Wyrick) Ball handling error by Andi Henderson. | |
| 12-7 | Point CAT - (Karlee Wyrick) Kill by Melissa Griffith (from Andi Henderson). | so |
| 13-7 | Point CAT - (Andi Henderson) Attack error by Amanda Horenkamp. | |
| 14-7 | Point CAT - (Andi Henderson) Kill by Melissa Griffith (from Andi Henderson). | |
| 14-8 | Point LMU - (Andi Henderson) Attack error by Lindsey Spears. | so |
| 14-9 | Point LMU - (Alison Hess) Attack error by Lindsey Spears. | |
| 14-10 | Point LMU - (Alison Hess) Attack error by Melissa Griffith (block by Caitlin Hankins). | |
| 14-11 | Point LMU - (Alison Hess) Kill by Amanda Horenkamp (from Amanda Baker). | |
| 15-11 | Point CAT - (Alison Hess) Kill by Nikki Bozick (from Andi Henderson). | so |
| 15-12 | Point LMU - (Cami Lefeld) Ball handling error by Kalin Collier. | |
| 16-12 | Point CAT - (Lauren Kiwacka) Attack error by Caitlin Hankins (block by Katie Moran). | so |
| 17-12 | Point CAT - (Nikki Bozick) Kill by Melissa Powers (from Andi Henderson). | |
| 17-13 | Point LMU - (Nikki Bozick) Attack error by Melissa Powers. | so |
| 17-14 | Point LMU - (Amanda Horenkamp) Kill by Ashley Knight (from Cami Lefeld). | |
| 18-14 | Point CAT - (Amanda Horenkamp) Attack error by Cami Lefeld. | so |
| 19-14 | Point CAT - (Jessica Cleary) Kill by Melissa Powers (from Andi Henderson). | |
| Timeout Lincoln Memorial. | ||
| 20-14 | Point CAT - (Jessica Cleary) Attack error by Amanda Horenkamp (block by Andi Henderson; Melissa Powers). | |
| 21-14 | Point CAT - (Jessica Cleary) Kill by Melissa Griffith (from Andi Henderson). | |
| 21-15 | Point LMU - (Jessica Cleary) Attack error by Kalin Collier. | so |
| 21-16 | Point LMU - (Alicia MacIntyre) Attack error by Kalin Collier. | |
| 21-17 | Point LMU - (Alicia MacIntyre) Attack error by Melissa Powers (block by Alison Hess; Amanda Baker). | |
| 22-17 | Point CAT - (Alicia MacIntyre) Kill by Melissa Powers (from Andi Henderson). | so |
| 23-17 | Point CAT - (Mai Zoua Lo) Kill by Melissa Griffith (from Andi Henderson). | |
| 24-17 | Point CAT - (Mai Zoua Lo) Kill by Melissa Powers (from Andi Henderson). | |
| 24-18 | Point LMU - (Mai Zoua Lo) Bad set by Mai Zoua Lo. | so |
| 24-19 | Point LMU - (Amanda Baker) Attack error by Melissa Powers. | |
| 24-20 | Point LMU - (Amanda Baker) Kill by Alison Hess (from Lauren Kiwacka). | |
| 25-20 | Point CAT - (Amanda Baker) Attack error by Alicia MacIntyre. | so |
| 26-20 | Point CAT - (Melissa Powers) Service ace (Ashley Knight). | |
| 26-21 | Point LMU - (Melissa Powers) Attack error by Melissa Griffith. | so |
| 27-21 | Point CAT - (Karlee Wyrick) Attack error by Amanda Horenkamp. | so |
| 28-21 | Point CAT - (Andi Henderson) Kill by Lindsey Spears. | |
| 28-22 | Point LMU - (Andi Henderson) Ball handling error by Andi Henderson. | so |
| 28-23 | Point LMU - (Alison Hess) Service ace (TEAM). | |
| 28-24 | Point LMU - (Alison Hess) Kill by Caitlin Hankins (from Lauren Kiwacka). | |
| 28-25 | Point LMU - (Alison Hess) Attack error by Katie Moran. | |
| 29-25 | Point CAT - (Alison Hess) Kill by Katie Moran. | so |
| 29-26 |