Volleyball Box Score |
| Cumberlands | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Liz Bowling | 4 | 4 | 5 | 19 | -.053 | 19 | 3 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 3 | Kaylan Suttles | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | |
| 6 | Aslean White | 4 | 7 | 3 | 21 | .190 | 20 | 1 | 0 | 0 | 14 | 1 | 2 | 0 | 5 | |
| 7 | Sumyr Knight | 4 | 6 | 7 | 41 | -.024 | 0 | 2 | 2 | 3 | 11 | 0 | 2 | 0 | 0 | |
| 8 | Anna Clemenz | 4 | 11 | 5 | 31 | .194 | 0 | 3 | 0 | 2 | 20 | 0 | 1 | 0 | 0 | |
| 14 | Taran Johnson | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 4 | Alissa Mays | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Jennifer Burke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Emma Glancy | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 11 | Heather Daniels | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Lauren Taylor | 4 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 43 | 29 | 171 | .082 | 39 | 10 | 7 | 11 | 90 | 2 | 10 | 0 | 6 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln Memorial | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Amber Vanderlin | 4 | 8 | 1 | 18 | .389 | 39 | 4 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | |
| 4 | Blythe McCulley | 4 | 9 | 7 | 38 | .053 | 0 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | |
| 5 | Amanda Horenkamp | 4 | 7 | 4 | 28 | .107 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 10 | Alison Hess | 4 | 11 | 8 | 35 | .086 | 2 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 12 | Amanda Baker | 3 | 8 | 1 | 20 | .350 | 2 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | |
| 15 | Joy Otto | 4 | 9 | 1 | 23 | .348 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 2 | Jency Basinger | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | |
| 3 | Cami Lefeld | 3 | 4 | 0 | 12 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Jaclyn Dvorscak | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Karlee Wyrick | 4 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 59 | 23 | 187 | .193 | 50 | 11 | 6 | 10 | 83 | 3 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Harrogate, TN (Mars Gym)
Date: Aug 26, 2006 Attend: 80 Time: 1:34 Referees: Patsy Neal, Ed Clark |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Cumberlands
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Liz Bowling
4
4
5
19
-.053
19
2
78
.244
3
5
19
.737
18
0
0
0
0
7
0
1.000
3
Kaylan Suttles
4
1
1
7
.000
0
0
8
.000
0
0
0
.000
12
0
0
0
0
20
2
.909
6
Aslean White
4
7
3
21
.190
20
3
81
.247
1
0
14
1.000
14
5
1
2
0
11
0
1.000
7
Sumyr Knight
4
6
7
41
-.024
0
0
3
.000
2
2
11
.818
11
0
0
2
0
26
3
.897
8
Anna Clemenz
4
11
5
31
.194
0
0
6
.000
3
0
24
1.000
20
0
0
1
0
25
2
.926
14
Taran Johnson
4
6
4
21
.095
0
0
1
.000
0
0
0
.000
2
0
1
3
0
0
0
.000
4
Alissa Mays
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
3
0
1.000
9
Jennifer Burke
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
2
0
0
0
0
1
0
1.000
10
Emma Glancy
4
0
1
3
-.333
0
0
3
.000
1
0
11
1.000
7
0
0
0
0
5
2
.714
11
Heather Daniels
1
0
0
1
.000
0
0
1
.000
0
0
0
.000
0
1
0
0
0
0
0
.000
19
Lauren Taylor
4
8
3
27
.185
0
0
3
.000
0
0
6
1.000
3
0
0
2
0
1
0
1.000
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
Totals.........
4
43
29
171
.082
39
5
184
.212
10
7
85
.918
90
6
2
10
0
99
11
.900
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
5
7
32
-.062
2
16
6
49
.204
3
12
7
39
.128
4
10
9
51
.020
GAME SCORES
1
2
3
4
TEAM RECORDS
Cumberlands
(1)
10
30
18
26
2-2
Lincoln Memorial
(3)
30
27
30
30
4-0
Lincoln Memorial
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
GP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Amber Vanderlin
4
8
1
18
.389
39
2
133
.293
4
1
29
.966
15
0
0
1
0
0
0
.000
4
Blythe McCulley
4
9
7
38
.053
0
0
1
.000
2
1
15
.933
13
0
0
0
0
14
2
.875
5
Amanda Horenkamp
4
7
4
28
.107
1
0
4
.250
1
0
12
1.000
14
0
0
0
0
8
0
1.000
10
Alison Hess
4
11
8
35
.086
2
0
4
.500
2
1
26
.962
5
0
1
1
0
0
0
.000
12
Amanda Baker
3
8
1
20
.350
2
0
8
.250
0
0
1
1.000
6
0
1
1
0
3
1
.750
15
Joy Otto
4
9
1
23
.348
1
0
3
.333
0
0
0
.000
5
0
1
1
0
0
0
.000
2
Jency Basinger
4
0
0
1
.000
3
0
13
.231
1
2
13
.846
12
0
0
0
0
26
2
.929
3
Cami Lefeld
3
4
0
12
.333
2
0
7
.286
0
0
0
.000
1
0
0
0
0
1
0
1.000
7
Jaclyn Dvorscak
2
2
1
7
.143
0
0
2
.000
0
0
0
.000
1
0
0
0
0
2
0
1.000
14
Karlee Wyrick
4
1
0
5
.200
0
0
5
.000
1
1
20
.950
11
0
0
0
0
14
1
.933
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
4
.000
Totals.........
4
59
23
187
.193
50
2
180
.278
11
6
116
.948
83
0
3
4
0
68
10
.872
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME
Game
K
E
TA
Pct
1
17
4
41
.317
2
14
6
55
.145
3
14
3
32
.344
4
14
10
59
.068
Site: Harrogate, TN (Mars Gym)
Date: Aug 26, 2006 Attend: 80 Time: 1:34
Referees: Patsy Neal, Ed Clark
Short Box Score |
Lincoln Memorial def. Cumberlands 30-10,27-30,30-18,30-26 Cumberlands (2-2) (Kills-aces-blocks) - Anna Clemenz 11-3-1; Lauren Taylor 8-0-2; Aslean White 7-1-3; Taran Johnson 6-0-4; Sumyr Knight 6-2-2; Liz Bowling 4-3-0; Kaylan Suttles 1-0-0; Emma Glancy 0-1-0; Totals 43-10-7.0. (Assists) - Aslean White 20; Liz Bowling 19. (Dig leaders) - Anna Clemenz 20; Liz Bowling 18; Aslean White 14; Kaylan Suttles 12; Sumyr Knight 11 Lincoln Memorial (4-0) (Kills-aces-blocks) - Alison Hess 11-2-2; Blythe McCulley 9-2-0; Joy Otto 9-0-2; Amanda Baker 8-0-2; Amber Vanderlin 8-4-1; Amanda Horenkamp 7-1-0; Cami Lefeld 4-0-0; Jaclyn Dvorscak 2-0-0; Karlee Wyrick 1-1-0; Jency Basinger 0-1-0; Totals 59-11-5.0. (Assists) - Amber Vanderlin 39. (Dig leaders) - Amber Vanderlin 15; Amanda Horenkamp 14; Blythe McCulley 13; Jency Basinger 12; Karlee Wyrick 11 Site: Harrogate, TN (Mars Gym) |
Play-by-Play Summary |
| For UCUMBER: Taran Johnson; Anna Clemenz; Liz Bowling; Sumyr Knight; Kaylan Suttles; Aslean White. | ||
| For LMU: Amanda Baker; Alison Hess; Amanda Horenkamp; Blythe McCulley; Joy Otto; Amber Vanderlin; libero Jency Basinger. | ||
| 1-0 | Point LMU - (Amber Vanderlin) Kill by Alison Hess. | |
| 2-0 | Point LMU - (Amber Vanderlin) Attack error by Kaylan Suttles. | |
| 3-0 | Point LMU - (Amber Vanderlin) Service ace (Kaylan Suttles). | |
| 3-1 | Point UCUMBER - (Amber Vanderlin) Attack error by Alison Hess (block by Taran Johnson). | so |
| 3-2 | Point UCUMBER - (Liz Bowling) Kill by Kaylan Suttles. | |
| 4-2 | Point LMU - (Liz Bowling) Ball handling error by Aslean White. | so |
| 5-2 | Point LMU - (Amanda Horenkamp) Kill by Amanda Baker. | |
| 5-3 | Point UCUMBER - (Amanda Horenkamp) Kill by Anna Clemenz (from Liz Bowling). | so |
| 6-3 | Point LMU - (Anna Clemenz) Kill by Blythe McCulley (from Amanda Baker). | so |
| 6-4 | Point UCUMBER - (Alison Hess) Attack error by Blythe McCulley (block by Aslean White; Taran Johnson). | so |
| For UCUMBER: Lauren Taylor; Kaylan Suttles; Emma Glancy; Taran Johnson. | ||
| 6-5 | Point UCUMBER - (Emma Glancy) Attack error by Blythe McCulley. | |
| 7-5 | Point LMU - (Emma Glancy) Kill by Joy Otto (from Amber Vanderlin). | so |
| For LMU: Karlee Wyrick; Amanda Baker. | ||
| 8-5 | Point LMU - (Karlee Wyrick) Attack error by Aslean White (block by Joy Otto; Amber Vanderlin). | |
| 8-6 | Point UCUMBER - (Karlee Wyrick) Attack error by Amanda Horenkamp. | so |
| 9-6 | Point LMU - (Aslean White) Ball handling error by Aslean White. | so |
| 10-6 | Point LMU - (Blythe McCulley) Service ace (Emma Glancy). | |
| 11-6 | Point LMU - (Blythe McCulley) Ball handling error by Aslean White. | |
| 11-7 | Point UCUMBER - (Blythe McCulley) Service error. | so |
| 12-7 | Point LMU - (Sumyr Knight) Kill by Amanda Horenkamp (from Amber Vanderlin). | so |
| 13-7 | Point LMU - (Jency Basinger) Kill by Amanda Horenkamp (from Amber Vanderlin). | |
| 13-8 | Point UCUMBER - (Jency Basinger) Kill by Anna Clemenz (from Aslean White). | so |
| For UCUMBER: Taran Johnson; Emma Glancy. | ||
| 14-8 | Point LMU - (Lauren Taylor) Kill by Amber Vanderlin (from Amanda Horenkamp). | so |
| For UCUMBER: Kaylan Suttles; Lauren Taylor. | ||
| For LMU: Amanda Baker; Karlee Wyrick. | ||
| 15-8 | Point LMU - (Amber Vanderlin) Kill by Alison Hess (from Amber Vanderlin). | |
| 16-8 | Point LMU - (Amber Vanderlin) Kill by Amber Vanderlin. | |
| 17-8 | Point LMU - (Amber Vanderlin) Attack error by Sumyr Knight. | |
| 17-9 | Point UCUMBER - (Amber Vanderlin) Kill by Taran Johnson (from Aslean White). | so |
| 18-9 | Point LMU - (Liz Bowling) Attack error by Aslean White. | so |
| 19-9 | Point LMU - (Amanda Horenkamp) Attack error by Taran Johnson. | |
| 19-10 | Point UCUMBER - (Amanda Horenkamp) Kill by Anna Clemenz. | so |
| 20-10 | Point LMU - (Anna Clemenz) Kill by Blythe McCulley (from Amber Vanderlin). | so |
| 21-10 | Point LMU - (Alison Hess) Kill by Joy Otto (from Amber Vanderlin). | |
| 22-10 | Point LMU - (Alison Hess) Kill by Amber Vanderlin (from Alison Hess). | |
| 23-10 | Point LMU - (Alison Hess) Kill by Amanda Baker (from Amber Vanderlin). | |
| 24-10 | Point LMU - (Alison Hess) Kill by Amanda Baker (from Amber Vanderlin). | |
| 25-10 | Point LMU - (Alison Hess) Attack error by Aslean White. | |
| 26-10 | Point LMU - (Alison Hess) Service ace (Kaylan Suttles). | |
| 27-10 | Point LMU - (Alison Hess) Kill by Joy Otto. | |
| 28-10 | Point LMU - (Alison Hess) Kill by Blythe McCulley (from Amber Vanderlin). | |
| 29-10 | Point LMU - (Alison Hess) Attack error by Sumyr Knight (block by Amanda Baker). | |
| 30-10 | Point LMU - (Alison Hess) Kill by Joy Otto. |
| For LMU: Amanda Baker; Alison Hess; Amanda Horenkamp; Blythe McCulley; Joy Otto; Amber Vanderlin; libero Jency Basinger. | ||
| For UCUMBER: Aslean White; Sumyr Knight; Kaylan Suttles; Taran Johnson; Anna Clemenz; Liz Bowling. | ||
| 0-1 | Point UCUMBER - (Liz Bowling) Attack error by Alison Hess (block by Aslean White). | |
| 0-2 | Point UCUMBER - (Liz Bowling) Kill by Taran Johnson (from Liz Bowling). | |
| 1-2 | Point LMU - (Liz Bowling) Attack error by Anna Clemenz. | so |
| 1-3 | Point UCUMBER - (Amanda Horenkamp) Kill by Anna Clemenz (from Liz Bowling). | so |
| 1-4 | Point UCUMBER - (Anna Clemenz) Attack error by Blythe McCulley. | |
| 1-5 | Point UCUMBER - (Anna Clemenz) Attack error by Blythe McCulley. | |
| 2-5 | Point LMU - (Anna Clemenz) Kill by Alison Hess (from Amber Vanderlin). | so |
| 3-5 | Point LMU - (Alison Hess) Kill by Amanda Baker (from Amber Vanderlin). | |
| 3-6 | Point UCUMBER - (Alison Hess) Service error. | so |
| For UCUMBER: Emma Glancy; Taran Johnson; Lauren Taylor; Kaylan Suttles. | ||
| 3-7 | Point UCUMBER - (Emma Glancy) Kill by Lauren Taylor. | |
| 3-8 | Point UCUMBER - (Emma Glancy) Service ace (TEAM). | |
| For LMU: Jaclyn Dvorscak; Blythe McCulley. | ||
| 4-8 | Point LMU - (Emma Glancy) Attack error by Sumyr Knight. | so |
| For LMU: Karlee Wyrick; Amanda Baker. | ||
| 5-8 | Point LMU - (Karlee Wyrick) Service ace (Emma Glancy). | |
| 6-8 | Point LMU - (Karlee Wyrick) Kill by Jaclyn Dvorscak (from Amber Vanderlin). | |
| 6-9 | Point UCUMBER - (Karlee Wyrick) Kill by Lauren Taylor (from Aslean White). | so |
| 6-10 | Point UCUMBER - (Aslean White) Service ace (Jency Basinger). | |
| 7-10 | Point LMU - (Aslean White) Attack error by Anna Clemenz. | so |
| For LMU: Blythe McCulley; Jaclyn Dvorscak. | ||
| 7-11 | Point UCUMBER - (Blythe McCulley) Kill by Lauren Taylor (from Aslean White). | so |
| 8-11 | Point LMU - (Sumyr Knight) Service error. | so |
| 8-12 | Point UCUMBER - (Jency Basinger) Kill by Lauren Taylor (from Aslean White). | so |
| For UCUMBER: Taran Johnson; Emma Glancy. | ||
| 9-12 | Point LMU - (Lauren Taylor) Kill by Amanda Horenkamp (from Amber Vanderlin). | so |
| For UCUMBER: Kaylan Suttles; Lauren Taylor. | ||
| For LMU: Amanda Baker; Karlee Wyrick. | ||
| 10-12 | Point LMU - (Amber Vanderlin) Kill by Amber Vanderlin (from Jency Basinger). | |
| 11-12 | Point LMU - (Amber Vanderlin) Bad set by Aslean White. | |
| 12-12 | Point LMU - (Amber Vanderlin) Kill by Amanda Baker. | |
| 12-13 | Point UCUMBER - (Amber Vanderlin) Kill by Liz Bowling (from Aslean White). | so |
| 13-13 | Point LMU - (Liz Bowling) Service error. | so |
| 13-14 | Point UCUMBER - (Amanda Horenkamp) Attack error by Amanda Baker. | so |
| 13-15 | Point UCUMBER - (Anna Clemenz) Attack error by Alison Hess (block by Taran Johnson; Sumyr Knight). | |
| 14-15 | Point LMU - (Anna Clemenz) Kill by Amanda Baker (from Amber Vanderlin). | so |
| 15-15 | Point LMU - (Alison Hess) Service ace (TEAM). | |
| 16-15 | Point LMU - (Alison Hess) Kill by Blythe McCulley. | |
| 16-16 | Point UCUMBER - (Alison Hess) Kill by Anna Clemenz (from Liz Bowling). | so |
| For UCUMBER: Emma Glancy; Taran Johnson; Lauren Taylor; Kaylan Suttles. | ||
| 17-16 | Point LMU - (Emma Glancy) Kill by Joy Otto (from Amber Vanderlin). | so |
| For LMU: Karlee Wyrick; Amanda Baker. | ||
| 17-17 | Point UCUMBER - (Karlee Wyrick) Kill by Aslean White (from Liz Bowling). | so |
| For UCUMBER: Heather Daniels; Liz Bowling. | ||
| 18-17 | Point LMU - (Aslean White) Ball handling error by Heather Daniels. | so |
| 19-17 | Point LMU - (Blythe McCulley) Kill by Amber Vanderlin (from Joy Otto). | |
| 19-18 | Point UCUMBER - (Blythe McCulley) Kill by Sumyr Knight (from Aslean White). | so |
| 19-19 | Point UCUMBER - (Sumyr Knight) Attack error by Amanda Horenkamp. | |
| 20-19 | Point LMU - (Sumyr Knight) Kill by Amanda Horenkamp (from Amber Vanderlin). | so |
| 21-19 | Point LMU - (Jency Basinger) Kill by Amanda Horenkamp (from Amber Vanderlin). | |
| 22-19 | Point LMU - (Jency Basinger) Attack error by Anna Clemenz. | |
| Timeout Cumberlands. | ||
| 22-20 | Point UCUMBER - (Jency Basinger) Service error. | so |
| For UCUMBER: Taran Johnson; Emma Glancy. |