UNC-Pembroke vs Lincoln Memorial (Sep 10, 2004)
Volleyball Box Score
Volleyball Box Score
2004 LMU Volleyball
UNC-Pembroke vs Lincoln Memorial (Sep 10, 2004 at Jefferson City, TN)
UNC-Pembroke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UNC-Pembroke........ 22 28 19 2-4
3 0 0 0 .000 Lincoln Memorial.... 30 30 30 8-2
Lincoln Memorial | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Allison Holstein.... 3| 1 1 3 .000| 40| 2 0| 0| 17| 0 1 0| 1
3 Jennifer Brannan.... 3| 12 1 29 .379| 2| 1 3| 0| 10| 0 1 0| 0
5 Deirdre Knobeloch... 3| 5 1 10 .400| 1| 2 1| 0| 3| 1 3 0| 0
10 Melissa Blackwell... 3| 11 1 18 .556| 0| 1 0| 0| 4| 1 3 0| 0
11 Kirsten Atkinson.... 2| 9 1 21 .381| 0| 0 1| 0| 9| 0 1 0| 0
15 Joy Otto............ 2| 2 0 6 .333| 0| 0 0| 0| 1| 0 2 0| 0
2 Courtney Marton..... 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
4 Blythe McCulley..... 3| 3 2 9 .111| 2| 0 0| 1| 3| 0 1 0| 0
6 Samantha Nestell.... 2| 4 1 9 .333| 0| 0 1| 1| 2| 0 2 0| 0
7 Elina Zhivkova...... 2| 3 0 8 .375| 0| 1 0| 0| 3| 0 0 0| 0
14 Karlee Wyrick....... 3| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 50 8 113 .372| 45| 7 6| 6| 64| 2 14 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 3 29 .345 Site: Jefferson City, TN (Holt Fieldhouse)
2 20 3 42 .405 Date: Sep 10, 2004 Attend: 125 Time: 1:20
3 17 2 42 .357 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 LMU Volleyball
UNC-Pembroke vs Lincoln Memorial (Sep 10, 2004 at Jefferson City, TN)
UNC-Pembroke | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UNC-Pembroke........ 22 28 19 2-4
3 0 0 0 .000 Lincoln Memorial.... 30 30 30 8-2
Lincoln Memorial | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Allison Holstein.... 3| 1 1 3 .000| 40 0 0 .000| 2 0 0 .000| 17 1| 0 1 0| 0 0 .000|
2 Courtney Marton..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
3 Jennifer Brannan.... 3| 12 1 29 .379| 2 0 0 .000| 1 3 0 .000| 10 0| 0 1 0| 0 0 .000|
4 Blythe McCulley..... 3| 3 2 9 .111| 2 0 0 .000| 0 0 0 .000| 3 0| 0 1 0| 0 1 .000|
5 Deirdre Knobeloch... 3| 5 1 10 .400| 1 0 0 .000| 2 1 0 .000| 3 0| 1 3 0| 0 0 .000|
6 Samantha Nestell.... 2| 4 1 9 .333| 0 0 0 .000| 0 1 0 .000| 2 0| 0 2 0| 0 1 .000|
7 Elina Zhivkova...... 2| 3 0 8 .375| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000|
10 Melissa Blackwell... 3| 11 1 18 .556| 0 0 0 .000| 1 0 0 .000| 4 0| 1 3 0| 0 0 .000|
11 Kirsten Atkinson.... 2| 9 1 21 .381| 0 0 0 .000| 0 1 0 .000| 9 0| 0 1 0| 0 0 .000|
14 Karlee Wyrick....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000|
15 Joy Otto............ 2| 2 0 6 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 3| 50 8 113 .372| 45 0 0 .000| 7 6 0 .000| 64 1| 2 14 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 3 29 .345 Site: Jefferson City, TN (Holt Fieldhouse)
2 20 3 42 .405 Date: Sep 10, 2004 Attend: 125 Time: 1:20
3 17 2 42 .357 Referees: