Lenoir-Rhyne vs Lincoln Memorial (Aug 30, 2002)
Volleyball Box Score
Volleyball Box Score
Lincoln Memorial University Volleyball
Lenoir-Rhyne vs Lincoln Memorial (Aug 30, 2002 at Huntsville, AL)
Lenoir-Rhyne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Clausnitzer, Loraine 4| 0 0 3 .000| 0| 0 0| 2| 19| 0 0 0| 0| 0.0
6 Hinkle, Leslie...... 4| 16 3 37 .351| 3| 2 2| 0| 6| 0 0 0| 0| 18.0
8 Baby, Kelsey........ 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
9 Danley, Angela...... 4| 5 1 12 .333| 0| 0 2| 0| 3| 0 1 1| 1| 5.5
10 Parkhill, Brittany.. 4| 8 3 22 .227| 1| 1 3| 3| 5| 0 1 1| 0| 9.5
12 Tompkins, Holly..... 2| 4 6 20 -.100| 0| 0 0| 0| 4| 0 2 1| 0| 5.0
14 Prescott, Carolyn... 4| 5 2 20 .150| 55| 1 3| 0| 7| 0 1 0| 1| 6.5
20 Smoot, Ketara....... 1| 1 0 4 .250| 0| 1 0| 0| 2| 1 1 0| 0| 3.5
26 Rickert, Brandi..... 3| 5 7 21 -.095| 1| 3 0| 1| 16| 0 1 0| 0| 8.5
32 Steinlin, Rebekah... 4| 20 7 41 .317| 0| 1 2| 0| 2| 1 2 0| 0| 23.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 30 181 .188| 60| 9 12| 6| 65| 2 10 3| 2| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Lenoir-Rhyne........ 25 30 22 28 0-1
3 0 0 0 .000 Lincoln Memorial.... 30 23 30 30 1-0
4 0 0 0 .000
Lincoln Memorial | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Allison Holstein.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Jennifer Brannan.... 4| 4 2 20 .100| 2| 0 0| 1| 9| 0 2 0| 0| 5.0
4 Jill Boehmer........ 4| 15 4 35 .314| 2| 2 0| 1| 10| 1 0 0| 0| 18.0
5 Cassidy Haskell..... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
6 Lisa Mulder......... 4| 4 3 15 .067| 2| 0 1| 2| 9| 0 1 0| 0| 4.5
7 Katie Holly......... 4| 4 0 10 .400| 40| 1 2| 0| 10| 0 0 0| 0| 5.0
9 Kellie Bass......... 4| 8 3 15 .333| 0| 1 3| 0| 3| 1 2 2| 0| 11.0
10 Erin DeRouen........ 4| 0 0 0 .000| 2| 0 0| 2| 20| 0 0 0| 0| 0.0
11 Ahleasha Matthews... 4| 15 8 42 .167| 0| 2 0| 1| 13| 0 2 0| 0| 18.0
15 Melissa Stevens..... 4| 6 2 14 .286| 0| 0 0| 0| 0| 0 3 1| 0| 7.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 22 151 .225| 48| 6 6| 9| 79| 2 10 3| 0| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Huntsville, AL (Spragins Hall)
2 0 0 0 .000 Date: Aug 30, 2002 Attend: 75 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Lincoln Memorial University Volleyball
Lenoir-Rhyne vs Lincoln Memorial (Aug 30, 2002 at Huntsville, AL)
Lenoir-Rhyne | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Clausnitzer, Loraine 4| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 19 0| 0 0 0| 0 2 .000| 0.0
6 Hinkle, Leslie...... 4| 16 3 37 .351| 3 0 0 .000| 2 2 0 .000| 6 0| 0 0 0| 0 0 .000| 18.0
8 Baby, Kelsey........ 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 0.5
9 Danley, Angela...... 4| 5 1 12 .333| 0 0 0 .000| 0 2 0 .000| 3 1| 0 1 1| 0 0 .000| 5.5
10 Parkhill, Brittany.. 4| 8 3 22 .227| 1 0 0 .000| 1 3 0 .000| 5 0| 0 1 1| 0 3 .000| 9.5
12 Tompkins, Holly..... 2| 4 6 20 -.100| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 1| 0 0 .000| 5.0
14 Prescott, Carolyn... 4| 5 2 20 .150| 55 0 0 .000| 1 3 0 .000| 7 1| 0 1 0| 0 0 .000| 6.5
20 Smoot, Ketara....... 1| 1 0 4 .250| 0 0 0 .000| 1 0 0 .000| 2 0| 1 1 0| 0 0 .000| 3.5
26 Rickert, Brandi..... 3| 5 7 21 -.095| 1 0 0 .000| 3 0 0 .000| 16 0| 0 1 0| 0 1 .000| 8.5
32 Steinlin, Rebekah... 4| 20 7 41 .317| 0 0 0 .000| 1 2 0 .000| 2 0| 1 2 0| 0 0 .000| 23.0
Totals.............. 4| 64 30 181 .188| 60 0 0 .000| 9 12 0 .000| 65 2| 2 10 3| 0 6 .000| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Lenoir-Rhyne........ 25 30 22 28 0-1
3 0 0 0 .000 Lincoln Memorial.... 30 23 30 30 1-0
4 0 0 0 .000
Lincoln Memorial | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Allison Holstein.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Jennifer Brannan.... 4| 4 2 20 .100| 2 0 0 .000| 0 0 0 .000| 9 0| 0 2 0| 0 1 .000| 5.0
4 Jill Boehmer........ 4| 15 4 35 .314| 2 0 0 .000| 2 0 0 .000| 10 0| 1 0 0| 0 1 .000| 18.0
5 Cassidy Haskell..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000| 0.0
6 Lisa Mulder......... 4| 4 3 15 .067| 2 0 0 .000| 0 1 0 .000| 9 0| 0 1 0| 0 2 .000| 4.5
7 Katie Holly......... 4| 4 0 10 .400| 40 0 0 .000| 1 2 0 .000| 10 0| 0 0 0| 0 0 .000| 5.0
9 Kellie Bass......... 4| 8 3 15 .333| 0 0 0 .000| 1 3 0 .000| 3 0| 1 2 2| 0 0 .000| 11.0
10 Erin DeRouen........ 4| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 20 0| 0 0 0| 0 2 .000| 0.0
11 Ahleasha Matthews... 4| 15 8 42 .167| 0 0 0 .000| 2 0 0 .000| 13 0| 0 2 0| 0 1 .000| 18.0
15 Melissa Stevens..... 4| 6 2 14 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 1| 0 0 .000| 7.5
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 56 22 151 .225| 48 0 0 .000| 6 6 0 .000| 79 0| 2 10 3| 0 9 .000| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Huntsville, AL (Spragins Hall)
2 0 0 0 .000 Date: Aug 30, 2002 Attend: 75 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000