Lincoln Memorial
Cumulative Season Statistics
Category Leaders
Lincoln Memorial University Volleyball
Lincoln Memorial Category Leaders (as of Nov 04, 2001)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
1 Lindsey Wetherholt 17 12 0.71 1 19 .579
9 Kellie Updegraff 68 86 1.26 25 176 .347
13 Sara Klingenberg 14 6 0.43 1 15 .333
7 Katie Holly 104 114 1.10 24 304 .296
15 Melissa Stevens 84 100 1.19 28 249 .289
14 Krystal Yount 102 320 3.14 93 817 .278
11 Ahleasha Matthews 98 280 2.86 122 823 .192
4 Jill Boehmer 105 213 2.03 100 626 .181
3 Jennifer Brannan 100 225 2.25 100 716 .175
6 Lisa Mulder 89 168 1.89 92 491 .155
10 Erin DeRouen 107 7 0.07 11 67 -.060
LINCOLN MEMORIAL.... 109 1531 14.05 597 4303 .217
Opponents........... 109 1271 11.66 632 3878 .165
## SET (by A/Game) G A A/Game
---------------------------------------
7 Katie Holly 104 1057 10.16
1 Lindsey Wetherholt 17 81 4.76
4 Jill Boehmer 105 79 0.75
6 Lisa Mulder 89 26 0.29
11 Ahleasha Matthews 98 26 0.27
3 Jennifer Brannan 100 18 0.18
10 Erin DeRouen 107 17 0.16
14 Krystal Yount 102 16 0.16
15 Melissa Stevens 84 11 0.13
9 Kellie Updegraff 68 3 0.04
13 Sara Klingenberg 14 0 0.00
LINCOLN MEMORIAL.... 109 1334 12.24
Opponents........... 109 1124 10.31
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Krystal Yount 102 24 70 94.0 0.92 3
9 Kellie Updegraff 68 6 34 40.0 0.59 2
4 Jill Boehmer 105 5 56 61.0 0.58 3
15 Melissa Stevens 84 3 32 35.0 0.42 5
13 Sara Klingenberg 14 1 4 5.0 0.36 0
11 Ahleasha Matthews 98 2 31 33.0 0.34 1
7 Katie Holly 104 1 32 33.0 0.32 5
1 Lindsey Wetherholt 17 0 4 4.0 0.24 0
6 Lisa Mulder 89 1 17 18.0 0.20 2
3 Jennifer Brannan 100 5 7 12.0 0.12 3
10 Erin DeRouen 107 0 0 0.0 0.00 0
LINCOLN MEMORIAL.... 109 48 287 191.5 1.76 24
Opponents........... 109 50 262 181.0 1.66 23
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
6 Lisa Mulder 89 34 0.38
11 Ahleasha Matthews 98 30 0.31
3 Jennifer Brannan 100 30 0.30
10 Erin DeRouen 107 31 0.29
4 Jill Boehmer 105 29 0.28
TM TEAM 109 18 0.17
15 Melissa Stevens 84 5 0.06
9 Kellie Updegraff 68 3 0.04
14 Krystal Yount 102 1 0.01
7 Katie Holly 104 1 0.01
1 Lindsey Wetherholt 17 0 0.00
13 Sara Klingenberg 14 0 0.00
LINCOLN MEMORIAL.... 109 182 1.67
Opponents........... 109 200 1.83
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Krystal Yount 102 320 3.14
11 Ahleasha Matthews 98 280 2.86
3 Jennifer Brannan 100 225 2.25
4 Jill Boehmer 105 213 2.03
6 Lisa Mulder 89 168 1.89
9 Kellie Updegraff 68 86 1.26
15 Melissa Stevens 84 100 1.19
7 Katie Holly 104 114 1.10
1 Lindsey Wetherholt 17 12 0.71
13 Sara Klingenberg 14 6 0.43
10 Erin DeRouen 107 7 0.07
LINCOLN MEMORIAL.... 109 1531 14.05
Opponents........... 109 1271 11.66
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Lindsey Wetherholt 17 2 4 0.12
3 Jennifer Brannan 100 24 29 0.24
4 Jill Boehmer 105 48 16 0.46
6 Lisa Mulder 89 17 12 0.19
7 Katie Holly 104 51 35 0.49
9 Kellie Updegraff 68 2 3 0.03
10 Erin DeRouen 107 33 21 0.31
11 Ahleasha Matthews 98 30 20 0.31
13 Sara Klingenberg 14 0 0 0.00
14 Krystal Yount 102 53 16 0.52
15 Melissa Stevens 84 3 6 0.04
LINCOLN MEMORIAL.... 109 263 162 2.41
Opponents........... 109 158 185 1.45
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Ahleasha Matthews 98 307 3.13 3
4 Jill Boehmer 105 304 2.90 4
7 Katie Holly 104 300 2.88 22
3 Jennifer Brannan 100 261 2.61 7
14 Krystal Yount 102 239 2.34 8
6 Lisa Mulder 89 204 2.29 6
10 Erin DeRouen 107 208 1.94 2
1 Lindsey Wetherholt 17 13 0.76 1
15 Melissa Stevens 84 35 0.42 2
9 Kellie Updegraff 68 28 0.41 2
13 Sara Klingenberg 14 2 0.14 0
LINCOLN MEMORIAL.... 109 1901 17.44 57
Opponents........... 109 1564 14.35 57
Volleyball Statistics
Lincoln Memorial University Volleyball
Lincoln Memorial Volleyball Statistics (as of Nov 04, 2001)
All matches
Overall record: 21-10 Conf: 6-10 Home: 10-5 Away: 8-5 Neutral: 3-0
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
14 Krystal Yount....... 102 320 3.14 93 817 .278 16 0.16 58 176 3.03 65 499 .222 6 0.10
11 Ahleasha Matthews... 98 280 2.86 122 823 .192 26 0.27 50 137 2.74 73 460 .139 16 0.32
3 Jennifer Brannan.... 100 225 2.25 100 716 .175 18 0.18 56 101 1.80 61 378 .106 8 0.14
4 Jill Boehmer........ 105 213 2.03 100 626 .181 79 0.75 58 108 1.86 64 376 .117 35 0.60
6 Lisa Mulder......... 89 168 1.89 92 491 .155 26 0.29 54 107 1.98 64 336 .128 11 0.20
7 Katie Holly......... 104 114 1.10 24 304 .296 1057 10.16 58 56 0.97 16 171 .234 585 10.09
15 Melissa Stevens..... 84 100 1.19 28 249 .289 11 0.13 48 50 1.04 16 139 .245 2 0.04
9 Kellie Updegraff.... 68 86 1.26 25 176 .347 3 0.04 34 33 0.97 19 86 .163 0 0.00
1 Lindsey Wetherholt.. 17 12 0.71 1 19 .579 81 4.76 5 1 0.20 1 3 .000 8 1.60
10 Erin DeRouen........ 107 7 0.07 11 67 -.060 17 0.16 58 2 0.03 4 34 -.059 5 0.09
13 Sara Klingenberg.... 14 6 0.43 1 15 .333 0 0.00 3 0 0.00 0 2 .000 0 0.00
LINCOLN MEMORIAL.... 109 1531 14.05 597 4303 .217 1334 12.24 58 771 13.29 383 2484 .156 676 11.66
Opponents........... 109 1271 11.66 632 3878 .165 1124 10.31 58 924 15.93 393 2610 .203 831 14.33
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Krystal Yount....... 53 0.52 1 239 2.34 24 70 94 0.92 21 0.36 0 146 2.52 14 43 57 0.98
Ahleasha Matthews... 30 0.31 30 307 3.13 2 31 33 0.34 11 0.22 18 162 3.24 1 13 14 0.28
Jennifer Brannan.... 24 0.24 30 261 2.61 5 7 12 0.12 6 0.11 16 132 2.36 1 4 5 0.09
Jill Boehmer........ 48 0.46 29 304 2.90 5 56 61 0.58 20 0.34 18 183 3.16 5 32 37 0.64
Lisa Mulder......... 17 0.19 34 204 2.29 1 17 18 0.20 7 0.13 18 155 2.87 0 6 6 0.11
Katie Holly......... 51 0.49 1 300 2.88 1 32 33 0.32 16 0.28 1 171 2.95 1 11 12 0.21
Melissa Stevens..... 3 0.04 5 35 0.42 3 32 35 0.42 1 0.02 4 18 0.38 2 12 14 0.29
Kellie Updegraff.... 2 0.03 3 28 0.41 6 34 40 0.59 0 0.00 2 10 0.29 3 9 12 0.35
Lindsey Wetherholt.. 2 0.12 0 13 0.76 0 4 4 0.24 0 0.00 0 2 0.40 0 0 0 0.00
Erin DeRouen........ 33 0.31 31 208 1.94 0 0 0 0.00 10 0.17 19 100 1.72 0 0 0 0.00
Sara Klingenberg.... 0 0.00 0 2 0.14 1 4 5 0.36 0 0.00 0 1 0.33 0 0 0 0.00
TEAM................ 18 11
LINCOLN MEMORIAL.... 263 2.41 182 1901 17.44 48 287 191.5 1.76 92 1.59 107 1080 18.62 27 130 92.0 1.59
Opponents........... 158 1.45 200 1564 14.35 50 262 181.0 1.66 107 1.84 92 1109 19.12 39 206 142.0 2.45
Combined Team Statistics
Lincoln Memorial University Volleyball
Lincoln Memorial Combined Team Statistics (as of Nov 04, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-10) (10-5 ) ( 8-5 ) ( 3-0 )
CONFERENCE.......... ( 6-10) ( 3-5 ) ( 3-5 ) ( 0-0 )
NON-CONFERENCE...... (15-0 ) ( 7-0 ) ( 5-0 ) ( 3-0 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
14 Krystal Yount 102 320 3.14 93 817 .278 16 0.16 53 16 0.52 1 239 2.34 24 70 94 0.92 3 8
11 Ahleasha Matthews 98 280 2.86 122 823 .192 26 0.27 30 20 0.31 30 307 3.13 2 31 33 0.34 1 3
3 Jennifer Brannan 100 225 2.25 100 716 .175 18 0.18 24 29 0.24 30 261 2.61 5 7 12 0.12 3 7
4 Jill Boehmer 105 213 2.03 100 626 .181 79 0.75 48 16 0.46 29 304 2.90 5 56 61 0.58 3 4
6 Lisa Mulder 89 168 1.89 92 491 .155 26 0.29 17 12 0.19 34 204 2.29 1 17 18 0.20 2 6
7 Katie Holly 104 114 1.10 24 304 .296 1057 10.16 51 35 0.49 1 300 2.88 1 32 33 0.32 5 22
15 Melissa Stevens 84 100 1.19 28 249 .289 11 0.13 3 6 0.04 5 35 0.42 3 32 35 0.42 5 2
9 Kellie Updegraff 68 86 1.26 25 176 .347 3 0.04 2 3 0.03 3 28 0.41 6 34 40 0.59 2 2
1 Lindsey Wetherholt 17 12 0.71 1 19 .579 81 4.76 2 4 0.12 0 13 0.76 0 4 4 0.24 0 1
10 Erin DeRouen 107 7 0.07 11 67 -.060 17 0.16 33 21 0.31 31 208 1.94 0 0 0 0.00 0 2
13 Sara Klingenberg 14 6 0.43 1 15 .333 0 0.00 0 0 0.00 0 2 0.14 1 4 5 0.36 0 0
TEAM 18
LINCOLN MEMORIAL.... 109 1531 14.05 597 4303 .217 1334 12.24 263 162 2.41 182 1901 17.44 48 287 191.5 1.76 24 57
Opponents........... 109 1271 11.66 632 3878 .165 1124 10.31 158 185 1.45 200 1564 14.35 50 262 181.0 1.66 23 57
TEAM STATISTICS LMU OPP
--------------------------------------
ATTACK..............
Kills............. 1531 1271
Errors............ 597 632
Total Attacks..... 4303 3878
Attack Pct........ .217 .165
Kills/Game........ 14.0 11.7
SET.................
Assists........... 1334 1124
Assists/Game...... 12.2 10.3
SERVE...............
Aces.............. 263 158
Errors............ 162 185
Aces/Game......... 2.4 1.4
SERVE RECEPTIONS....
Errors............ 182 200
Errors/Game....... 1.7 1.8
DEFENSE.............
Digs.............. 1901 1564
Digs/Game......... 17.4 14.3
BLOCKING............
Block Solo........ 48 50
Block Assist...... 287 262
Total Blocks...... 191.5 181.0
Blocks Per Game... 1.8 1.7
Block Errors...... 24 23
BALL HANDLING ERRORS 57 57
ATTENDANCE..........
Total............. 1440 1666
Dates/Avg Per Date 15/96 13/128
Neutral site #/Avg 3/23
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 24, 2001 TENNESSEE WESLEYAN W 3-0 30-8,30-16,30-17 85
Aug 24, 2001 PIKEVILLE W 3-0 30-16,30-19,30-15 45
Aug 25, 2001 TENNESSEE WESLEYAN W 3-0 30-18,30-18,30-8 50
Aug 31, 2001 vs U of Indianapolis W 3-2 24-30,30-20,30-27,21-30,15-13 35
Sep 01, 2001 at Ashland W 3-2 31-33,30-28,24-30,30-12,15-7 100
Sep 01, 2001 vs Tiffin University W 3-0 30-20,30-14,30-19 -
Sep 05, 2001 at Tusculum College W 3-1 30-27,19-30,30-28,30-20 100
Sep 06, 2001 CONVERSE W 3-0 30-21,30-16,30-23 40
Sep 06, 2001 UNION W 3-0 30-11,30-19,30-19 73
*Sep 13, 2001 WEST FLORIDA W 3-0 30-27,31-29,30-25 65
*Sep 16, 2001 at West Georgia W 3-0 30-24,30-20,30-23 131
Sep 19, 2001 at Carson-Newman W 3-0 30-27,30-16,30-28 350
*Sep 22, 2001 ALABAMA-HUNTSVILLE L 1-3 30-28,22-30,18-30,25-30 110
*Sep 23, 2001 NORTH ALABAMA L 0-3 18-30,26-30,22-30 102
Sep 25, 2001 at Tennessee Wesleyan W 3-0 30-9,30-14,30-20 109
*Sep 29, 2001 at Mississippi-Women W 3-2 30-26,30-22,25-30,18-30,15-12 77
*Sep 29, 2001 at West Alabama L 0-3 22-30,25-30,30-32 147
*Oct 05, 2001 at Valdosta State L 0-3 31-33,27-30,27-30 146
*Oct 06, 2001 at West Florida W 3-0 30-27,30-21,30-24 100
Oct 10, 2001 CARSON-NEWMAN W 3-0 30-15,30-24,30-27 122
*Oct 13, 2001 VALDOSTA STATE W 3-0 30-21,30-23,30-22 149
*Oct 15, 2001 at Montevallo L 0-3 21-30,21-30,25-30 50
Oct 16, 2001 at Union W 3-0 30-13,30-18,30-26 45
Oct 16, 2001 vs Kentucky State W 3-0 30-3,30-9,30-18 34
*Oct 19, 2001 MISSISSIPPI-WOMEN L 0-3 19-30,23-30,27-30 87
*Oct 21, 2001 WEST ALABAMA W 3-1 30-28,28-30,30-19,31-29 65
Oct 24, 2001 BELLARMINE W 3-1 30-26,20-30,30-25,30-18 101
*Oct 27, 2001 at North Alabama L 0-3 10-30,19-30,15-30 145
*Oct 28, 2001 at Alabama-Huntsville L 2-3 35-33,16-30,23-30,30-28,10-15 166
*Nov 03, 2001 MONTEVALLO L 2-3 30-27,20-30,30-27,26-30,8-15 156
*Nov 04, 2001 WEST GEORGIA L 2-3 29-31,30-27,26-30,30-17,11-15 190
* denotes conference game