Lincoln Memorial
Team Match-by-Match Statistics
Match Results
Lincoln Memorial University Volleyball
Lincoln Memorial Match Results (as of Aug 12, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2000 UNION COLLEGE W 3-0 15-3,15-12,15-5 1-0 0-0 100
! Sep 01, 2000 vs NW Missouri State 1-3 L 3-15,9-15,15-8,11-15 1-1 0-0 50
! Sep 01, 2000 vs Southern Indiana 0-3 L 8-15,2-15,7-15 1-2 0-0 50
! Sep 02, 2000 vs Central Arkansas W 3-0 15-4,15-7,15-10 2-2 0-0 50
! Sep 02, 2000 vs Arkansas Tech 0-3 L 4-15,5-15,5-15 2-3 0-0 50
Sep 06, 2000 TUSCULUM W 3-0 15-0,15-2,15-0 3-3 0-0 50 min 85
@ Sep 08, 2000 vs Bryan W 3-0 15-1,15-1,15-2 4-3 0-0 51
@ Sep 08, 2000 at Union College W 3-1 15-9,15-5,10-15,15-12 5-3 0-0 72
@ Sep 09, 2000 vs Kentucky State W 3-0 15-2,15-2,15-4 6-3 0-0
Sep 09, 2000 at Union College W 3-0 15-7,15-7,15-12 7-3 0-0
Sep 12, 2000 at Wilmington College W 3-0 15-7,15-9,15-3 8-3 0-0
Sep 12, 2000 vs Shawnee State W 3-1 15-5,15-4,10-15,15-12 9-3 0-0
* Sep 16, 2000 at North Alabama 0-3 L 8-15,6-15,5-15 9-4 0-1
Sep 16, 2000 vs Armstrong Atlantic 1-3 L 5-15,15-7,7-15,10-15 9-5 0-1
* Sep 17, 2000 at Alabama-Huntsville 1-3 L 15-2,13-15,12-15,15-17 9-6 0-2
* Sep 23, 2000 at MS Univ. for Women W 3-0 15-6,15-9,15-9 10-6 1-2 1:30 175
* Sep 24, 2000 at West Alabama W 3-0 15-7,15-10,15-11 11-6 2-2 1:40 210
Sep 27, 2000 at Carson-Newman W 3-2 15-2,15-8,6-15,12-15,15-12 12-6 2-2
@ Sep 29, 2000 BREVARD W 3-0 15-1,15-3,15-6 13-6 2-2 1:00 65
@ Sep 29, 2000 BRYAN W 3-0 15-1,15-0,15-3 14-6 2-2 0:50 96
@ Sep 30, 2000 CUMBERLAND W 3-0 15-3,15-3,16-14 15-6 2-2 1:10 94
Sep 30, 2000 KENTUCKY STATE W 3-0 15-1,15-2,15-2 16-6 2-2 0:45 78
@ Sep 30, 2000 CUMBERLAND W 3-0 15-6,15-5,15-6 17-6 2-2 0:50 110
* Oct 06, 2000 at Valdosta State 0-3 L 13-15,3-15,10-15 17-7 2-3 1:35 178
* Oct 07, 2000 vs West Florida W 3-1 15-10,11-15,15-8,15-6 18-7 3-3 1:45 50
Oct 10, 2000 CARSON-NEWMAN W 3-0 15-10,15-11,15-9 19-7 3-3 1:20 45
* Oct 14, 2000 MS UNIV. FOR WOMEN 1-3 L 6-15,9-15,15-5,11-15 19-8 3-4 1:45 pm 125
* Oct 16, 2000 WEST ALABAMA W 3-1 15-2,15-6,11-15,15-4 20-8 4-4 1:39 35
* Oct 18, 2000 ALABAMA-HUNTSVILLE W 3-1 7-15,15-11,16-14,15-11 21-8 5-4 1:45 64
* Oct 21, 2000 MONTEVALLO 0-3 L 13-15,9-15,15-17 21-9 5-5 1:30 99
* Oct 22, 2000 WEST GEORGIA W 3-0 15-3,15-3,15-4 22-9 6-5 1:01 45
* Oct 28, 2000 at Montevallo 1-3 L 8-15,9-15,16-14,13-15 22-10 6-6 2:06 100
* Oct 29, 2000 at West Georgia W 3-0 15-10,15-5,15-5 23-10 7-6 1:06 128
* Oct 31, 2000 NORTH ALABAMA 0-3 L 4-15,11-15,5-15 23-11 7-7 1:00 pm 45
* Nov 04, 2000 WEST FLORIDA W 3-0 15-10,15-11,15-6 24-11 8-7 1:20 89
* Nov 05, 2000 VALDOSTA STATE 0-3 L 12-15,8-15,9-15 24-12 8-8 1:30 124
! - UAH Tournament
TEAM RECORD W-L
---------- ---
Overall: 24-12
Conference: 8-8
Home: 12-4
Away: 7-4
Neutral: 5-4
3 games: 18-7
4 games: 5-5
5 games: 1-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 2463 68
Home: 16 1299 81
Away: 11 863 78
Neutral: 9 301 33
Team Match-by-Match Comparison
Lincoln Memorial University Volleyball
Lincoln Memorial Team Match-by-Match Comparison (as of Aug 12, 2002)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
UNION COLLEGE....... 3-0 3 38/0 17/0 95/0 .221/ .000 35/0 5/0 14/0
NW Missouri State... 1-3 4 38/49 20/15 120/111 .150/ .306 31/42 10/4 5/4
Southern Indiana.... 0-3 3 20/36 25/6 94/82 -.053/ .366 18/16 2/7 3/8
Central Arkansas.... 3-0 3 30/22 15/21 85/84 .176/ .012 28/17 6/3 3/6
Arkansas Tech....... 0-3 3 25/0 11/0 110/0 .127/ .000 21/0 1/0 6/0
TUSCULUM............ 3-0 3 38/0 5/0 82/0 .402/ .000 34/0 11/0 4/0
Bryan............... 3-0 3 25/0 5/0 62/0 .323/ .000 22/0 10/0 2/0
Union College....... 3-1 4 51/0 23/0 142/0 .197/ .000 45/0 18/0 6/0
Kentucky State...... 3-0 3 36/0 10/0 80/0 .325/ .000 28/0 12/0 3/0
Union College....... 3-0 3 41/0 13/0 95/0 .295/ .000 35/0 7/0 7/0
Wilmington College.. 3-0 3 48/0 16/0 114/0 .281/ .000 31/0 8/0 2/0
Shawnee State....... 3-1 4 70/0 24/0 176/0 .261/ .000 56/0 7/0 8/0
North Alabama....... 0-3 3 23/58 11/11 85/102 .141/ .461 19/52 6/11 7/16
Armstrong Atlantic.. 1-3 4 45/0 23/0 127/0 .173/ .000 38/0 8/0 12/0
Alabama-Huntsville.. 1-3 4 71/61 15/26 173/191 .324/ .183 51/47 8/16 13/8
MS Univ. for Women.. 3-0 3 43/39 9/23 119/125 .286/ .128 36/35 5/4 7/6
West Alabama........ 3-0 3 44/42 16/20 110/120 .255/ .183 37/35 5/5 5/10
Carson-Newman....... 3-2 5 69/56 25/32 216/209 .204/ .115 61/54 7/3 13/4
BREVARD............. 3-0 3 33/0 11/0 54/0 .407/ .000 27/0 15/0 3/0
BRYAN............... 3-0 3 32/0 6/0 72/0 .361/ .000 26/0 9/0 3/0
CUMBERLAND.......... 3-0 3 36/0 17/0 103/0 .184/ .000 31/0 17/0 2/0
KENTUCKY STATE...... 3-0 3 35/0 8/0 67/0 .403/ .000 26/0 2/0 2/0
CUMBERLAND.......... 3-0 3 48/0 15/0 117/0 .282/ .000 31/0 9/0 6/0
Valdosta State...... 0-3 3 33/65 23/20 123/142 .081/ .317 28/58 7/5 1/11
West Florida........ 3-1 4 55/55 21/31 140/152 .243/ .158 49/44 7/6 6/9
CARSON-NEWMAN....... 3-0 3 43/0 18/0 110/0 .227/ .000 36/0 10/0 4/0
MS UNIV. FOR WOMEN.. 1-3 4 42/59 22/29 140/151 .143/ .199 39/54 6/9 4/5
WEST ALABAMA........ 3-1 4 58/35 19/36 137/121 .285/-.008 49/33 11/6 6/5
ALABAMA-HUNTSVILLE.. 3-1 4 58/77 13/28 160/187 .281/ .262 47/60 10/6 4/6
MONTEVALLO.......... 0-3 3 58/64 23/20 145/146 .241/ .301 50/49 7/12 6/7
WEST GEORGIA........ 3-0 3 55/27 8/10 97/92 .485/ .185 41/23 12/1 7/3
Montevallo.......... 1-3 4 65/77 36/30 187/181 .155/ .260 54/74 7/5 4/9
West Georgia........ 3-0 3 50/30 17/16 108/106 .306/ .132 42/27 11/5 3/2
NORTH ALABAMA....... 0-3 3 34/58 20/17 125/121 .112/ .339 31/0 1/3 7/8
WEST FLORIDA........ 3-0 3 54/45 14/19 122/117 .328/ .222 45/39 5/3 9/9
VALDOSTA STATE...... 0-3 3 33/59 23/19 113/131 .088/ .305 27/48 6/4 3/13
Totals.............. 77-43 120 1577/1014 597/429 4205/2671 .233/ .219 1305/807 288/118 200/149
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Lincoln Memorial University Volleyball
Lincoln Memorial Team Match-by-Match Comparison (as of Aug 12, 2002)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
UNION COLLEGE....... 3/0 51/0 4-12 / 0-0 4/0 10.0/ 0.0 2/0
NW Missouri State... 7/10 46/75 2-8 / 4-15 5/5 6.0/ 11.5 0/0
Southern Indiana.... 4/2 62/21 2-4 / 4-8 3/5 4.0/ 8.0 0/0
Central Arkansas.... 3/6 40/18 3-4 / 0-0 6/4 5.0/ 0.0 0/1
Arkansas Tech....... 6/0 58/0 0-10 / 0-0 9/0 5.0/ 0.0 0/0
TUSCULUM............ 1/0 34/0 1-6 / 0-0 4/0 4.0/ 0.0 0/0
Bryan............... 0/0 47/0 3-9 / 0-0 3/0 7.5/ 0.0 0/0
Union College....... 10/0 79/0 0-8 / 0-0 6/0 4.0/ 0.0 0/0
Kentucky State...... 0/0 38/0 0-8 / 0-0 1/0 4.0/ 0.0 0/0
Union College....... 2/0 52/0 2-8 / 0-0 4/0 6.0/ 0.0 0/0
Wilmington College.. 5/0 54/0 2-8 / 0-0 7/0 6.0/ 0.0 0/0
Shawnee State....... 1/0 92/0 2-10 / 0-0 11/0 7.0/ 0.0 0/0
North Alabama....... 11/6 31/51 0-0 / 1-4 1/3 0.0/ 3.0 0/0
Armstrong Atlantic.. 9/0 70/0 3-3 / 0-0 4/0 4.5/ 0.0 0/0
Alabama-Huntsville.. 16/8 91/87 2-8 / 5-6 0/7 6.0/ 8.0 4/2
MS Univ. for Women.. 4/5 62/66 1-9 / 2-4 1/2 5.5/ 4.0 2/4
West Alabama........ 5/5 58/50 4-12 / 1-26 3/0 10.0/ 14.0 0/0
Carson-Newman....... 3/7 103/119 3-12 / 1-10 1/0 9.0/ 6.0 5/3
BREVARD............. 2/0 41/0 0-4 / 0-0 2/0 2.0/ 0.0 0/0
BRYAN............... 0/0 55/0 2-8 / 0-0 3/0 6.0/ 0.0 0/0
CUMBERLAND.......... 0/0 61/0 2-8 / 0-0 6/0 6.0/ 0.0 0/0
KENTUCKY STATE...... 1/0 41/0 2-4 / 0-0 2/0 4.0/ 0.0 0/0
CUMBERLAND.......... 2/0 57/0 2-6 / 0-0 5/0 5.0/ 0.0 1/0
Valdosta State...... 5/7 43/57 5-2 / 3-4 2/2 6.0/ 5.0 0/3
West Florida........ 6/7 62/57 4-8 / 4-4 3/4 8.0/ 6.0 2/5
CARSON-NEWMAN....... 5/0 64/0 3-16 / 0-0 1/0 11.0/ 0.0 0/0
MS UNIV. FOR WOMEN.. 9/6 57/66 1-11 / 1-6 2/1 6.5/ 4.0 5/6
WEST ALABAMA........ 6/11 66/45 2-12 / 6-14 2/1 8.0/ 13.0 2/1
ALABAMA-HUNTSVILLE.. 6/10 82/89 4-14 / 1-8 4/6 11.0/ 5.0 5/2
MONTEVALLO.......... 12/7 62/64 2-17 / 1-12 4/7 10.5/ 7.0 0/1
WEST GEORGIA........ 1/12 46/33 2-6 / 0-3 2/2 5.0/ 1.5 2/4
Montevallo.......... 5/7 74/86 0-10 / 7-14 3/5 5.0/ 14.0 0/1
West Georgia........ 5/11 47/33 4-4 / 1-4 2/1 6.0/ 3.0 1/1
NORTH ALABAMA....... 3/1 65/66 1-4 / 4-25 3/1 3.0/ 16.5 3/3
WEST FLORIDA........ 3/5 45/63 1-10 / 1-6 2/3 6.0/ 4.0 2/5
VALDOSTA STATE...... 4/6 43/68 2-6 / 3-10 10/2 5.0/ 8.0 0/4
Totals.............. 165/139 2079/1214 73-289 / 50-183 131/61 217.5/141.5 36/46
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Lincoln Memorial University Volleyball
Lincoln Memorial Match Highs (as of Aug 12, 2002)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.737 (15- 1-19) Krystal Yount vs West Florida (Nov 04, 2000)
.524 (13- 2-21) Allison Chamberlain vs West Alabama (Oct 16, 2000)
.522 (13- 1-23) Megan McGinty vs Alabama-Huntsville (Oct 18, 2000)
.500 (14- 3-22) Krystal Yount vs West Alabama (Oct 16, 2000)
.500 (14- 1-26) Krystal Yount vs Montevallo (Oct 21, 2000)
KILLS (K-E-TA)
18 (18- 9-69) 5g Allison Chamberlain at Carson-Newman (Sep 27, 2000)
18 (18- 2-45) 4g Allison Chamberlain at Alabama-Huntsville (Sep 17, 2000)
18 (18- 6-43) 4g Allison Chamberlain vs Shawnee State (Sep 12, 2000)
16 (16- 4-34) 4g Ahleasha Matthews at Alabama-Huntsville (Sep 17, 2000)
16 (16- 6-38) 3g Megan McGinty vs Montevallo (Oct 21, 2000)
KILLS 3-GAMES (K-E-TA)
16 (16- 6-38) Megan McGinty vs Montevallo (Oct 21, 2000)
15 (15- 1-19) Krystal Yount vs West Florida (Nov 04, 2000)
14 (14- 1-26) Krystal Yount vs Montevallo (Oct 21, 2000)
14 (14- 5-30) Allison Chamberlain at West Georgia (Oct 29, 2000)
14 (14- 2-26) Allison Chamberlain vs West Georgia (Oct 22, 2000)
KILLS 4-GAMES (K-E-TA)
18 (18- 2-45) Allison Chamberlain at Alabama-Huntsville (Sep 17, 2000)
18 (18- 6-43) Allison Chamberlain vs Shawnee State (Sep 12, 2000)
16 (16- 4-34) Ahleasha Matthews at Alabama-Huntsville (Sep 17, 2000)
14 (14- 4-28) Krystal Yount at Montevallo (Oct 28, 2000)
14 (14- 3-37) Ahleasha Matthews at Montevallo (Oct 28, 2000)
KILLS 5-GAMES (K-E-TA)
18 (18- 9-69) Allison Chamberlain at Carson-Newman (Sep 27, 2000)
15 (15- 3-32) Krystal Yount at Carson-Newman (Sep 27, 2000)
15 (15- 2-38) Ahleasha Matthews at Carson-Newman (Sep 27, 2000)
13 (13- 6-38) Megan McGinty at Carson-Newman (Sep 27, 2000)
6 ( 6- 4-19) Brianna Schneider at Carson-Newman (Sep 27, 2000)
TOTAL ATTEMPTS (K-E-TA)
69 (18- 9-69) 5g Allison Chamberlain at Carson-Newman (Sep 27, 2000)
45 (18- 2-45) 4g Allison Chamberlain at Alabama-Huntsville (Sep 17, 2000)
43 (18- 6-43) 4g Allison Chamberlain vs Shawnee State (Sep 12, 2000)
41 (13- 5-41) 4g Allison Chamberlain vs Alabama-Huntsville (Oct 18, 2000)
39 (12- 7-39) 4g Allison Chamberlain at Montevallo (Oct 28, 2000)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
38 (16- 6-38) Megan McGinty vs Montevallo (Oct 21, 2000)
36 (12- 7-36) Allison Chamberlain at Valdosta State (Oct 06, 2000)
33 (13- 2-33) Allison Chamberlain at MS Univ. for Women (Sep 23, 2000)
33 ( 7- 4-33) Allison Chamberlain vs North Alabama (Oct 31, 2000)
32 (13- 6-32) Allison Chamberlain vs Montevallo (Oct 21, 2000)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
45 (18- 2-45) Allison Chamberlain at Alabama-Huntsville (Sep 17, 2000)
43 (18- 6-43) Allison Chamberlain vs Shawnee State (Sep 12, 2000)
41 (13- 5-41) Allison Chamberlain vs Alabama-Huntsville (Oct 18, 2000)
39 (12- 7-39) Allison Chamberlain at Montevallo (Oct 28, 2000)
37 (12- 6-37) Allison Chamberlain vs Armstrong Atlantic (Sep 16, 2000)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
69 (18- 9-69) Allison Chamberlain at Carson-Newman (Sep 27, 2000)
38 (13- 6-38) Megan McGinty at Carson-Newman (Sep 27, 2000)
38 (15- 2-38) Ahleasha Matthews at Carson-Newman (Sep 27, 2000)
32 (15- 3-32) Krystal Yount at Carson-Newman (Sep 27, 2000)
19 ( 6- 4-19) Brianna Schneider at Carson-Newman (Sep 27, 2000)
Lincoln Memorial University Volleyball
Lincoln Memorial Match Highs (as of Aug 12, 2002)
All matches
ASSISTS
57 (5g) Katie Holly at Carson-Newman (Sep 27, 2000)
50 (4g) Katie Holly at Montevallo (Oct 28, 2000)
49 (4g) Katie Holly at West Florida (Oct 07, 2000)
47 (4g) Katie Holly at Alabama-Huntsville (Sep 17, 2000)
46 (3g) Katie Holly vs Montevallo (Oct 21, 2000)
ASSISTS 3-GAMES
46 Katie Holly vs Montevallo (Oct 21, 2000)
43 Katie Holly vs West Florida (Nov 04, 2000)
39 Katie Holly at West Georgia (Oct 29, 2000)
37 Katie Holly vs West Georgia (Oct 22, 2000)
35 Katie Holly vs Carson-Newman (Oct 10, 2000)
ASSISTS 4-GAMES
50 Katie Holly at Montevallo (Oct 28, 2000)
49 Katie Holly at West Florida (Oct 07, 2000)
47 Katie Holly at Alabama-Huntsville (Sep 17, 2000)
45 Katie Holly vs Alabama-Huntsville (Oct 18, 2000)
44 Katie Holly vs West Alabama (Oct 16, 2000)
ASSISTS 5-GAMES
57 Katie Holly at Carson-Newman (Sep 27, 2000)
3 Megan McGinty at Carson-Newman (Sep 27, 2000)
1 Shanna Snyder at Carson-Newman (Sep 27, 2000)
DIGS
28 (5g) Ahleasha Matthews at Carson-Newman (Sep 27, 2000)
23 (4g) Allison Chamberlain vs Shawnee State (Sep 12, 2000)
21 (5g) Allison Chamberlain at Carson-Newman (Sep 27, 2000)
20 (4g) Allison Chamberlain at Alabama-Huntsville (Sep 17, 2000)
19 (4g) Megan McGinty vs Shawnee State (Sep 12, 2000)
DIGS 3-GAMES
18 Allison Chamberlain at Arkansas Tech (Sep 02, 2000)
17 Megan McGinty vs Montevallo (Oct 21, 2000)
16 Krystal Yount at MS Univ. for Women (Sep 23, 2000)
15 Allison Chamberlain at Wilmington College (Sep 12, 2000)
15 Megan McGinty vs West Georgia (Oct 22, 2000)
DIGS 4-GAMES
23 Allison Chamberlain vs Shawnee State (Sep 12, 2000)
20 Allison Chamberlain at Alabama-Huntsville (Sep 17, 2000)
19 Megan McGinty vs Shawnee State (Sep 12, 2000)
18 Ahleasha Matthews vs Alabama-Huntsville (Oct 18, 2000)
18 Allison Chamberlain at West Florida (Oct 07, 2000)
DIGS 5-GAMES
28 Ahleasha Matthews at Carson-Newman (Sep 27, 2000)
21 Allison Chamberlain at Carson-Newman (Sep 27, 2000)
16 Krystal Yount at Carson-Newman (Sep 27, 2000)
13 Jill Boehmer at Carson-Newman (Sep 27, 2000)
13 Katie Holly at Carson-Newman (Sep 27, 2000)
ACES
7 Allison Chamberlain vs Kentucky State (Sep 09, 2000)
6 Megan McGinty at Union College (Sep 08, 2000)
5 Katie Holly vs West Georgia (Oct 22, 2000)
5 Megan McGinty vs Cumberland (Sep 30, 2000)
5 Ahleasha Matthews vs Alabama-Huntsville (Oct 18, 2000)
BLOCKS (BS-BA)
7 ( 1- 6) Krystal Yount vs West Alabama (Oct 16, 2000)
6 ( 2- 4) Brianna Schneider at West Alabama (Sep 24, 2000)
6 ( 1- 5) Megan McGinty vs Union College (Aug 29, 2000)
6 ( 0- 6) Krystal Yount vs Montevallo (Oct 21, 2000)
5 ( 2- 3) Krystal Yount vs Cumberland (Sep 30, 2000)
5 ( 1- 4) Krystal Yount vs Alabama-Huntsville (Oct 18, 2000)
5 ( 1- 4) Krystal Yount vs Union College (Aug 29, 2000)
5 ( 1- 4) Brianna Schneider vs Alabama-Huntsville (Oct 18, 2000)
5 ( 1- 4) Megan McGinty vs Carson-Newman (Oct 10, 2000)
5 ( 0- 5) Krystal Yount at Montevallo (Oct 28, 2000)
Lincoln Memorial University Volleyball
Lincoln Memorial Match Highs (as of Aug 12, 2002)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.485 (55- 8- 97) vs West Georgia (Oct 22, 2000)
.407 (33-11- 54) vs Brevard (Sep 29, 2000)
.403 (35- 8- 67) vs Kentucky State (Sep 30, 2000)
.402 (38- 5- 82) vs Tusculum (Sep 06, 2000)
.361 (32- 6- 72) vs Bryan (Sep 29, 2000)
KILLS (K-E-TA)
71 (71-15-173) 4g at Alabama-Huntsville (Sep 17, 2000)
70 (70-24-176) 4g vs Shawnee State (Sep 12, 2000)
69 (69-25-216) 5g at Carson-Newman (Sep 27, 2000)
65 (65-36-187) 4g at Montevallo (Oct 28, 2000)
58 (58-13-160) 4g vs Alabama-Huntsville (Oct 18, 2000)
KILLS 3-GAMES (K-E-TA)
58 (58-23-145) vs Montevallo (Oct 21, 2000)
55 (55- 8- 97) vs West Georgia (Oct 22, 2000)
54 (54-14-122) vs West Florida (Nov 04, 2000)
50 (50-17-108) at West Georgia (Oct 29, 2000)
48 (48-16-114) at Wilmington College (Sep 12, 2000)
KILLS 4-GAMES (K-E-TA)
71 (71-15-173) at Alabama-Huntsville (Sep 17, 2000)
70 (70-24-176) vs Shawnee State (Sep 12, 2000)
65 (65-36-187) at Montevallo (Oct 28, 2000)
58 (58-13-160) vs Alabama-Huntsville (Oct 18, 2000)
58 (58-19-137) vs West Alabama (Oct 16, 2000)
KILLS 5-GAMES (K-E-TA)
69 (69-25-216) at Carson-Newman (Sep 27, 2000)
TOTAL ATTEMPTS (K-E-TA)
216 (69-25-216) 5g at Carson-Newman (Sep 27, 2000)
187 (65-36-187) 4g at Montevallo (Oct 28, 2000)
176 (70-24-176) 4g vs Shawnee State (Sep 12, 2000)
173 (71-15-173) 4g at Alabama-Huntsville (Sep 17, 2000)
160 (58-13-160) 4g vs Alabama-Huntsville (Oct 18, 2000)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
145 (58-23-145) vs Montevallo (Oct 21, 2000)
125 (34-20-125) vs North Alabama (Oct 31, 2000)
123 (33-23-123) at Valdosta State (Oct 06, 2000)
122 (54-14-122) vs West Florida (Nov 04, 2000)
119 (43- 9-119) at MS Univ. for Women (Sep 23, 2000)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
187 (65-36-187) at Montevallo (Oct 28, 2000)
176 (70-24-176) vs Shawnee State (Sep 12, 2000)
173 (71-15-173) at Alabama-Huntsville (Sep 17, 2000)
160 (58-13-160) vs Alabama-Huntsville (Oct 18, 2000)
142 (51-23-142) at Union College (Sep 08, 2000)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
216 (69-25-216) at Carson-Newman (Sep 27, 2000)
Lincoln Memorial University Volleyball
Lincoln Memorial Match Highs (as of Aug 12, 2002)
All matches
ASSISTS
61 (5g) at Carson-Newman (Sep 27, 2000)
56 (4g) vs Shawnee State (Sep 12, 2000)
54 (4g) at Montevallo (Oct 28, 2000)
51 (4g) at Alabama-Huntsville (Sep 17, 2000)
50 (3g) vs Montevallo (Oct 21, 2000)
ASSISTS 3-GAMES
50 vs Montevallo (Oct 21, 2000)
45 vs West Florida (Nov 04, 2000)
42 at West Georgia (Oct 29, 2000)
41 vs West Georgia (Oct 22, 2000)
37 at West Alabama (Sep 24, 2000)
ASSISTS 4-GAMES
56 vs Shawnee State (Sep 12, 2000)
54 at Montevallo (Oct 28, 2000)
51 at Alabama-Huntsville (Sep 17, 2000)
49 at West Florida (Oct 07, 2000)
49 vs West Alabama (Oct 16, 2000)
ASSISTS 5-GAMES
61 at Carson-Newman (Sep 27, 2000)
DIGS
103 (5g) at Carson-Newman (Sep 27, 2000)
92 (4g) vs Shawnee State (Sep 12, 2000)
91 (4g) at Alabama-Huntsville (Sep 17, 2000)
82 (4g) vs Alabama-Huntsville (Oct 18, 2000)
79 (4g) at Union College (Sep 08, 2000)
DIGS 3-GAMES
65 vs North Alabama (Oct 31, 2000)
64 vs Carson-Newman (Oct 10, 2000)
62 at MS Univ. for Women (Sep 23, 2000)
62 vs Montevallo (Oct 21, 2000)
62 vs Southern Indiana (Sep 01, 2000)
DIGS 4-GAMES
92 vs Shawnee State (Sep 12, 2000)
91 at Alabama-Huntsville (Sep 17, 2000)
82 vs Alabama-Huntsville (Oct 18, 2000)
79 at Union College (Sep 08, 2000)
74 at Montevallo (Oct 28, 2000)
DIGS 5-GAMES
103 at Carson-Newman (Sep 27, 2000)
ACES
18 at Union College (Sep 08, 2000)
17 vs Cumberland (Sep 30, 2000)
15 vs Brevard (Sep 29, 2000)
12 vs Kentucky State (Sep 09, 2000)
12 vs West Georgia (Oct 22, 2000)
BLOCKS
11.0 vs Alabama-Huntsville (Oct 18, 2000)
11.0 vs Carson-Newman (Oct 10, 2000)
10.5 vs Montevallo (Oct 21, 2000)
10.0 at West Alabama (Sep 24, 2000)
10.0 vs Union College (Aug 29, 2000)
9.0 at Carson-Newman (Sep 27, 2000)
8.0 vs West Alabama (Oct 16, 2000)
8.0 at West Florida (Oct 07, 2000)
7.5 vs Bryan (Sep 08, 2000)
7.0 vs Shawnee State (Sep 12, 2000)