Lincoln Memorial
Cumulative Season Statistics
Category Leaders
Lincoln Memorial University Volleyball
Lincoln Memorial Category Leaders (as of Aug 12, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Megan McGinty 116 302 2.60 135 762 .219
3 Shanna Snyder 84 9 0.11 9 49 .000
4 Jill Boehmer 117 89 0.76 42 304 .155
7 Katie Holly 111 111 1.00 17 267 .352
8 Holly Vogt 24 15 0.62 7 41 .195
10 Allison Chamberlain 118 365 3.09 119 998 .246
11 Ahleasha Matthews 114 208 1.82 83 652 .192
13 Brianna Schneider 109 176 1.61 95 453 .179
14 Krystal Yount 114 276 2.42 79 612 .322
15 Melissa Stevens 53 26 0.49 11 67 .224
LINCOLN MEMORIAL.... 120 1577 13.14 597 4205 .233
Opponents........... 120 1014 8.45 429 2671 .219
## SET (by A/Game) G A A/Game
---------------------------------------
7 Katie Holly 111 1030 9.28
3 Shanna Snyder 84 198 2.36
1 Megan McGinty 116 33 0.28
4 Jill Boehmer 117 22 0.19
8 Holly Vogt 24 2 0.08
11 Ahleasha Matthews 114 6 0.05
14 Krystal Yount 114 5 0.04
10 Allison Chamberlain 118 5 0.04
13 Brianna Schneider 109 3 0.03
15 Melissa Stevens 53 1 0.02
LINCOLN MEMORIAL.... 120 1305 10.88
Opponents........... 120 807 6.72
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Krystal Yount 114 22 85 107.0 0.94 30
13 Brianna Schneider 109 26 50 76.0 0.70 23
1 Megan McGinty 116 8 63 71.0 0.61 17
11 Ahleasha Matthews 114 6 27 33.0 0.29 10
15 Melissa Stevens 53 3 8 11.0 0.21 6
10 Allison Chamberlain 118 4 16 20.0 0.17 9
4 Jill Boehmer 117 2 16 18.0 0.15 10
7 Katie Holly 111 0 15 15.0 0.14 23
8 Holly Vogt 24 1 2 3.0 0.12 0
3 Shanna Snyder 84 1 7 8.0 0.10 3
LINCOLN MEMORIAL.... 120 73 289 217.5 1.81 131
Opponents........... 120 50 183 141.5 1.18 61
## KILL (by K/Game) G K K/Game
----------------------------------------
10 Allison Chamberlain 118 365 3.09
1 Megan McGinty 116 302 2.60
14 Krystal Yount 114 276 2.42
11 Ahleasha Matthews 114 208 1.82
13 Brianna Schneider 109 176 1.61
7 Katie Holly 111 111 1.00
4 Jill Boehmer 117 89 0.76
8 Holly Vogt 24 15 0.62
15 Melissa Stevens 53 26 0.49
3 Shanna Snyder 84 9 0.11
LINCOLN MEMORIAL.... 120 1577 13.14
Opponents........... 120 1014 8.45
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Megan McGinty 116 64 39 0.55
3 Shanna Snyder 84 17 5 0.20
4 Jill Boehmer 117 50 21 0.43
7 Katie Holly 111 50 39 0.45
8 Holly Vogt 24 0 1 0.00
10 Allison Chamberlain 118 52 45 0.44
11 Ahleasha Matthews 114 28 23 0.25
13 Brianna Schneider 109 12 13 0.11
14 Krystal Yount 114 7 5 0.06
15 Melissa Stevens 53 8 9 0.15
LINCOLN MEMORIAL.... 120 288 200 2.40
Opponents........... 120 118 149 0.98
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 Allison Chamberlain 118 430 3.64 4
1 Megan McGinty 116 354 3.05 5
7 Katie Holly 111 294 2.65 20
11 Ahleasha Matthews 114 301 2.64 1
4 Jill Boehmer 117 229 1.96 1
14 Krystal Yount 114 188 1.65 2
3 Shanna Snyder 84 130 1.55 1
15 Melissa Stevens 53 69 1.30 1
8 Holly Vogt 24 17 0.71 0
13 Brianna Schneider 109 67 0.61 1
LINCOLN MEMORIAL.... 120 2079 17.33 36
Opponents........... 120 1214 10.12 46
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
10 Allison Chamberlain 118 44 0.37
1 Megan McGinty 116 34 0.29
11 Ahleasha Matthews 114 21 0.18
4 Jill Boehmer 117 21 0.18
3 Shanna Snyder 84 12 0.14
14 Krystal Yount 114 13 0.11
TM TEAM 120 12 0.10
15 Melissa Stevens 53 4 0.08
7 Katie Holly 111 3 0.03
13 Brianna Schneider 109 1 0.01
LINCOLN MEMORIAL.... 120 165 1.38
Opponents........... 120 139 1.16
Volleyball Statistics
Lincoln Memorial University Volleyball
Lincoln Memorial Volleyball Statistics (as of Aug 12, 2002)
All matches
Overall record: 24-12 Conf: 8-8 Home: 12-4 Away: 7-4 Neutral: 5-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
7 Katie Holly......... 111 111 1.00 17 267 .352 1030 9.28 54 63 1.17 8 149 .369 592 10.96
14 Krystal Yount....... 114 276 2.42 79 612 .322 5 0.04 54 152 2.81 37 322 .357 1 0.02
10 Allison Chamberlain. 118 365 3.09 119 998 .246 5 0.04 54 178 3.30 65 486 .233 5 0.09
15 Melissa Stevens..... 53 26 0.49 11 67 .224 1 0.02 27 1 0.04 4 12 -.250 1 0.04
1 Megan McGinty....... 116 302 2.60 135 762 .219 33 0.28 54 148 2.74 65 398 .209 21 0.39
8 Holly Vogt.......... 24 15 0.62 7 41 .195 2 0.08 18 10 0.56 4 29 .207 2 0.11
11 Ahleasha Matthews... 114 208 1.82 83 652 .192 6 0.05 54 111 2.06 42 346 .199 3 0.06
13 Brianna Schneider... 109 176 1.61 95 453 .179 3 0.03 52 85 1.63 47 228 .167 3 0.06
4 Jill Boehmer........ 117 89 0.76 42 304 .155 22 0.19 51 26 0.51 15 100 .110 8 0.16
3 Shanna Snyder....... 84 9 0.11 9 49 .000 198 2.36 34 2 0.06 3 14 -.071 9 0.26
LINCOLN MEMORIAL.... 120 1577 13.14 597 4205 .233 1305 10.88 54 776 14.37 290 2084 .233 645 11.94
Opponents........... 120 1014 8.45 429 2671 .219 807 6.72 54 851 15.76 355 2185 .227 678 12.56
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Katie Holly......... 50 0.45 3 294 2.65 0 15 15 0.14 30 0.56 0 147 2.72 0 9 9 0.17
Krystal Yount....... 7 0.06 13 188 1.65 22 85 107 0.94 2 0.04 10 94 1.74 8 46 54 1.00
Allison Chamberlain. 52 0.44 44 430 3.64 4 16 20 0.17 17 0.31 29 193 3.57 4 7 11 0.20
Melissa Stevens..... 8 0.15 4 69 1.30 3 8 11 0.21 4 0.15 1 35 1.30 1 0 1 0.04
Megan McGinty....... 64 0.55 34 354 3.05 8 63 71 0.61 21 0.39 17 169 3.13 5 31 36 0.67
Holly Vogt.......... 0 0.00 0 17 0.71 1 2 3 0.12 0 0.00 0 5 0.28 0 1 1 0.06
Ahleasha Matthews... 28 0.25 21 301 2.64 6 27 33 0.29 15 0.28 10 140 2.59 5 13 18 0.33
Brianna Schneider... 12 0.11 1 67 0.61 26 50 76 0.70 4 0.08 1 21 0.40 10 23 33 0.63
Jill Boehmer........ 50 0.43 21 229 1.96 2 16 18 0.15 17 0.33 11 100 1.96 2 3 5 0.10
Shanna Snyder....... 17 0.20 12 130 1.55 1 7 8 0.10 4 0.12 10 30 0.88 0 0 0 0.00
TEAM................ 12 12
LINCOLN MEMORIAL.... 288 2.40 165 2079 17.33 73 289 217.5 1.81 114 2.11 101 934 17.30 35 133 101.5 1.88
Opponents........... 118 0.98 139 1214 10.12 50 183 141.5 1.18 101 1.87 114 981 18.17 41 150 116.0 2.15
Combined Team Statistics
Lincoln Memorial University Volleyball
Lincoln Memorial Combined Team Statistics (as of Aug 12, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (24-12) (12-4 ) ( 7-4 ) ( 5-4 )
CONFERENCE.......... ( 8-8 ) ( 4-4 ) ( 3-4 ) ( 1-0 )
NON-CONFERENCE...... (16-4 ) ( 8-0 ) ( 4-0 ) ( 4-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
7 Katie Holly 111 111 1.00 17 267 .352 1030 9.28 50 39 0.45 3 294 2.65 0 15 15 0.14 23 20
14 Krystal Yount 114 276 2.42 79 612 .322 5 0.04 7 5 0.06 13 188 1.65 22 85 107 0.94 30 2
10 Allison Chamberlain 118 365 3.09 119 998 .246 5 0.04 52 45 0.44 44 430 3.64 4 16 20 0.17 9 4
15 Melissa Stevens 53 26 0.49 11 67 .224 1 0.02 8 9 0.15 4 69 1.30 3 8 11 0.21 6 1
1 Megan McGinty 116 302 2.60 135 762 .219 33 0.28 64 39 0.55 34 354 3.05 8 63 71 0.61 17 5
8 Holly Vogt 24 15 0.62 7 41 .195 2 0.08 0 1 0.00 0 17 0.71 1 2 3 0.12 0 0
11 Ahleasha Matthews 114 208 1.82 83 652 .192 6 0.05 28 23 0.25 21 301 2.64 6 27 33 0.29 10 1
13 Brianna Schneider 109 176 1.61 95 453 .179 3 0.03 12 13 0.11 1 67 0.61 26 50 76 0.70 23 1
4 Jill Boehmer 117 89 0.76 42 304 .155 22 0.19 50 21 0.43 21 229 1.96 2 16 18 0.15 10 1
3 Shanna Snyder 84 9 0.11 9 49 .000 198 2.36 17 5 0.20 12 130 1.55 1 7 8 0.10 3 1
TEAM 12
LINCOLN MEMORIAL.... 120 1577 13.14 597 4205 .233 1305 10.88 288 200 2.40 165 2079 17.33 73 289 217.5 1.81 131 36
Opponents........... 120 1014 8.45 429 2671 .219 807 6.72 118 149 0.98 139 1214 10.12 50 183 141.5 1.18 61 46
TEAM STATISTICS LMU OPP
--------------------------------------
ATTACK..............
Kills............. 1577 1014
Errors............ 597 429
Total Attacks..... 4205 2671
Attack Pct........ .233 .219
Kills/Game........ 13.1 8.4
SET.................
Assists........... 1305 807
Assists/Game...... 10.9 6.7
SERVE...............
Aces.............. 288 118
Errors............ 200 149
Aces/Game......... 2.4 1.0
SERVE RECEPTIONS....
Errors............ 165 139
Errors/Game....... 1.4 1.2
DEFENSE.............
Digs.............. 2079 1214
Digs/Game......... 17.3 10.1
BLOCKING............
Block Solo........ 73 50
Block Assist...... 289 183
Total Blocks...... 217.5 141.5
Blocks Per Game... 1.8 1.2
Block Errors...... 131 61
BALL HANDLING ERRORS 36 46
ATTENDANCE..........
Total............. 1299 863
Dates/Avg Per Date 16/81 11/78
Neutral site #/Avg 9/33
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 UNION COLLEGE W 3-0 15-3,15-12,15-5 100
! Sep 01 vs NW Missouri State L 1-3 3-15,9-15,15-8,11-15 50
! Sep 01 vs Southern Indiana L 0-3 8-15,2-15,7-15 50
! Sep 02 vs Central Arkansas W 3-0 15-4,15-7,15-10 50
! Sep 02 vs Arkansas Tech L 0-3 4-15,5-15,5-15 50
Sep 06 TUSCULUM W 3-0 15-0,15-2,15-0 85
@ Sep 08 vs Bryan W 3-0 15-1,15-1,15-2 51
@ Sep 08 at Union College W 3-1 15-9,15-5,10-15,15-12 72
@ Sep 09 vs Kentucky State W 3-0 15-2,15-2,15-4 -
Sep 09 at Union College W 3-0 15-7,15-7,15-12 -
Sep 12 at Wilmington College W 3-0 15-7,15-9,15-3 -
Sep 12 vs Shawnee State W 3-1 15-5,15-4,10-15,15-12 -
* Sep 16 at North Alabama L 0-3 8-15,6-15,5-15 -
Sep 16 vs Armstrong Atlantic L 1-3 5-15,15-7,7-15,10-15 -
* Sep 17 at Alabama-Huntsville L 1-3 15-2,13-15,12-15,15-17 -
* Sep 23 at MS Univ. for Women W 3-0 15-6,15-9,15-9 175
* Sep 24 at West Alabama W 3-0 15-7,15-10,15-11 210
Sep 27 at Carson-Newman W 3-2 15-2,15-8,6-15,12-15,15-12 -
@ Sep 29 BREVARD W 3-0 15-1,15-3,15-6 65
@ Sep 29 BRYAN W 3-0 15-1,15-0,15-3 96
@ Sep 30 CUMBERLAND W 3-0 15-3,15-3,16-14 94
Sep 30 KENTUCKY STATE W 3-0 15-1,15-2,15-2 78
@ Sep 30 CUMBERLAND W 3-0 15-6,15-5,15-6 110
* Oct 06 at Valdosta State L 0-3 13-15,3-15,10-15 178
* Oct 07 vs West Florida W 3-1 15-10,11-15,15-8,15-6 50
Oct 10 CARSON-NEWMAN W 3-0 15-10,15-11,15-9 45
* Oct 14 MS UNIV. FOR WOMEN L 1-3 6-15,9-15,15-5,11-15 125
* Oct 16 WEST ALABAMA W 3-1 15-2,15-6,11-15,15-4 35
* Oct 18 ALABAMA-HUNTSVILLE W 3-1 7-15,15-11,16-14,15-11 64
* Oct 21 MONTEVALLO L 0-3 13-15,9-15,15-17 99
* Oct 22 WEST GEORGIA W 3-0 15-3,15-3,15-4 45
* Oct 28 at Montevallo L 1-3 8-15,9-15,16-14,13-15 100
* Oct 29 at West Georgia W 3-0 15-10,15-5,15-5 128
* Oct 31 NORTH ALABAMA L 0-3 4-15,11-15,5-15 45
* Nov 04 WEST FLORIDA W 3-0 15-10,15-11,15-6 89
* Nov 05 VALDOSTA STATE L 0-3 12-15,8-15,9-15 124
! - UAH Tournament
* denotes conference game