Carson-Newman vs Lincoln Memorial (Oct 22, 1998)
Volleyball Box Score
Volleyball Box Score
1998 LMU Volleyball
Carson-Newman vs Lincoln Memorial (Oct 22, 1998 at Harrogate, TN)
Carson-Newman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Carson-Newman....... 2 10 6
3 0 0 0 .000 Lincoln Memorial.... 15 15 15 20-9
Lincoln Memorial | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Shanna Snyder....... 3| 2 2 5 .000| 32| 3 0| 0| 2| 0 0 0| 0
6 Mary VandenBosch.... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
7 Deanne Lowe......... 3| 3 0 8 .375| 0| 3 2| 0| 3| 0 1 0| 0
8 Heather Blaising.... 2| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
9 Helena Davidsson.... 3| 8 1 19 .368| 0| 1 1| 0| 11| 0 0 0| 0
10 Susan Fletcher...... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
11 Macarena Dancuart... 3| 17 1 23 .696| 0| 0 0| 0| 8| 0 1 0| 0
13 Michelle Stafford... 3| 7 1 13 .462| 1| 1 0| 0| 2| 0 3 1| 0
14 Krystal Yount....... 3| 0 1 3 -.333| 0| 2 0| 0| 1| 0 2 0| 0
15 Nicole Stuchal...... 2| 3 1 5 .400| 0| 0 1| 0| 0| 1 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 8 78 .410| 33| 10 4| 0| 35| 1 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 1 19 .684 Site: Harrogate, TN (Mars Gym)
2 14 4 35 .286 Date: Oct 22, 1998 Attend: Time:
3 12 3 24 .375 Referees: