| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 25, 2008 | UNION | L | ||||||||||||||
| * | Mar 03, 2008 | at | Mars Hill | L | ||||||||||||
| * | Mar 03, 2008 | at | Newberry | L | ||||||||||||
| Mar 05, 2008 | GEORGETOWN | W | ||||||||||||||
| * | Mar 08, 2008 | at | Wingate | L | ||||||||||||
| * | Mar 09, 2008 | at | Catawba | L | ||||||||||||
| Mar 12, 2008 | at | King (Tenn.) | L | |||||||||||||
| * | Mar 18, 2008 | #37 TUSCULUM | L | |||||||||||||
| Mar 29, 2008 | NORTH GREENVILLE | W | ||||||||||||||
| * | Apr 06, 2008 | CARSON-NEWMAN | L | |||||||||||||
| * | Apr 07, 2008 | LENOIR-RHYNE | W | |||||||||||||
| Apr 08, 2008 | BELLARMINE | L | ||||||||||||||
| Apr 12, 2008 | BREVARD | L | ||||||||||||||
| # | Apr 15, 2008 | at | Mars Hill | W | ||||||||||||
| # | Apr 18, 2008 | vs | Newberry | L | ||||||||||||
| Schedule legend |
|
# - Food Lion South Atlantic Conference Tournament * - South Atlantic Conference match |