|
Career Records |
| Most Singles Wins, Career |
| 50 | Lukas Burkon | 2004-07 | 50-12 | .806 | ||||
| 38 | Peter Kurhajec | 2003-06 | 38-20 | .655 | ||||
| 22 | Francois Naude | 2002-04 | 22-18 | .550 | ||||
| 14 | Jindra Chaloupka | 2006 | 14-0 | 1.000 | ||||
| 14 | Hannes Ganss | 2008 | 14-0 | 1.000 | ||||
| 14 | Jan Cingel | 2005 | 14-1 | .933 | ||||
| 14 | Linus Johansson | 2002-04 | 14-24 | .368 | ||||
| 13 | Bastian Guenther | 2008 | 13-2 | .867 | ||||
| 13 | Richard Parker | 2003 | 13-4 | .765 | ||||
| 13 | Kristofer Olofson | 2002-03 | 13-14 | .481 | ||||
| 11 | Andreas Berggren | 2002-03 | 11-11 | .500 | ||||
| 10 | Jozef Holkovic | 2005 | 10-2 | .833 | ||||
| 10 | Dima Malinsky | 2006 | 10-3 | .769 | ||||
| 9 | Antonio del Hierro | 2002 | 9-2 | .818 | ||||
| 9 | Miroslav Kavala | 2005 | 9-4 | .692 | ||||
| 9 | Miroslav Hlubik | 2005 | 9-5 | .643 | ||||
| 8 | Klaus Giller | 2004 | 8-4 | .667 | ||||
| 8 | Guilherme Alves | 2006-07 | 8-23 | .258 | ||||
| 7 | Dennis Voigt | 2004 | 7-5 | .583 | ||||
| 7 | Andras Pauko | 2007-08 | 7-24 | .226 | ||||
| 6 | Tomas Kurhajec | 2006 | 6-7 | .462 | ||||
| 6 | Zack Jones | 2008 | 6-8 | .429 | ||||
| 4 | Bjorn Lundgren | 2004 | 4-2 | .667 | ||||
| 4 | James Roberts | 2002-03 | 4-5 | .444 | ||||
| 2 | Gabor Heredi-Szabo | 2008 | 2-13 | .133 |
| Best Singles Record, Career (Min. 30 Wins) |
| .806 | Lukas Burkon | 2004-07 | 50-12 | |||
| .655 | Peter Kurhajec | 2003-06 | 38-20 |
| Most Doubles Wins, Career |
| 44 | Peter Kurhajec | 2003-06 | 44-28 | .611 | ||||
| 42 | Lukas Burkon | 2004-07 | 42-32 | .568 | ||||
| 29 | Francois Naude | 2002-04 | 29-17 | .630 | ||||
| 26 | Linus Johansson | 2002-04 | 26-20 | .565 | ||||
| 19 | Kristofer Olofson | 2002-03 | 19-11 | .633 | ||||
| 15 | Guilherme Alves | 2006-07 | 15-22 | .405 | ||||
| 14 | Jindra Chaloupka | 2006 | 14-6 | .700 | ||||
| 13 | Hannes Ganss | 2008 | 13-2 | .867 | ||||
| 13 | Bastian Guenther | 2008 | 13-2 | .867 | ||||
| 12 | Miroslav Kavala | 2005 | 12-7 | .632 | ||||
| 12 | Andreas Berggren | 2002-03 | 12-18 | .400 | ||||
| 11 | Bjorn Lundgren | 2004 | 11-5 | .688 | ||||
| 11 | Dennis Voigt | 2004 | 11-5 | .688 | ||||
| 10 | Richard Parker | 2003 | 10-6 | .625 | ||||
| 10 | Jan Cingel | 2005 | 10-9 | .526 | ||||
| 10 | Jozef Holkovic | 2005 | 10-9 | .526 | ||||
| 10 | Miroslav Hlubik | 2005 | 10-9 | .526 | ||||
| 10 | Dima Malinsky | 2006 | 10-10 | .500 | ||||
| 8 | Tomas Kurhajec | 2006 | 8-11 | .421 | ||||
| 5 | Antonio del Hierro | 2002 | 5-8 | .385 | ||||
| 5 | James Roberts | 2002-03 | 5-8 | .385 | ||||
| 5 | Andras Pauko | 2007-08 | 5-28 | .152 | ||||
| 4 | Zack Jones | 2008 | 4-11 | .267 | ||||
| 3 | Gabor Heredi-Szabo | 2008 | 3-11 | .214 | ||||
| 1 | Matt Estep | 2007 | 1-17 | .056 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .611 | Peter Kurhajec | 2003-06 | 44-28 | |||
| .568 | Lukas Burkon | 2004-07 | 42-32 |
|
Season Records |
| Most Singles Wins, Season |
| 14 | Hannes Ganss | 2008 | 14-0 | 1.000 | ||||
| 14 | Jindra Chaloupka | 2006 | 14-0 | 1.000 | ||||
| 14 | Jan Cingel | 2005 | 14-1 | .933 | ||||
| 14 | Lukas Burkon | 2007 | 14-2 | .875 | ||||
| 13 | Bastian Guenther | 2008 | 13-2 | .867 | ||||
| 13 | Lukas Burkon | 2006 | 13-2 | .867 | ||||
| 13 | Richard Parker | 2003 | 13-4 | .765 | ||||
| 13 | Lukas Burkon | 2005 | 13-5 | .722 | ||||
| 12 | Peter Kurhajec | 2003 | 12-4 | .750 | ||||
| 11 | Peter Kurhajec | 2005 | 11-8 | .579 | ||||
| 10 | Jozef Holkovic | 2005 | 10-2 | .833 | ||||
| 10 | Dima Malinsky | 2006 | 10-3 | .769 | ||||
| 10 | Lukas Burkon | 2004 | 10-3 | .769 | ||||
| 9 | Antonio del Hierro | 2002 | 9-2 | .818 | ||||
| 9 | Francois Naude | 2004 | 9-3 | .750 | ||||
| 9 | Miroslav Kavala | 2005 | 9-4 | .692 | ||||
| 9 | Miroslav Hlubik | 2005 | 9-5 | .643 | ||||
| 9 | Kristofer Olofson | 2003 | 9-7 | .562 | ||||
| 8 | Klaus Giller | 2004 | 8-4 | .667 | ||||
| 8 | Peter Kurhajec | 2006 | 8-5 | .615 | ||||
| 7 | Peter Kurhajec | 2004 | 7-3 | .700 | ||||
| 7 | Dennis Voigt | 2004 | 7-5 | .583 | ||||
| 7 | Linus Johansson | 2003 | 7-8 | .467 | ||||
| 7 | Francois Naude | 2003 | 7-8 | .467 | ||||
| 7 | Guilherme Alves | 2006 | 7-8 | .467 |
| Best Singles Record, Season (Min. 15 Wins) |
| Most Doubles Wins, Season |
| 14 | Lukas Burkon | 2006 | 14-6 | .700 | ||||
| 14 | Jindra Chaloupka | 2006 | 14-6 | .700 | ||||
| 13 | Hannes Ganss | 2008 | 13-2 | .867 | ||||
| 13 | Bastian Guenther | 2008 | 13-2 | .867 | ||||
| 13 | Linus Johansson | 2004 | 13-3 | .812 | ||||
| 13 | Peter Kurhajec | 2004 | 13-3 | .812 | ||||
| 13 | Peter Kurhajec | 2005 | 13-7 | .650 | ||||
| 12 | Kristofer Olofson | 2003 | 12-4 | .750 | ||||
| 12 | Miroslav Kavala | 2005 | 12-7 | .632 | ||||
| 11 | Lukas Burkon | 2004 | 11-5 | .688 | ||||
| 11 | Bjorn Lundgren | 2004 | 11-5 | .688 | ||||
| 11 | Francois Naude | 2004 | 11-5 | .688 | ||||
| 11 | Dennis Voigt | 2004 | 11-5 | .688 | ||||
| 11 | Francois Naude | 2003 | 11-5 | .688 | ||||
| 11 | Lukas Burkon | 2005 | 11-9 | .550 | ||||
| 10 | Richard Parker | 2003 | 10-6 | .625 | ||||
| 10 | Jozef Holkovic | 2005 | 10-9 | .526 | ||||
| 10 | Miroslav Hlubik | 2005 | 10-9 | .526 | ||||
| 10 | Jan Cingel | 2005 | 10-9 | .526 | ||||
| 10 | Peter Kurhajec | 2006 | 10-10 | .500 | ||||
| 10 | Dima Malinsky | 2006 | 10-10 | .500 | ||||
| 8 | Peter Kurhajec | 2003 | 8-8 | .500 | ||||
| 8 | Linus Johansson | 2003 | 8-8 | .500 | ||||
| 8 | Guilherme Alves | 2006 | 8-11 | .421 | ||||
| 8 | Tomas Kurhajec | 2006 | 8-11 | .421 |
| Best Doubles Record, Season (Min. 15 Wins) |