2007-08 Lincoln Memorial University Men's Golf
Individual Results

Cory Bartlett
Nolan Butler
Aaron Byrge
Steve Cambron
Josh Collins
Tyler Cosby
Justin Edwards
Gareth Gobey
Jeremy Gordon
Brad Greenside
Steven Kyle
Justin Leach
Corey Talley
Will VanEtten
Jamie Ventura
Mick Ware

 


 Cory Bartlett
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Fall Invitational 9/10-9/11, 2007 2 74-78=152   +8   t-19th/45 26-18
Jack Shadwick Invitational 9/24-9/25, 2007 2 73-75=148   +6   t-14th/90 76-13
Tusculum College Fall Classic 10/1-10/2, 2007 2 69-73=142   E   5th/58 53-4
LMU Fall Invitational 10/22-10/23, 2007 2 65-75=140   -4   t-5th/66 61-4
Richard Rendleman Invitational 3/3-3/4, 2008 2 83-79=162   +20   t-83rd/90 7-82
Tusculum Men's Invitational 3/9/2008 1 77   +6   t-53rd/99 46-52
Chick-Fil-A Intercollegiate 3/17-3/18, 2008 2 77-76=153   -3   t-18th/45 27-17
J. Ralph Hargett Invitational 3/30-4/1, 2008 2 75-78=153   +9   4th/45 41-3
Independent Collegiate Invitational 4/7-4/8, 2008 2 82-81=163   +19   44th/65 21-43
South Atlantic Conference Tournament 4/14-4/15, 2008 3 82-83-79=244   +28   39th/45 6-38
SEASON TOTALS 20 1534 Avg. 76.7 +4 - 364-274

 


 Nolan Butler
 

Tournament Date(s) Rounds Scores Par Rank W-L
LMU Fall Invitational 10/22-10/23, 2007 2 82-78=160   +16   53rd/66 13-52
SEASON TOTALS 2 160 Avg. 80.0 +8 - 13-52

 


 Aaron Byrge
 

Tournament Date(s) Rounds Scores Par Rank W-L
LMU Fall Invitational 10/22-10/23, 2007 2 91-91=182   +38   62nd/66 4-61
SEASON TOTALS 2 182 Avg. 91.0 +19 - 4-61

 


 Steve Cambron
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Fall Invitational 9/10-9/11, 2007 2 76-75=151   +7   t-17th/45 28-16
Jack Shadwick Invitational 9/24-9/25, 2007 2 73-76=149   +7   t-16th/90 74-15
Tusculum College Fall Classic 10/1-10/2, 2007 2 71-75=146   +4   t-15th/58 43-14
LMU Fall Invitational 10/22-10/23, 2007 2 74-75=149   +5   t-27th/66 39-26
Richard Rendleman Invitational 3/3-3/4, 2008 2 76-77=153   +11   t-56th/90 34-55
Independent Collegiate Invitational 4/7-4/8, 2008 2 80-78=158   +14   t-34th/65 31-33
South Atlantic Conference Tournament 4/14-4/15, 2008 3 77-81-80=238   +22   t-31st/45 14-30
SEASON TOTALS 15 1144 Avg. 76.3 +5 - 263-189

 


 Josh Collins
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Fall Invitational 9/10-9/11, 2007 2 75-72=147   +3   8th/45 37-7
Jack Shadwick Invitational 9/24-9/25, 2007 2 73-77=150   +8   t-19th/90 71-18
Tusculum College Fall Classic 10/1-10/2, 2007 2 72-73=145   +3   t-10th/58 48-9
LMU Fall Invitational 10/22-10/23, 2007 2 66-73=139   -5   4th/66 62-3
Richard Rendleman Invitational 3/3-3/4, 2008 2 81-79=160   +18   t-78th/90 12-77
Tusculum Men's Invitational 3/9/2008 1 79   +8   t-66th/99 33-65
Chick-Fil-A Intercollegiate 3/17-3/18, 2008 2 76-76=152   -4   t-12th/45 33-11
J. Ralph Hargett Invitational 3/30-4/1, 2008 2 82-75=157   +13   t-12th/45 33-11
Independent Collegiate Invitational 4/7-4/8, 2008 2 77-77=154   +10   t-16th/65 49-15
South Atlantic Conference Tournament 4/14-4/15, 2008 3 79-90-87=256   +40   44th/45 1-43
SEASON TOTALS 20 1539 Avg. 77.0 +5 - 379-259

 


 Tyler Cosby
 

Tournament Date(s) Rounds Scores Par Rank W-L
LMU Fall Invitational 10/22-10/23, 2007 2 108--4=108   +36    0-0
SEASON TOTALS 1 108 Avg. 108.0 +36 - 0-0

 


 Justin Edwards
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Fall Invitational 9/10-9/11, 2007 2 83-80=163   +19   t-39th/45 6-38
LMU Fall Invitational 10/22-10/23, 2007 2 81-78=159   +15   52nd/66 14-51
SEASON TOTALS 4 322 Avg. 80.5 +9 - 20-89

 


 Gareth Gobey
 

Tournament Date(s) Rounds Scores Par Rank W-L
Tusculum College Fall Classic 10/1-10/2, 2007 2 81-79=160   +18   t-54th/58 4-53
LMU Fall Invitational 10/22-10/23, 2007 2 72-77=149   +5   t-27th/66 39-26
Tusculum Men's Invitational 3/9/2008 1 82   +11   t-84th/99 15-83
SEASON TOTALS 5 391 Avg. 78.2 +7 - 58-162

 


 Jeremy Gordon
 

Tournament Date(s) Rounds Scores Par Rank W-L
LMU Fall Invitational 10/22-10/23, 2007 2 71-87=158   +14   t-50th/66 16-49
Chick-Fil-A Intercollegiate 3/17-3/18, 2008 2 83-80=163   +7   t-37th/45 8-36
J. Ralph Hargett Invitational 3/30-4/1, 2008 2 84-83=167   +23   36th/45 9-35
Independent Collegiate Invitational 4/7-4/8, 2008 2 87-82=169   +25   53rd/65 12-52
SEASON TOTALS 8 657 Avg. 82.1 +9 - 45-172

 


 Brad Greenside
 

Tournament Date(s) Rounds Scores Par Rank W-L
Jack Shadwick Invitational 9/24-9/25, 2007 2 80-76=156   +14   t-36th/90 54-35
Tusculum College Fall Classic 10/1-10/2, 2007 2 72-67=139   -3   3rd/58 55-2
LMU Fall Invitational 10/22-10/23, 2007 2 69-73=142   -2   t-10th/66 56-9
Richard Rendleman Invitational 3/3-3/4, 2008 2 77-78=155   +13   t-62nd/90 28-61
Tusculum Men's Invitational 3/9/2008 1 75   +4   t-27th/99 72-26
Chick-Fil-A Intercollegiate 3/17-3/18, 2008 2 76-80=156   E   t-28th/45 17-27
J. Ralph Hargett Invitational 3/30-4/1, 2008 2 80-81=161   +17   t-25th/45 20-24
Independent Collegiate Invitational 4/7-4/8, 2008 2 77-77=154   +10   t-16th/65 49-15
South Atlantic Conference Tournament 4/14-4/15, 2008 3 83-75-74=232   +16   t-22nd/45 23-21
SEASON TOTALS 18 1370 Avg. 76.1 +4 - 374-220

 


 Steven Kyle
 

Tournament Date(s) Rounds Scores Par Rank W-L
LMU Fall Invitational 10/22-10/23, 2007 2 93-100=193   +49   63rd/66 3-62
SEASON TOTALS 2 193 Avg. 96.5 +25 - 3-62

 


 Justin Leach
 

Tournament Date(s) Rounds Scores Par Rank W-L
LMU Fall Invitational 10/22-10/23, 2007 2 85-90=175   +31   60th/66 6-59
SEASON TOTALS 2 175 Avg. 87.5 +16 - 6-59

 


 Corey Talley
 

Tournament Date(s) Rounds Scores Par Rank W-L
Anderson College Fall Invitational 9/10-9/11, 2007 2 76-72=148   +4   t-9th/45 36-8
Jack Shadwick Invitational 9/24-9/25, 2007 2 77-81=158   +16   t-47th/90 43-46
Tusculum College Fall Classic 10/1-10/2, 2007 2 79-77=156   +14   t-43rd/58 15-42
LMU Fall Invitational 10/22-10/23, 2007 2 72-74=146   +2   t-14th/66 52-13
Richard Rendleman Invitational 3/3-3/4, 2008 2 80-80=160   +18   t-78th/90 12-77
Tusculum Men's Invitational 3/9/2008 1 74   +3   t-17th/99 82-16
Chick-Fil-A Intercollegiate 3/17-3/18, 2008 2 86-79=165   +9   39th/45 6-38
J. Ralph Hargett Invitational 3/30-4/1, 2008 2 88-84=172   +28   t-41st/45 4-40
South Atlantic Conference Tournament 4/14-4/15, 2008 3 77-72-79=228   +12   t-16th/45 29-15
SEASON TOTALS 18 1407 Avg. 78.2 +6 - 279-295

 


 Will VanEtten
 

Tournament Date(s) Rounds Scores Par Rank W-L
Tusculum College Fall Classic 10/1-10/2, 2007 2 76-75=151   +9   t-35th/58 23-34
LMU Fall Invitational 10/22-10/23, 2007 2 77-79=156   +12   45th/66 21-44
Tusculum Men's Invitational 3/9/2008 1 85   +14   t-94th/99 5-93
SEASON TOTALS 5 392 Avg. 78.4 +7 - 49-171

 


 Jamie Ventura
 

Tournament Date(s) Rounds Scores Par Rank W-L
LMU Fall Invitational 10/22-10/23, 2007 2 84-81=165   +21   t-55th/66 11-54
SEASON TOTALS 2 165 Avg. 82.5 +11 - 11-54

 


 Mick Ware
 

Tournament Date(s) Rounds Scores Par Rank W-L
LMU Fall Invitational 10/22-10/23, 2007 2 89-81=170   +26   59th/66 7-58
SEASON TOTALS 2 170 Avg. 85.0 +13 - 7-58