| Lincoln Memorial | 284 | 288 | 572 | +4 | 2nd |
| Brad Greenside | 72 | 67 | 139 | -3 | 3rd |
| Cory Bartlett | 69 | 73 | 142 | E | 5th |
| Josh Collins | 72 | 73 | 145 | +3 | t-10th |
| Steve Cambron | 71 | 75 | 146 | +4 | t-15th |
| Will VanEtten# | 76 | 75 | 151 | +9 | t-35th |
| Corey Talley | 79 | 77 | 156 | +14 | t-43rd |
| Gareth Gobey# | 81 | 79 | 160 | +18 | t-54th |
# Indicates individual player