2007-08 Lincoln Memorial University Men's Golf
10/22-10/23, 2007 -- LMU Fall Invitational

LMU Fall Invitational
Woodlake Golf Course
Tazewell, TN
Dates: 10/22-10/23, 2007
Par 72, 6771 yards, Slope 127, Rating 72.1


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lincoln Memorial   272  295  567   -9
2  Shorter   290  282  572   -4
t 3  Tusculum   297  284  581   +5
t 3  Wingate   293  288  581   +5
5  North Greenville   286  299  585   +9
6  Anderson   293  294  587   +11
7  Catawba   305  285  590   +14
8  Tiffin   290  302  592   +16
9  Walters State   293  301  594   +18
10  Brevard   298  300  598   +22
11  LMU Blue   301  312  613   +37
12  LMU Gray   351  352  703   +127



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alex Lantz   Shorter   67  68  135   -9
2  Adam Sheriff   Anderson   73  64  137   -7
3  Joaquin Correnti   Shorter   71  67  138   -6
4  Josh Collins   Lincoln Memorial   66  73  139   -5
t 5  Cory Bartlett   Lincoln Memorial   65  75  140   -4
t 5  Jeremy Cason   Walters State   69  71  140   -4
t 5  Bleu George   Tiffin   68  72  140   -4
t 5  Kevin Robertson   Wingate   69  71  140   -4
t 5  Allen Tuttle   Catawba   71  69  140   -4
t 10  Brad Greenside   Lincoln Memorial   69  73  142   -2
t 10  Chris Wynne   Tusculum   71  71  142   -2
12  Nathan Irvin   North Greenville   69  74  143   -1
13  Jacob Scheffers   Tusculum   75  70  145   +1
t 14  Kyle Glenn   Tiffin   75  71  146   +2
t 14  Corey Talley   Lincoln Memorial   72  74  146   +2
t 16  Andrew Beck   North Greenville   73  74  147   +3
t 16  Brad Caldwell   North Greenville   70  77  147   +3
t 16  Jonathan Clapp   Catawba   78  69  147   +3
t 16  David Martinez   Brevard   74  73  147   +3
t 16  Kenny Shockley   Anderson   75  72  147   +3
t 21  Scott Caragher   Wingate   78  70  148   +4
t 21  Brandon Coggins   North Greenville   74  74  148   +4
t 21  Lawson George   Tusculum   75  73  148   +4
t 21  Corey Iacofano   Wingate   76  72  148   +4
t 21  Myles Johnston   Brevard   75  73  148   +4
t 21  John O'Plancik   Catawba   76  72  148   +4
t 27  Steve Cambron   Lincoln Memorial   74  75  149   +5
t 27  Gareth Gobey   LMU Blue   72  77  149   +5
t 27  Spencer Percy   Wingate   74  75  149   +5
t 27  Chris Rae   Catawba   80  69  149   +5
t 31  Arvid Bengtsson   Shorter   75  75  150   +6
t 31  Josh Jeffers   Walters State   77  73  150   +6
t 31  Matt McIntyre   Tusculum   76  74  150   +6
t 31  Kurt Owings   Anderson   72  78  150   +6
t 31  Jono Painter   Tiffin   72  78  150   +6
t 36  Chet DeLong   Wingate   74  77  151   +7
t 36  Craig Galloway   Brevard   76  75  151   +7
t 36  Elrick Van Eck   Shorter   79  72  151   +7
t 39  Thomas Bush   Brevard   73  79  152   +8
t 39  Corbin Norton   Walters State   74  78  152   +8
t 39  Bowin Nugent   Walters State   73  79  152   +8
t 42  Charlie Bagwell   Anderson   73  80  153   +9
t 42  Darius Hoese   Walters State   76  77  153   +9
44  Darren Christie   Tusculum   77  77  154   +10
45  Will Vanetten   LMU Blue   77  79  156   +12
t 46  Evan Kilchenstein   Catawba   76  81  157   +13
t 46  Sarah Sinard   Walters State   79  78  157   +13
t 46  Caleb Whaley   Walters State   79  78  157   +13
t 46  Kyle Williams   Tiffin   76  81  157   +13
t 50  Allan Autry   Catawba   80  78  158   +14
t 50  Jeremy Gordon   LMU Blue   71  87  158   +14
52  Justin Edwards   LMU Blue   81  78  159   +15
53  Nolan Butler   LMU Blue   82  78  160   +16
54  Andrew Partridge   Shorter   77  87  164   +20
t 55  Grant Carnie   Brevard   79  86  165   +21
t 55  Jamie Ventura   LMU Gray   84  81  165   +21
t 57  Steven Cooley   Anderson   84  83  167   +23
t 57  Lance Suder   Walters State   86  81  167   +23
59  Mick Ware   LMU Gray   89  81  170   +26
60  Justin Leach   LMU Gray   85  90  175   +31
61  Harrison Martin   North Greenville   90  86  176   +32
62  Aaron Byrge   Lincoln Memorial   91  91  182   +38
63  Steven Kyle   LMU Gray   93  100  193   +49
 Chase Carroll   Tusculum   dq  70 DNF
 Jesse Moss   Tiffin   75  dq DNF
 Tyler Cosby   LMU Gray   108  wd DNF

The 64 by Anderson College's Adam Sheriff is a new Woodlake Golf Course record.



 Team-by-Team Results
 

10/22-10/23, 2007 -- LMU Fall Invitational
Woodlake Golf Course -- Tazewell, TN
Par 72, 6771 yards -- 12 teams, 66 players

 
Anderson   293 294   587    +11   6th
Adam Sheriff   73 64   137    -7   2nd
Kenny Shockley   75 72   147    +3   t-16th
Kurt Owings   72 78   150    +6   t-31st
Charlie Bagwell   73 80   153    +9   t-42nd
Steven Cooley   84 83   167    +23   t-57th

 
Brevard   298 300   598    +22   10th
David Martinez   74 73   147    +3   t-16th
Myles Johnston   75 73   148    +4   t-21st
Craig Galloway   76 75   151    +7   t-36th
Thomas Bush   73 79   152    +8   t-39th
Grant Carnie   79 86   165    +21   t-55th

 
Catawba   305 285   590    +14   7th
Allen Tuttle   71 69   140    -4   t-5th
Jonathan Clapp   78 69   147    +3   t-16th
John O'Plancik#   76 72   148    +4   t-21st
Chris Rae   80 69   149    +5   t-27th
Evan Kilchenstein   76 81   157    +13   t-46th
Allan Autry   80 78   158    +14   t-50th

 
LMU Blue   301 312   613    +37   11th
Gareth Gobey   72 77   149    +5   t-27th
Will Vanetten   77 79   156    +12   45th
Jeremy Gordon   71 87   158    +14   t-50th
Justin Edwards   81 78   159    +15   52nd
Nolan Butler   82 78   160    +16   53rd

 
LMU Gray   351 352   703    +127   12th
Jamie Ventura   84 81   165    +21   t-55th
Mick Ware   89 81   170    +26   59th
Justin Leach   85 90   175    +31   60th
Steven Kyle   93 100   193    +49   63rd
Tyler Cosby   108 wd   108

 
Lincoln Memorial   272 295   567    -9   1st
Josh Collins   66 73   139    -5   4th
Cory Bartlett   65 75   140    -4   t-5th
Brad Greenside   69 73   142    -2   t-10th
Corey Talley   72 74   146    +2   t-14th
Steve Cambron   74 75   149    +5   t-27th
Aaron Byrge#   91 91   182    +38   62nd

 
North Greenville   286 299   585    +9   5th
Nathan Irvin   69 74   143    -1   12th
Andrew Beck   73 74   147    +3   t-16th
Brad Caldwell   70 77   147    +3   t-16th
Brandon Coggins   74 74   148    +4   t-21st
Harrison Martin   90 86   176    +32   61st

 
Shorter   290 282   572    -4   2nd
Alex Lantz   67 68   135    -9   1st
Joaquin Correnti   71 67   138    -6   3rd
Arvid Bengtsson   75 75   150    +6   t-31st
Elrick Van Eck   79 72   151    +7   t-36th
Andrew Partridge   77 87   164    +20   54th

 
Tiffin   290 302   592    +16   8th
Bleu George   68 72   140    -4   t-5th
Kyle Glenn   75 71   146    +2   t-14th
Jono Painter   72 78   150    +6   t-31st
Kyle Williams   76 81   157    +13   t-46th
Jesse Moss   75 dq   75

 
Tusculum   297 284   581    +5   t-3rd
Chris Wynne   71 71   142    -2   t-10th
Jacob Scheffers   75 70   145    +1   13th
Lawson George   75 73   148    +4   t-21st
Matt McIntyre   76 74   150    +6   t-31st
Darren Christie#   77 77   154    +10   44th
Chase Carroll   dq 70   70

 
Walters State   293 301   594    +18   9th
Jeremy Cason   69 71   140    -4   t-5th
Josh Jeffers   77 73   150    +6   t-31st
Corbin Norton   74 78   152    +8   t-39th
Bowin Nugent   73 79   152    +8   t-39th
Darius Hoese#   76 77   153    +9   t-42nd
Sarah Sinard#   79 78   157    +13   t-46th
Caleb Whaley#   79 78   157    +13   t-46th
Lance Suder   86 81   167    +23   t-57th

 
Wingate   293 288   581    +5   t-3rd
Kevin Robertson   69 71   140    -4   t-5th
Scott Caragher   78 70   148    +4   t-21st
Corey Iacofano   76 72   148    +4   t-21st
Spencer Percy   74 75   149    +5   t-27th
Chet DeLong   74 77   151    +7   t-36th

# Indicates individual player



 AP-Style Tournament Results
 

LMU Fall Invitational
Woodlake Golf Course
Tazewell, TN
Dates: 10/22-10/23, 2007
Par 72, 6771 yards, Slope 127, Rating 72.1

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lincoln Memorial...............  272  295    567     -9
   2  Shorter........................  290  282    572     -4
t  3  Tusculum.......................  297  284    581     +5
t  3  Wingate........................  293  288    581     +5
   5  North Greenville...............  286  299    585     +9
   6  Anderson.......................  293  294    587    +11
   7  Catawba........................  305  285    590    +14
   8  Tiffin.........................  290  302    592    +16
   9  Walters State..................  293  301    594    +18
  10  Brevard........................  298  300    598    +22
  11  LMU Blue.......................  301  312    613    +37
  12  LMU Gray.......................  351  352    703   +127


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Alex Lantz........... Shorter........................   67   68    135     -9
   2  Adam Sheriff......... Anderson.......................   73   64    137     -7
   3  Joaquin Correnti..... Shorter........................   71   67    138     -6
   4  Josh Collins......... Lincoln Memorial...............   66   73    139     -5
t  5  Cory Bartlett........ Lincoln Memorial...............   65   75    140     -4
t  5  Jeremy Cason......... Walters State..................   69   71    140     -4
t  5  Bleu George.......... Tiffin.........................   68   72    140     -4
t  5  Kevin Robertson...... Wingate........................   69   71    140     -4
t  5  Allen Tuttle......... Catawba........................   71   69    140     -4
t 10  Brad Greenside....... Lincoln Memorial...............   69   73    142     -2
t 10  Chris Wynne.......... Tusculum.......................   71   71    142     -2
  12  Nathan Irvin......... North Greenville...............   69   74    143     -1
  13  Jacob Scheffers...... Tusculum.......................   75   70    145     +1
t 14  Kyle Glenn........... Tiffin.........................   75   71    146     +2
t 14  Corey Talley......... Lincoln Memorial...............   72   74    146     +2
t 16  Andrew Beck.......... North Greenville...............   73   74    147     +3
t 16  Brad Caldwell........ North Greenville...............   70   77    147     +3
t 16  Jonathan Clapp....... Catawba........................   78   69    147     +3
t 16  David Martinez....... Brevard........................   74   73    147     +3
t 16  Kenny Shockley....... Anderson.......................   75   72    147     +3

The 64 by Anderson College's Adam Sheriff is a new Woodlake Golf Course record.