2007-08 Lincoln Memorial University Men's Golf
9/10-9/11, 2007 -- Anderson College Fall Invitational

Anderson College Fall Invitational
Brookstone Meadows Golf Course
Anderson, SC
Dates: 9/10-9/11, 2007
Par 72, 6685 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Tusculum   281  300  581   +5
2  Catawba   287  301  588   +12
3  North Greenville   296  296  592   +16
4  Anderson   295  298  593   +17
5  Lincoln Memorial   301  297  598   +22
6  Mount Olive   291  310  601   +25
7  Southern Wesleyan   300  312  612   +36
8  Limestone   313  318  631   +55
9  Anderson "B"   311  329  640   +64



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Allen Tuttle   Catawba   67  71  138   -6
t 2  Brad Caldwell   North Greenville   74  69  143   -1
t 2  Chris Wynne   Tusculum   69  74  143   -1
t 4  Jonathan Greene   Mount Olive   69  75  144   E
t 4  Adam Sheriff   Anderson   72  72  144   E
6  Chase Carroll   Tusculum   72  73  145   +1
7  Ryan Sprayberry   Anderson   70  76  146   +2
8  Josh Collins   Lincoln Memorial   75  72  147   +3
t 9  Andrew Beck   North Greenville   75  73  148   +4
t 9  Todd Janssen   Catawba   72  76  148   +4
t 9  Corey Talley   Lincoln Memorial   76  72  148   +4
t 12  Brandon Coggins   North Greenville   72  77  149   +5
t 12  Lawson George   Tusculum   68  81  149   +5
t 12  Derek Paschall   Catawba   73  76  149   +5
t 15  Nick Kirby   Anderson   77  73  150   +6
t 15  Chris Newton   Southern Wesleyan   74  76  150   +6
t 17  Steve Cambron   Lincoln Memorial   76  75  151   +7
t 17  Ryan Campbell   Mount Olive   73  78  151   +7
t 19  Brad Arrington   Southern Wesleyan   74  78  152   +8
t 19  Cory Bartlett   Lincoln Memorial   74  78  152   +8
t 21  Allan Autry   Catawba   75  78  153   +9
t 21  Charlie Bagwell   Anderson "B"   80  73  153   +9
t 21  Nathan Irvin   North Greenville   75  78  153   +9
t 21  Harrison Martin   North Greenville   76  77  153   +9
t 21  Pieter Martin   Southern Wesleyan   74  79  153   +9
t 21  Mick Moberg   Mount Olive   76  77  153   +9
t 21  Kurt Owings   Anderson   76  77  153   +9
28  Glenn Vicary   Tusculum   72  83  155   +11
t 29  Wally Brennan   Limestone   78  78  156   +12
t 29  Jacob Scheffers   Tusculum   84  72  156   +12
t 29  Pete Skirpstas   Mount Olive   73  83  156   +12
t 32  Scott Cox   North Greenville   80  77  157   +13
t 32  Morgan Decksheimer   Southern Wesleyan   78  79  157   +13
t 34  Brad Alford   Mount Olive   78  80  158   +14
t 34  Drew Sloan   Limestone   81  77  158   +14
t 36  Ben Ross   Limestone   77  82  159   +15
t 36  Kenny Shockley   Anderson "B"   73  86  159   +15
38  Brad Williams   Limestone   77  83  160   +16
t 39  Justin Edwards   Lincoln Memorial   83  80  163   +19
t 39  Matthew Nicholson   Anderson "B"   77  86  163   +19
t 41  Chris Etheredge   Limestone   83  81  164   +20
t 41  Will Ferguson   Anderson   77  87  164   +20
43  Ellis McNeely   Anderson "B"   81  84  165   +21
44  Cody Edwards   Southern Wesleyan   84  86  170   +26
45  Steven Cooley   Anderson "B"   83  89  172   +28



 Team-by-Team Results
 

9/10-9/11, 2007 -- Anderson College Fall Invitational
Brookstone Meadows Golf Course -- Anderson, SC
Par 72, 6685 yards -- 9 teams, 45 players

 
Anderson   295 298   593    +17   4th
Adam Sheriff   72 72   144   E   t-4th
Ryan Sprayberry   70 76   146    +2   7th
Nick Kirby   77 73   150    +6   t-15th
Kurt Owings   76 77   153    +9   t-21st
Will Ferguson   77 87   164    +20   t-41st

 
Anderson "B"   311 329   640    +64   9th
Charlie Bagwell   80 73   153    +9   t-21st
Kenny Shockley   73 86   159    +15   t-36th
Matthew Nicholson   77 86   163    +19   t-39th
Ellis McNeely   81 84   165    +21   43rd
Steven Cooley   83 89   172    +28   45th

 
Catawba   287 301   588    +12   2nd
Allen Tuttle   67 71   138    -6   1st
Todd Janssen   72 76   148    +4   t-9th
Derek Paschall   73 76   149    +5   t-12th
Allan Autry   75 78   153    +9   t-21st

 
Limestone   313 318   631    +55   8th
Wally Brennan   78 78   156    +12   t-29th
Drew Sloan   81 77   158    +14   t-34th
Ben Ross   77 82   159    +15   t-36th
Brad Williams   77 83   160    +16   38th
Chris Etheredge   83 81   164    +20   t-41st

 
Lincoln Memorial   301 297   598    +22   5th
Josh Collins   75 72   147    +3   8th
Corey Talley   76 72   148    +4   t-9th
Steve Cambron   76 75   151    +7   t-17th
Cory Bartlett   74 78   152    +8   t-19th
Justin Edwards   83 80   163    +19   t-39th

 
Mount Olive   291 310   601    +25   6th
Jonathan Greene   69 75   144   E   t-4th
Ryan Campbell   73 78   151    +7   t-17th
Mick Moberg   76 77   153    +9   t-21st
Pete Skirpstas   73 83   156    +12   t-29th
Brad Alford   78 80   158    +14   t-34th

 
North Greenville   296 296   592    +16   3rd
Brad Caldwell   74 69   143    -1   t-2nd
Andrew Beck   75 73   148    +4   t-9th
Brandon Coggins   72 77   149    +5   t-12th
Nathan Irvin   75 78   153    +9   t-21st
Harrison Martin#   76 77   153    +9   t-21st
Scott Cox   80 77   157    +13   t-32nd

 
Southern Wesleyan   300 312   612    +36   7th
Chris Newton   74 76   150    +6   t-15th
Brad Arrington   74 78   152    +8   t-19th
Pieter Martin   74 79   153    +9   t-21st
Morgan Decksheimer   78 79   157    +13   t-32nd
Cody Edwards   84 86   170    +26   44th

 
Tusculum   281 300   581    +5   1st
Chris Wynne   69 74   143    -1   t-2nd
Chase Carroll   72 73   145    +1   6th
Lawson George   68 81   149    +5   t-12th
Glenn Vicary   72 83   155    +11   28th
Jacob Scheffers   84 72   156    +12   t-29th

# Indicates individual player



 AP-Style Tournament Results
 

Anderson College Fall Invitational
Brookstone Meadows Golf Course
Anderson, SC
Dates: 9/10-9/11, 2007
Par 72, 6685 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Tusculum.......................  281  300    581     +5
   2  Catawba........................  287  301    588    +12
   3  North Greenville...............  296  296    592    +16
   4  Anderson.......................  295  298    593    +17
   5  Lincoln Memorial...............  301  297    598    +22
   6  Mount Olive....................  291  310    601    +25
   7  Southern Wesleyan..............  300  312    612    +36
   8  Limestone......................  313  318    631    +55
   9  Anderson "B"...................  311  329    640    +64


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Allen Tuttle......... Catawba........................   67   71    138     -6
t  2  Brad Caldwell........ North Greenville...............   74   69    143     -1
t  2  Chris Wynne.......... Tusculum.......................   69   74    143     -1
t  4  Jonathan Greene...... Mount Olive....................   69   75    144      E
t  4  Adam Sheriff......... Anderson.......................   72   72    144      E
   6  Chase Carroll........ Tusculum.......................   72   73    145     +1
   7  Ryan Sprayberry...... Anderson.......................   70   76    146     +2
   8  Josh Collins......... Lincoln Memorial...............   75   72    147     +3
t  9  Andrew Beck.......... North Greenville...............   75   73    148     +4
t  9  Todd Janssen......... Catawba........................   72   76    148     +4
t  9  Corey Talley......... Lincoln Memorial...............   76   72    148     +4
t 12  Brandon Coggins...... North Greenville...............   72   77    149     +5
t 12  Lawson George........ Tusculum.......................   68   81    149     +5
t 12  Derek Paschall....... Catawba........................   73   76    149     +5
t 15  Nick Kirby........... Anderson.......................   77   73    150     +6
t 15  Chris Newton......... Southern Wesleyan..............   74   76    150     +6
t 17  Steve Cambron........ Lincoln Memorial...............   76   75    151     +7
t 17  Ryan Campbell........ Mount Olive....................   73   78    151     +7
t 19  Brad Arrington....... Southern Wesleyan..............   74   78    152     +8
t 19  Cory Bartlett........ Lincoln Memorial...............   74   78    152     +8