2005-06 Lincoln Memorial University Men's Golf
3/27-3/28,2006 -- UWG Invitational

UWG Invitational
Oak Mountain Championship Golf Course
Carrollton, GA
Dates: 3/27-3/28,2006
Par 72, 7021 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Florida Tech   297  309  606   +30
2  North Alabama   309  305  614   +38
3  West Georgia   312  307  619   +43
4  Thomas   320  307  627   +51
5  UWG Red   312  327  639   +63
6  Lincoln Memorial   326  315  641   +65
7  Christian Brothers   374  360  734   +158



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brandon Bennett   West Georgia   73  73  146   +2
t 2  Heath Jones   North Alabama   75  74  149   +5
t 2  Frank Langevin   North Alabama   73  76  149   +5
t 2  Craig Reasor   Lincoln Memorial   76  73  149   +5
5  Justin Regier   Florida Tech   74  76  150   +6
t 6  David D'Agostino   Florida Tech   74  77  151   +7
t 6  Micah Elkins   Thomas   79  72  151   +7
8  Jonas DeWitte   Florida Tech   74  78  152   +8
9  Jeff Wittup   Florida Tech   75  78  153   +9
10  Daniel Creel   North Alabama   78  76  154   +10
t 11  Knox Martin   West Georgia   79  76  155   +11
t 11  Wes Smith   North Alabama   76  79  155   +11
t 13  Matt Gurgeot   North Alabama   80  76  156   +12
t 13  Seth McCain   Thomas   78  78  156   +12
t 13  Jonathon Scogin   North Alabama   81  75  156   +12
16  Aaron Hammons   Lincoln Memorial   76  81  157   +13
t 17  Nelson Alvarez   UWG Red   79  79  158   +14
t 17  Bryan Harrell   West Georgia   78  80  158   +14
19  Josh Clements   Thomas   81  78  159   +15
t 20  Thad Clancy   Florida Tech   77  83  160   +16
t 20  Matt Evans   West Georgia   82  78  160   +16
t 22  Jonathon Henderson   North Alabama   81  80  161   +17
t 22  Chris Tompkins   UWG Red   78  83  161   +17
t 22  Matthew Vaughn   North Alabama   85  76  161   +17
t 22  Taylor Virgil   UWG Red   78  83  161   +17
t 26  Troy Lamberth   West Georgia   82  81  163   +19
t 26  Dan Moline   Florida Tech   87  76  163   +19
t 26  Scott Simpson   Thomas   82  81  163   +19
29  Brody Bonta   Thomas   86  79  165   +21
30  Nick Price   UWG Red   85  82  167   +23
t 31  Tyler Allen   Lincoln Memorial   84  86  170   +26
t 31  Joshua Chong   West Georgia   84  86  170   +26
t 31  Steve Hocker   UWG Red   77  93  170   +26
t 34  Sam Bradley   Christian Brothers   89  82  171   +27
t 34  Jeremy Gordon   Lincoln Memorial   90  81  171   +27
t 36  Brad Davis   Lincoln Memorial   92  80  172   +28
t 36  Justin Edwards   Lincoln Memorial   80  92  172   +28
38  Jacob Collingsworth   Lincoln Memorial   91  86  177   +33
39  Colby Bowen   Christian Brothers   91  92  183   +39
40  Jay McDonald   Christian Brothers   94  91  185   +41
41  Mitchell Lingerfeld   Christian Brothers   100  95  195   +51
42  Tyler Wright   Christian Brothers   114  104  218   +74



 Team-by-Team Results
 

3/27-3/28,2006 -- UWG Invitational
Oak Mountain Championship Golf Course -- Carrollton, GA
Par 72, 7021 yards -- 7 teams, 42 players

 
Christian Brothers   374 360   734    +158   7th
Sam Bradley   89 82   171    +27   t-34th
Colby Bowen   91 92   183    +39   39th
Jay McDonald   94 91   185    +41   40th
Mitchell Lingerfeld   100 95   195    +51   41st
Tyler Wright   114 104   218    +74   42nd

 
Florida Tech   297 309   606    +30   1st
Justin Regier   74 76   150    +6   5th
David D'Agostino   74 77   151    +7   t-6th
Jonas DeWitte   74 78   152    +8   8th
Jeff Wittup   75 78   153    +9   9th
Thad Clancy   77 83   160    +16   t-20th
Dan Moline#   87 76   163    +19   t-26th

 
Lincoln Memorial   326 315   641    +65   6th
Craig Reasor   76 73   149    +5   t-2nd
Aaron Hammons   76 81   157    +13   16th
Tyler Allen   84 86   170    +26   t-31st
Jeremy Gordon   90 81   171    +27   t-34th
Brad Davis   92 80   172    +28   t-36th
Justin Edwards#   80 92   172    +28   t-36th
Jacob Collingsworth#   91 86   177    +33   38th

 
North Alabama   309 305   614    +38   2nd
Heath Jones   75 74   149    +5   t-2nd
Frank Langevin#   73 76   149    +5   t-2nd
Daniel Creel   78 76   154    +10   10th
Wes Smith   76 79   155    +11   t-11th
Matt Gurgeot   80 76   156    +12   t-13th
Jonathon Scogin#   81 75   156    +12   t-13th
Jonathon Henderson   81 80   161    +17   t-22nd
Matthew Vaughn#   85 76   161    +17   t-22nd

 
Thomas   320 307   627    +51   4th
Micah Elkins   79 72   151    +7   t-6th
Seth McCain   78 78   156    +12   t-13th
Josh Clements   81 78   159    +15   19th
Scott Simpson   82 81   163    +19   t-26th
Brody Bonta   86 79   165    +21   29th

 
UWG Red   312 327   639    +63   5th
Nelson Alvarez   79 79   158    +14   t-17th
Chris Tompkins   78 83   161    +17   t-22nd
Taylor Virgil   78 83   161    +17   t-22nd
Nick Price   85 82   167    +23   30th
Steve Hocker   77 93   170    +26   t-31st

 
West Georgia   312 307   619    +43   3rd
Brandon Bennett   73 73   146    +2   1st
Knox Martin   79 76   155    +11   t-11th
Bryan Harrell   78 80   158    +14   t-17th
Matt Evans   82 78   160    +16   t-20th
Troy Lamberth#   82 81   163    +19   t-26th
Joshua Chong   84 86   170    +26   t-31st

# Indicates individual player



 AP-Style Tournament Results
 

UWG Invitational
Oak Mountain Championship Golf Course
Carrollton, GA
Dates: 3/27-3/28,2006
Par 72, 7021 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Florida Tech...................  297  309    606    +30
   2  North Alabama..................  309  305    614    +38
   3  West Georgia...................  312  307    619    +43
   4  Thomas.........................  320  307    627    +51
   5  UWG Red........................  312  327    639    +63
   6  Lincoln Memorial...............  326  315    641    +65
   7  Christian Brothers.............  374  360    734   +158


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Brandon Bennett...... West Georgia...................   73   73    146     +2
t  2  Heath Jones.......... North Alabama..................   75   74    149     +5
t  2  Frank Langevin....... North Alabama..................   73   76    149     +5
t  2  Craig Reasor......... Lincoln Memorial...............   76   73    149     +5
   5  Justin Regier........ Florida Tech...................   74   76    150     +6
t  6  David D'Agostino..... Florida Tech...................   74   77    151     +7
t  6  Micah Elkins......... Thomas.........................   79   72    151     +7
   8  Jonas DeWitte........ Florida Tech...................   74   78    152     +8
   9  Jeff Wittup.......... Florida Tech...................   75   78    153     +9
  10  Daniel Creel......... North Alabama..................   78   76    154    +10
t 11  Knox Martin.......... West Georgia...................   79   76    155    +11
t 11  Wes Smith............ North Alabama..................   76   79    155    +11
t 13  Matt Gurgeot......... North Alabama..................   80   76    156    +12
t 13  Seth McCain.......... Thomas.........................   78   78    156    +12
t 13  Jonathon Scogin...... North Alabama..................   81   75    156    +12
  16  Aaron Hammons........ Lincoln Memorial...............   76   81    157    +13
t 17  Nelson Alvarez....... UWG Red........................   79   79    158    +14
t 17  Bryan Harrell........ West Georgia...................   78   80    158    +14
  19  Josh Clements........ Thomas.........................   81   78    159    +15
t 20  Thad Clancy.......... Florida Tech...................   77   83    160    +16
t 20  Matt Evans........... West Georgia...................   82   78    160    +16