| Tyler Allen |
| Jacob Collingsworth |
| Brad Davis |
| Justin Edwards |
| Jeremy Gordon |
| Aaron Hammons |
| Craig Reasor |
|
Tyler Allen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Anderson College Invitational | 9/12-9/13, 2005 | 2 | 79-71=150 | +8 | t-8th/40 | 32-7 |
| St. Andrew's Fall Invitational | 9/26-9/27, 2005 | 2 | 80-76=156 | +12 | t-10th/33 | 23-9 |
| Don Bishop Invitational | 10/3-10/4, 2005 | 2 | 73-79=152 | +8 | t-12th/42 | 30-11 |
| LMU Fall Invitational | 10/24-10/25, 2005 | 2 | 79-74=153 | +9 | t-10th/37 | 27-9 |
| Tusculum Men's Invitational | 3/4-3/5, 2006 | 2 | 86-73=159 | +17 | t-53rd/78 | 25-52 |
| LMU Spring Invitational | 3/13-3/14, 2006 | 2 | 81-83=164 | +20 | t-21st/37 | 16-20 |
| St. Andrews Spring Invitational | 3/20-3/21, 2006 | 1 | 89 | +17 | t-46th/69 | 23-45 |
| UWG Invitational | 3/27-3/28,2006 | 2 | 84-86=170 | +26 | t-31st/42 | 11-30 |
| BMW Collegiate | 4/3-4/4, 2006 | 2 | 80-84=164 | +20 | t-59th/94 | 35-58 |
| Gulf South Conference Tournament | 4/20-4/21, 2006 | 3 | 80-79-77=236 | +20 | t-54th/74 | 20-53 |
| SEASON TOTALS | 20 | 1593 Avg. 79.7 | +8 | - | 242-294 | |
|
Jacob Collingsworth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Anderson College Invitational | 9/12-9/13, 2005 | 2 | 86-83=169 | +27 | 37th/40 | 3-36 |
| Don Bishop Invitational | 10/3-10/4, 2005 | 2 | 91-94=185 | +41 | 42nd/42 | 0-41 |
| LMU Fall Invitational | 10/24-10/25, 2005 | 2 | 87-87=174 | +30 | t-27th/37 | 10-26 |
| Tusculum Men's Invitational | 3/4-3/5, 2006 | 2 | 92-87=179 | +37 | 78th/78 | 0-77 |
| LMU Spring Invitational | 3/13-3/14, 2006 | 2 | 90-82=172 | +28 | 32nd/37 | 5-31 |
| St. Andrews Spring Invitational | 3/20-3/21, 2006 | 1 | 97 | +25 | 61st/69 | 8-60 |
| UWG Invitational | 3/27-3/28,2006 | 2 | 91-86=177 | +33 | 38th/42 | 4-37 |
| SEASON TOTALS | 13 | 1153 Avg. 88.7 | +17 | - | 30-308 | |
|
Brad Davis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Anderson College Invitational | 9/12-9/13, 2005 | 2 | 84-78=162 | +20 | t-31st/40 | 9-30 |
| St. Andrew's Fall Invitational | 9/26-9/27, 2005 | 2 | 85-83=168 | +24 | 28th/33 | 5-27 |
| Don Bishop Invitational | 10/3-10/4, 2005 | 2 | 84-79=163 | +19 | t-36th/42 | 6-35 |
| LMU Fall Invitational | 10/24-10/25, 2005 | 2 | 80-89=169 | +25 | 26th/37 | 11-25 |
| Tusculum Men's Invitational | 3/4-3/5, 2006 | 2 | 78-85=163 | +21 | t-65th/78 | 13-64 |
| LMU Spring Invitational | 3/13-3/14, 2006 | 2 | 82-89=171 | +27 | t-30th/37 | 7-29 |
| St. Andrews Spring Invitational | 3/20-3/21, 2006 | 1 | 83 | +11 | t-35th/69 | 34-34 |
| UWG Invitational | 3/27-3/28,2006 | 2 | 92-80=172 | +28 | t-36th/42 | 6-35 |
| BMW Collegiate | 4/3-4/4, 2006 | 2 | 85-83=168 | +24 | t-75th/94 | 19-74 |
| Gulf South Conference Tournament | 4/20-4/21, 2006 | 3 | 73-80-81=234 | +18 | t-46th/74 | 28-45 |
| SEASON TOTALS | 20 | 1653 Avg. 82.7 | +11 | - | 138-398 | |
|
Justin Edwards |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Anderson College Invitational | 9/12-9/13, 2005 | 2 | 81-80=161 | +19 | t-29th/40 | 11-28 |
| St. Andrew's Fall Invitational | 9/26-9/27, 2005 | 2 | 84-79=163 | +19 | 21st/33 | 12-20 |
| Don Bishop Invitational | 10/3-10/4, 2005 | 2 | 77-83=160 | +16 | t-32nd/42 | 10-31 |
| LMU Fall Invitational | 10/24-10/25, 2005 | 2 | 87-76=163 | +19 | 21st/37 | 16-20 |
| Tusculum Men's Invitational | 3/4-3/5, 2006 | 2 | 81-81=162 | +20 | t-62nd/78 | 16-61 |
| LMU Spring Invitational | 3/13-3/14, 2006 | 2 | 92-93=185 | +41 | 35th/37 | 2-34 |
| St. Andrews Spring Invitational | 3/20-3/21, 2006 | 1 | 85 | +13 | t-38th/69 | 31-37 |
| UWG Invitational | 3/27-3/28,2006 | 2 | 80-92=172 | +28 | t-36th/42 | 6-35 |
| SEASON TOTALS | 15 | 1251 Avg. 83.4 | +12 | - | 104-266 | |
|
Jeremy Gordon |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Anderson College Invitational | 9/12-9/13, 2005 | 2 | 82-83=165 | +23 | 36th/40 | 4-35 |
| Don Bishop Invitational | 10/3-10/4, 2005 | 2 | 80-76=156 | +12 | 26th/42 | 16-25 |
| LMU Fall Invitational | 10/24-10/25, 2005 | 2 | 78-83=161 | +17 | 20th/37 | 17-19 |
| Tusculum Men's Invitational | 3/4-3/5, 2006 | 2 | 82-83=165 | +23 | t-69th/78 | 9-68 |
| LMU Spring Invitational | 3/13-3/14, 2006 | 2 | 77-79=156 | +12 | 10th/37 | 27-9 |
| St. Andrews Spring Invitational | 3/20-3/21, 2006 | 1 | 72 | E | 3rd/69 | 66-2 |
| UWG Invitational | 3/27-3/28,2006 | 2 | 90-81=171 | +27 | t-34th/42 | 8-33 |
| BMW Collegiate | 4/3-4/4, 2006 | 2 | 81-82=163 | +19 | t-55th/94 | 39-54 |
| Gulf South Conference Tournament | 4/20-4/21, 2006 | 3 | 78-77-81=236 | +20 | t-54th/74 | 20-53 |
| SEASON TOTALS | 18 | 1445 Avg. 80.3 | +9 | - | 206-298 | |
|
Aaron Hammons |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Anderson College Invitational | 9/12-9/13, 2005 | 2 | 77-85=162 | +20 | t-31st/40 | 9-30 |
| St. Andrew's Fall Invitational | 9/26-9/27, 2005 | 2 | 78-78=156 | +12 | t-10th/33 | 23-9 |
| Don Bishop Invitational | 10/3-10/4, 2005 | 2 | 80-75=155 | +11 | t-22nd/42 | 20-21 |
| LMU Fall Invitational | 10/24-10/25, 2005 | 2 | 71-73=144 | E | t-2nd/37 | 35-1 |
| Tusculum Men's Invitational | 3/4-3/5, 2006 | 2 | 79-71=150 | +8 | t-13th/78 | 65-12 |
| LMU Spring Invitational | 3/13-3/14, 2006 | 2 | 86-77=163 | +19 | t-17th/37 | 20-16 |
| St. Andrews Spring Invitational | 3/20-3/21, 2006 | 1 | 85 | +13 | t-38th/69 | 31-37 |
| UWG Invitational | 3/27-3/28,2006 | 2 | 76-81=157 | +13 | 16th/42 | 26-15 |
| BMW Collegiate | 4/3-4/4, 2006 | 2 | 77-73=150 | +6 | t-3rd/94 | 91-2 |
| Gulf South Conference Tournament | 4/20-4/21, 2006 | 3 | 78-74-73=225 | +9 | t-27th/74 | 47-26 |
| SEASON TOTALS | 20 | 1547 Avg. 77.4 | +6 | - | 367-169 | |
|
Craig Reasor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Anderson College Invitational | 9/12-9/13, 2005 | 2 | 74-78=152 | +10 | t-10th/40 | 30-9 |
| St. Andrew's Fall Invitational | 9/26-9/27, 2005 | 2 | 73-82=155 | +11 | 9th/33 | 24-8 |
| Don Bishop Invitational | 10/3-10/4, 2005 | 2 | 73-78=151 | +7 | 11th/42 | 31-10 |
| LMU Fall Invitational | 10/24-10/25, 2005 | 2 | 75-75=150 | +6 | 8th/37 | 29-7 |
| Tusculum Men's Invitational | 3/4-3/5, 2006 | 2 | 75-73=148 | +6 | t-8th/78 | 70-7 |
| LMU Spring Invitational | 3/13-3/14, 2006 | 2 | 74-76=150 | +6 | 2nd/37 | 35-1 |
| St. Andrews Spring Invitational | 3/20-3/21, 2006 | 1 | 82 | +10 | t-32nd/69 | 37-31 |
| UWG Invitational | 3/27-3/28,2006 | 2 | 76-73=149 | +5 | t-2nd/42 | 40-1 |
| BMW Collegiate | 4/3-4/4, 2006 | 2 | 79-84=163 | +19 | t-55th/94 | 39-54 |
| Gulf South Conference Tournament | 4/20-4/21, 2006 | 3 | 74-77-72=223 | +7 | t-21st/74 | 53-20 |
| SEASON TOTALS | 20 | 1523 Avg. 76.2 | +4 | - | 388-148 | |