|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Lincoln Memorial | 315 | +27 | |
| 2 | St. Andrews Presbyterian | 321 | +33 | |
| 3 | Walters State CC | 323 | +35 | |
| 4 | Christian Brothers | 335 | +47 | |
| 5 | Hiwassee JC | 364 | +76 | |
| 6 | Kentucky State | 394 | +106 | |
| Hiwassee JC-B | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Kenny Ayers | Lincoln Memorial | 75 | +3 | |
| 2 | Cory Fleck | St. Andrews Presbyterian | 76 | +4 | |
| 3 | Dustin Davis | Walters State CC | 77 | +5 | |
| t | 4 | Brad Clark | Walters State CC | 78 | +6 |
| t | 4 | Aaron Hammons | Lincoln Memorial | 78 | +6 |
| 6 | Garrett Olinger | Hiwassee JC | 79 | +7 | |
| 7 | Josh Boucher | St. Andrews Presbyterian | 80 | +8 | |
| t | 8 | Colby Bowen | Christian Brothers | 81 | +9 |
| t | 8 | Brad Davis | Lincoln Memorial | 81 | +9 |
| t | 8 | Jeremy Gordon | Lincoln Memorial | 81 | +9 |
| t | 11 | Josh Bevell | Christian Brothers | 82 | +10 |
| t | 11 | Matt Wilson | St. Andrews Presbyterian | 82 | +10 |
| t | 13 | Michael Colvin | Walters State CC | 83 | +11 |
| t | 13 | Ryan Turpin | Lincoln Memorial | 83 | +11 |
| t | 13 | Nathan Young | St. Andrews Presbyterian | 83 | +11 |
| 16 | Brian Fulbright | Hiwassee JC | 84 | +12 | |
| t | 17 | Drew Bringhurst | Christian Brothers | 85 | +13 |
| t | 17 | Ethan Dwyer | Walters State CC | 85 | +13 |
| t | 17 | Nick Morrow | Kentucky State | 85 | +13 |
| t | 17 | Craig Reasor | Lincoln Memorial | 85 | +13 |
| t | 21 | Travis Bell | Walters State CC | 87 | +15 |
| t | 21 | Mitchell Lingerfeld | Christian Brothers | 87 | +15 |
| 23 | Rebel Kennedy | St. Andrews Presbyterian | 88 | +16 | |
| 24 | James Anderson | Kentucky State | 93 | +21 | |
| 25 | Justin Drake | Hiwassee JC | 95 | +23 | |
| 26 | Brandon Moore | Hiwassee JC-B | 101 | +29 | |
| t | 27 | Tony Lyles | Hiwassee JC-B | 102 | +30 |
| t | 27 | Chris Redd | Kentucky State | 102 | +30 |
| 29 | Tyler Wright | Christian Brothers | 103 | +31 | |
| 30 | Chris Matthews | Hiwassee JC | 106 | +34 | |
| 31 | Sam Forrester | Hiwassee JC-B | 108 | +36 | |
| 32 | Ollie Jones | Kentucky State | 114 | +42 | |
| Brad McGauhey | Kentucky State | DNF | |||
| Jesse Meiers | Hiwassee JC-B | DNF | |||
|
Team-by-Team Results |
2/28-3/1, 2005 -- LMU Spring Invitational
Woodlake GC -- Tazewell, TN
Par 72, 6771 yards -- 7 teams, 34 players
| Christian Brothers | 335 | +47 | 4th |
| Colby Bowen | 81 | +9 | t-8th |
| Josh Bevell | 82 | +10 | t-11th |
| Drew Bringhurst | 85 | +13 | t-17th |
| Mitchell Lingerfeld | 87 | +15 | t-21st |
| Tyler Wright | 103 | +31 | 29th |
| Hiwassee JC | 364 | +76 | 5th |
| Garrett Olinger | 79 | +7 | 6th |
| Brian Fulbright | 84 | +12 | 16th |
| Justin Drake | 95 | +23 | 25th |
| Chris Matthews | 106 | +34 | 30th |
| Hiwassee JC-B | |||
| Brandon Moore | 101 | +29 | 26th |
| Tony Lyles | 102 | +30 | t-27th |
| Sam Forrester | 108 | +36 | 31st |
| Jesse Meiers |
| Kentucky State | 394 | +106 | 6th |
| Nick Morrow | 85 | +13 | t-17th |
| James Anderson | 93 | +21 | 24th |
| Chris Redd | 102 | +30 | t-27th |
| Ollie Jones | 114 | +42 | 32nd |
| Brad McGauhey |
| Lincoln Memorial | 315 | +27 | 1st |
| Kenny Ayers | 75 | +3 | 1st |
| Aaron Hammons | 78 | +6 | t-4th |
| Brad Davis | 81 | +9 | t-8th |
| Jeremy Gordon | 81 | +9 | t-8th |
| Ryan Turpin# | 83 | +11 | t-13th |
| Craig Reasor | 85 | +13 | t-17th |
| St. Andrews Presbyterian | 321 | +33 | 2nd |
| Cory Fleck | 76 | +4 | 2nd |
| Josh Boucher | 80 | +8 | 7th |
| Matt Wilson | 82 | +10 | t-11th |
| Nathan Young | 83 | +11 | t-13th |
| Rebel Kennedy | 88 | +16 | 23rd |
| Walters State CC | 323 | +35 | 3rd |
| Dustin Davis | 77 | +5 | 3rd |
| Brad Clark | 78 | +6 | t-4th |
| Michael Colvin | 83 | +11 | t-13th |
| Ethan Dwyer | 85 | +13 | t-17th |
| Travis Bell | 87 | +15 | t-21st |
# Indicates individual player
|
AP-Style Tournament Results |
LMU Spring Invitational
Woodlake GC
Tazewell, TN
Dates: 2/28-3/1, 2005
Par 72, 6771 yards, Slope 127, Rating 72.1
Fin. Top 20 teams Total Par
1 Lincoln Memorial............... 315 +27
2 St. Andrews Presbyterian....... 321 +33
3 Walters State CC............... 323 +35
4 Christian Brothers............. 335 +47
5 Hiwassee JC.................... 364 +76
6 Kentucky State................. 394 +106
Hiwassee JC-B.................. DNF
Fin. Top 20 Players Team Total Par
1 Kenny Ayers.......... Lincoln Memorial............... 75 +3
2 Cory Fleck........... St. Andrews Presbyterian....... 76 +4
3 Dustin Davis......... Walters State CC............... 77 +5
t 4 Brad Clark........... Walters State CC............... 78 +6
t 4 Aaron Hammons........ Lincoln Memorial............... 78 +6
6 Garrett Olinger...... Hiwassee JC.................... 79 +7
7 Josh Boucher......... St. Andrews Presbyterian....... 80 +8
t 8 Colby Bowen.......... Christian Brothers............. 81 +9
t 8 Brad Davis........... Lincoln Memorial............... 81 +9
t 8 Jeremy Gordon........ Lincoln Memorial............... 81 +9
t 11 Josh Bevell.......... Christian Brothers............. 82 +10
t 11 Matt Wilson.......... St. Andrews Presbyterian....... 82 +10
t 13 Michael Colvin....... Walters State CC............... 83 +11
t 13 Ryan Turpin.......... Lincoln Memorial............... 83 +11
t 13 Nathan Young......... St. Andrews Presbyterian....... 83 +11
16 Brian Fulbright...... Hiwassee JC.................... 84 +12
t 17 Drew Bringhurst...... Christian Brothers............. 85 +13
t 17 Ethan Dwyer.......... Walters State CC............... 85 +13
t 17 Nick Morrow.......... Kentucky State................. 85 +13
t 17 Craig Reasor......... Lincoln Memorial............... 85 +13