| Kenny Ayers |
| Brad Davis |
| Aaron Hammons |
| Linus Johansson |
| Craig Reasor |
| Ryan Zeiger |
|
Kenny Ayers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Anderson College Invitational | 9/8-9/9, 2003 | 2 | 78-80=158 | +14 | t-12th/25 | 13-11 |
| Eagle Fall Invitational | 9/12/2003 | 1 | 67 | -5 | t-2nd/24 | 22-1 |
| Cumberland College Fall Invitational | 9/19/2003 | 2 | 79-75=154 | +10 | t-7th/71 | 64-6 |
| Coker College Intercollegiate | 10/21-10/22, 2003 | 2 | 79-76=155 | +11 | t-19th/49 | 30-18 |
| LMU Invitational | 3/1-3/2, 2004 | 1 | 72 | E | 1st/21 | 20-0 |
| Tusculum Invitational | 3/6-3/7, 2004 | 2 | 77-81=158 | +16 | t-32nd/69 | 37-31 |
| St. Andrews Invitational | 3/15-3/16, 2004 | 2 | 82-87=169 | +90 | t-63rd/99 | 36-62 |
| Southeastern Kentucky Intercollegiate | 4/1-4/2, 2004 | 2 | 81-77=158 | +14 | t-18th/98 | 80-17 |
| BMW Collegiate | 4/5-4/6, 2004 | 2 | 85-76=161 | +18 | t-63rd/97 | 34-62 |
| Gulf South Conference Championship | 4/18-4/19, 2004 | 3 | 75-74-79=228 | +12 | t-27th/69 | 42-26 |
| SEASON TOTALS | 19 | 1480 Avg. 77.9 | +9 | - | 378-234 | |
|
Brad Davis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Anderson College Invitational | 9/8-9/9, 2003 | 2 | 79-78=157 | +13 | 11th/25 | 14-10 |
| Eagle Fall Invitational | 9/12/2003 | 1 | 72 | E | t-5th/24 | 19-4 |
| Cumberland College Fall Invitational | 9/19/2003 | 2 | 80-77=157 | +13 | t-11th/71 | 60-10 |
| Coker College Intercollegiate | 10/21-10/22, 2003 | 2 | 88-77=165 | +21 | t-36th/49 | 13-35 |
| LMU Invitational | 3/1-3/2, 2004 | 1 | 73 | +1 | t-2nd/21 | 19-1 |
| Tusculum Invitational | 3/6-3/7, 2004 | 2 | 80-76=156 | +14 | t-22nd/69 | 47-21 |
| St. Andrews Invitational | 3/15-3/16, 2004 | 2 | 87-89=176 | +97 | t-75th/99 | 24-74 |
| Southeastern Kentucky Intercollegiate | 4/1-4/2, 2004 | 2 | 78-82=160 | +16 | t-23rd/98 | 75-22 |
| BMW Collegiate | 4/5-4/6, 2004 | 2 | 76-81=157 | +14 | t-50th/97 | 47-49 |
| Gulf South Conference Championship | 4/18-4/19, 2004 | 3 | 76-77-81=234 | +18 | t-41st/69 | 28-40 |
| SEASON TOTALS | 19 | 1507 Avg. 79.3 | +11 | - | 346-266 | |
|
Aaron Hammons |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Anderson College Invitational | 9/8-9/9, 2003 | 2 | 78-80=158 | +14 | t-12th/25 | 13-11 |
| Eagle Fall Invitational | 9/12/2003 | 1 | 75 | +3 | t-11th/24 | 13-10 |
| Cumberland College Fall Invitational | 9/19/2003 | 2 | 75-82=157 | +13 | t-11th/71 | 60-10 |
| Coker College Intercollegiate | 10/21-10/22, 2003 | 2 | 77-83=160 | +16 | 30th/49 | 19-29 |
| LMU Invitational | 3/1-3/2, 2004 | 1 | 80 | +8 | 9th/21 | 12-8 |
| Tusculum Invitational | 3/6-3/7, 2004 | 2 | 80-79=159 | +17 | t-40th/69 | 29-39 |
| St. Andrews Invitational | 3/15-3/16, 2004 | 2 | 81-79=160 | +81 | t-25th/99 | 74-24 |
| Southeastern Kentucky Intercollegiate | 4/1-4/2, 2004 | 2 | 79-80=159 | +15 | t-20th/98 | 78-19 |
| BMW Collegiate | 4/5-4/6, 2004 | 2 | 82-79=161 | +18 | t-63rd/97 | 34-62 |
| Gulf South Conference Championship | 4/18-4/19, 2004 | 3 | 82-74-82=238 | +22 | t-48th/69 | 21-47 |
| SEASON TOTALS | 19 | 1507 Avg. 79.3 | +11 | - | 353-259 | |
|
Linus Johansson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Anderson College Invitational | 9/8-9/9, 2003 | 2 | 85-79=164 | +20 | t-20th/25 | 5-19 |
| Eagle Fall Invitational | 9/12/2003 | 1 | 83 | +11 | t-20th/24 | 4-19 |
| Cumberland College Fall Invitational | 9/19/2003 | 2 | 89-76=165 | +21 | t-32nd/71 | 39-31 |
| SEASON TOTALS | 5 | 412 Avg. 82.4 | +10 | - | 48-69 | |
|
Craig Reasor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Anderson College Invitational | 9/8-9/9, 2003 | 2 | 77-86=163 | +19 | 19th/25 | 6-18 |
| Eagle Fall Invitational | 9/12/2003 | 1 | 73 | +1 | t-8th/24 | 16-7 |
| Cumberland College Fall Invitational | 9/19/2003 | 2 | 73-85=158 | +14 | t-16th/71 | 55-15 |
| Coker College Intercollegiate | 10/21-10/22, 2003 | 2 | 77-76=153 | +9 | 16th/49 | 33-15 |
| LMU Invitational | 3/1-3/2, 2004 | 1 | 73 | +1 | t-2nd/21 | 19-1 |
| Tusculum Invitational | 3/6-3/7, 2004 | 2 | 78-80=158 | +16 | t-32nd/69 | 37-31 |
| St. Andrews Invitational | 3/15-3/16, 2004 | 2 | 75-78=153 | +74 | 6th/99 | 93-5 |
| Southeastern Kentucky Intercollegiate | 4/1-4/2, 2004 | 2 | 80-83=163 | +19 | t-36th/98 | 62-35 |
| BMW Collegiate | 4/5-4/6, 2004 | 2 | 78-75=153 | +10 | t-31st/97 | 66-30 |
| Gulf South Conference Championship | 4/18-4/19, 2004 | 3 | 79-77-78=234 | +18 | t-41st/69 | 28-40 |
| SEASON TOTALS | 19 | 1481 Avg. 77.9 | +10 | - | 415-197 | |
|
Ryan Zeiger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Coker College Intercollegiate | 10/21-10/22, 2003 | 2 | 97-100=197 | +53 | t-46th/49 | 3-45 |
| LMU Invitational | 3/1-3/2, 2004 | 1 | 99 | +27 | 20th/21 | 1-19 |
| Tusculum Invitational | 3/6-3/7, 2004 | 2 | 89-95=184 | +42 | 66th/69 | 3-65 |
| St. Andrews Invitational | 3/15-3/16, 2004 | 2 | 97-91=188 | +109 | t-88th/99 | 11-87 |
| Southeastern Kentucky Intercollegiate | 4/1-4/2, 2004 | 2 | -2-99=99 | +27 | 0-0 | |
| BMW Collegiate | 4/5-4/6, 2004 | 2 | 98-88=186 | +43 | 97th/97 | 0-96 |
| Gulf South Conference Championship | 4/18-4/19, 2004 | 3 | 84-83-86=253 | +37 | t-60th/69 | 9-59 |
| SEASON TOTALS | 13 | 1206 Avg. 92.8 | +26 | - | 27-371 | |