| Kenny Ayers |
| Brad Davis |
| David Heath |
| Linus Johansson |
| Tim Keck |
| Craig Reasor |
| Ryan Zeiger |
|
Kenny Ayers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Smoky Mountain Invitational | 9/24-9/25, 2002 | 2 | 81-77=158 | +14 | t-10th/41 | 31-9 |
| Derrall Foreman Invitational | 10/4-10/5, 2002 | 2 | 80-81=161 | +17 | t-55th/85 | 30-54 |
| Powerade Fall Collegiate | 10/11-10-12, 2002 | 3 | 73-75-84=232 | +16 | t-39th/118 | 79-38 |
| Tusculum Invitational | 3/8-3/9, 2003 | 2 | 75-83=158 | +16 | t-44th/93 | 49-43 |
| LMU Golf Classic | 3/24-3/25, 2003 | 2 | 72-71=143 | +1 | 1st/43 | 42-0 |
| Shawnee State Invitational | 3/31/2003 | 1 | 85 | +13 | t-27th/57 | 30-26 |
| BMW Collegiate | 4/7-4/8, 2003 | 2 | 85-79=164 | +21 | t-86th/131 | 45-85 |
| Gulf South Conference Championship | 4/14-4/15, 2003 | 3 | 78-76-77=231 | +15 | t-32nd/68 | 36-31 |
| SEASON TOTALS | 17 | 1332 Avg. 78.4 | +7 | - | 342-286 | |
|
Brad Davis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Smoky Mountain Invitational | 9/24-9/25, 2002 | 2 | 89-81=170 | +26 | t-24th/41 | 17-23 |
| Derrall Foreman Invitational | 10/4-10/5, 2002 | 2 | 81-78=159 | +15 | t-49th/85 | 36-48 |
| Powerade Fall Collegiate | 10/11-10-12, 2002 | 3 | 84-82-83=249 | +33 | t-106th/118 | 12-105 |
| Tusculum Invitational | 3/8-3/9, 2003 | 2 | 76-77=153 | +11 | t-23rd/93 | 70-22 |
| LMU Golf Classic | 3/24-3/25, 2003 | 2 | 71-76=147 | +5 | t-4th/43 | 39-3 |
| Shawnee State Invitational | 3/31/2003 | 1 | 79 | +7 | t-7th/57 | 50-6 |
| BMW Collegiate | 4/7-4/8, 2003 | 2 | 78-93=171 | +28 | t-115th/131 | 16-114 |
| Gulf South Conference Championship | 4/14-4/15, 2003 | 3 | 80-83-83=246 | +30 | 54th/68 | 14-53 |
| SEASON TOTALS | 17 | 1374 Avg. 80.8 | +9 | - | 254-374 | |
|
David Heath |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Smoky Mountain Invitational | 9/24-9/25, 2002 | 2 | 90-87=177 | +33 | t-33rd/41 | 8-32 |
| Derrall Foreman Invitational | 10/4-10/5, 2002 | 2 | 85-82=167 | +23 | t-69th/85 | 16-68 |
| Powerade Fall Collegiate | 10/11-10-12, 2002 | 3 | 90-91-85=266 | +50 | 115th/118 | 3-114 |
| Tusculum Invitational | 3/8-3/9, 2003 | 2 | 99-97=196 | +54 | 93rd/93 | 0-92 |
| LMU Golf Classic | 3/24-3/25, 2003 | 2 | 82-86=168 | +26 | 34th/43 | 9-33 |
| Shawnee State Invitational | 3/31/2003 | 1 | 96 | +24 | t-47th/57 | 10-46 |
| Gulf South Conference Championship | 4/14-4/15, 2003 | 3 | 100-91-86=277 | +61 | 68th/68 | 0-67 |
| SEASON TOTALS | 15 | 1347 Avg. 89.8 | +18 | - | 46-452 | |
|
Linus Johansson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Smoky Mountain Invitational | 9/24-9/25, 2002 | 2 | 86-83=169 | +25 | t-22nd/41 | 19-21 |
| Derrall Foreman Invitational | 10/4-10/5, 2002 | 2 | 81-76=157 | +13 | t-45th/85 | 40-44 |
| Powerade Fall Collegiate | 10/11-10-12, 2002 | 3 | 84-83-81=248 | +32 | 105th/118 | 13-104 |
| SEASON TOTALS | 7 | 574 Avg. 82.0 | +10 | - | 72-169 | |
|
Tim Keck |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Smoky Mountain Invitational | 9/24-9/25, 2002 | 2 | 104-96=200 | +56 | 40th/41 | 1-39 |
| Powerade Fall Collegiate | 10/11-10-12, 2002 | 3 | 95-86-91=272 | +56 | 117th/118 | 1-116 |
| SEASON TOTALS | 5 | 472 Avg. 94.4 | +22 | - | 2-155 | |
|
Craig Reasor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Smoky Mountain Invitational | 9/24-9/25, 2002 | 2 | 91-83=174 | +30 | t-29th/41 | 12-28 |
| Derrall Foreman Invitational | 10/4-10/5, 2002 | 2 | 86-79=165 | +21 | t-64th/85 | 21-63 |
| Powerade Fall Collegiate | 10/11-10-12, 2002 | 3 | 82-78-76=236 | +20 | t-54th/118 | 64-53 |
| Tusculum Invitational | 3/8-3/9, 2003 | 2 | 85-79=164 | +22 | t-66th/93 | 27-65 |
| LMU Golf Classic | 3/24-3/25, 2003 | 2 | 74-73=147 | +5 | t-4th/43 | 39-3 |
| Shawnee State Invitational | 3/31/2003 | 1 | 87 | +15 | 36th/57 | 21-35 |
| BMW Collegiate | 4/7-4/8, 2003 | 2 | 90-88=178 | +35 | 127th/131 | 4-126 |
| Gulf South Conference Championship | 4/14-4/15, 2003 | 3 | 87-74-81=242 | +26 | t-48th/68 | 20-47 |
| SEASON TOTALS | 17 | 1393 Avg. 81.9 | +10 | - | 208-420 | |
|
Ryan Zeiger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Tusculum Invitational | 3/8-3/9, 2003 | 2 | -4--4=0 | E | 0-0 | |
| LMU Golf Classic | 3/24-3/25, 2003 | 2 | 76-78=154 | +12 | t-15th/43 | 28-14 |
| Shawnee State Invitational | 3/31/2003 | 1 | 91 | +19 | 43rd/57 | 14-42 |
| BMW Collegiate | 4/7-4/8, 2003 | 2 | 88-86=174 | +31 | t-119th/131 | 12-118 |
| Gulf South Conference Championship | 4/14-4/15, 2003 | 3 | 86-89-80=255 | +39 | 63rd/68 | 5-62 |
| SEASON TOTALS | 8 | 674 Avg. 84.3 | +13 | - | 59-236 | |