2002-03 Lincoln Memorial University Men's Golf
10/11-10-12, 2002 -- Powerade Fall Collegiate

10/11-10-12, 2002 -- Powerade Fall Collegiate
River Greens Golf Course -- West Lafayette, OH
Par 72, 6663 yards -- 19 teams, 118 players

Lincoln Memorial   413 404 409   1226    +146   18th
Kenny Ayers   73 75 84   232    +16   t-39th
Craig Reasor   82 78 76   236    +20   t-54th
Linus Johansson   84 83 81   248    +32   105th
Brad Davis   84 82 83   249    +33   t-106th
David Heath   90 91 85   266    +50   115th
Tim Keck#   95 86 91   272    +56   117th

# Indicates individual player