| Justin Bellamy |
| Andreas Berggren |
| Ben Bingham |
| Santiago Cavanagh |
| David Heath |
| Linus Johansson |
| Danny McKittrick |
| Steven Sharp |
| Fremon Stamper |
| Buck Turner |
| Ryan Zeiger |
|
Justin Bellamy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Shootout at Burning Ridge | 11/10-11/11, 2001 | 2 | 98-91=189 | +45 | 64th/64 | 0-63 |
| LMU Golf Classic | 3/28-3/29, 2002 | 2 | 88-81=169 | +27 | t-23rd/32 | 9-22 |
| Southeastern Kentucky Intercollegiate | 4/4-4/5, 2002 | 2 | 87-84=171 | +27 | 86th/111 | 25-85 |
| SEASON TOTALS | 6 | 529 Avg. 88.2 | +17 | - | 34-170 | |
|
Andreas Berggren |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| UNA Fall Classic | 10/15-10/16, 2001 | 2 | 89-85=174 | +32 | 31st/32 | 1-30 |
| SEASON TOTALS | 2 | 174 Avg. 87.0 | +16 | - | 1-30 | |
|
Ben Bingham |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Spartan Invitational | 10/1-10/2, 2001 | 3 | 85-86-89=260 | +47 | 59th/63 | 4-58 |
| Tusculum Invitational | 3/9-3/10, 2002 | 2 | 87-91=178 | +36 | 74th/81 | 7-73 |
| LMU Golf Classic | 3/28-3/29, 2002 | 2 | 85-84=169 | +27 | t-23rd/32 | 9-22 |
| SEASON TOTALS | 7 | 607 Avg. 86.7 | +16 | - | 20-153 | |
|
Santiago Cavanagh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Centre College Fall Invitational | 9/14/2001 | 1 | 73 | +1 | t-3rd/82 | 79-2 |
| Smoky Mountain Invitational | 9/25-9/26, 2001 | 2 | 72-69=141 | +1 | 1st/29 | 28-0 |
| Spartan Invitational | 10/1-10/2, 2001 | 3 | 70-75-77=222 | +9 | t-3rd/63 | 60-2 |
| UNA Fall Classic | 10/15-10/16, 2001 | 2 | 68-73=141 | -1 | t-2nd/32 | 30-1 |
| Shootout at Burning Ridge | 11/10-11/11, 2001 | 2 | 78-74=152 | +8 | t-16th/64 | 48-15 |
| Tusculum Invitational | 3/9-3/10, 2002 | 2 | 75-74=149 | +7 | t-7th/81 | 74-6 |
| LMU Golf Classic | 3/28-3/29, 2002 | 2 | 72-74=146 | +4 | 1st/32 | 31-0 |
| Southeastern Kentucky Intercollegiate | 4/4-4/5, 2002 | 2 | 72-74=146 | +2 | 4th/111 | 107-3 |
| Gulf South Conference Championship | 4/15-4/16, 2002 | 3 | 70-77-75=222 | +6 | 7th/70 | 63-6 |
| NCAA D2 Men's South Regional | 4/29-5/1, 2002 | 3 | 71-73-71=215 | -1 | t-3rd/45 | 42-2 |
| SEASON TOTALS | 22 | 1607 Avg. 73.0 | +2 | - | 562-37 | |
|
David Heath |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LMU Golf Classic | 3/28-3/29, 2002 | 2 | 80-88=168 | +26 | t-20th/32 | 12-19 |
| SEASON TOTALS | 2 | 168 Avg. 84.0 | +13 | - | 12-19 | |
|
Linus Johansson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Centre College Fall Invitational | 9/14/2001 | 1 | 89 | +17 | t-68th/82 | 14-67 |
| Smoky Mountain Invitational | 9/25-9/26, 2001 | 2 | 78-80=158 | +18 | t-12th/29 | 17-11 |
| Spartan Invitational | 10/1-10/2, 2001 | 3 | 77-85-78=240 | +27 | t-30th/63 | 33-29 |
| UNA Fall Classic | 10/15-10/16, 2001 | 2 | 83-81=164 | +22 | t-26th/32 | 6-25 |
| Shootout at Burning Ridge | 11/10-11/11, 2001 | 2 | 89-87=176 | +32 | 61st/64 | 3-60 |
| SEASON TOTALS | 10 | 827 Avg. 82.7 | +12 | - | 73-192 | |
|
Danny McKittrick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Centre College Fall Invitational | 9/14/2001 | 1 | 84 | +12 | t-55th/82 | 27-54 |
| Smoky Mountain Invitational | 9/25-9/26, 2001 | 2 | 78-80=158 | +18 | t-12th/29 | 17-11 |
| UNA Fall Classic | 10/15-10/16, 2001 | 2 | 84-81=165 | +23 | 28th/32 | 4-27 |
| Shootout at Burning Ridge | 11/10-11/11, 2001 | 2 | 93-87=180 | +36 | 62nd/64 | 2-61 |
| Tusculum Invitational | 3/9-3/10, 2002 | 2 | 85-86=171 | +29 | t-72nd/81 | 9-71 |
| LMU Golf Classic | 3/28-3/29, 2002 | 2 | 74-80=154 | +12 | 6th/32 | 26-5 |
| Southeastern Kentucky Intercollegiate | 4/4-4/5, 2002 | 2 | 93-82=175 | +31 | t-94th/111 | 17-93 |
| Gulf South Conference Championship | 4/15-4/16, 2002 | 3 | 79-89-80=248 | +32 | 62nd/70 | 8-61 |
| SEASON TOTALS | 16 | 1335 Avg. 83.4 | +12 | - | 110-383 | |
|
Steven Sharp |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LMU Golf Classic | 3/28-3/29, 2002 | 2 | 95-106=201 | +59 | 31st/32 | 1-30 |
| SEASON TOTALS | 2 | 201 Avg. 100.5 | +30 | - | 1-30 | |
|
Fremon Stamper |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LMU Golf Classic | 3/28-3/29, 2002 | 2 | 81-88=169 | +27 | t-23rd/32 | 9-22 |
| Gulf South Conference Championship | 4/15-4/16, 2002 | 3 | 96-86-81=263 | +47 | 67th/70 | 3-66 |
| SEASON TOTALS | 5 | 432 Avg. 86.4 | +15 | - | 12-88 | |
|
Buck Turner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Centre College Fall Invitational | 9/14/2001 | 1 | 77 | +5 | t-20th/82 | 62-19 |
| Smoky Mountain Invitational | 9/25-9/26, 2001 | 2 | 80-80=160 | +20 | 20th/29 | 9-19 |
| Spartan Invitational | 10/1-10/2, 2001 | 3 | 78-82-75=235 | +22 | t-19th/63 | 44-18 |
| UNA Fall Classic | 10/15-10/16, 2001 | 2 | 79-83=162 | +20 | t-22nd/32 | 10-21 |
| Tusculum Invitational | 3/9-3/10, 2002 | 2 | 82-88=170 | +28 | t-69th/81 | 12-68 |
| LMU Golf Classic | 3/28-3/29, 2002 | 2 | 78-80=158 | +16 | t-8th/32 | 24-7 |
| Southeastern Kentucky Intercollegiate | 4/4-4/5, 2002 | 2 | 83-86=169 | +25 | t-80th/111 | 31-79 |
| Gulf South Conference Championship | 4/15-4/16, 2002 | 3 | 81-81-81=243 | +27 | t-51st/70 | 19-50 |
| SEASON TOTALS | 17 | 1374 Avg. 80.8 | +10 | - | 211-281 | |
|
Ryan Zeiger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Centre College Fall Invitational | 9/14/2001 | 1 | 84 | +12 | t-55th/82 | 27-54 |
| Smoky Mountain Invitational | 9/25-9/26, 2001 | 2 | 78-76=154 | +14 | 6th/29 | 23-5 |
| Spartan Invitational | 10/1-10/2, 2001 | 3 | 86-85-83=254 | +41 | t-55th/63 | 8-54 |
| Shootout at Burning Ridge | 11/10-11/11, 2001 | 2 | 83-84=167 | +23 | 56th/64 | 8-55 |
| Tusculum Invitational | 3/9-3/10, 2002 | 2 | 90-90=180 | +38 | t-75th/81 | 6-74 |
| LMU Golf Classic | 3/28-3/29, 2002 | 2 | 85-81=166 | +24 | 19th/32 | 13-18 |
| Southeastern Kentucky Intercollegiate | 4/4-4/5, 2002 | 2 | 91--4=91 | +19 | 0-0 | |
| Gulf South Conference Championship | 4/15-4/16, 2002 | 3 | 80-84-79=243 | +27 | t-51st/70 | 19-50 |
| SEASON TOTALS | 16 | 1339 Avg. 83.7 | +12 | - | 104-310 | |