2001-02 Lincoln Memorial University Men's Golf
11/10-11/11, 2001 -- Shootout at Burning Ridge

11/10-11/11, 2001 -- Shootout at Burning Ridge
Burning Ridge Golf Course -- Myrtle Beach, SC
Par 72, 6780 yards -- 12 teams, 64 players

Lincoln Memorial   343 332   675    +99   12th
Santiago Cavanagh   78 74   152    +8   t-16th
Ryan Zeiger   83 84   167    +23   56th
Linus Johansson   89 87   176    +32   61st
Danny McKittrick   93 87   180    +36   62nd
Justin Bellamy   98 91   189    +45   64th

# Indicates individual player