2000-01 Lincoln Memorial University Men's Golf
Individual Results

Josh Adkins
Justin Bellamy
Ben Bingham
Santiago Cavanagh
David Heath
Danny McKittrick
Buck Turner
Ryan Zeiger

 


 Josh Adkins
 

Tournament Date(s) Rounds Scores Par Rank W-L
Pikeville College Fall Invitational 9/16-9/17, 2000 2 81-78=159   +19   t-16th/25 9-15
Derrall Foreman Invitational 10/6-10/7, 2000 3 92-79-92=263   +47   57th/69 12-56
SAC Fall Festival Invitational 10/27-10/28, 2000 2 79-77=156   +16   t-40th/62 22-39
Eagles Invitational 10/30-10/31, 2000 2 77-85=162   +18   t-32nd/61 29-31
Bay Medical Intercollegiate 2/12-2/13, 2001 2 85-85=170   +26   t-73rd/85 12-72
Tusculum Invitational 3/10-3/11, 2001 2 78-77=155   +13   t-25th/57 32-24
Centre College Spring Invitational 3/29/2001 1 77   +5   t-8th/62 54-7
Mount Olive Spring Invitational 4/9-4/10, 2001 2 84-77=161   +17   t-7th/19 12-6
Gulf South Conference Championship 4/16-4/17, 2001 3 89-80-82=251   +35   t-57th/69 12-56
SEASON TOTALS 19 1554 Avg. 81.8 +10 - 194-306

 


 Justin Bellamy
 

Tournament Date(s) Rounds Scores Par Rank W-L
Pikeville College Fall Invitational 9/16-9/17, 2000 2 78-78=156   +16   t-11th/25 14-10
LMU Fall Classic 9/28-9/29, 2000 2 87-84=171   +29   t-36th/44 8-35
SEASON TOTALS 4 327 Avg. 81.8 +11 - 22-45

 


 Ben Bingham
 

Tournament Date(s) Rounds Scores Par Rank W-L
LMU Fall Classic 9/28-9/29, 2000 2 85-86=171   +29   t-36th/44 8-35
Derrall Foreman Invitational 10/6-10/7, 2000 3 97-95-86=278   +62   t-67th/69 2-66
Gulf South Conference Championship 4/16-4/17, 2001 3 87-79-85=251   +35   t-57th/69 12-56
SEASON TOTALS 8 700 Avg. 87.5 +16 - 22-157

 


 Santiago Cavanagh
 

Tournament Date(s) Rounds Scores Par Rank W-L
LMU Fall Classic 9/28-9/29, 2000 2 76-74=150   +8   4th/44 40-3
SAC Fall Festival Invitational 10/27-10/28, 2000 2 74-68=142   +2   t-1st/62 61-0
Eagles Invitational 10/30-10/31, 2000 2 76-77=153   +9   t-7th/61 54-6
Bay Medical Intercollegiate 2/12-2/13, 2001 2 82-73=155   +11   t-21st/85 64-20
Tusculum Invitational 3/10-3/11, 2001 2 73-76=149   +7   t-12th/57 45-11
Centre College Spring Invitational 3/29/2001 1 71   -1   t-1st/62 61-0
Mount Olive Spring Invitational 4/9-4/10, 2001 2 73-74=147   +3   1st/19 18-0
Gulf South Conference Championship 4/16-4/17, 2001 3 74-75-76=225   +9   t-13th/69 56-12
SEASON TOTALS 16 1192 Avg. 74.5 +3 - 399-52

 


 David Heath
 

Tournament Date(s) Rounds Scores Par Rank W-L
Tusculum Invitational 3/10-3/11, 2001 2 100-97=197   +55   56th/57 1-55
SEASON TOTALS 2 197 Avg. 98.5 +28 - 1-55

 


 Danny McKittrick
 

Tournament Date(s) Rounds Scores Par Rank W-L
Pikeville College Fall Invitational 9/16-9/17, 2000 2 77-79=156   +16   t-11th/25 14-10
LMU Fall Classic 9/28-9/29, 2000 2 76-77=153   +11   t-8th/44 36-7
Derrall Foreman Invitational 10/6-10/7, 2000 3 93-88-85=266   +50   t-60th/69 9-59
SAC Fall Festival Invitational 10/27-10/28, 2000 2 79-86=165   +25   57th/62 5-56
Eagles Invitational 10/30-10/31, 2000 2 83-87=170   +26   t-49th/61 12-48
Bay Medical Intercollegiate 2/12-2/13, 2001 2 99-95=194   +50   84th/85 1-83
Tusculum Invitational 3/10-3/11, 2001 2 81-77=158   +16   t-29th/57 28-28
Centre College Spring Invitational 3/29/2001 1 79   +7   t-17th/62 45-16
Mount Olive Spring Invitational 4/9-4/10, 2001 2 84-87=171   +27   t-14th/19 5-13
Gulf South Conference Championship 4/16-4/17, 2001 3 84-84-82=250   +34   t-55th/69 14-54
SEASON TOTALS 21 1762 Avg. 83.9 +12 - 169-374

 


 Buck Turner
 

Tournament Date(s) Rounds Scores Par Rank W-L
Pikeville College Fall Invitational 9/16-9/17, 2000 2 79-72=151   +11   6th/25 19-5
LMU Fall Classic 9/28-9/29, 2000 2 76-76=152   +10   t-6th/44 38-5
Derrall Foreman Invitational 10/6-10/7, 2000 3 75-83-79=237   +21   t-21st/69 48-20
SAC Fall Festival Invitational 10/27-10/28, 2000 2 79-77=156   +16   t-40th/62 22-39
Eagles Invitational 10/30-10/31, 2000 2 83-87=170   +26   t-49th/61 12-48
Bay Medical Intercollegiate 2/12-2/13, 2001 2 95-101=196   +52   85th/85 0-84
Centre College Spring Invitational 3/29/2001 1 76   +4   t-6th/62 56-5
Mount Olive Spring Invitational 4/9-4/10, 2001 2 85-93=178   +34   18th/19 1-17
SEASON TOTALS 16 1316 Avg. 82.3 +11 - 196-223

 


 Ryan Zeiger
 

Tournament Date(s) Rounds Scores Par Rank W-L
Pikeville College Fall Invitational 9/16-9/17, 2000 2 80-77=157   +17   14th/25 11-13
Derrall Foreman Invitational 10/6-10/7, 2000 3 80-81-79=240   +24   t-29th/69 40-28
SAC Fall Festival Invitational 10/27-10/28, 2000 2 83-81=164   +24   t-54th/62 8-53
Eagles Invitational 10/30-10/31, 2000 2 85-83=168   +24   t-45th/61 16-44
Bay Medical Intercollegiate 2/12-2/13, 2001 2 94-87=181   +37   83rd/85 2-82
Tusculum Invitational 3/10-3/11, 2001 2 85-78=163   +21   t-43rd/57 14-42
Centre College Spring Invitational 3/29/2001 1 82   +10   t-30th/62 32-29
Mount Olive Spring Invitational 4/9-4/10, 2001 2 77-83=160   +16   t-4th/19 15-3
Gulf South Conference Championship 4/16-4/17, 2001 3 85-79-85=249   +33   54th/69 15-53
SEASON TOTALS 19 1564 Avg. 82.3 +11 - 153-347