1999-00 Lincoln Memorial University Men's Golf
Team Results

9/23-9/24, 1999 -- LMU Fall Classic
Cedar Hills Golf Course -- Jonesville, VA
Par 71, 6400 yards -- 9 teams, 53 players
Lincoln Memorial   298 306   604    +36   1st
Santiago Cavanagh   71 69   140    -2   1st
Buck Turner   73 74   147    +5   3rd
Josh Adkins   74 85   159    +17   t-25th
Justin Bellamy   81 78   159    +17   t-25th
Shane Cox#   81 80   161    +19   t-29th
Matt McEwan   80 85   165    +23   t-39th
Danny McKittrick#   88 83   171    +29   t-44th
Zeke Cate#   91 84   175    +33   47th
David Heath#   110 120   230    +88   53rd

10/1-10/2, 1999 -- Derrall Foreman Invitational
Cleveland Country Club -- Cleveland, MS
Par 72, 6455 yards -- 14 teams, 74 players
Lincoln Memorial   327 314 324   965    +101   11th
Santiago Cavanagh   69 69 73   211    -5   t-2nd
Buck Turner   82 77 77   236    +20   48th
Josh Adkins   85 84 86   255    +39   65th
Shane Cox   91 84 91   266    +50   t-69th
Justin Bellamy   93 87 88   268    +52   72nd

10/11-10/12, 1999 -- UNA Classic
-- Florence, AL
Par 71 -- 11 teams, 60 players
Lincoln Memorial   331 321   652    +84   10th
Santiago Cavanagh   77 70   147    +5   t-8th
Buck Turner   74 79   153    +11   t-24th
Matt McEwan   88 79   167    +25   53rd
Danny McKittrick   92 93   185    +43   58th
Zeke Cate   94 94   188    +46   59th

10/21-10/22, 1999 -- Cumberland College Fall Invitational
Crooked Creek Golf Club -- London, KY
Par 72, 6654 yards -- 11 teams, 67 players
Lincoln Memorial   320 325   645    +69   6th
Santiago Cavanagh   72 81   153    +9   t-8th
Buck Turner   76 77   153    +9   t-8th
Matt McEwan   88 81   169    +25   t-38th
Josh Adkins   84 86   170    +26   t-40th
Shane Cox   95 92   187    +43   61st

3/30/2000 -- Centre College Spring Invitational
Danville Country Club -- Danville, KY
Par 72, 6405 yards -- 10 teams, 67 players
Lincoln Memorial     318    +30   t-5th
Santiago Cavanagh     71    -1   1st
Josh Adkins     79    +7   t-19th
Matt McEwan     82    +10   t-33rd
Shane Cox     86    +14   t-46th
Danny McKittrick     88    +16   t-54th

4/6-4/7, 2000 -- Southeastern Kentucky Intercollegiate
Crooked Creek Golf Club -- London, KY
Par 72, 6654 yards -- 15 teams, 79 players
Lincoln Memorial   328 323   651    +75   9th
Santiago Cavanagh   75 75   150    +6   t-3rd
Matt McEwan   82 82   164    +20   t-31st
Josh Adkins   85 81   166    +22   t-41st
Shane Cox   86 85   171    +27   52nd
Buck Turner   87 85   172    +28   t-53rd

4/17-4/18, 2000 -- Gulf South Conference Championship
Hot Springs Country Club -- Hot Springs, AR
Par 72, 6690 yards -- 12 teams, 60 players
Lincoln Memorial   323 322 327   972    +108   10th
Santiago Cavanagh   72 74 80   226    +10   t-8th
Danny McKittrick   83 83 79   245    +29   t-42nd
Josh Adkins   80 80 86   246    +30   44th
Matt McEwan   88 85 83   256    +40   53rd
Buck Turner   97 88 85   270    +54   55th

5/1-5/3, 2000 -- NCAA D2 South Regional
Mission Inn Golf Tournament -- Howey-In-The-Hills, FL
Par 72, 6707 yards -- 17 teams, 88 players
Lincoln Memorial  
Santiago Cavanagh#   73 79 78   230    +14   t-38th

# Indicates individual player