| Josh Adkins |
| Justin Bellamy |
| Zeke Cate |
| Santiago Cavanagh |
| Shane Cox |
| David Heath |
| Matt McEwan |
| Danny McKittrick |
| Buck Turner |
|
Josh Adkins |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LMU Fall Classic | 9/23-9/24, 1999 | 2 | 74-85=159 | +17 | t-25th/53 | 28-24 |
| Derrall Foreman Invitational | 10/1-10/2, 1999 | 3 | 85-84-86=255 | +39 | 65th/74 | 9-64 |
| Cumberland College Fall Invitational | 10/21-10/22, 1999 | 2 | 84-86=170 | +26 | t-40th/67 | 27-39 |
| Centre College Spring Invitational | 3/30/2000 | 1 | 79 | +7 | t-19th/67 | 48-18 |
| Southeastern Kentucky Intercollegiate | 4/6-4/7, 2000 | 2 | 85-81=166 | +22 | t-41st/79 | 38-40 |
| Gulf South Conference Championship | 4/17-4/18, 2000 | 3 | 80-80-86=246 | +30 | 44th/60 | 16-43 |
| SEASON TOTALS | 13 | 1075 Avg. 82.7 | +11 | - | 166-228 | |
|
Justin Bellamy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LMU Fall Classic | 9/23-9/24, 1999 | 2 | 81-78=159 | +17 | t-25th/53 | 28-24 |
| Derrall Foreman Invitational | 10/1-10/2, 1999 | 3 | 93-87-88=268 | +52 | 72nd/74 | 2-71 |
| SEASON TOTALS | 5 | 427 Avg. 85.4 | +14 | - | 30-95 | |
|
Zeke Cate |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LMU Fall Classic | 9/23-9/24, 1999 | 2 | 91-84=175 | +33 | 47th/53 | 6-46 |
| UNA Classic | 10/11-10/12, 1999 | 2 | 94-94=188 | +46 | 59th/60 | 1-58 |
| SEASON TOTALS | 4 | 363 Avg. 90.8 | +20 | - | 7-104 | |
|
Santiago Cavanagh |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LMU Fall Classic | 9/23-9/24, 1999 | 2 | 71-69=140 | -2 | 1st/53 | 52-0 |
| Derrall Foreman Invitational | 10/1-10/2, 1999 | 3 | 69-69-73=211 | -5 | t-2nd/74 | 72-1 |
| UNA Classic | 10/11-10/12, 1999 | 2 | 77-70=147 | +5 | t-8th/60 | 52-7 |
| Cumberland College Fall Invitational | 10/21-10/22, 1999 | 2 | 72-81=153 | +9 | t-8th/67 | 59-7 |
| Centre College Spring Invitational | 3/30/2000 | 1 | 71 | -1 | 1st/67 | 66-0 |
| Southeastern Kentucky Intercollegiate | 4/6-4/7, 2000 | 2 | 75-75=150 | +6 | t-3rd/79 | 76-2 |
| Gulf South Conference Championship | 4/17-4/18, 2000 | 3 | 72-74-80=226 | +10 | t-8th/60 | 52-7 |
| NCAA D2 South Regional | 5/1-5/3, 2000 | 3 | 73-79-78=230 | +14 | t-38th/88 | 50-37 |
| SEASON TOTALS | 18 | 1328 Avg. 73.8 | +2 | - | 479-61 | |
|
Shane Cox |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LMU Fall Classic | 9/23-9/24, 1999 | 2 | 81-80=161 | +19 | t-29th/53 | 24-28 |
| Derrall Foreman Invitational | 10/1-10/2, 1999 | 3 | 91-84-91=266 | +50 | t-69th/74 | 5-68 |
| Cumberland College Fall Invitational | 10/21-10/22, 1999 | 2 | 95-92=187 | +43 | 61st/67 | 6-60 |
| Centre College Spring Invitational | 3/30/2000 | 1 | 86 | +14 | t-46th/67 | 21-45 |
| Southeastern Kentucky Intercollegiate | 4/6-4/7, 2000 | 2 | 86-85=171 | +27 | 52nd/79 | 27-51 |
| SEASON TOTALS | 10 | 871 Avg. 87.1 | +15 | - | 83-252 | |
|
David Heath |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LMU Fall Classic | 9/23-9/24, 1999 | 2 | 110-120=230 | +88 | 53rd/53 | 0-52 |
| SEASON TOTALS | 2 | 230 Avg. 115.0 | +44 | - | 0-52 | |
|
Matt McEwan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LMU Fall Classic | 9/23-9/24, 1999 | 2 | 80-85=165 | +23 | t-39th/53 | 14-38 |
| UNA Classic | 10/11-10/12, 1999 | 2 | 88-79=167 | +25 | 53rd/60 | 7-52 |
| Cumberland College Fall Invitational | 10/21-10/22, 1999 | 2 | 88-81=169 | +25 | t-38th/67 | 29-37 |
| Centre College Spring Invitational | 3/30/2000 | 1 | 82 | +10 | t-33rd/67 | 34-32 |
| Southeastern Kentucky Intercollegiate | 4/6-4/7, 2000 | 2 | 82-82=164 | +20 | t-31st/79 | 48-30 |
| Gulf South Conference Championship | 4/17-4/18, 2000 | 3 | 88-85-83=256 | +40 | 53rd/60 | 7-52 |
| SEASON TOTALS | 12 | 1003 Avg. 83.6 | +12 | - | 139-241 | |
|
Danny McKittrick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LMU Fall Classic | 9/23-9/24, 1999 | 2 | 88-83=171 | +29 | t-44th/53 | 9-43 |
| UNA Classic | 10/11-10/12, 1999 | 2 | 92-93=185 | +43 | 58th/60 | 2-57 |
| Centre College Spring Invitational | 3/30/2000 | 1 | 88 | +16 | t-54th/67 | 13-53 |
| Gulf South Conference Championship | 4/17-4/18, 2000 | 3 | 83-83-79=245 | +29 | t-42nd/60 | 18-41 |
| SEASON TOTALS | 8 | 689 Avg. 86.1 | +15 | - | 42-194 | |
|
Buck Turner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| LMU Fall Classic | 9/23-9/24, 1999 | 2 | 73-74=147 | +5 | 3rd/53 | 50-2 |
| Derrall Foreman Invitational | 10/1-10/2, 1999 | 3 | 82-77-77=236 | +20 | 48th/74 | 26-47 |
| UNA Classic | 10/11-10/12, 1999 | 2 | 74-79=153 | +11 | t-24th/60 | 36-23 |
| Cumberland College Fall Invitational | 10/21-10/22, 1999 | 2 | 76-77=153 | +9 | t-8th/67 | 59-7 |
| Southeastern Kentucky Intercollegiate | 4/6-4/7, 2000 | 2 | 87-85=172 | +28 | t-53rd/79 | 26-52 |
| Gulf South Conference Championship | 4/17-4/18, 2000 | 3 | 97-88-85=270 | +54 | 55th/60 | 5-54 |
| SEASON TOTALS | 14 | 1131 Avg. 80.8 | +9 | - | 202-185 | |