1999-00 Lincoln Memorial University Men's Golf
10/1-10/2, 1999 -- Derrall Foreman Invitational

10/1-10/2, 1999 -- Derrall Foreman Invitational
Cleveland Country Club -- Cleveland, MS
Par 72, 6455 yards -- 14 teams, 74 players

Lincoln Memorial   327 314 324   965    +101   11th
Santiago Cavanagh   69 69 73   211    -5   t-2nd
Buck Turner   82 77 77   236    +20   48th
Josh Adkins   85 84 86   255    +39   65th
Shane Cox   91 84 91   266    +50   t-69th
Justin Bellamy   93 87 88   268    +52   72nd

# Indicates individual player