Lincoln Memorial
Season Statistics
Combined Team Statistics
Lincoln Memorial Railsplitters
Lincoln Memorial Combined Team Statistics (as of Sep 04, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (9-5) (8-3) (0-2)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (6-7) (3-4) (3-1) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-98 at Carson-Newman L 61-68 876
11-21-98 TENNESSEE WESLEYAN W 80-64 310
11/23/98 MILLIGAN L 75-79 315
11/28/98 at Longwood W 82-77 133
12/01/98 CARSON-NEWMAN W 79-72 575
12/05/98 UNION COLLEGE LOT 73-80 375
12/09/98 ASHLAND UNIVERSITY L 81-94 175
12/12/98 at USC-Spartanburg W 71-69 478
#12/29/98 vs LeMoyne University L 68-90 1000
#12/30/98 vs Tiffin L 92-99 600
*01/02/99 WEST ALABAMA W 76-71 298
*01/04/99 MONTEVALLO W 89-80 107
*01/09/99 at West Florida W 69-66 429
*01/11/99 at Valdosta State W 79-65 676
*01/16/99 ALABAMA-HUNTSVILLE W 71-64 321
*01/18/99 NORTH ALABAMA W 96-76 388
01/20/99 at Tusculum W 82-78 840
*01/23/99 at West Georgia L 87-93 778
*01/30/99 VALDOSTA STATE W 100-75 502
*02/01/99 WEST FLORIDA L 70-72 609
02/03/99 TUSCULUM W 107-87 418
*02/06/99 at Montevallo W 86-82 300
*02/08/99 at WEST ALABAMA W 80-72 800
*2/13/99 at Alabama-Huntsville Chargers W O2 82-81 -
*02/15/99 at North Alabama L 66-68 851
*02/20/99 WEST GEORGIA W 76-74 1509
$02/25/99 ARKANSAS-MONTICELLO L 79-80 840
# AmeriHost Holiday Tournament, Ashland, OH
* Gulf South Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 MALLORY,Jasper...... 25-24 34.2 .500 .262 .761 4.5 1.7 26 11 19.7
20 ZEIGLER,Craig....... 27-22 29.8 .463 .425 .796 2.9 1.9 32 4 13.6
33 CLARK,Toron......... 27-26 27.4 .438 .250 .618 7.3 1.3 39 18 12.5
41 JACKSON,Howard...... 27-3 20.7 .543 .000 .636 8.6 0.8 44 19 9.4
21 MILLER,Jimmy........ 27-3 19.2 .444 .289 .687 2.6 1.1 32 9 8.4
52 WALLACE,Kendrick.... 27-20 18.6 .465 .000 .481 5.4 0.5 13 6 5.4
05 NIENABER,Doug....... 27-24 28.2 .367 .321 .743 1.7 3.8 28 0 5.0
30 HUNTLEY,Bobby....... 22-8 12.6 .534 .000 .625 2.2 1.3 16 8 3.8
03 COMPARATO,Mike...... 26-1 11.3 .411 .343 .722 0.8 1.4 11 2 2.7
10 KRAEMER,Jason....... 15-0 4.2 .200 .158 .625 0.4 0.5 5 0 1.2
04 WALKER,Brad......... 4-4 17.8 .375 .000 .833 5.0 0.3 0 4 2.8
25 ANDERSON,Ervin...... 4-0 3.8 .500 .000 .400 1.8 0.3 0 1 1.5
50 THOMPSON,Russell.... 6-0 2.3 .600 .000 .000 0.3 0.0 0 0 1.0
Total............... 27 .464 .333 .688 40.9 13.8 246 82 79.9
Opponents........... 27 .453 .334 .661 35.3 15.4 219 122 76.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MALLORY,Jasper...... 25 176-352 .500 17-65 .262 124-163 .761 493 19.7
ZEIGLER,Craig....... 27 120-259 .463 54-127 .425 74-93 .796 368 13.6
CLARK,Toron......... 27 140-320 .438 3-12 .250 55-89 .618 338 12.5
JACKSON,Howard...... 27 89-164 .543 0-0 .000 77-121 .636 255 9.4
MILLER,Jimmy........ 27 84-189 .444 13-45 .289 46-67 .687 227 8.4
WALLACE,Kendrick.... 27 60-129 .465 0-1 .000 25-52 .481 145 5.4
NIENABER,Doug....... 27 33-90 .367 18-56 .321 52-70 .743 136 5.0
HUNTLEY,Bobby....... 22 39-73 .534 0-0 .000 5-8 .625 83 3.8
COMPARATO,Mike...... 26 23-56 .411 12-35 .343 13-18 .722 71 2.7
KRAEMER,Jason....... 15 5-25 .200 3-19 .158 5-8 .625 18 1.2
WALKER,Brad......... 4 3-8 .375 0-0 .000 5-6 .833 11 2.8
ANDERSON,Ervin...... 4 2-4 .500 0-0 .000 2-5 .400 6 1.5
THOMPSON,Russell.... 6 3-5 .600 0-0 .000 0-2 .000 6 1.0
Total............... 27 777-1674 .464 120-360 .333 483-702 .688 2157 79.9
Opponents........... 27 771-1702 .453 168-503 .334 366-554 .661 2076 76.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MALLORY,Jasper...... 25 856 56 56 112 51 2 43 78 0.6 32
ZEIGLER,Craig....... 27 805 20 58 78 57 1 50 63 0.8 30
CLARK,Toron......... 27 740 91 105 196 68 1 36 68 0.5 20
JACKSON,Howard...... 27 558 104 127 231 73 2 22 33 0.7 22
MILLER,Jimmy........ 27 518 26 44 70 70 2 31 39 0.8 23
WALLACE,Kendrick.... 27 501 59 86 145 61 2 13 42 0.3 13
NIENABER,Doug....... 27 762 5 42 47 65 3 102 67 1.5 11
HUNTLEY,Bobby....... 22 278 22 27 49 29 2 29 36 0.8 17
COMPARATO,Mike...... 26 295 3 17 20 27 0 36 32 1.1 11
KRAEMER,Jason....... 15 63 4 2 6 6 0 8 5 1.6 7
WALKER,Brad......... 4 71 7 13 20 8 0 1 5 0.2 7
ANDERSON,Ervin...... 4 15 3 4 7 3 0 1 5 0.2 4
THOMPSON,Russell.... 6 14 1 1 2 1 0 0 2 0.0 4
Total............... 27 5476 459 645 1104 521 15 372 479 0.8 107
Opponents........... 27 5477 391 563 954 569 - 417 454 0.9 99
TEAM STATISTICS LMU OPP
---------------------------------------------------
SCORING.................. 2157 2076
Points per game........ 79.9 76.9
Scoring margin......... +3.0 -
FIELD GOALS-ATT.......... 777-1674 771-1702
Field goal pct......... .464 .453
3 POINT FG-ATT........... 120-360 168-503
3-point FG pct......... .333 .334
3-pt FG made per game.. 4.4 6.2
FREE THROWS-ATT.......... 483-702 366-554
Free throw pct......... .688 .661
REBOUNDS................. 1104 954
Rebounds per game...... 40.9 35.3
Rebounding margin...... +5.6 -
ASSISTS.................. 372 417
Assists per game....... 13.8 15.4
TURNOVERS................ 479 454
Turnovers per game..... 17.7 16.8
Turnover margin........ -0.9 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 246 219
Steals per game........ 9.1 8.1
BLOCKS................... 82 122
Blocks per game........ 3.0 4.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6742 7761
Home games-Avg/Game.... 14-482 11-560
Neutral site-Avg/Game.. - 2-800
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Lincoln Memorial.............. 998 1130 17 12 - 2157
Opponents..................... 1000 1041 24 11 - 2076
Category Leaders
Lincoln Memorial Railsplitters
Lincoln Memorial Category Leaders (as of Sep 04, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THOMPSON,Russell.... 3 5 .600 MALLORY,Jasper...... 25 352 14.1
JACKSON,Howard...... 89 164 .543 CLARK,Toron......... 27 320 11.9
HUNTLEY,Bobby....... 39 73 .534 ZEIGLER,Craig....... 27 259 9.6
ANDERSON,Ervin...... 2 4 .500 MILLER,Jimmy........ 27 189 7.0
MALLORY,Jasper...... 176 352 .500 JACKSON,Howard...... 27 164 6.1
WALLACE,Kendrick.... 60 129 .465
ZEIGLER,Craig....... 120 259 .463 FIELD GOALS MADE G Made Made/G
MILLER,Jimmy........ 84 189 .444 -----------------------------------
CLARK,Toron......... 140 320 .438 MALLORY,Jasper...... 25 176 7.0
COMPARATO,Mike...... 23 56 .411 CLARK,Toron......... 27 140 5.2
WALKER,Brad......... 3 8 .375 ZEIGLER,Craig....... 27 120 4.4
NIENABER,Doug....... 33 90 .367 JACKSON,Howard...... 27 89 3.3
MILLER,Jimmy........ 27 84 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ZEIGLER,Craig....... 54 127 .425 ZEIGLER,Craig....... 27 127 4.7
COMPARATO,Mike...... 12 35 .343 MALLORY,Jasper...... 25 65 2.6
NIENABER,Doug....... 18 56 .321 NIENABER,Doug....... 27 56 2.1
MILLER,Jimmy........ 13 45 .289 MILLER,Jimmy........ 27 45 1.7
MALLORY,Jasper...... 17 65 .262 COMPARATO,Mike...... 26 35 1.3
CLARK,Toron......... 3 12 .250
KRAEMER,Jason....... 3 19 .158 3-POINT FGS MADE G Made Made/G
WALLACE,Kendrick.... 0 1 .000 -----------------------------------
ZEIGLER,Craig....... 27 54 2.0
NIENABER,Doug....... 27 18 0.7
MALLORY,Jasper...... 25 17 0.7
MILLER,Jimmy........ 27 13 0.5
COMPARATO,Mike...... 26 12 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WALKER,Brad......... 5 6 .833 MALLORY,Jasper...... 25 163 6.5
ZEIGLER,Craig....... 74 93 .796 JACKSON,Howard...... 27 121 4.5
MALLORY,Jasper...... 124 163 .761 ZEIGLER,Craig....... 27 93 3.4
NIENABER,Doug....... 52 70 .743 CLARK,Toron......... 27 89 3.3
COMPARATO,Mike...... 13 18 .722 NIENABER,Doug....... 27 70 2.6
MILLER,Jimmy........ 46 67 .687
JACKSON,Howard...... 77 121 .636 FREE THROWS MADE G Made Made/G
KRAEMER,Jason....... 5 8 .625 -----------------------------------
HUNTLEY,Bobby....... 5 8 .625 MALLORY,Jasper...... 25 124 5.0
CLARK,Toron......... 55 89 .618 CLARK,Toron......... 27 55 2.0
WALLACE,Kendrick.... 25 52 .481 ZEIGLER,Craig....... 27 74 2.7
ANDERSON,Ervin...... 2 5 .400 JACKSON,Howard...... 27 77 2.9
MILLER,Jimmy........ 27 46 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MALLORY,Jasper...... 25 493 19.7 MALLORY,Jasper...... 25 493 19.7
ZEIGLER,Craig....... 27 368 13.6 ZEIGLER,Craig....... 27 368 13.6
CLARK,Toron......... 27 338 12.5 CLARK,Toron......... 27 338 12.5
JACKSON,Howard...... 27 255 9.4 JACKSON,Howard...... 27 255 9.4
MILLER,Jimmy........ 27 227 8.4 MILLER,Jimmy........ 27 227 8.4
WALLACE,Kendrick.... 27 145 5.4 WALLACE,Kendrick.... 27 145 5.4
NIENABER,Doug....... 27 136 5.0 NIENABER,Doug....... 27 136 5.0
HUNTLEY,Bobby....... 22 83 3.8 HUNTLEY,Bobby....... 22 83 3.8
COMPARATO,Mike...... 26 71 2.7 WALKER,Brad......... 4 11 2.8
KRAEMER,Jason....... 15 18 1.2 COMPARATO,Mike...... 26 71 2.7
WALKER,Brad......... 4 11 2.8 ANDERSON,Ervin...... 4 6 1.5
ANDERSON,Ervin...... 4 6 1.5 KRAEMER,Jason....... 15 18 1.2
THOMPSON,Russell.... 6 6 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
JACKSON,Howard...... 27 231 8.6 NIENABER,Doug....... 27 102 3.8
CLARK,Toron......... 27 196 7.3 ZEIGLER,Craig....... 27 50 1.9
WALLACE,Kendrick.... 27 145 5.4 MALLORY,Jasper...... 25 43 1.7
MALLORY,Jasper...... 25 112 4.5 CLARK,Toron......... 27 36 1.3
ZEIGLER,Craig....... 27 78 2.9 COMPARATO,Mike...... 26 36 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
JACKSON,Howard...... 27 231 8.6 JACKSON,Howard...... 27 44 1.6
CLARK,Toron......... 27 196 7.3 CLARK,Toron......... 27 39 1.4
WALLACE,Kendrick.... 27 145 5.4 ZEIGLER,Craig....... 27 32 1.2
WALKER,Brad......... 4 20 5.0 MILLER,Jimmy........ 27 32 1.2
MALLORY,Jasper...... 25 112 4.5 NIENABER,Doug....... 27 28 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
JACKSON,Howard...... 27 104 3.9 JACKSON,Howard...... 27 19 0.7
CLARK,Toron......... 27 91 3.4 CLARK,Toron......... 27 18 0.7
WALLACE,Kendrick.... 27 59 2.2 MALLORY,Jasper...... 25 11 0.4
MALLORY,Jasper...... 25 56 2.2 MILLER,Jimmy........ 27 9 0.3
MILLER,Jimmy........ 27 26 1.0 HUNTLEY,Bobby....... 22 8 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
JACKSON,Howard...... 27 127 4.7 MALLORY,Jasper...... 25 856 34.2
CLARK,Toron......... 27 105 3.9 ZEIGLER,Craig....... 27 805 29.8
WALLACE,Kendrick.... 27 86 3.2 NIENABER,Doug....... 27 762 28.2
ZEIGLER,Craig....... 27 58 2.1 CLARK,Toron......... 27 740 27.4
MALLORY,Jasper...... 25 56 2.2 JACKSON,Howard...... 27 558 20.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
JACKSON,Howard...... 27 73 2.7 MALLORY,Jasper...... 25 78 3.1
MILLER,Jimmy........ 27 70 2.6 CLARK,Toron......... 27 68 2.5
CLARK,Toron......... 27 68 2.5 NIENABER,Doug....... 27 67 2.5
NIENABER,Doug....... 27 65 2.4 ZEIGLER,Craig....... 27 63 2.3
WALLACE,Kendrick.... 27 61 2.3 WALLACE,Kendrick.... 27 42 1.6
FOULOUTS G No.
----------------------------
NIENABER,Doug....... 27 3
MILLER,Jimmy........ 27 2
HUNTLEY,Bobby....... 22 2
WALLACE,Kendrick.... 27 2
MALLORY,Jasper...... 25 2
JACKSON,Howard...... 27 2
Overall/Conference Statistics
Lincoln Memorial Railsplitters
Lincoln Memorial Overall/Conference Statistics (as of Sep 04, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MALLORY,Jasper...... 25-24 34.2 .500 .262 .761 4.5 1.7 26 11 19.7 14-13 35.6 .495 .295 .701 4.2 2.1 12 7 19.6
ZEIGLER,Craig....... 27-22 29.8 .463 .425 .796 2.9 1.9 32 4 13.6 14-14 32.2 .511 .438 .792 3.4 1.7 17 3 14.6
CLARK,Toron......... 27-26 27.4 .438 .250 .618 7.3 1.3 39 18 12.5 14-14 26.9 .391 .000 .543 8.7 1.3 14 9 10.2
JACKSON,Howard...... 27-3 20.7 .543 .000 .636 8.6 0.8 44 19 9.4 14-1 21.9 .594 .000 .750 10.1 0.9 17 8 12.4
MILLER,Jimmy........ 27-3 19.2 .444 .289 .687 2.6 1.1 32 9 8.4 14-1 17.0 .493 .286 .742 2.2 1.0 15 4 7.1
WALLACE,Kendrick.... 27-20 18.6 .465 .000 .481 5.4 0.5 13 6 5.4 14-13 20.6 .521 .000 .355 5.9 0.5 11 4 6.2
NIENABER,Doug....... 27-24 28.2 .367 .321 .743 1.7 3.8 28 0 5.0 14-14 29.9 .353 .344 .629 2.1 3.4 17 0 4.9
HUNTLEY,Bobby....... 22-8 12.6 .534 .000 .625 2.2 1.3 16 8 3.8 11-0 8.9 .520 .000 .667 1.4 0.6 5 3 2.5
COMPARATO,Mike...... 26-1 11.3 .411 .343 .722 0.8 1.4 11 2 2.7 14-0 10.2 .440 .429 .917 0.8 1.3 5 1 2.8
KRAEMER,Jason....... 15-0 4.2 .200 .158 .625 0.4 0.5 5 0 1.2 7-0 2.9 .143 .167 1.000 0.7 0.7 2 0 0.7
WALKER,Brad......... 4-4 17.8 .375 .000 .833 5.0 0.3 0 4 2.8
ANDERSON,Ervin...... 4-0 3.8 .500 .000 .400 1.8 0.3 0 1 1.5 2-0 3.5 .500 .000 .000 3.5 0.5 0 0 2.0
THOMPSON,Russell.... 6-0 2.3 .600 .000 .000 0.3 0.0 0 0 1.0 2-0 3.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 27 .464 .333 .688 40.9 13.8 246 82 79.9 14 .480 .360 .672 44.1 13.1 115 39 80.5
Opponents........... 27 .453 .334 .661 35.3 15.4 219 122 76.9 14 .420 .303 .631 34.4 14.1 117 64 74.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MALLORY,Jasper...... 176-352 .500 17-65 .262 124-163 .761 493 19.7 104-210 .495 13-44 .295 54-77 .701 275 19.6
ZEIGLER,Craig....... 120-259 .463 54-127 .425 74-93 .796 368 13.6 69-135 .511 28-64 .438 38-48 .792 204 14.6
CLARK,Toron......... 140-320 .438 3-12 .250 55-89 .618 338 12.5 59-151 .391 0-1 .000 25-46 .543 143 10.2
JACKSON,Howard...... 89-164 .543 0-0 .000 77-121 .636 255 9.4 57-96 .594 0-0 .000 60-80 .750 174 12.4
MILLER,Jimmy........ 84-189 .444 13-45 .289 46-67 .687 227 8.4 36-73 .493 4-14 .286 23-31 .742 99 7.1
WALLACE,Kendrick.... 60-129 .465 0-1 .000 25-52 .481 145 5.4 38-73 .521 0-0 .000 11-31 .355 87 6.2
NIENABER,Doug....... 33-90 .367 18-56 .321 52-70 .743 136 5.0 18-51 .353 11-32 .344 22-35 .629 69 4.9
HUNTLEY,Bobby....... 39-73 .534 0-0 .000 5-8 .625 83 3.8 13-25 .520 0-0 .000 2-3 .667 28 2.5
COMPARATO,Mike...... 23-56 .411 12-35 .343 13-18 .722 71 2.7 11-25 .440 6-14 .429 11-12 .917 39 2.8
KRAEMER,Jason....... 5-25 .200 3-19 .158 5-8 .625 18 1.2 1-7 .143 1-6 .167 2-2 1.000 5 0.7
WALKER,Brad......... 3-8 .375 0-0 .000 5-6 .833 11 2.8
ANDERSON,Ervin...... 2-4 .500 0-0 .000 2-5 .400 6 1.5 2-4 .500 0-0 .000 0-2 .000 4 2.0
THOMPSON,Russell.... 3-5 .600 0-0 .000 0-2 .000 6 1.0 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 777-1674 .464 120-360 .333 483-702 .688 2157 79.9 408-850 .480 63-175 .360 248-369 .672 1127 80.5
Opponents........... 771-1702 .453 168-503 .334 366-554 .661 2076 76.9 381-907 .420 92-304 .303 185-293 .631 1039 74.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MALLORY,Jasper...... 56 56 112 51 2 43 78 0.6 32 26 33 59 23 0 29 46 0.6 26
ZEIGLER,Craig....... 20 58 78 57 1 50 63 0.8 30 10 38 48 33 1 24 33 0.7 30
CLARK,Toron......... 91 105 196 68 1 36 68 0.5 20 56 66 122 32 0 18 42 0.4 20
JACKSON,Howard...... 104 127 231 73 2 22 33 0.7 22 62 80 142 43 1 13 25 0.5 22
MILLER,Jimmy........ 26 44 70 70 2 31 39 0.8 23 8 23 31 36 1 14 17 0.8 16
WALLACE,Kendrick.... 59 86 145 61 2 13 42 0.3 13 27 55 82 33 2 7 21 0.3 13
NIENABER,Doug....... 5 42 47 65 3 102 67 1.5 11 4 26 30 34 1 48 34 1.4 11
HUNTLEY,Bobby....... 22 27 49 29 2 29 36 0.8 17 6 9 15 7 0 7 14 0.5 7
COMPARATO,Mike...... 3 17 20 27 0 36 32 1.1 11 1 10 11 16 0 18 15 1.2 11
KRAEMER,Jason....... 4 2 6 6 0 8 5 1.6 7 3 2 5 3 0 5 4 1.3 3
WALKER,Brad......... 7 13 20 8 0 1 5 0.2 7
ANDERSON,Ervin...... 3 4 7 3 0 1 5 0.2 4 3 4 7 3 0 1 5 0.2 4
THOMPSON,Russell.... 1 1 2 1 0 0 2 0.0 4 0 1 1 0 0 0 1 0.0 0
Total............... 459 645 1104 521 15 372 479 0.8 107 241 376 617 264 6 184 259 0.7 100
Opponents........... 391 563 954 569 - 417 454 0.9 99 210 271 481 306 13 198 218 0.9 93
Team Roster
Lincoln Memorial Railsplitters
Lincoln Memorial Team Roster (as of Sep 04, 2001)
All games
Site: Turner Arena
Conference: Gulf South
Head coach: Craig Rasmuson
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
03 COMPARATO,Mike G Fr Carmel, IN Y
04 WALKER,Brad F Fr Sparta, TN N
05 NIENABER,Doug G Jr Cincinnati, OH Y
10 KRAEMER,Jason G So Independence, KY Y
12 MALLORY,Jasper G Sr Chicago, IL Y
20 ZEIGLER,Craig G Fr Muncie, IN Y
21 MILLER,Jimmy F So Cookeville, TN Y
25 ANDERSON,Ervin C Fr Capital Heights, MD Y
30 HUNTLEY,Bobby F Sr Arlington, VA Y
33 CLARK,Toron F Sr Chicago, IL Y
41 JACKSON,Howard F So Oakdale, LA Y
50 THOMPSON,Russell F Jr Pineville, KY Y
52 WALLACE,Kendrick C Sr Flint, MI Y