Lincoln Memorial vs Carson-Newman (11/26/96 at Holt Fieldhouse)
Official Basketball Box Score
Official Basketball Box Score
Lincoln Memorial vs Carson-Newman
11/26/96 8:00 PM EST at Holt Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 BYARS,Travis........ f 1-3 0-0 0-0 1 3 4 2 2 1 4 0 2 31
25 GORDON,DeWayne...... f 4-7 0-0 0-0 3 1 4 5 8 0 0 0 1 20
33 WASHINGTON,Terrence. c 0-5 0-0 2-3 2 3 5 4 2 3 1 0 0 25
05 MATTSON,Mark........ g 6-14 2-4 2-3 2 3 5 4 16 0 6 0 2 32
11 STEWART,Mickey...... g 9-14 1-3 0-0 0 3 3 2 19 5 4 0 0 31
01 JOHNSON,Andre....... 2-2 0-0 1-2 0 1 1 1 5 0 0 1 2 16
03 WELLS,James......... 0-0 0-0 0-0 0 1 1 3 0 0 2 0 0 13
21 RUSSELL,Jason....... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
30 NEAL,Eddie.......... 5-6 2-2 3-5 1 0 1 1 15 1 4 0 2 14
42 JOHNSON,Lucas....... 1-3 0-1 0-0 2 0 2 0 2 0 0 0 1 9
55 BIGGE,William....... 1-1 0-0 0-0 0 1 1 3 2 0 1 0 0 5
TEAM................ 3 1 4
Totals.............. 29-55 5-10 8-13 14 18 32 26 71 10 23 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-55 52.7% Game: 52.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-10 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Carson-Newman
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 ELLIOTT,Bennie...... f 1-7 0-3 4-4 1 2 3 0 6 1 1 0 2 31
32 COX,George.......... f 5-9 0-0 5-9 4 5 9 3 15 0 4 2 2 32
50 ROBINSON,Velton..... c 1-2 0-0 0-1 1 0 1 1 2 0 1 0 2 16
05 GOODIN,K.C.......... g 7-11 0-1 3-5 2 1 3 2 17 5 1 0 2 36
12 KEETON,Derek........ g 4-6 3-5 3-3 0 0 0 4 14 0 3 0 0 23
00 VONOVER,Daniel...... 1-2 0-0 5-6 0 2 2 2 7 0 1 1 0 11
11 JOHNSON,Hollis...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
14 ROBERTS,Lee......... 0-1 0-0 2-2 0 0 0 1 2 1 3 0 1 4
22 LEE,Raymond......... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
23 PENNINGTON,Andy..... 3-5 2-4 0-0 0 2 2 1 8 0 1 0 0 17
33 MARTIN,Colin........ 0-0 0-0 2-4 0 1 1 1 2 0 2 0 0 10
40 WEYAND,Nathan....... 0-0 0-0 1-2 1 0 1 2 1 0 0 0 0 5
42 WHITE,Chris......... 1-1 0-0 0-0 1 0 1 1 2 0 2 0 0 9
TEAM................ 3 3 6
Totals.............. 23-45 5-13 25-36 13 16 29 18 76 7 20 3 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-45 51.1% Game: 51.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 25-36 69.4% Game: 69.4% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lincoln Memorial-None. Carson-Newman-None.
Attendance: 938
Score by Periods 1st 2nd Total
Lincoln Memorial.............. 36 35 - 71
Carson-Newman................. 33 43 - 76