Lincoln Memorial vs Gardner-Webb (11/23/96 at Paul Porter Arena, Boiling Springs, NC)
Official Basketball Box Score
Official Basketball Box Score
Lincoln Memorial vs Gardner-Webb
11/23/96 8:00 PM at Paul Porter Arena, Boiling Springs, NC
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 WELLS,James......... f 1-5 0-0 1-2 1 4 5 3 3 0 2 0 0 14
42 JOHNSON,Lucas....... f 1-2 0-0 1-2 1 1 2 2 3 1 1 0 1 14
33 WASHINGTON,Terrence. c 3-7 0-0 0-0 3 0 3 2 6 0 3 1 1 15
05 MATTSON,Mark........ g 1-8 1-5 0-1 0 3 3 1 3 2 4 0 3 28
11 STEWART,Mickey...... g 2-8 0-2 3-3 0 5 5 1 7 2 0 0 0 32
01 JOHNSON,Andre....... 2-4 0-0 0-0 2 0 2 2 4 1 1 1 0 12
04 CLAWSON,Ernie Mac... 1-2 0-0 2-4 1 0 1 0 4 0 0 0 1 9
21 RUSSELL,Jason....... 1-6 0-2 0-0 0 2 2 2 2 0 2 0 0 9
24 BYARS,Travis........ 8-12 1-1 2-2 5 6 11 1 19 1 1 1 0 26
25 GORDON,DeWayne...... 1-3 0-0 2-3 0 9 9 4 4 1 2 1 0 20
30 NEAL,Eddie.......... 1-9 0-2 0-0 0 0 0 2 2 2 2 0 1 6
32 HELTON,Marc......... 1-2 0-1 1-2 0 0 0 0 3 0 0 0 0 2
55 BIGGE,William....... 2-4 0-0 0-0 2 0 2 1 4 0 1 0 0 13
TEAM................ 3 4 7
Totals.............. 25-72 2-13 12-19 18 34 52 21 64 10 19 4 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-72 34.7% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-13 15.4% Game: 15.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-19 63.2% Game: 63.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Gardner-Webb
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 WALKER,Aaron........ f 5-10 2-2 5-8 0 4 4 2 17 3 2 0 1 32
33 JOHNSON,Willis...... f 8-14 3-5 0-0 4 5 9 3 19 0 1 3 4 30
42 PERRY,Jermel........ c 2-6 0-0 0-0 3 6 9 1 4 2 1 0 0 19
05 SENSABOUGH,Travis... g 3-15 2-10 0-0 3 2 5 0 8 0 3 1 1 27
10 GRAVES,Bo........... g 4-12 0-2 3-4 0 2 2 1 11 4 3 0 4 31
03 FOWLKES,Troy........ 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 2
12 INGLE,Elliott....... 0-1 0-0 0-0 0 3 3 1 0 1 1 0 0 6
14 LYNCH,Mark.......... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 5
15 RODGERS,Corey....... 1-3 0-1 0-0 0 0 0 2 2 1 1 0 1 3
20 CANNON,Gary......... 0-3 0-0 1-2 1 0 1 2 1 1 3 0 0 12
24 HURT,Carlton........ 1-3 1-1 0-0 3 3 6 0 3 0 0 0 0 3
32 CATES,Matthew....... 4-7 1-2 4-4 3 2 5 4 13 2 1 0 3 18
34 NORMAN,Patrick...... 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 2
44 BOOKER,Tremayne..... 0-4 0-0 0-0 1 4 5 5 0 1 2 1 0 10
TEAM................ 3 2 5
Totals.............. 28-81 9-26 13-18 21 34 55 21 78 16 20 6 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-81 34.6% Game: 34.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-26 34.6% Game: 34.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lincoln Memorial-JOHNSON,Lucas; MATTSON,Mark.
Gardner-Webb-None.
Attendance: 2150
Score by Periods 1st 2nd Total
Lincoln Memorial.............. 31 33 - 64
Gardner-Webb.................. 47 31 - 78