Lincoln Memorial U. vs Bluefield College (11/22/94 at Bluefield College, Bliefield, WV)
Official Basketball Box Score
Official Basketball Box Score
Lincoln Memorial U. vs Bluefield College
11/22/94 7:30 PM EST at Bluefield College, Bliefield, WV
--------------------------------------------------------------------------------
VISITORS: Lincoln Memorial U.
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 COLEMAN,Troy........ f 11-21 0-0 3-3 0 1 1 2 25 0 3 0 2 22
32 WELLS,James......... f 1-2 0-0 0-2 2 1 3 5 2 1 1 0 2 28
52 HAYES,E.J........... c 6-8 0-0 2-2 2 2 4 3 14 0 0 0 0 31
12 CAIN,Bill........... g 5-12 0-2 3-4 1 2 3 3 13 3 1 0 1 32
24 BARNES,Gary......... g 6-14 5-8 2-3 0 3 3 2 19 4 1 0 1 30
10 ALLEY,Jason......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
34 WALLACE,Kendrick.... 0-5 0-0 1-2 3 3 6 4 1 0 5 0 0 12
42 JOHNSON,Lucas....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
44 TUBBS,Marcus........ 2-2 0-0 0-0 0 5 5 0 4 0 1 0 0 8
54 SCOTT,Preston....... 3-9 0-0 2-4 7 3 10 2 8 0 0 1 1 29
TEAM................ 2 2
Totals.............. 34-74 5-11 13-20 15 22 37 21 86 8 13 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-74 45.9% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-11 45.5% Game: 45.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-20 65.0% Game: 65.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Bluefield College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 HOUGHTON,Matt....... f 4-10 0-1 2-2 2 6 8 1 10 1 3 2 1 0
40 LIMA,Alex........... f 5-10 0-0 6-7 3 3 6 2 16 1 5 0 1 0
42 STOCKNEW,Jason...... c 5-8 0-0 0-0 2 4 6 3 10 2 0 1 0 0
24 HOOD,Troy........... g 13-18 3-3 6-6 2 4 6 2 35 3 3 0 2 0
41 SHIRE,Nhamo......... g 3-9 1-2 1-4 3 3 6 5 8 8 1 0 0 0
03 RICE,Brett.......... 1-5 1-5 0-0 0 0 0 2 3 2 2 0 0 0
11 LARCK,Ryan.......... 1-2 0-1 1-1 0 2 2 3 3 3 3 0 1 0
23 JEFFERY,Gary........ 1-2 0-1 0-0 0 0 0 4 2 1 3 0 2 0
32 FERGUSON,Mike....... 0-0 0-0 0-1 0 0 0 0 0 0 1 0 0 0
33 PORTEUS,Che......... 0-2 0-0 0-0 2 2 4 0 0 0 0 0 0 0
55 STEWART,R.J......... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 0
TEAM................ 2 4 6
Totals.............. 34-68 5-13 16-21 16 28 44 22 89 21 21 3 7 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-68 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-13 38.5% Game: 38.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-21 76.2% Game: 76.2% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lincoln Memorial U.-None. Bluefield College-None.
Attendance: 350
Score by Periods 1st 2nd Total
Lincoln Memorial U............ 45 41 - 86
Bluefield College............. 43 46 - 89