| Lincoln Memorial | ab | r | h | rbi | bb | so | po | a | |
| Jackie Adams cf | 5 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | |
| Amanda Wampler 2b/p | 6 | 1 | 3 | 3 | 0 | 1 | 1 | 7 | |
| Sara Henn p/3b | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Alisa Burk ss | 6 | 1 | 2 | 2 | 0 | 3 | 2 | 1 | |
| Nakeshia Boggs lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Devin Sponseller c | 5 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | |
| Mira McPeek 3b/2b | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | |
| Ashley Knight 1b | 5 | 1 | 1 | 0 | 0 | 2 | 15 | 0 | |
| Jessica Locker dp/p | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alicia MacIntyre lf/ss | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | |
| Sammy Jo Garrett rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals...... | 43 | 8 | 11 | 8 | 4 | 8 | 33 | 17 |
| Lincoln Memorial | ip | h | r | er | bb | so |
| Sara Henn | 2.1 | 2 | 3 | 2 | 3 | 0 |
| Amanda Wampler | 6.2 | 5 | 2 | 1 | 2 | 2 |
| Jessica Locker | 2.0 | 0 | 2 | 0 | 0 | 4 |
| E - A. Wampler 2(8); S. Henn(8); A. Burk 2(25); A. Knight 2(5). DP - LMU 1. LOB - LMU 13. 2B - A. Burk(21). HR - A. Burk(6). HBP - S. Henn. SH - S. Garrett(5). SB - S. Henn(9). |
| WP - A. Wampler(8). |