Overall Statistics |
Record: 30-22-1 Home: 15-10 Away: 15-12-1 SAC: 6-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ray Burchell | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| Lee Philson | .600 | 8-0 | 5 | 5 | 3 | 0 | 0 | 1 | 5 | 6 | 1.200 | 0 | 2 | 1 | 0 | .714 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Chase Quarles | .500 | 19-1 | 10 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | .500 | 3 | 0 | 2 | 0 | .615 | 0 | 0 | 1-1 | 5 | 2 | 0 | 1.000 |
| Steven Starbird | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 8 | 8 | 1 | .941 |
| J. R. Roden | .379 | 17-6 | 29 | 8 | 11 | 3 | 0 | 1 | 7 | 17 | .586 | 3 | 3 | 2 | 1 | .486 | 0 | 1 | 0-0 | 66 | 3 | 1 | .986 |
| TeWayne Willis | .343 | 53-53 | 178 | 60 | 61 | 4 | 4 | 1 | 27 | 76 | .427 | 34 | 24 | 20 | 0 | .496 | 4 | 4 | 42-49 | 113 | 2 | 2 | .983 |
| Devin Karlsen | .333 | 1-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Scott Erland | .333 | 1-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Derek Treece | .330 | 53-53 | 179 | 63 | 59 | 11 | 1 | 9 | 48 | 99 | .553 | 29 | 19 | 20 | 4 | .461 | 5 | 2 | 1-2 | 69 | 130 | 24 | .892 |
| Casey Sedley | .324 | 53-53 | 179 | 55 | 58 | 15 | 3 | 13 | 61 | 118 | .659 | 32 | 9 | 41 | 2 | .448 | 1 | 0 | 5-5 | 17 | 63 | 14 | .851 |
| Storm Kaufman | .324 | 50-48 | 173 | 38 | 56 | 12 | 1 | 1 | 32 | 73 | .422 | 19 | 15 | 11 | 3 | .429 | 3 | 1 | 9-11 | 84 | 4 | 3 | .967 |
| John Couch | .321 | 29-25 | 81 | 15 | 26 | 7 | 1 | 0 | 18 | 35 | .432 | 11 | 2 | 15 | 1 | .406 | 2 | 1 | 0-1 | 33 | 60 | 7 | .930 |
| Ralph Rosas | .315 | 47-46 | 146 | 32 | 46 | 5 | 0 | 7 | 46 | 72 | .493 | 32 | 3 | 24 | 5 | .435 | 5 | 0 | 4-4 | 224 | 14 | 3 | .988 |
| Jason Pabon | .314 | 45-44 | 156 | 24 | 49 | 7 | 0 | 2 | 34 | 62 | .397 | 8 | 4 | 12 | 3 | .361 | 1 | 2 | 1-2 | 96 | 36 | 6 | .957 |
| Tommy Casto | .298 | 42-33 | 121 | 30 | 36 | 4 | 0 | 0 | 17 | 40 | .331 | 11 | 1 | 8 | 5 | .356 | 2 | 5 | 9-9 | 41 | 70 | 8 | .933 |
| Bryon Izzo | .297 | 45-45 | 145 | 28 | 43 | 5 | 2 | 3 | 21 | 61 | .421 | 18 | 5 | 15 | 2 | .386 | 3 | 4 | 7-9 | 210 | 25 | 7 | .971 |
| Shane Kaufman | .292 | 36-31 | 106 | 22 | 31 | 10 | 0 | 1 | 13 | 44 | .415 | 11 | 4 | 31 | 1 | .374 | 2 | 1 | 3-5 | 48 | 5 | 1 | .981 |
| Eric Kitts | .287 | 37-26 | 94 | 19 | 27 | 7 | 0 | 4 | 21 | 46 | .489 | 17 | 1 | 22 | 1 | .398 | 1 | 0 | 1-1 | 153 | 10 | 8 | .953 |
| Chris Telinda | .256 | 20-12 | 43 | 14 | 11 | 4 | 0 | 1 | 16 | 18 | .419 | 5 | 4 | 11 | 1 | .385 | 0 | 1 | 1-1 | 28 | 31 | 5 | .922 |
| Cody Pack | .143 | 17-2 | 14 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | .214 | 3 | 0 | 6 | 0 | .294 | 0 | 0 | 2-3 | 7 | 10 | 1 | .944 |
| Totals | .317 | 53-53 | 1668 | 425 | 528 | 95 | 12 | 44 | 374 | 779 | .467 | 236 | 96 | 243 | 29 | .424 | 29 | 22 | 86-103 | 1214 | 514 | 94 | .948 |
| Opponents | .305 | 53-53 | 1675 | 312 | 511 | 88 | 7 | 32 | 282 | 709 | .423 | 173 | 36 | 288 | 36 | .378 | 21 | 23 | 55-67 | 1207 | 523 | 97 | .947 |
| LOB - Team (422), Opp (402). DPs turned - Team (43), Opp (40). CI - Team (0), Opp (3). IBB - Team (4), D. Treece 3, St. Kaufman 1, Opp (9). Picked off - T. Willis 2, T. Casto 2, C. Sedley 1, Sh. Kaufman 1, B. Izzo 1, St. Kaufman 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Logan Brady | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 1 | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 |
| Derek Treece | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| John Couch | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| TeWayne Willis | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| Ray Burchell | 2.90 | 2-1 | 24-0 | 0 | 0/2 | 7 | 31.0 | 34 | 14 | 10 | 11 | 25 | 5 | 1 | 3 | 120 | .283 | 2 | 3 | 0 | 3 | 5 |
| Casey Sedley | 3.72 | 5-5 | 11-11 | 2 | 0/2 | 0 | 65.1 | 65 | 33 | 27 | 33 | 40 | 13 | 3 | 0 | 247 | .263 | 9 | 2 | 2 | 2 | 5 |
| Storm Kaufman | 3.86 | 0-1 | 5-0 | 0 | 0/0 | 0 | 7.0 | 15 | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 35 | .429 | 1 | 2 | 0 | 0 | 2 |
| Scott Erland | 4.46 | 4-0 | 13-6 | 0 | 0/1 | 0 | 34.1 | 51 | 27 | 17 | 14 | 33 | 5 | 0 | 3 | 151 | .338 | 1 | 4 | 0 | 1 | 1 |
| Chase Quarles | 4.76 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 4 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 20 | .200 | 0 | 1 | 0 | 0 | 0 |
| Mitch Kramer | 4.80 | 4-6 | 18-7 | 1 | 0/2 | 1 | 69.1 | 86 | 52 | 37 | 11 | 51 | 17 | 2 | 7 | 292 | .295 | 3 | 2 | 1 | 7 | 2 |
| Steven Starbird | 5.56 | 6-3 | 16-11 | 1 | 1/0 | 0 | 55.0 | 70 | 42 | 34 | 10 | 31 | 14 | 0 | 6 | 237 | .295 | 2 | 3 | 0 | 0 | 1 |
| Jason Davila | 6.12 | 2-0 | 17-2 | 0 | 0/2 | 1 | 32.1 | 39 | 28 | 22 | 21 | 19 | 6 | 1 | 1 | 130 | .300 | 3 | 10 | 1 | 3 | 2 |
| Brett Vaughn | 6.59 | 2-6 | 16-11 | 1 | 0/0 | 1 | 56.0 | 83 | 59 | 41 | 31 | 38 | 16 | 0 | 6 | 241 | .344 | 8 | 3 | 2 | 4 | 2 |
| Cody Pack | 7.23 | 4-0 | 12-5 | 0 | 0/0 | 0 | 23.2 | 31 | 22 | 19 | 17 | 15 | 4 | 0 | 3 | 98 | .316 | 1 | 5 | 0 | 0 | 2 |
| Shane Kaufman | 10.12 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
| Devin Karlsen | 11.57 | 1-0 | 9-0 | 0 | 0/0 | 0 | 16.1 | 27 | 22 | 21 | 13 | 15 | 4 | 0 | 3 | 72 | .375 | 1 | 0 | 0 | 1 | 1 |
| Totals | 5.27 | 30-22 | 53-53 | 5 | 4/3 | 11 | 404.2 | 511 | 312 | 237 | 173 | 288 | 88 | 7 | 32 | 1675 | .305 | 31 | 36 | 6 | 21 | 23 |
| Opponents | 7.20 | 22-30 | 53-53 | 7 | 2/0 | 6 | 402.1 | 528 | 425 | 322 | 236 | 243 | 95 | 12 | 44 | 1668 | .317 | 40 | 96 | 6 | 29 | 22 |
| PB - Team (9), B. Izzo 8, J. Roden 1, Opp (10). Pickoffs - Team (7), C. Sedley 2, B. Vaughn 2, J. Davila 1, S. Starbird 1, C. Pack 1, Opp (8). SBA/ATT - B. Izzo (35-44), J. Pabon (15-18), C. Sedley (12-14), M. Kramer (9-11), B. Vaughn (7-11), J. Davila (8-9), S. Erland (7-9), J. Roden (4-4), R. Burchell (3-3), D. Karlsen (2-3), C. Pack (2-2), S. Starbird (2-2), Sh. Kaufman (1-1), St. Kaufman (1-1), L. Brady (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brett Vaughn | 11 | 2 | 9 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| Ray Burchell | 8 | 2 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Chase Quarles | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Erland | 6 | 3 | 3 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Devin Karlsen | 3 | 1 | 2 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Lee Philson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Logan Brady | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ralph Rosas | 241 | 224 | 14 | 3 | .988 | 20 | 0 | 0 | --- | 0 | 0 |
| J. R. Roden | 70 | 66 | 3 | 1 | .986 | 4 | 4 | 0 | 1.000 | 1 | 0 |
| TeWayne Willis | 117 | 113 | 2 | 2 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Shane Kaufman | 54 | 48 | 5 | 1 | .981 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Bryon Izzo | 242 | 210 | 25 | 7 | .971 | 3 | 35 | 9 | .795 | 8 | 0 |
| Storm Kaufman | 91 | 84 | 4 | 3 | .967 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Jason Pabon | 138 | 96 | 36 | 6 | .957 | 3 | 15 | 3 | .833 | 0 | 0 |
| Eric Kitts | 171 | 153 | 10 | 8 | .953 | 13 | 0 | 0 | --- | 0 | 0 |
| Cody Pack | 18 | 7 | 10 | 1 | .944 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Steven Starbird | 17 | 8 | 8 | 1 | .941 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Tommy Casto | 119 | 41 | 70 | 8 | .933 | 12 | 0 | 0 | --- | 0 | 0 |
| John Couch | 100 | 33 | 60 | 7 | .930 | 14 | 0 | 0 | --- | 0 | 0 |
| Chris Telinda | 64 | 28 | 31 | 5 | .922 | 6 | 0 | 0 | --- | 0 | 0 |
| Jason Davila | 10 | 0 | 9 | 1 | .900 | 0 | 8 | 1 | .889 | 0 | 0 |
| Derek Treece | 223 | 69 | 130 | 24 | .892 | 30 | 0 | 0 | --- | 0 | 0 |
| Mitch Kramer | 16 | 3 | 11 | 2 | .875 | 0 | 9 | 2 | .818 | 0 | 0 |
| Casey Sedley | 94 | 17 | 63 | 14 | .851 | 7 | 12 | 2 | .857 | 0 | 0 |
| Totals | 1822 | 1214 | 514 | 94 | .948 | 43 | 55 | 12 | .821 | 9 | 0 |
| Opponents | 1827 | 1207 | 523 | 97 | .947 | 40 | 86 | 17 | .835 | 10 | 3 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ray Burchell | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Tommy Casto | 12 | 25 | .480 | 24 | 96 | .250 | 21 | 76 | .276 | 15 | 45 | .333 | 1 | 7 | .143 | 10 | 21 | .476 | 26 | 55 | 0.5 |
| John Couch | 3 | 12 | .250 | 23 | 69 | .333 | 16 | 39 | .410 | 10 | 42 | .238 | 2 | 2 | 1.000 | 7 | 23 | .304 | 19 | 21 | 0.9 |
| Scott Erland | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Bryon Izzo | 8 | 28 | .286 | 35 | 117 | .299 | 18 | 72 | .250 | 25 | 73 | .342 | 3 | 8 | .375 | 13 | 27 | .481 | 51 | 36 | 1.4 |
| Devin Karlsen | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Shane Kaufman | 1 | 8 | .125 | 30 | 98 | .306 | 10 | 50 | .200 | 21 | 56 | .375 | 0 | 4 | .000 | 16 | 34 | .471 | 22 | 23 | 1.0 |
| Storm Kaufman | 12 | 31 | .387 | 44 | 142 | .310 | 28 | 98 | .286 | 28 | 75 | .373 | 3 | 11 | .273 | 10 | 22 | .455 | 45 | 60 | 0.8 |
| Eric Kitts | 12 | 24 | .500 | 15 | 70 | .214 | 16 | 55 | .291 | 11 | 39 | .282 | 2 | 6 | .333 | 10 | 26 | .385 | 21 | 18 | 1.2 |
| Jason Pabon | 9 | 30 | .300 | 40 | 126 | .317 | 28 | 92 | .304 | 21 | 64 | .328 | 5 | 8 | .625 | 10 | 31 | .323 | 40 | 54 | 0.7 |
| Cody Pack | 1 | 2 | .500 | 1 | 12 | .083 | 2 | 9 | .222 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 2 | 1.0 |
| Lee Philson | 1 | 1 | 1.000 | 2 | 4 | .500 | 3 | 4 | .750 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Chase Quarles | 1 | 2 | .500 | 4 | 8 | .500 | 4 | 7 | .571 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 1 | 2.0 |
| J. R. Roden | 2 | 7 | .286 | 9 | 22 | .409 | 7 | 20 | .350 | 4 | 9 | .444 | 2 | 3 | .667 | 3 | 4 | .750 | 8 | 9 | 0.9 |
| Ralph Rosas | |||||||||||||||||||||