Box Score |
LMU Baseball
Lincoln Memorial at Kentucky State (Game 2)
Mar 21, 2008 at Frankfort, KY
Lincoln Memorial 42 (19-13-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| TeWayne Willis cf | 2 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | |
| Steven Starbird ph/rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ray Burchell rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Storm Kaufman rf | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Lee Philson ph/cf | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Derek Treece ss | 6 | 5 | 5 | 9 | 1 | 0 | 0 | 2 | 3 | |
| Casey Sedley dh | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| Scott Erland dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ralph Rosas lf | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | |
| Devin Karlsen lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Jason Pabon c | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| J. R. Roden c | 4 | 4 | 3 | 3 | 0 | 0 | 7 | 0 | 1 | |
| Eric Kitts 1b | 4 | 5 | 3 | 3 | 3 | 1 | 4 | 1 | 0 | |
| Chris Telinda 2b | 6 | 5 | 4 | 8 | 1 | 0 | 1 | 3 | 0 | |
| Tommy Casto 3b | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Cody Pack p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shane Kaufman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chase Quarles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Couch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47 | 42 | 29 | 40 | 11 | 4 | 15 | 6 | 9 | |
Kentucky State 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McKissic 2b/p | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Ingram lf/p | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | |
| Zeigler 1b/p | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| White rf/p | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Wade 3b | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Williams ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Nelson cf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Kelley c | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | |
| Stucker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wilson 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 21 | 2 | 5 | 1 | 3 | 7 | 15 | 1 | 7 | |
Score by Innings R H E -------------------------------------------- Lincoln Memorial.... (12)2(22) 60 - 42 29 2 Kentucky State...... 0 11 00 - 2 5 8 -------------------------------------------- |
| E - E. Kitts; T. Casto; McKissic; Zeigler; White; Wade; Williams 3; Stucker. DP - LMU 1; KSU 1. LOB - LMU 9; KSU 7. 2B - St. Kaufman; C. Sedley; J. Roden 2; E. Kitts 2; C. Telinda 2; Zeigler; Wade. HR - L. Philson; D. Treece 2; R. Rosas; J. Roden; E. Kitts; C. Telinda. HBP - T. Willis; L. Philson 2; D. Treece; J. Roden; T. Casto. SF - T. Willis; R. Rosas. SB - T. Willis 2; T. Casto; Kelley. |
| Lincoln Memorial | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cody Pack W,3-0 | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 |
| Shane Kaufman | 1.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| Chase Quarles | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| John Couch | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| Kentucky State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Stucker L | 0.2 | 5 | 12 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 14 | 1 | 0 |
| Zeigler | 1.1 | 2 | 6 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 12 | 2 | 1 |
| White | 0.1 | 7 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 0 |
| Ingram | 0.0 | 7 | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 0 |
| Wilson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 |
| McKissic | 2.0 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 14 | 16 | 4 | 0 |
|
Win - C. Pack (3-0). Loss - Stucker (). Save - None.
WP - White; Stucker. HBP - by Zeigler (T. Willis); by Zeigler (J. Roden); by
Ingram (T. Casto); by Wilson (D. Treece); by McKissic (L. Philson); by McKissic
(L. Philson).
Umpires -
|
Composite Box Score |
LMU Baseball
Lincoln Memorial at Kentucky State (Game 2) - Composite Box Score
Mar 21, 2008 at Frankfort, KY
| Lincoln Memorial | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| T. Willis cf | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| S. Starbird ph/rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Burchell rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Kaufman rf | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Philson ph/cf | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Treece ss | 6 | 5 | 5 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. Sedley dh | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Erland dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Rosas lf | 2 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Karlsen lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Pabon c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Roden c | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| E. Kitts 1b | 4 | 5 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 |
| C. Telinda 2b | 6 | 5 | 4 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| T. Casto 3b | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| C. Pack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sh. Kaufman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Quarles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Couch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 42 | 29 | 40 | 8 | 0 | 7 | 11 | 3 | 0 | 6 | 0 | 2 | 4 | 0 | 1 | 1 | 15 | 6 | 2 |
| Kentucky State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| McKissic 2b/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ingram lf/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Zeigler 1b/p | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| White rf/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Wade 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
| Williams ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Nelson cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kelley c | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Stucker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wilson 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 21 | 2 | 5 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 15 | 1 | 8 |
| Lincoln Memorial | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cody Pack W,3-0 | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 |
| Shane Kaufman | 1.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| Chase Quarles | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| John Couch | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| Kentucky State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Stucker L | 0.2 | 5 | 12 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 14 | 1 | 0 |
| Zeigler | 1.1 | 2 | 6 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 12 | 2 | 1 |
| White | 0.1 | 7 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 0 |
| Ingram | 0.0 | 7 | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 0 |
| Wilson | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 |
| McKissic | 2.0 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 14 | 16 | 4 | 0 |
|
Umpires -
Start: 3:15 pm Time: 2:45 Attendance: Zeigler faced 4 batters in the 3rd. Ingram faced 10 batters in the 3rd. |
Play-by-Play |
LMU Baseball
Lincoln Memorial at Kentucky State (Game 2)
Mar 21, 2008 at Frankfort, KY
Lincoln Memorial starters: 7/cf T. Willis; 6/rf St. Kaufman; 5/ss D. Treece;
22/dh C. Sedley; 18/lf R. Rosas; 14/c J. Pabon; 16/1b E. Kitts; 11/2b C.
Telinda; 19/3b T. Casto; 23/p C. Pack;
Kentucky State starters: 1/2b McKissic; 2/lf Ingram; 9/1b Zeigler; 15/rf White;
11/3b Wade; 90/ss Williams; 20/cf Nelson; 22/c Kelley; 12/p Stucker;
Lincoln Memorial 1st - T. Willis reached on an error
by ss. T. Willis stole second. St. Kaufman reached on an error by ss; T. Willis
advanced to third. D. Treece singled, advanced to second on the throw, RBI; St.
Kaufman advanced to third; T. Willis scored, unearned. C. Sedley walked. C.
Sedley advanced to second on an error by p, failed pickoff attempt; D. Treece
advanced to third; St. Kaufman scored, unearned. R. Rosas flied out to lf, SF,
RBI; D. Treece scored. J. Pabon struck out looking. E. Kitts walked. C. Telinda
doubled, 2 RBI; E. Kitts scored, unearned; C. Sedley scored, unearned. T. Casto
reached on an error by ss; C. Telinda advanced to third. T. Casto stole second.
T. Willis singled, 2 RBI; T. Casto scored, unearned; C. Telinda scored,
unearned. T. Willis stole second. St. Kaufman walked. St. Kaufman advanced to
second on a wild pitch; T. Willis advanced to third on a wild pitch. D. Treece
homered, 3 RBI, unearned; St. Kaufman scored, unearned; T. Willis scored,
unearned. C. Sedley walked. R. Rosas homered, 2 RBI, unearned; C. Sedley
scored, unearned. Zeigler to p. Wilson to 1b for Stucker. J. Pabon lined out to
3b. 12 runs, 5 hits, 4 errors, 0 LOB.
Kentucky State 1st - McKissic flied out to cf.
Ingram grounded out to 2b. Zeigler reached on an error by 3b, advanced to
second on the error. White out at first 1b to p. 0 runs, 0 hits, 1 error,
1 LOB.
Lincoln Memorial 2nd - E. Kitts walked. C. Telinda
walked; E. Kitts advanced to second. T. Casto grounded into double play 3b to
1b; C. Telinda advanced to second; E. Kitts out on the play. T. Willis hit by
pitch. St. Kaufman doubled, 2 RBI; T. Willis scored; C. Telinda scored. D.
Treece walked. C. Sedley flied out to rf. 2 runs, 1 hit, 0 errors, 2
LOB.
Kentucky State 2nd - J. Roden to c for J. Pabon.
Wade walked. Williams singled; Wade advanced to second. Nelson struck out
swinging. Kelley singled, RBI; Williams advanced to second; Wade scored. Wilson
flied out to cf; Williams advanced to third. Kelley stole second. McKissic
walked. Ingram grounded out to ss. 1 run, 2 hits, 0 errors, 3
LOB.
Lincoln Memorial 3rd - R. Rosas walked. J. Roden hit
by pitch; R. Rosas advanced to second. E. Kitts walked; J. Roden advanced to
second; R. Rosas advanced to third. C. Telinda doubled, 3 RBI; E. Kitts scored;
J. Roden scored; R. Rosas scored. Zeigler to rf. White to p. T. Casto walked.
T. Casto advanced to second on a wild pitch; C. Telinda advanced to third on a
wild pitch. T. Willis flied out to rf, SF, RBI; C. Telinda scored. L. Philson
pinch hit for St. Kaufman. L. Philson singled, RBI; T. Casto scored. D. Treece
singled; L. Philson advanced to second. C. Sedley doubled, RBI; D. Treece
advanced to third; L. Philson scored. R. Rosas singled, 2 RBI; C. Sedley
scored; D. Treece scored. J. Roden homered, 2 RBI; R. Rosas scored. E. Kitts
doubled. C. Telinda singled; E. Kitts advanced to third. Ingram to p. White to
lf. T. Casto singled, RBI; C. Telinda advanced to second; E. Kitts scored. T.
Willis walked; T. Casto advanced to second; C. Telinda advanced to third. L.
Philson homered, 4 RBI; T. Willis scored; T. Casto scored; C. Telinda scored.
D. Treece singled. S. Erland to dh for C. Sedley. S. Erland reached on an error
by 3b; D. Treece advanced to second. D. Karlsen to lf for R. Rosas. D. Karlsen
singled; S. Erland advanced to second on the error; D. Treece advanced to
third, scored on a throwing error by lf, unearned. J. Roden doubled, RBI; D.
Karlsen advanced to third; S. Erland scored, unearned. E. Kitts doubled, RBI;
J. Roden advanced to third; D. Karlsen scored. C. Telinda homered, 3 RBI; E.
Kitts scored; J. Roden scored. T. Casto hit by pitch. Ingram to rf. Zeigler to
1b. Wilson to p. S. Starbird pinch hit for T. Willis. S. Starbird reached on an
error by 2b; T. Casto advanced to second. L. Philson singled; S. Starbird
advanced to second; T. Casto advanced to third. D. Treece hit by pitch, RBI; L.
Philson advanced to second; S. Starbird advanced to third; T. Casto scored. S.
Erland struck out swinging. D. Karlsen flied out to rf. 22 runs, 16 hits,
3 errors, 3 LOB.
Kentucky State 3rd - S. Starbird to rf. L. Philson
to cf. Sh. Kaufman to p for C. Pack. Zeigler doubled. White reached on an error
by 1b, advanced to second on the error; Zeigler scored, unearned. Wade struck
out looking. Williams struck out looking. Nelson struck out swinging. 1
run, 1 hit, 1 error, 1 LOB.
Lincoln Memorial 4th - McKissic to p. Wilson to 2b.
J. Roden doubled. E. Kitts homered, 2 RBI; J. Roden scored. C. Telinda flied
out to cf. T. Casto singled. S. Starbird singled; T. Casto advanced to second.
L. Philson hit by pitch; S. Starbird advanced to second; T. Casto advanced to
third. D. Treece homered, 4 RBI; L. Philson scored; S. Starbird scored; T.
Casto scored. S. Erland singled. D. Karlsen struck out swinging. J. Roden flied
out to cf. 6 runs, 6 hits, 0 errors, 1 LOB.
Kentucky State 4th - C. Quarles to p for Sh.
Kaufman. Kelley struck out swinging. Wilson grounded out to 2b. McKissic
walked. Ingram struck out swinging. 0 runs, 0 hits, 0 errors, 1
LOB.
Lincoln Memorial 5th - E. Kitts struck out swinging.
C. Telinda reached on an error by 1b. T. Casto flied out to rf. R. Burchell to
rf for S. Starbird. R. Burchell singled; C. Telinda advanced to second. L.
Philson hit by pitch; R. Burchell advanced to second; C. Telinda advanced to
third. D. Treece flied out to lf. 0 runs, 1 hit, 1 error, 3 LOB.
Kentucky State 5th - J. Couch to p for C. Quarles.
Zeigler singled. White grounded into double play ss to 2b to 1b; Zeigler out on
the play. Wade doubled. Williams struck out swinging. 0 runs, 2 hits, 0
errors, 1 LOB.
Plate appearance breakdown |
LMU Baseball
Lincoln Memorial at Kentucky State (Game 2) - Plate Appearance Breakdown
Mar 21, 2008 at Frankfort, KY
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Lincoln Memorial | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| T. Willis cf | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 3-3 | 1-1 | 1-1 | 0-0 | 1-1 | 1 | 0 | 2 | 0 | 1 |
| S. Starbird ph/rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. Burchell rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| St. Kaufman rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||