Lincoln Memorial

Game-by-Game Results

 

Game Results

 
Lincoln Memorial University
Game Results for Lincoln Memorial (as of Apr 19, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SAC  Pitcher of record  Attend  Time 
  Feb 02, 2007  at  #22 USC-Aiken  10-0       10-14-1  0-6-1     1-0-0  0-0-0   J. Workman (W 1-0)  117  2:28 
  Feb 03, 2007  at  #22 USC-Aiken    3-10  L     3-8-4  10-8-3     1-1-0  0-0-0   Z. Gray (L 0-1)  102  3:07 
  Feb 04, 2007  at  #22 USC-Aiken    7-10  L     7-10-2  10-7-1     1-2-0  0-0-0   K. Wakefield (L 0-1)  165  3:02 
  Feb 10, 2007    Ohio Valley  7-0       7-11-2  0-3-2     2-2-0  0-0-0   J. Workman (W 2-0)  80  1:41 
  Feb 10, 2007    Ohio Valley  7-2       7-9-2  2-3-4     3-2-0  0-0-0   Z. Gray (W 1-1)  80  1:52 
  Feb 11, 2007    Ohio Valley  7-1       7-7-0  1-3-3     4-2-0  0-0-0   C. Sedley (W 1-0)  75  1:48 
  Feb 11, 2007    Ohio Valley  12-5       12-14-1  5-13-2     5-2-0  0-0-0   K. Wakefield (W 1-1)  75  2:18 
Feb 19, 2007    #15 Tusculum  6-5       6-12-1  5-7-4     6-2-0  1-0-0   J. Workman (W 3-0)  100  1:58 
Feb 19, 2007    #15 Tusculum  3-2       3-5-1  2-10-0     7-2-0  2-0-0   Z. Gray (W 2-1)  150  2:04 
  Feb 20, 2007  at  King    4-5  L     4-10-4  5-6-2     7-3-0  2-0-0   C. Sedley (L 1-1)   
  Feb 21, 2007    Virginia Intermont  9-2       9-10-1  2-3-3     8-3-0  2-0-0   K. Wakefield (W 2-1)  100  1:47 
  Feb 21, 2007    Virginia Intermont  12-3       12-16-3  3-4-3     9-3-0  2-0-0   B. Vaughn (W 1-0)  100  2:00 
Feb 24, 2007    Presbyterian    9-10  L     9-13-1  10-20-1     9-4-0  2-1-0   J. Workman (L 3-1)  100  3:00 
Feb 24, 2007    Presbyterian  7-2       7-8-3  2-3-2     10-4-0  3-1-0   Z. Gray (W 3-1)  80  2:00 
Feb 25, 2007    Presbyterian  20-6       20-22-3  6-10-4     11-4-0  4-1-0   C. Sedley (W 2-1)  50  2:50 
  Feb 28, 2007  at  North Greenville  9-1       9-10-0  1-7-3     12-4-0  4-1-0   K. Wakefield (W 3-1)   
  Feb 28, 2007  at  North Greenville  5-2       5-8-0  2-8-2     13-4-0  4-1-0   S. Erland (W 1-0)   
Mar 03, 2007  at  Wingate    10-11  L     10-18-0  11-14-1  (10)   13-5-0  4-2-0   R. Neff (L 0-1)  220  3:31 
Mar 03, 2007  at  Wingate    2-3  L     2-6-1  3-8-0  (9)   13-6-0  4-3-0   Z. Gray (L 3-2)  220  2:47 
Mar 04, 2007  at  Wingate    7-8  L     7-15-1  8-13-3     13-7-0  4-4-0   B. Vaughn (L 1-1)  157  3:06 
  Mar 07, 2007    North Greenville  12-2       12-11-2  2-9-3     14-7-0  4-4-0   S. Erland (W 2-0)  105  2:13 
  Mar 07, 2007    North Greenville  7-6       7-10-5  6-9-1  (8)   15-7-0  4-4-0   R. Neff (W 1-1)  97  2:17 
Mar 10, 2007  at  Lenoir-Rhyne  5-3       5-8-1  3-9-3     16-7-0  5-4-0   Z. Gray (W 4-2)  225  2:05 
Mar 10, 2007  at  Lenoir-Rhyne    1-2  L     1-6-1  2-7-1     16-8-0  5-5-0   C. Sedley (L 2-2)  225  1:55 
Mar 11, 2007  at  Lenoir-Rhyne    7-14  L     7-12-3  14-15-0     16-9-0  5-6-0   K. Wakefield (L 3-2)  200  2:55 
  Mar 13, 2007  at  Brevard    1-3  L     1-6-2  3-8-0     16-10-0  5-6-0   S. Erland (L 2-1)  59  1:56 
  Mar 13, 2007  at  Brevard  12-5       12-14-0  5-6-4     17-10-0  5-6-0   C. Wills (W 1-0)  65  2:34 
  Mar 16, 2007    Bloomsburg  9-8       9-8-6  8-9-3     18-10-0  5-6-0   C. Wills (W 2-0)  60  2:20 
  Mar 16, 2007    Bloomsburg  5-3       5-8-1  3-5-1     19-10-0  5-6-0   C. Sedley (W 3-2)  60  1:59 
  Mar 17, 2007    Bloomsburg  6-0       6-9-0  0-6-3     20-10-0  5-6-0   K. Wakefield (W 4-2)  100  1:46 
  Mar 17, 2007    Bloomsburg  6-1       6-6-0  1-7-2     21-10-0  5-6-0   C. Wills (W 3-0)  100  2:02 
  Mar 18, 2007    Caldwell    2-15  L     2-9-4  15-17-0     21-11-0  5-6-0   S. Erland (L 2-2)  80  2:20 
  Mar 21, 2007    Caldwell  16-6       16-13-2  6-10-1     22-11-0  5-6-0   R. Neff (W 2-1)  80  2:39 
  Mar 21, 2007    Caldwell    4-6  L     4-9-0  6-9-1     22-12-0  5-6-0   C. Wills (L 3-1)  80  2:10 
Mar 24, 2007    Catawba    10-19  L     10-17-3  19-22-2     22-13-0  5-7-0   Z. Gray (L 4-3)  145  3:10 
Mar 24, 2007    Catawba    12-14  L     12-15-4  14-14-2  (9)   22-14-0  5-8-0   R. Neff (L 2-2)  145  3:12 
Mar 25, 2007    Catawba    7-11  L     7-12-3  11-17-3  (10)   22-15-0  5-9-0   K. Wakefield (L 4-3)  160  3:08 
  Mar 27, 2007    Berea  14-4       14-9-1  4-8-3     23-15-0  5-9-0   C. Wills (W 3-1)  110  1:54 
  Mar 27, 2007    Berea  8-4       8-8-0  4-7-2     24-15-0  5-9-0   R. Neff (W 3-2)  120  2:03 
Mar 31, 2007  at  Mars Hill  12-8       12-14-3  8-8-2     25-15-0  6-9-0   R. Neff (W 4-2)  150  3:01 
Mar 31, 2007  at  Mars Hill    7-10  L     7-11-2  10-15-2     25-16-0  6-10-0   J. Workman (L 3-2)  150  2:18 
Apr 01, 2007  at  Mars Hill    5-10  L     5-13-1  10-14-3     25-17-0  6-11-0   C. Sedley (L 3-3)  75  2:35 
  Apr 03, 2007    King  18-1       18-18-0  1-3-5     26-17-0  6-11-0   K. Wakefield (W 5-3)  110  2:00 
Apr 06, 2007    Newberry    1-6  L     1-4-2  6-9-1     26-18-0  6-12-0   Z. Gray (L 4-4)  100  2:35 
Apr 07, 2007    Newberry  9-8       9-10-0  8-12-2     27-18-0  7-12-0   J. Workman (W 4-2)  100  2:23 
  Apr 12, 2007    Brevard  2-1       2-5-0  1-6-2  (10)   28-18-0  7-12-0   Z. Gray (W 5-4)  100  2:38 
  Apr 12, 2007    Brevard  11-0       11-12-1  0-3-3     29-18-0  7-12-0   K. Wakefield (W 6-3)  80  1:30 
Apr 14, 2007  at  Carson-Newman    2-7  L     2-6-2  7-12-2     29-19-0  7-13-0   R. Neff (L 4-3)  200  2:40 
  Apr 17, 2007  at  Virginia Intermont  12-2       12-16-1  2-7-2     30-19-0  7-13-0   K. Wakefield (W 6-3)  70  2:10 
  Apr 17, 2007  at  Virginia Intermont  10-5       10-12-1  5-9-2     31-19-0  7-13-0   J. Workman (W 5-2)  70  2:25 
  Apr 18, 2007  at  Tennessee    4-5  L     4-9-3  5-9-3     31-20-0  7-13-0   R. Neff (L 4-4)  1177  2:56 

() extra inning game


 

Team Game-by-Game

 
Lincoln Memorial University
Team Game-by-Game for Lincoln Memorial (as of Apr 19, 2007)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 02, 2007  at  USC-Aiken   38  10  14  27  .368 
  Feb 03, 2007  at  USC-Aiken   34  24  11  .306 
  Feb 04, 2007  at  USC-Aiken   35  10  24  10  .299 
  Feb 10, 2007    Ohio Valley   27  11  21  12  .321 
  Feb 10, 2007    Ohio Valley   27  21  .323 
  Feb 11, 2007    Ohio Valley   25  21  .317 
  Feb 11, 2007    Ohio Valley   29  12  14  21  10  .340 
Feb 19, 2007    Tusculum   30  12  21  10  .347 
Feb 19, 2007    Tusculum   23  21  10  .336 
  Feb 20, 2007  at  King   34  10  24  .331 
  Feb 21, 2007    Virginia Intermont   28  10  21  .333 
  Feb 21, 2007    Virginia Intermont   33  12  16  12  21  .347 
Feb 24, 2007    Presbyterian   35  13  27  .349 
Feb 24, 2007    Presbyterian   27  21  11  .346 
Feb 25, 2007    Presbyterian   43  20  22  19  27  13  .361 
  Feb 28, 2007  at  North Greenville   33  10  21  .357 
  Feb 28, 2007  at  North Greenville   29  21  10  .353 
Mar 03, 2007  at  Wingate   41  10  18  10  29  10  .359 
Mar 03, 2007  at  Wingate   32  25  .350 
Mar 04, 2007  at  Wingate   40  15  25  .351 
  Mar 07, 2007    North Greenville   30  12  11  12  21  15  .352 
  Mar 07, 2007    North Greenville   31  10  24  13  .351 
Mar 10, 2007  at  Lenoir-Rhyne   34  27  10  .346 
Mar 10, 2007  at  Lenoir-Rhyne   25  19  .342 
Mar 11, 2007  at  Lenoir-Rhyne   36  12  24  12  .342 
  Mar 13, 2007  at  Brevard   26  18  .338 
  Mar 13, 2007  at  Brevard   34  12  14  11  21  .341 
  Mar 16, 2007    Bloomsburg   29  21  17  .339 
  Mar 16, 2007    Bloomsburg   26  21  11  .338 
  Mar 17, 2007    Bloomsburg   26  21  .338 
  Mar 17, 2007    Bloomsburg   21  21  .337 
  Mar 18, 2007    Caldwell   30  21  .336 
  Mar 21, 2007    Caldwell   30  16  13  16  10