Overall Statistics |
Record: 31-20 Home: 23-7 Away: 8-13 SAC: 7-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| John Macolino | .500 | 4-0 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Derek Treece | .414 | 45-45 | 157 | 39 | 65 | 11 | 0 | 14 | 59 | 118 | .752 | 16 | 2 | 21 | 0 | .464 | 4 | 0 | 0-2 | 92 | 77 | 9 | .949 |
| Lee Philson | .400 | 16-3 | 20 | 4 | 8 | 1 | 0 | 0 | 2 | 9 | .450 | 4 | 0 | 1 | 3 | .500 | 0 | 0 | 2-5 | 7 | 1 | 1 | .889 |
| Dustin Rowland | .387 | 51-50 | 168 | 41 | 65 | 14 | 0 | 2 | 51 | 85 | .506 | 24 | 4 | 17 | 3 | .463 | 5 | 2 | 3-3 | 324 | 26 | 1 | .997 |
| TeWayne Willis | .382 | 51-51 | 178 | 55 | 68 | 10 | 1 | 1 | 34 | 83 | .466 | 30 | 10 | 22 | 2 | .480 | 7 | 1 | 42-48 | 101 | 4 | 3 | .972 |
| Tommy Casto | .349 | 48-48 | 186 | 45 | 65 | 12 | 2 | 0 | 25 | 81 | .435 | 14 | 2 | 12 | 7 | .397 | 2 | 2 | 17-21 | 44 | 115 | 23 | .874 |
| Bryon Izzo | .344 | 50-49 | 154 | 38 | 53 | 10 | 1 | 8 | 44 | 89 | .578 | 21 | 9 | 13 | 0 | .446 | 2 | 1 | 5-6 | 114 | 14 | 5 | .962 |
| Zack Jones | .333 | 14-0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 2 | 2 | 0 | 1.000 |
| Mike Richardson | .324 | 51-50 | 179 | 49 | 58 | 17 | 1 | 3 | 44 | 86 | .480 | 25 | 3 | 33 | 5 | .411 | 2 | 2 | 2-3 | 47 | 100 | 19 | .886 |
| Casey Sedley | .323 | 40-38 | 130 | 27 | 42 | 9 | 0 | 5 | 27 | 66 | .508 | 12 | 1 | 33 | 4 | .377 | 3 | 0 | 0-0 | 46 | 13 | 2 | .967 |
| Storm Kaufman | .318 | 25-19 | 66 | 11 | 21 | 1 | 0 | 1 | 10 | 25 | .379 | 4 | 2 | 7 | 0 | .375 | 0 | 0 | 1-2 | 16 | 1 | 0 | 1.000 |
| Sergio Baez | .300 | 50-48 | 150 | 48 | 45 | 9 | 1 | 9 | 35 | 83 | .553 | 26 | 4 | 30 | 7 | .412 | 2 | 3 | 9-12 | 56 | 8 | 6 | .914 |
| Shane Kaufman | .263 | 12-5 | 19 | 5 | 5 | 2 | 0 | 0 | 3 | 7 | .368 | 0 | 0 | 9 | 0 | .263 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Mickey Apple | .250 | 43-31 | 104 | 13 | 26 | 1 | 0 | 0 | 15 | 27 | .260 | 9 | 0 | 17 | 3 | .304 | 2 | 5 | 2-4 | 217 | 19 | 5 | .979 |
| Nathaniel Henderson | .250 | 24-15 | 48 | 7 | 12 | 0 | 0 | 0 | 8 | 12 | .250 | 6 | 0 | 5 | 2 | .333 | 0 | 2 | 1-1 | 21 | 35 | 4 | .933 |
| J. R. Roden | .250 | 14-5 | 28 | 4 | 7 | 2 | 0 | 0 | 3 | 9 | .321 | 1 | 3 | 6 | 1 | .344 | 0 | 1 | 0-0 | 26 | 3 | 0 | 1.000 |
| Josh Burns | .200 | 6-2 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Aaron Robertson | .000 | 4-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .339 | 51-51 | 1611 | 393 | 546 | 100 | 6 | 43 | 363 | 787 | .489 | 193 | 40 | 233 | 38 | .416 | 29 | 20 | 84-107 | 1154 | 473 | 85 | .950 |
| Opponents | .292 | 51-51 | 1563 | 277 | 457 | 68 | 10 | 22 | 238 | 611 | .391 | 189 | 42 | 317 | 23 | .381 | 13 | 29 | 50-63 | 1125 | 476 | 108 | .937 |
| LOB - Team (376), Opp (405). DPs turned - Team (32), Opp (48). CI - Team (0), Opp (1). IBB - Team (6), D. Rowland 2, M.Richardson 2, B. Izzo 1, C. Sedley 1, Opp (9). Picked off - T. Willis 2, T. Casto 2, S. Baez 1, D. Treece 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mickey Apple | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Brett Vaughn | 2.25 | 1-1 | 7-1 | 0 | 0/0 | 0 | 16.0 | 9 | 5 | 4 | 8 | 6 | 1 | 0 | 0 | 55 | .164 | 2 | 1 | 1 | 1 | 1 |
| Kyle Wakefield | 3.29 | 7-3 | 16-7 | 4 | 2/0 | 0 | 52.0 | 58 | 30 | 19 | 19 | 45 | 12 | 2 | 1 | 208 | .279 | 7 | 3 | 0 | 3 | 1 |
| Reed Neff | 4.54 | 4-4 | 17-3 | 0 | 0/0 | 4 | 39.2 | 47 | 25 | 20 | 20 | 35 | 8 | 0 | 0 | 161 | .292 | 3 | 12 | 2 | 1 | 5 |
| Zach Gray | 4.58 | 5-4 | 14-11 | 4 | 0/0 | 1 | 72.2 | 78 | 53 | 37 | 42 | 71 | 9 | 2 | 4 | 289 | .270 | 5 | 5 | 1 | 2 | 7 |
| Curtis Wills | 4.78 | 4-1 | 16-5 | 1 | 0/0 | 0 | 43.1 | 55 | 36 | 23 | 12 | 31 | 9 | 1 | 2 | 182 | .302 | 3 | 6 | 0 | 2 | 3 |
| Joe Workman | 5.05 | 5-2 | 13-8 | 2 | 2/0 | 0 | 51.2 | 60 | 37 | 29 | 19 | 43 | 4 | 2 | 9 | 210 | .286 | 7 | 3 | 1 | 0 | 2 |
| Casey Sedley | 5.17 | 3-3 | 10-10 | 0 | 0/0 | 0 | 54.0 | 61 | 40 | 31 | 29 | 57 | 12 | 3 | 2 | 223 | .274 | 6 | 5 | 1 | 0 | 4 |
| Sergio Baez | 6.23 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.1 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 16 | .313 | 1 | 1 | 0 | 0 | 0 |
| Logan Brady | 8.00 | 0-0 | 10-0 | 0 | 0/0 | 0 | 18.0 | 32 | 16 | 16 | 9 | 10 | 5 | 0 | 1 | 83 | .386 | 3 | 1 | 0 | 1 | 0 |
| Scott Erland | 8.51 | 2-2 | 17-5 | 0 | 0/0 | 0 | 30.2 | 50 | 30 | 29 | 23 | 16 | 8 | 0 | 2 | 128 | .391 | 3 | 5 | 2 | 3 | 6 |
| Josh Amix | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.96 | 31-20 | 51-51 | 11 | 4/0 | 5 | 384.2 | 457 | 277 | 212 | 189 | 317 | 68 | 10 | 22 | 1563 | .292 | 40 | 42 | 8 | 13 | 29 |
| Opponents | 7.37 | 20-31 | 51-51 | 8 | 0/0 | 6 | 375.0 | 546 | 393 | 307 | 193 | 233 | 100 | 6 | 43 | 1611 | .339 | 42 | 40 | 5 | 29 | 20 |
| PB - Team (6), D. Rowland 5, B. Izzo 1, Opp (6). Pickoffs - Team (6), Z. Gray 3, D. Rowland 2, C. Wills 1, Opp (6). SBA/ATT - D. Rowland (41-50), Z. Gray (12-13), B. Izzo (7-11), S. Erland (6-11), C. Sedley (7-8), J. Workman (6-8), R. Neff (6-7), K. Wakefield (4-6), C. Wills (5-6), L. Brady (2-2), J. Roden (2-2), B. Vaughn (1-1), S. Baez (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| J. R. Roden | 29 | 26 | 3 | 0 | 1.000 | 3 | 2 | 0 | 1.000 | 0 | 0 |
| Storm Kaufman | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Macolino | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Burns | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shane Kaufman | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett Vaughn | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Zack Jones | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dustin Rowland | 351 | 324 | 26 | 1 | .997 | 7 | 41 | 9 | .820 | 5 | 0 |
| Mickey Apple | 241 | 217 | 19 | 5 | .979 | 19 | 0 | 0 | --- | 0 | 0 |
| TeWayne Willis | 108 | 101 | 4 | 3 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| Casey Sedley | 61 | 46 | 13 | 2 | .967 | 5 | 7 | 1 | .875 | 0 | 0 |
| Bryon Izzo | 133 | 114 | 14 | 5 | .962 | 2 | 7 | 4 | .636 | 1 | 0 |
| Zach Gray | 24 | 7 | 16 | 1 | .958 | 1 | 12 | 1 | .923 | 0 | 0 |
| Derek Treece | 178 | 92 | 77 | 9 | .949 | 13 | 0 | 0 | --- | 0 | 0 |
| Nathaniel Henderson | 60 | 21 | 35 | 4 | .933 | 6 | 0 | 0 | --- | 0 | 0 |
| Curtis Wills | 14 | 4 | 9 | 1 | .929 | 0 | 5 | 1 | .833 | 0 | 0 |
| Reed Neff | 13 | 5 | 7 | 1 | .923 | 2 | 6 | 1 | .857 | 0 | 0 |
| Sergio Baez | 70 | 56 | 8 | 6 | .914 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Joe Workman | 11 | 3 | 7 | 1 | .909 | 2 | 6 | 2 | .750 | 0 | 0 |
| Lee Philson | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Erland | 9 | 0 | 8 | 1 | .889 | 0 | 6 | 5 | .545 | 0 | 0 |
| Mike Richardson | 166 | 47 | 100 | 19 | .886 | 13 | 0 | 0 | --- | 0 | 0 |
| Tommy Casto | 182 | 44 | 115 | 23 | .874 | 13 | 0 | 0 | --- | 0 | 0 |
| Kyle Wakefield | 7 | 0 | 6 | 1 | .857 | 2 | 4 | 2 | .667 | 0 | 0 |
| Logan Brady | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Josh Amix | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Robertson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1712 | 1154 | 473 | 85 | .950 | 32 | 50 | 13 | .794 | 6 | 0 |
| Opponents | 1709 | 1125 | 476 | 108 | .937 | 48 | 84 | 23 | .785 | 6 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Mickey Apple | 10 | 30 | .333 | 16 | 74 | .216 | 11 | 50 | .220 | 15 | 54 | .278 | 1 | 6 | .167 | 9 | 25 | .360 | 27 | 35 | 0.8 |
| Sergio Baez | 9 | 33 | .273 | 36 | 117 | .308 | 25 | 86 | .291 | 20 | 64 | .313 | 1 | 9 | .111 | 14 | 36 | .389 | 43 | 29 | 1.5 |
| Josh Burns | 0 | 0 | --- | 2 | 10 | .200 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 1 | 4.0 |
| Tommy Casto | 17 | 46 | .370 | 48 | 140 | .343 | 38 | 112 | .339 | 27 | 74 | .365 | 2 | 7 | .286 | 11 | 25 | .440 | 47 | 54 | 0.9 |
| Nathaniel Henderson | 1 | 8 | .125 | 11 | 40 | .275 | 9 | 25 | .360 | 3 | 23 | .130 | 0 | 2 | .000 | 1 | 11 | .091 | 7 | 23 | 0.3 |
| Bryon Izzo | 15 | 39 | .385 | 38 | 115 | .330 | 36 | 91 | .396 | 17 | 63 | .270 | 1 | 6 | .167 | 8 | 23 | .348 | 42 | 37 | 1.1 |
| Zack Jones | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Shane Kaufman | 0 | 3 | .000 | 5 | 16 | .313 | 3 | 9 | .333 | 2 | 10 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 3 | 0.7 |
| Storm Kaufman | 3 | 15 | .200 | 18 | 51 | .353 | 8 | 32 | .250 | 13 | 34 | .382 | 1 | 3 | .333 | 6 | 19 | .316 | 24 | 11 | 2.2 |
| John Macolino | 0 | 1 | .000 | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 3 | 0.0 |
| Lee Philson | 0 | 0 | --- | 8 | 20 | .400 | 1 | 9 | .111 | 7 | 11 | .636 | 0 | 1 | .000 | 2 | 4 | .500 | 2 | 8 | 0.2 |
| Mike Richardson | 14 | 47 | .298 | 44 | 132 | .333 | 38 | 108 | .352 | 20 | 71 | .282 | 4 | 9 | .444 | 14 | 32 | .438 | 40 | 45 | 0.9 |
| Aaron Robertson | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 2 | 0.5 |
| J. R. Roden | 0 | 5 | .000 | 7 | 23 | .304 | 6 | 15 | .400 | 1 | 13 | .077 | 0 | 0 | --- | 3 | 8 | .375 | 8 | 6 | 1.3 |
| Dustin Rowland | 18 | 48 | .375 | 47 | 120 | .392 | 39 | 99 | .394 | 26 | 69 | .377 | 2 | 6 | .333 | 17 | 39 | .436 | 34 | 48 | 0.7 |
| Casey Sedley | 5 | 23 | .217 | 37 | 107 | .346 | 24 | 75 | .320 | 18 | 55 | .327 | 3 | 7 | .429 | 10 | 24 | .417 | 29 | 28 | 1.0 |
| Derek Treece | 18 | 47 | .383 | 47 | 110 | .427 | 42 | 95 | .442 | 23 | 62 | .371 | 5 | 7 | .714 | 16 | 35 | .457 | 50 | 20 | 2.5 |
| TeWayne Willis | 22 | 45 | .489 | 46 | 133 | .346 | 31 | 72 | .431 | 37 | 106 | .349 | 2 | 5 | .400 | 45 | 89 | .506 | 39 | 48 | 0.8 |
| Totals | 132 | 391 | .338 | 414 | 1220 | .339 | 315 | 892 | .353 | 231 | 719 | .321 | 23 | 69 | .333 | 158 | |||||