Box Score |
2007 LMU Baseball
Caldwell at Lincoln Memorial (Game 1)
Mar 21, 2007 at Harrogate, TN (Hennon Field)
Caldwell 6 (6-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VELAZQUEZ, Omar cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| MURPHY, Tommy ss | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | |
| SAXON, Adric rf | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| KEELAN, Raymond lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | |
| RYAN, Billy 3b | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | |
| CHIARAPPA, Chris c | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | |
| ROBERTSON, Andrew dh | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| HILGENBERG, Doug 1b | 3 | 0 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | |
| IRWIN, Jon 2b | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | 0 | |
| RIGGS, Buddy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WETTENGEL, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FORKIN, Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MEJIA, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BISPO, A.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 6 | 10 | 5 | 6 | 4 | 18 | 11 | 10 | |
Lincoln Memorial 16 (22-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| TeWayne Willis cf | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Tommy Casto ss | 4 | 3 | 2 | 1 | 1 | 0 | 3 | 7 | 0 | |
| Mike Richardson 3b | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Dustin Rowland 1b | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | |
| Zack Jones pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mickey Apple ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Derek Treece 2b | 3 | 0 | 1 | 3 | 1 | 0 | 5 | 3 | 1 | |
| Nathaniel Henderson pr/2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Casey Sedley dh | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Storm Kaufman rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sergio Baez rf/p | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | |
| Bryon Izzo c | 3 | 2 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | |
| Lee Philson lf | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Reed Neff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kyle Wakefield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Amix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 16 | 13 | 16 | 10 | 2 | 21 | 14 | 6 | |
Score by Innings R H E -------------------------------------------- Caldwell............ 000 013 2 - 6 10 1 Lincoln Memorial.... 150 00(10) X - 16 13 2 -------------------------------------------- |
| E - WETTENGEL(1); T. Casto(16); D. Treece(6). DP - Caldwell 1; LMU 3. LOB - Caldwell 10; LMU 6. 2B - VELAZQUEZ, O(5); SAXON(6); ROBERTSON(3); T. Casto 2(9); M.Richardson(11); S. Baez(4); L. Philson(1). HR - S. Baez(3); B. Izzo(3). HBP - VELAZQUEZ, O; MURPHY. SB - MURPHY(4); T. Willis(25). CS - MURPHY(1); T. Willis(4). |
| Caldwell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| RIGGS, Buddy L,0-1 | 5.0 | 10 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 23 | 25 | 3 | 9 |
| WETTENGEL, Mark | 0.0 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| FORKIN, Thomas | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| MEJIA, Alex | 0.2 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 |
| BISPO, A.J. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Lincoln Memorial | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Reed Neff W,2-1 | 4.0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 17 | 19 | 2 | 4 |
| Kyle Wakefield | 2.0 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 |
| Josh Amix | 0.0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Sergio Baez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
|
Win - R. Neff (2-1). Loss - RIGGS (0-1). Save - None.
HBP - by R. Neff (VELAZQUEZ, O); by R. Neff (MURPHY).
Umpires -
|
Composite Box Score |
2007 LMU Baseball
Caldwell at Lincoln Memorial (Game 1) - Composite Box Score
Mar 21, 2007 at Harrogate, TN (Hennon Field)
| Caldwell | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| VELAZQUEZ, O cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MURPHY ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| SAXON rf | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| KEELAN lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| CHIARAPPA c | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| ROBERTSON dh | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| HILGENBERG 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| IRWIN 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 0 |
| RIGGS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WETTENGEL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FORKIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEJIA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BISPO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 10 | 5 | 3 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 18 | 11 | 1 |
| Lincoln Memorial | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| T. Willis cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Casto ss | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| M.Richardson 3b | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. Rowland 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Z. Jones pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Apple ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| D. Treece 2b | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
| N. Henderson pr/2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Sedley dh | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Kaufman rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Baez rf/p | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| B. Izzo c | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| L. Philson lf | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| R. Neff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Wakefield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Amix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 16 | 13 | 16 | 5 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 21 | 14 | 2 |
| Caldwell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| RIGGS, Buddy L,0-1 | 5.0 | 10 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 23 | 25 | 3 | 9 |
| WETTENGEL, Mark | 0.0 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| FORKIN, Thomas | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| MEJIA, Alex | 0.2 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 |
| BISPO, A.J. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Lincoln Memorial | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Reed Neff W,2-1 | 4.0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 17 | 19 | 2 | 4 |
| Kyle Wakefield | 2.0 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 |
| Josh Amix | 0.0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Sergio Baez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
|
Umpires -
Start: 2:00 pm Time: 2:39 Attendance: 80 RIGGS faced 1 batter in the 6th. WETTENGEL faced 5 batters in the 6th. FORKIN faced 2 batters in the 6th. J. Amix faced 4 batters in the 7th. |
Play-by-Play |
2007 LMU Baseball
Caldwell at Lincoln Memorial (Game 1)
Mar 21, 2007 at Harrogate, TN (Hennon Field)
Caldwell starters: 15/cf VELAZQUEZ, O; 1/ss MURPHY; 25/rf SAXON; 13/lf KEELAN;
8/3b RYAN; 20/c CHIARAPPA; 7/dh ROBERTSON; 14/1b HILGENBERG; 4/2b IRWIN; 21/p
RIGGS;
Lincoln Memorial starters: 7/cf T. Willis; 19/ss T. Casto; 14/3b M.Richardson;
18/1b D. Rowland; 5/2b D. Treece; 34/dh C. Sedley; 8/rf S. Baez; 3/c B. Izzo;
21/lf L. Philson; 15/p R. Neff;
Caldwell 1st - VELAZQUEZ, O hit by pitch. MURPHY
reached on a fielder's choice to shortstop; VELAZQUEZ, O out at second ss to
2b. MURPHY out at second c to 2b, caught stealing. SAXON grounded out to 2b.
0 runs, 0 hits, 0 errors, 0 LOB.
Lincoln Memorial 1st - T. Willis popped up to ss. T.
Casto doubled to left field. M.Richardson doubled down the lf line, RBI; T.
Casto scored. D. Rowland grounded out to ss; M.Richardson advanced to third. D.
Treece grounded out to 3b. 1 run, 2 hits, 0 errors, 1 LOB.
Caldwell 2nd - KEELAN struck out swinging. RYAN
singled through the left side. CHIARAPPA singled through the right side; RYAN
advanced to second. ROBERTSON grounded into double play p to ss to 1b;
CHIARAPPA out on the play. 0 runs, 2 hits, 0 errors, 1 LOB.
Lincoln Memorial 2nd - C. Sedley singled to right
field. S. Baez doubled to left center, RBI; C. Sedley scored. B. Izzo grounded
out to 3b. L. Philson doubled to right center, RBI; S. Baez scored. T. Willis
walked. T. Casto doubled down the lf line, RBI; T. Willis advanced to third; L.
Philson scored. M.Richardson intentionally walked. D. Rowland reached on a
fielder's choice to first base; M.Richardson advanced to second; T. Casto
advanced to third; T. Willis out at home 1b to c. D. Treece singled through the
right side, 2 RBI; D. Rowland advanced to second; M.Richardson scored; T. Casto
scored. C. Sedley reached on a fielder's choice to third base; D. Treece
advanced to second; D. Rowland out at third 3b unassisted. 5 runs, 5
hits, 0 errors, 2 LOB.
Caldwell 3rd - HILGENBERG singled through the left
side. IRWIN singled to left field; HILGENBERG advanced to second. VELAZQUEZ, O
reached on a fielder's choice to shortstop; IRWIN out at second ss to 2b;
HILGENBERG advanced to third. MURPHY hit by pitch; VELAZQUEZ, O advanced to
second. SAXON struck out looking. KEELAN struck out swinging. 0 runs, 2
hits, 0 errors, 3 LOB.
Lincoln Memorial 3rd - S. Baez struck out looking.
B. Izzo singled to third base, bunt. L. Philson grounded into double play ss to
2b to 1b; B. Izzo out on the play. 0 runs, 1 hit, 0 errors, 0
LOB.
Caldwell 4th - RYAN singled through the left side.
CHIARAPPA singled up the middle; RYAN advanced to second. ROBERTSON singled up
the middle; CHIARAPPA advanced to second; RYAN advanced to third. HILGENBERG
popped up to 2b. IRWIN struck out swinging. VELAZQUEZ, O fouled out to 1b.
0 runs, 3 hits, 0 errors, 3 LOB.
Lincoln Memorial 4th - T. Willis singled to center
field. T. Willis out at second c to 2b, caught stealing. T. Casto lined out to
ss. M.Richardson popped up to 2b. 0 runs, 1 hit, 0 errors, 0 LOB.
Caldwell 5th - K. Wakefield to p for R. Neff. MURPHY
walked. SAXON doubled to right center, RBI; MURPHY scored. KEELAN walked. RYAN
reached on a fielder's choice to shortstop; KEELAN out at second ss to 2b;
SAXON advanced to third. CHIARAPPA grounded into double play 2b to ss to 1b;
RYAN out on the play. 1 run, 1 hit, 0 errors, 1 LOB.
Lincoln Memorial 5th - D. Rowland grounded out to
2b. D. Treece grounded out to ss. C. Sedley grounded out to 2b. 0 runs, 0
hits, 0 errors, 0 LOB.
Caldwell 6th - ROBERTSON doubled down the lf line.
HILGENBERG flied out to lf; ROBERTSON advanced to third. IRWIN reached on a
throwing error by ss, RBI; ROBERTSON scored. VELAZQUEZ, O doubled to left
field; IRWIN advanced to third. MURPHY reached on a fielding error by 2b, RBI;
VELAZQUEZ, O advanced to third; IRWIN scored, unearned. MURPHY stole second.
SAXON grounded out to 2b, RBI; MURPHY advanced to third; VELAZQUEZ, O scored,
unearned. KEELAN grounded out to ss. 3 runs, 2 hits, 2 errors, 1
LOB.
Lincoln Memorial 6th - S. Baez homered to right
field, RBI. WETTENGEL to p for RIGGS. B. Izzo homered to left field, RBI. L.
Philson singled through the left side. T. Willis singled to shortstop; L.
Philson advanced to second. T. Casto reached on a throwing error by p; T.
Willis advanced to second; L. Philson advanced to third. M.Richardson walked,
RBI; T. Casto advanced to second; T. Willis advanced to third; L. Philson
scored. FORKIN to p for WETTENGEL. D. Rowland walked, RBI; M.Richardson
advanced to second; T. Casto advanced to third; T. Willis scored. D. Treece
walked, RBI; D. Rowland advanced to second; M.Richardson advanced to third; T.
Casto scored, unearned. Z. Jones pinch ran for D. Rowland. N. Henderson pinch
ran for D. Treece. MEJIA to p for FORKIN. C. Sedley walked, RBI; N. Henderson
advanced to second; Z. Jones advanced to third; M.Richardson scored. S. Baez
struck out swinging. B. Izzo walked, RBI; C. Sedley advanced to second; N.
Henderson advanced to third; Z. Jones scored. L. Philson walked, RBI; B. Izzo
advanced to second; C. Sedley advanced to third; N. Henderson scored. T. Willis
reached on a fielder's choice to shortstop, RBI; L. Philson out at second ss to
2b; B. Izzo advanced to third; C. Sedley scored, unearned. T. Willis stole
second. T. Casto walked. M.Richardson walked, RBI; T. Casto advanced to second;
T. Willis advanced to third; B. Izzo scored, unearned. M. Apple pinch hit for
Z. Jones. BISPO to p for MEJIA. M. Apple fouled out to 1b. 10 runs, 4
hits, 1 error, 3 LOB.
Caldwell 7th - M. Apple to 1b. N. Henderson to 2b.
J. Amix to p for K. Wakefield. RYAN walked. CHIARAPPA walked; RYAN advanced to
second. ROBERTSON walked; CHIARAPPA advanced to second; RYAN advanced to third.
HILGENBERG walked, RBI; ROBERTSON advanced to second; CHIARAPPA advanced to
third; RYAN scored. St. Kaufman to rf for C. Sedley. S. Baez to p. / for J.
Amix. IRWIN grounded into double play 2b to ss to 1b; HILGENBERG out on the
play; ROBERTSON advanced to third; CHIARAPPA scored. VELAZQUEZ, O grounded out
to p. 2 runs, 0 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
2007 LMU Baseball
Caldwell at Lincoln Memorial (Game 1) - Plate Appearance Breakdown
Mar 21, 2007 at Harrogate, TN (Hennon Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Caldwell | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| VELAZQUEZ, O cf | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-4 | 0-3 | 1-4 | 2-4 | 0-2 | 1-1 | 0-1 | 0-0 | 0 | 4 | 0 | 2 | 1 |
| MURPHY ss | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 2-3 | 0-0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| SAXON rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 1-3 | 2-3 | 0-1 | 0-0 | 0-1 | 1-2 | 2 | 0 | 0 | 2 | 0 |
| KEELAN lf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||