Box Score |
2007 LMU Baseball
Presbyterian at Lincoln Memorial
Feb 25, 2007 at Harrogate, TN (Hennon Field)
Presbyterian 6 (9-11,2-4 SAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carlson, Casey cf | 4 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | |
| Anders, Robert ss | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| Holmes, Bobby 3b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | |
| Craven, Kyle lf | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Robinson, Russell rf | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | |
| Milner, Josh 1b | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | |
| Booth, Kemper c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Fehr, Dane c | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Harmon, Jesse dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wilson, Zach 2b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Simpson, Preston 2b | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Tatum, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Snipes, Zach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ellis, Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Suit, Parker p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Hammond, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 6 | 10 | 4 | 3 | 3 | 24 | 12 | 10 | |
Lincoln Memorial 20 (11-4,4-1 SAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| TeWayne Willis cf | 3 | 2 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | |
| Lee Philson cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tommy Casto ss | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | |
| Mike Richardson 3b | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | |
| Josh Burns 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Dustin Rowland c | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | |
| Shane Kaufman ph/lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Derek Treece 2b | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | |
| Zack Jones 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Casey Sedley p | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| J. R. Roden ph/dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bryon Izzo lf/c | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| John Macolino c | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Sergio Baez rf | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Storm Kaufman rf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Aaron Robertson rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mickey Apple 1b | 3 | 1 | 1 | 1 | 1 | 0 | 13 | 0 | 1 | |
| Nathaniel Henderson ph/3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Erland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Curtis Wills p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reed Neff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 20 | 22 | 19 | 7 | 2 | 27 | 13 | 9 | |
Score by Innings R H E ------------------------------------------- Presbyterian........ 210 000 012 - 6 10 4 Lincoln Memorial.... 520 830 02X - 20 22 3 ------------------------------------------- |
| E - Anders, R.; Robinson, R.; Milner, J.; Wilson, Z.; T. Casto(8); N. Henderson 2(2). DP - PC 2. LOB - PC 10; LMU 9. 2B - Craven, K.; Robinson, R.; D. Treece(3); C. Sedley(2). 3B - Carlson, C.. HR - D. Treece(7). SH - Wilson, Z.. SF - T. Willis(3); M.Richardson(1); S. Baez(1). SB - T. Willis 2(11). |
| Presbyterian | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tatum, Eric L,2-2 | 1.1 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 |
| Snipes, Zach | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 |
| Ellis, Ross | 0.0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Suit, Parker | 3.2 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 4 |
| Hammond, Joe | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 |
| Lincoln Memorial | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Casey Sedley W,2-1 | 6.0 | 7 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 25 | 29 | 5 | 11 |
| Scott Erland | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
| Curtis Wills | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 |
| Reed Neff | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
|
Win - C. Sedley (2-1). Loss - Tatum, E. (2-2). Save - None.
WP - Ellis, R.; C. Sedley(3).
Umpires -
|
Composite Box Score |
2007 LMU Baseball
Presbyterian at Lincoln Memorial - Composite Box Score
Feb 25, 2007 at Harrogate, TN (Hennon Field)
| Presbyterian | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Carlson, C. cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Anders, R. ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Holmes, B. 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Craven, K. lf | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robinson, R. rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Milner, J. 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 |
| Booth, K. c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Fehr, D. c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Harmon, J. dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Z. 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Simpson, P. 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tatum, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Snipes, Z. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis, R. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suit, P. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hammond, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 10 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 24 | 12 | 4 |
| Lincoln Memorial | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| T. Willis cf | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| L. Philson cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| T. Casto ss | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| M.Richardson 3b | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| J. Burns 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| D. Rowland c | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sh. Kaufman ph/lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| D. Treece 2b | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Z. Jones 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. Sedley p | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Roden ph/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Izzo lf/c | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Macolino c | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Baez rf | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Kaufman rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Robertson rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Apple 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| N. Henderson ph/3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. Erland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Wills p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Neff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 20 | 22 | 19 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 27 | 13 | 3 |
| Presbyterian | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tatum, Eric L,2-2 | 1.1 | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 1 |
| Snipes, Zach | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 |
| Ellis, Ross | 0.0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Suit, Parker | 3.2 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 4 |
| Hammond, Joe | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 |
| Lincoln Memorial | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Casey Sedley W,2-1 | 6.0 | 7 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 25 | 29 | 5 | 11 |
| Scott Erland | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
| Curtis Wills | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 |
| Reed Neff | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
|
Umpires -
Start: 2:30 pm Time: 2:50 Attendance: 50 Ellis, R. faced 5 batters in the 4th. |
Play-by-Play |
2007 LMU Baseball
Presbyterian at Lincoln Memorial
Feb 25, 2007 at Harrogate, TN (Hennon Field)
Presbyterian starters: 42/cf Carlson, C.; 11/ss Anders, R.; 17/3b Holmes, B.;
39/lf Craven, K.; 21/rf Robinson, R.; 36/1b Milner, J.; 24/c Booth, K.; 7/dh
Harmon, J.; 2/2b Wilson, Z.; 15/p Tatum, E.;
Lincoln Memorial starters: 7/cf T. Willis; 19/ss T. Casto; 14/3b M.Richardson;
18/c D. Rowland; 5/2b D. Treece; 34/p C. Sedley; 3/lf B. Izzo; 8/rf S. Baez;
13/1b M. Apple;
Presbyterian 1st - Carlson, C. tripled down the rf
line. Anders, R. grounded out to p, bunt. Holmes, B. reached on a throwing
error by ss, advanced to second on the error, RBI; Carlson, C. scored. Craven,
K. doubled to right center, RBI; Holmes, B. scored, unearned. Robinson, R.
walked. Milner, J. grounded out to 3b; Robinson, R. advanced to second; Craven,
K. advanced to third. Booth, K. grounded out to ss. 2 runs, 2 hits, 1
error, 2 LOB.
Lincoln Memorial 1st - T. Willis flied out to cf. T.
Casto singled to third base. M.Richardson singled up the middle; T. Casto
advanced to third. D. Rowland singled to center field, RBI; M.Richardson
advanced to second; T. Casto scored. D. Treece doubled down the lf line, RBI;
D. Rowland advanced to third; M.Richardson scored. C. Sedley reached on a
fielding error by ss, RBI; D. Rowland scored. B. Izzo reached on a dropped fly
by 2b, advanced to second on the error; C. Sedley advanced to second, advanced
to third on the error; D. Treece advanced to third, scored on a throwing error
by rf, unearned. S. Baez flied out to rf, SF, RBI; B. Izzo advanced to third;
C. Sedley scored, unearned. M. Apple grounded out to p. 5 runs, 4 hits, 3
errors, 1 LOB.
Presbyterian 2nd - Harmon, J. singled up the middle.
Wilson, Z. grounded out to c, SAC, bunt; Harmon, J. advanced to second.
Carlson, C. singled to right center, RBI; Harmon, J. scored. Anders, R. flied
out to cf. Holmes, B. walked; Carlson, C. advanced to second. Craven, K.
singled to shortstop; Holmes, B. advanced to second; Carlson, C. advanced to
third. The ball hit by Craven hit the field umpire in the knee. Robinson, R.
popped up to 3b. 1 run, 3 hits, 0 errors, 3 LOB.
Lincoln Memorial 2nd - T. Willis walked. T. Willis
stole second. T. Casto popped up to 1b. T. Willis stole third. M.Richardson
singled to left field, RBI; T. Willis scored. D. Rowland walked; M.Ric