Lincoln Memorial

Game-by-Game Results

 

Game Results

 
2006 LMU Baseball
Game Results for Lincoln Memorial (as of Apr 19, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  Feb 03, 2006  at  #8 USC-Aiken  9-8       9-13-2  8-11-0     1-0-0  0-0-0   J. Workman (W 1-0)  287  3:21 
  Feb 04, 2006  at  #8 USC-Aiken    1-7  L     1-6-1  7-9-0     1-1-0  0-0-0   Z. Gray (L 0-1)  165  2:35 
  Feb 05, 2006  at  #8 USC-Aiken  8-5       8-10-0  5-8-4     2-1-0  0-0-0   R. Neff (W 1-0)  122  2:37 
  Feb 10, 2006    Ohio Valley    8-12  L     8-11-2  12-16-2     2-2-0  0-0-0   J. Workman (L 1-1)  50  2:25 
  Feb 10, 2006    Ohio Valley  16-1       16-14-1  1-4-4     3-2-0  0-0-0   Z. Gray (W 1-1)  50  2:35 
  Feb 15, 2006  at  Union (Ky.)    0-1  L     0-4-2  1-8-0     3-3-0  0-0-0   R. Neff (L 1-1)  63  2:15 
  Feb 15, 2006  at  Union (Ky.)    6-13  L     6-11-1  13-13-1     3-4-0  0-0-0   M. Turner (L 0-1)  60  2:15 
  Feb 17, 2006  at  #12 Florida Southern  5-4       5-12-2  4-6-1     4-4-0  0-0-0   J. Workman (W 2-1)  127  2:28 
  Feb 18, 2006  at  #12 Florida Southern    6-18  L     6-13-7  18-18-0     4-5-0  0-0-0   Z. Gray (L 1-2)  142  2:32 
  Feb 19, 2006  vs  Bryant  17-2       17-21-1  2-3-0     5-5-0  0-0-0   R. Neff (W 2-1)  49  2:40 
  Feb 21, 2006  at  North Greenville  7-3       7-6-0  3-6-4  (9)   6-5-0  0-0-0   K. Wakefield (W)  30  2:15 
  Feb 21, 2006  at  North Greenville    0-5  L     0-1-2  5-5-0     6-6-0  0-0-0   J. Workman (L)  30  1:45 
  Feb 24, 2006    West Virginia Tech  10-0       10-10-0  0-4-1     7-6-0  0-0-0   Z. Gray (W 2-2)  80  2:39 
  Feb 24, 2006    West Virginia Tech  11-5       11-12-4  5-6-1     8-6-0  0-0-0   R. Neff (W 3-1)  100  2:20 
  Feb 25, 2006    West Virginia Tech  5-4       5-5-0  4-8-2     9-6-0  0-0-0   K. Wakefield (W 2-0)  125  2:00 
  Feb 25, 2006    West Virginia Tech  7-1       7-10-1  1-2-2     10-6-0  0-0-0   J. Workman (W 3-2)  100  2:25 
  Mar 01, 2006    Virginia Intermont  13-2       13-13-1  2-7-2     11-6-0  0-0-0   Z. Gray (W 3-2)  85  2:28 
  Mar 01, 2006    Virginia Intermont    5-11  L     5-6-4  11-8-1     11-7-0  0-0-0   R. Neff (L 3-2)  80  2:20 
Mar 09, 2006  vs  St. Augustine's  9-1       9-11-1  1-7-2     12-7-0  0-0-0   Z. Gray (W 4-2)  37  2:25 
Mar 10, 2006  vs  St. Augustine's  13-0       13-12-0  0-3-3     13-7-0  0-0-0   R. Neff (W 4-2)  77  2:00 
Mar 11, 2006  at  Lander  5-1       5-13-1  1-5-1     14-7-0  0-0-0   J. Workman (W 4-2)  105  2:40 
Mar 12, 2006  vs  Bloomsburg  13-5       13-14-3  5-6-6     15-7-0  0-0-0   K. Wakefield (W 3-0)  37  3:09 
  Mar 15, 2006    #22 Tusculum    1-4  L     1-3-1  4-7-0     15-8-0  0-0-0   S. Mace (L 0-1)  60  2:12 
Mar 18, 2006    Valdosta State  10-0       10-12-1  0-2-3     16-8-0  1-0-0   J. Workman (W 5-2)  110  2:19 
Mar 18, 2006    Valdosta State  7-4       7-10-3  4-7-0     17-8-0  2-0-0   Z. Gray (W 5-2)  110  2:05 
Mar 19, 2006    Valdosta State  16-6       16-16-1  6-8-5     18-8-0  3-0-0   R. Neff (W 5-2)  70  3:03 
  Mar 23, 2006    Mars Hill    2-5  L     2-7-0  5-13-1     18-9-0  3-0-0   M. Turner (L 0-2)  70  2:00 
  Mar 23, 2006    Mars Hill  4-3       4-9-1  3-10-2  (8)   19-9-0  3-0-0   R. Neff (W 6-2)  70  2:11 
Mar 25, 2006  at  West Georgia    0-7  L     0-7-3  7-13-2     19-10-0  3-1-0   J. Workman (L 5-3)  130  2:22 
Mar 25, 2006  at  West Georgia    0-2  L     0-6-1  2-3-2     19-11-0  3-2-0   Z. Gray (L 5-3)  130  1:26 
Mar 26, 2006  at  West Georgia  4-1       4-6-2  1-7-4     20-11-0  4-2-0   R. Neff (W 7-2)  169  2:22 
  Mar 29, 2006  at  Tennessee Wesleyan    5-11  L     5-8-2  11-16-1     20-12-0  4-2-0   S. Mace (L 0-2)  100  3:00 
Apr 01, 2006    Alabama-Huntsville    6-8  L     6-11-0  8-8-1     20-13-0  4-3-0   R. Neff (L 7-3)  210  2:33 
Apr 01, 2006    Alabama-Huntsville  1-0       1-5-0  0-4-0     21-13-0  5-3-0   J. Workman (W 6-3)  225  1:30 
Apr 02, 2006    Alabama-Huntsville    6-12  L     6-17-5  12-11-1     21-14-0  5-4-0   Z. Gray (L 5-4)  225  2:56 
  Apr 05, 2006    #30 Carson-Newman  4-1       4-4-2  1-7-1     22-14-0  5-4-0   J. Workman (W 7-3)  365  2:02 
  Apr 06, 2006  at  Milligan    2-4  L     2-4-3  4-12-1     22-15-0  5-4-0   K. Wakefield (L 3-1)  100  2:45 
Apr 08, 2006  at  North Alabama    4-9  L     4-7-5  9-14-1     22-16-0  5-5-0   R. Neff (L 7-4)  203  2:50 
Apr 08, 2006  at  North Alabama    0-3  L     0-2-2  3-9-0     22-17-0  5-6-0   Z. Gray (L 5-4)  203  2:00 
Apr 09, 2006  at  North Alabama    0-1  L     0-1-2  1-6-1     22-18-0  5-7-0   J. Workman (L 7-4)  182  2:22 
  Apr 12, 2006  at  Mars Hill    4-8  L     4-10-4  8-12-2     22-19-0  5-7-0   K. Wakefield (L 3-1)  75  2:08 
  Apr 12, 2006  at  Mars Hill  3-2       3-7-0  2-9-1     23-19-0  5-7-0   M. Turner (W 1-2)  75  1:40 
Apr 14, 2006    #19 West Alabama  7-3       7-10-0  3-8-3     24-19-0  6-7-0   Z. Gray (W 6-5)  100  2:38 
Apr 14, 2006    #19 West Alabama  6-1       6-7-2  1-2-1     25-19-0  7-7-0   K. Wakefield (W 4-2)  100  1:58 
Apr 15, 2006    #19 West Alabama    4-29  L     4-4-6  29-24-1     25-20-0  7-8-0   S. Mace (L 0-3)  110  2:37 
Apr 22, 2006    West Florida  5-4       5-11-0  4-8-4     26-20-0  8-8-0   J. Workman (W 8-4)  100  2:30 
Apr 22, 2006    West Florida  2-1       2-4-1  1-4-0     27-20-0  9-8-0   Z. Gray (W 7-5)  100  1:30 
Apr 23, 2006    West Florida    3-6  L     3-8-1  6-12-0     27-21-0  9-9-0   K. Wakefield (L 4-3)  90  2:23 
  Apr 26, 2006  at  #24 Tusculum    2-13  L     2-6-5  13-12-0     27-22-0  9-9-0   J. Workman (L 8-5)  87  1:52 
  Apr 27, 2006  at  Carson-Newman    2-14  L     2-7-3  14-12-3     27-23-0  9-9-0   S. Mace (L 0-4)  455  2:43 
Apr 29, 2006  at  #10 Montevallo  7-2       7-13-1  2-7-0     28-23-0  10-9-0   J. Workman (W 9-5)  250  2:30 
Apr 29, 2006  at  #10 Montevallo    1-6  L     1-8-3  6-8-0     28-24-0  10-10-0   Z. Gray (L 7-6)  275  1:59 
Apr 30, 2006  at  #10 Montevallo    5-6  L     5-10-1  6-12-3     28-25-0  10-11-0   M. Turner (L 1-3)  375  3:00 

* = Gulf South Conference game
% = Lander Batters Box Classic
() extra inning game


 

Team Game-by-Game

 
2006 LMU Baseball
Team Game-by-Game for Lincoln Memorial (as of Apr 19, 2007)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 03, 2006  at  USC-Aiken   36  13  27  .361 
  Feb 04, 2006  at  USC-Aiken   30  24  10  .288 
  Feb 05, 2006  at  USC-Aiken   36  10  10  27  18  .284 
  Feb 10, 2006    Ohio Valley   29  11  21  .305 
  Feb 10, 2006    Ohio Valley   34  16  14  13  12  21  .327 
  Feb 15, 2006  at  Union (Ky.)   24  19  .307 
  Feb 15, 2006  at  Union (Ky.)   31  11  18  .314 
  Feb 17, 2006  at  Florida Southern   38  12  12  27  11  .314 
  Feb 18, 2006  at  Florida Southern   39  13  24  14  .316 
  Feb 19, 2006  vs  Bryant   47  17  21  17  27  12  .334 
  Feb 21, 2006  at  North Greenville   35  27  12  .319 
  Feb 21, 2006  at  North Greenville   19  18  .307 
  Feb 24, 2006    West Virginia Tech   27  10  10  10  21  .311 
  Feb 24, 2006    West Virginia Tech   29  11  12  11  21  .317 
  Feb 25, 2006    West Virginia Tech   20  21  .314 
  Feb 25, 2006    West Virginia Tech   26  10  21  .318 
  Mar 01, 2006    Virginia Intermont   29  13  13  12  18  .325 
  Mar 01, 2006    Virginia Intermont   28  21  .320 
  Mar 09, 2006  vs  St. Augustine's   37  11  27  16  .318 
  Mar 10, 2006  vs  St. Augustine's   31  13  12  11  10  21  .322 
  Mar 11, 2006  at  Lander   36  13  27  .324 
  Mar 12, 2006  vs  Bloomsburg   40  13  14  27  10  .325 
  Mar 15, 2006    Tusculum   26  27  18  .318 
Mar 18, 2006    Valdosta State   26  10  12  21  .323 
Mar 18, 2006    Valdosta State   21  10  21  .327 
Mar 19, 2006    Valdosta State   37  16  16  15  10  24  11  .332 
  Mar 23, 2006    Mars Hill   28  21  .329 
  Mar 23, 2006    Mars Hill   29  24  16  .328 
Mar 25, 2006  at  West Georgia   35  24  .323 
Mar 25, 2006  at  West Georgia   26  18  12  .321 
Mar 26, 2006  at  West Georgia   31  27  13  .317 
  Mar 29, 2006  at  Tennessee Wesleyan