Lincoln Memorial

Game-by-Game Results

 

Game Results

 
2005 LMU Baseball
Game Results for Lincoln Memorial (as of Apr 19, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  Feb 04, 2005  at  USC-Aiken    4-9  L     4-4-3  9-11-4     0-1-0  0-0-0   S.Rademacker (L 0-1)  315  2:53 
  Feb 05, 2005  at  USC-Aiken    5-6  L     5-9-1  6-8-0     0-2-0  0-0-0   J. Workman (L 0-1)  292  2:46 
  Feb 06, 2005  at  USC-Aiken    6-7  L     6-8-2  7-12-2     0-3-0  0-0-0   W. Strader (L 0-1)  166  2:57 
  Feb 09, 2005    King    13-14  L     13-11-3  14-11-0     0-4-0  0-0-0   M. Drew (L 0-1)  100  2:53 
  Feb 12, 2005  at  Union (Ky.)    3-8  L     3-5-1  8-12-2     0-5-0  0-0-0   M. Turner (L 0-1)  20  2:00 
  Feb 12, 2005  at  Union (Ky.)    4-6  L     4-8-0  6-10-3     0-6-0  0-0-0   J. Workman (L 0-2)  25  2:00 
  Feb 15, 2005    Union (Ky.)    5-11  L     5-10-2  11-11-1     0-7-0  0-0-0   S.Rademacker (L 0-2)  20  3:10 
  Feb 19, 2005    Catawba    4-13  L     4-8-2  13-19-3     0-8-0  0-0-0   M. Parsons (L 0-1)  20  3:10 
  Feb 19, 2005    Catawba    3-6  L     3-9-2  6-9-0     0-9-0  0-0-0   M. Turner (L 0-2)  20  2:35 
  Feb 22, 2005  at  Bryan  4-2       4-8-3  2-5-0     1-9-0  0-0-0   S.Rademacker (W 1-2)  20  2:03 
  Feb 22, 2005  at  Bryan  10-2       10-14-0  2-3-1     2-9-0  0-0-0   J. Workman (W 1-2)  20  1:58 
  Feb 23, 2005  at  Virginia-Wise  10-7       10-10-2  7-18-2     3-9-0  0-0-0   W. Strader (W 1-1)  75  3:07 
  Feb 26, 2005    Ohio Valley  11-2       11-12-2  2-6-2     4-9-0  0-0-0   M. Parsons (W 1-1)  75  1:55 
  Feb 26, 2005    Ohio Valley    3-13  L     3-7-2  13-18-1     4-10-0  0-0-0   M. Turner (L 0-3)  5:00 
  Feb 27, 2005    Ohio Valley  7-4       7-14-3  4-6-2     5-10-0  0-0-0   S.Rademacker (W 2-2)  20  2:07 
  Feb 27, 2005    Ohio Valley    4-6  L     4-6-2  6-12-2  (8)   5-11-0  0-0-0   J. Workman (L 1-3)  30  2:16 
  Mar 03, 2005  at  Carson-Newman    7-9  L     7-12-0  9-15-3     5-12-0  0-0-0   M. Howard (L 0-1)  100  4:15 
  Mar 05, 2005    Indianapolis  13-6       13-14-3  6-10-3     6-12-0  0-0-0   M. Parsons (W 2-1)  40  2:50 
  Mar 05, 2005    Indianapolis  5-3       5-11-2  3-4-2     7-12-0  0-0-0   J. Workman (W 2-3)  40  2:20 
  Mar 06, 2005    Indianapolis  10-7       10-13-0  7-9-1     8-12-0  0-0-0   M. Howard (W 1-1)  45  3:00 
  Mar 11, 2005    Southern Indiana  4-3       4-8-0  3-6-3     9-12-0  0-0-0   M. Howard (W)  20  1:50 
  Mar 12, 2005    Southern Indiana    5-9  L     5-5-3  9-15-2     9-13-0  0-0-0   S.Rademacker (L)  35  2:40 
  Mar 12, 2005    Southern Indiana  10-6       10-13-3  6-7-0     10-13-0  0-0-0   J. Workman (W)  30  2:23 
Mar 19, 2005  at  Valdosta State    8-9  L     8-14-1  9-12-0  (11)   10-14-0  0-1-0   M. Turner (L 0-4)  252  3:41 
Mar 19, 2005  at  Valdosta State    0-3  L     0-3-0  3-4-0     10-15-0  0-2-0   J. Workman (L 3-4)  338  1:31 
Mar 20, 2005  at  Valdosta State    5-7  L     5-10-4  7-14-1     10-16-0  0-3-0   S.Rademacker (L 2-4)  271  3:05 
  Mar 23, 2005    Tusculum    4-7  L     4-7-4  7-11-4     10-17-0  0-3-0   M. Howard (L 2-2)  30  2:45 
Mar 25, 2005    West Georgia    6-7  L     6-9-3  7-12-2  (10)   10-18-0  0-4-0   M. Howard (L 2-3)  100  2:45 
Mar 25, 2005    West Georgia  10-8       10-14-0  8-11-2     11-18-0  1-4-0   B. Conrad (W 1-0)  100  2:30 
Mar 26, 2005    West Georgia  10-9       10-12-5  9-16-5     12-18-0  2-4-0   B. Conrad (W 2-0)  120  3:00 
  Mar 29, 2005    Milligan    3-14  L     3-5-1  14-14-2     12-19-0  2-4-0   M. Howard (L 2-4)  100  2:55 
  Mar 30, 2005    Carson-Newman    10-12  L     10-15-5  12-15-2     12-20-0  2-4-0   M. Turner (L 0-5)  190  3:10 
Apr 02, 2005  at  Alabama-Huntsville    4-5  L     4-7-2  5-10-3     12-21-0  2-5-0   M. Howard (L 2-5)  2:31 
Apr 02, 2005  at  Alabama-Huntsville    4-5  L     4-5-3  5-10-2  (9)   12-22-0  2-6-0   M. Turner (L 0-6)  229  2:53 
Apr 03, 2005  at  Alabama-Huntsville    9-10  L     9-14-4  10-18-5  (11)   12-23-0  2-7-0   B. Conrad (L 2-1)  244  3:53 
  Apr 06, 2005  at  Tusculum    4-13  L     4-6-2  13-13-3     12-24-0  2-7-0   J. Workman (L 3-5)  235  2:10 
  Apr 07, 2005    Union (Ky.)    4-8  L     4-10-4  8-8-3  (9)   12-25-0  2-7-0   B. Conrad (L 2-2)  110  2:40 
Apr 09, 2005    North Alabama    3-12  L     3-8-6  12-12-0     12-26-0  2-8-0   M. Parsons (L 2-2)  150  3:02 
Apr 09, 2005    North Alabama    5-8  L     5-10-2  8-12-1     12-27-0  2-9-0   S.Rademacker (L 2-5)  80  2:40 
Apr 10, 2005    North Alabama    3-11  L     3-6-4  11-19-0     12-28-0  2-10-0   J. Workman (L 3-6)  165  2:54 
Apr 16, 2005  at  West Alabama    3-5  L     3-4-0  5-9-0     12-29-0  2-11-0   J. Workman (L 3-7)  350  2:29 
Apr 16, 2005  at  West Alabama    1-3  L     1-1-2  3-7-4     12-30-0  2-12-0   M. Parsons (L 2-3)  350  2:10 
Apr 17, 2005  at  West Alabama    3-12  L     3-7-3  12-16-0     12-31-0  2-13-0   S.Rademacker (L 2-6)  350  3:00 
  Apr 20, 2005  at  Tennessee Wesleyan  9-5       9-14-1  5-13-1     13-31-0  2-13-0   M. Turner (W 1-6)  50  2:15 
  Apr 20, 2005  at  Tennessee Wesleyan  4-0       4-6-0  0-5-4     14-31-0  2-13-0   M. Howard (W 3-5)  50  1:45 
Apr 23, 2005  at  #12 West Florida  2-0       2-7-0  0-5-0     15-31-0  3-13-0   J. Workman (W 4-7)  151  2:30 
Apr 23, 2005  at  #12 West Florida    4-6  L     4-7-1  6-7-3     15-32-0  3-14-0   S.Rademacker (L 2-7)  148  2:20 
Apr 24, 2005  at  West Florida    3-13  L     3-6-3  13-17-0     15-33-0  3-15-0   M. Howard (L 3-6)  181  3:00 
  Apr 26, 2005  at  King    8-9  L     8-10-1  9-17-2  (11)   15-34-0  3-15-0   B. Conrad (L 2-2)  73  3:15 
Apr 30, 2005    Montevallo    7-8  L     7-8-1  8-14-3  (9)   15-35-0  3-16-0   M. Drew (L 0-2)  75  2:41 
May 01, 2005    Montevallo    5-15  L     5-9-3  15-13-2     15-36-0  3-17-0   B. Conrad (L 2-4)  100  3:00 
May 01, 2005    Montevallo  6-3       6-6-2  3-6-1     16-36-0  4-17-0   W. Strader (W 2-1)  100  1:45 

() extra inning game


 

Team Game-by-Game

 
2005 LMU Baseball
Team Game-by-Game for Lincoln Memorial (as of Apr 19, 2007)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 04, 2005  at  USC-Aiken   33  10  24  13  .121 
  Feb 05, 2005  at  USC-Aiken   32  11  24  13  .200 
  Feb 06, 2005  at  USC-Aiken   33  24  11  .214 
  Feb 09, 2005    King   35  13  11  13  27  18  .241 
  Feb 12, 2005  at  Union (Ky.)   25  18  .234 
  Feb 12, 2005  at  Union (Ky.)   29  18  .241 
  Feb 15, 2005    Union (Ky.)   34  10  11  27  16  .249 
  Feb 19, 2005    Catawba   36  27  .245 
  Feb 19, 2005    Catawba   29  21  .252 
  Feb 22, 2005  at  Bryan   28  21  .255 
  Feb 22, 2005  at  Bryan   32  10  14  21  .272 
  Feb 23, 2005  at  Virginia-Wise   36  10  10  11  27  14  .272 
  Feb 26, 2005    Ohio Valley   26  11  12  10  21  10  .284 
  Feb 26, 2005    Ohio Valley   25  21  .284 
  Feb 27, 2005    Ohio Valley   29  14  21  10  .297 
  Feb 27, 2005    Ohio Valley   31  24  14  .290 
  Mar 03, 2005  at  Carson-Newman   38  12  24  10  .292 
  Mar 05, 2005    Indianapolis   37  13  14  10  27  12  .298 
  Mar 05, 2005    Indianapolis   27  11  21  .303 
  Mar 06, 2005    Indianapolis   33  10  13  27  13  .307 
  Mar 11, 2005    Southern Indiana   26  21  11  .307 
  Mar 12, 2005    Southern Indiana   21  21  10  .305 
  Mar 12, 2005    Southern Indiana   28  10  13  10  21  10  .312 
Mar 19, 2005  at  Valdosta State   44  14  32  18  .312 
Mar 19, 2005  at  Valdosta State   24  18  .306 
Mar 20, 2005  at  Valdosta State   33  10  24  16  .306 
  Mar 23, 2005    Tusculum   33  27  14  .302 
Mar 25, 2005    West Georgia   41  11  30  15  .298 
Mar 25, 2005    West Georgia   33  10  14  10  21  .303 
Mar 26, 2005    West Georgia   39  10  12  27  13  .303 
  Mar 29, 2005    Milligan   24  21  .301 
  Mar 30, 2005    Carson-Newman   42  10  15  10  27  11