Overall Statistics |
Record: 16-36 Home: 10-17 Away: 6-19 Gulf South: 4-17
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Wes Strader | .358 | 41-41 | 148 | 38 | 53 | 8 | 1 | 6 | 35 | 81 | .547 | 32 | 1 | 12 | 0 | .470 | 2 | 0 | 15-15 | 68 | 5 | 1 | .986 |
| Wes Thompson | .329 | 49-47 | 155 | 31 | 51 | 9 | 1 | 0 | 29 | 62 | .400 | 20 | 12 | 26 | 5 | .437 | 3 | 2 | 6-8 | 69 | 2 | 5 | .934 |
| Hunter Pelt | .318 | 48-48 | 179 | 32 | 57 | 14 | 0 | 5 | 39 | 86 | .480 | 19 | 6 | 46 | 3 | .396 | 3 | 3 | 2-5 | 49 | 115 | 20 | .891 |
| Josh Kemph | .299 | 52-52 | 204 | 42 | 61 | 12 | 2 | 0 | 26 | 77 | .377 | 20 | 5 | 29 | 3 | .374 | 1 | 7 | 11-12 | 102 | 5 | 2 | .982 |
| Jared Mullins | .289 | 16-13 | 45 | 14 | 13 | 5 | 0 | 1 | 3 | 21 | .467 | 4 | 4 | 8 | 0 | .396 | 0 | 0 | 0-0 | 85 | 6 | 0 | 1.000 |
| Scott Dean | .278 | 38-34 | 108 | 14 | 30 | 4 | 0 | 1 | 22 | 37 | .343 | 19 | 6 | 18 | 4 | .414 | 0 | 3 | 0-1 | 185 | 18 | 5 | .976 |
| Brian Williams | .276 | 42-41 | 134 | 23 | 37 | 4 | 0 | 1 | 14 | 44 | .328 | 12 | 1 | 27 | 4 | .338 | 1 | 14 | 4-6 | 47 | 110 | 11 | .935 |
| Justin O'Brien | .270 | 41-39 | 122 | 26 | 33 | 8 | 0 | 1 | 23 | 44 | .361 | 27 | 6 | 22 | 5 | .420 | 2 | 1 | 1-3 | 332 | 20 | 4 | .989 |
| Derek Treece | .257 | 48-48 | 179 | 20 | 46 | 12 | 1 | 5 | 33 | 75 | .419 | 9 | 5 | 22 | 5 | .308 | 2 | 0 | 2-3 | 68 | 105 | 14 | .925 |
| Mickey Apple | .248 | 40-35 | 117 | 27 | 29 | 2 | 0 | 0 | 16 | 31 | .265 | 14 | 5 | 15 | 3 | .353 | 0 | 10 | 3-4 | 77 | 61 | 13 | .914 |
| Todd Sangid | .219 | 20-17 | 64 | 5 | 14 | 2 | 0 | 0 | 11 | 16 | .250 | 3 | 1 | 11 | 0 | .261 | 1 | 0 | 0-1 | 32 | 14 | 9 | .836 |
| Matt O'Brien | .215 | 32-26 | 93 | 9 | 20 | 4 | 0 | 1 | 15 | 27 | .290 | 9 | 2 | 24 | 3 | .295 | 1 | 1 | 2-3 | 90 | 20 | 3 | .973 |
| Nathaniel Henderson | .167 | 25-21 | 72 | 13 | 12 | 0 | 2 | 0 | 3 | 16 | .222 | 13 | 2 | 11 | 1 | .310 | 0 | 1 | 3-4 | 12 | 4 | 4 | .800 |
| Matt Meachen | .133 | 7-4 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .200 | 0 | 0 | 5 | 0 | .133 | 0 | 0 | 0-0 | 8 | 2 | 1 | .909 |
| Johnson Whitehead | .125 | 4-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Mike Drew | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 9 | 2 | .867 |
| Brandon Conrad | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 10 | 1 | .909 |
| Totals | .279 | 52-52 | 1644 | 297 | 459 | 85 | 7 | 21 | 269 | 621 | .378 | 201 | 56 | 279 | 36 | .374 | 16 | 42 | 49-66 | 1245 | 574 | 108 | .944 |
| Opponents | .330 | 52-52 | 1749 | 386 | 577 | 111 | 12 | 27 | 334 | 793 | .453 | 194 | 53 | 272 | 26 | .407 | 30 | 33 | 103-119 | 1265 | 578 | 94 | .951 |
| LOB - Team (399), Opp (428). DPs turned - Team (42), Opp (50). CI - Team (0), Opp (2). IBB - Team (8), W. Strader 4, S. Dean 2, H. Pelt 1, D. Treece 1, Opp (5). Picked off - H. Pelt 3, J. Kemph 2, B. Williams 1, S. Dean 1, W. Strader 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Johnson Whitehead | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Matt Howard | 4.92 | 3-6 | 29-4 | 1 | 1/0 | 1 | 67.2 | 84 | 54 | 37 | 17 | 41 | 14 | 0 | 1 | 278 | .302 | 6 | 15 | 3 | 2 | 5 |
| Joe Workman | 5.07 | 4-7 | 15-11 | 2 | 1/0 | 0 | 65.2 | 78 | 51 | 37 | 40 | 44 | 19 | 3 | 1 | 257 | .304 | 15 | 7 | 3 | 5 | 6 |
| Mark Parsons | 5.72 | 2-3 | 20-10 | 1 | 0/0 | 0 | 67.2 | 75 | 56 | 43 | 43 | 33 | 15 | 3 | 3 | 264 | .284 | 12 | 4 | 0 | 7 | 6 |
| Wes Strader | 6.58 | 2-1 | 7-5 | 1 | 0/0 | 0 | 26.0 | 52 | 29 | 19 | 3 | 16 | 10 | 2 | 3 | 124 | .419 | 0 | 3 | 0 | 2 | 1 |
| Mitchell Turner | 6.66 | 1-6 | 20-7 | 1 | 0/0 | 3 | 51.1 | 79 | 47 | 38 | 24 | 46 | 13 | 1 | 1 | 228 | .346 | 6 | 5 | 1 | 3 | 4 |
| Mike Drew | 7.52 | 0-2 | 14-2 | 1 | 0/0 | 0 | 32.1 | 48 | 35 | 27 | 18 | 20 | 12 | 1 | 4 | 135 | .356 | 6 | 4 | 0 | 1 | 0 |
| Seth Rademacker | 7.55 | 2-7 | 14-11 | 2 | 0/0 | 0 | 56.0 | 83 | 59 | 47 | 26 | 49 | 15 | 0 | 6 | 251 | .331 | 7 | 4 | 0 | 4 | 4 |
| Jared Mullins | 8.10 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.2 | 8 | 7 | 6 | 5 | 6 | 1 | 0 | 2 | 28 | .286 | 0 | 2 | 0 | 1 | 0 |
| Brandon Conrad | 8.27 | 2-4 | 17-2 | 1 | 0/0 | 0 | 37.0 | 57 | 42 | 34 | 16 | 13 | 9 | 1 | 5 | 160 | .356 | 2 | 9 | 0 | 4 | 7 |
| Todd Sangid | 12.46 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 13 | 6 | 6 | 2 | 4 | 3 | 1 | 1 | 23 | .565 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.38 | 16-36 | 52-52 | 10 | 2/0 | 4 | 415.0 | 577 | 386 | 294 | 194 | 272 | 111 | 12 | 27 | 1749 | .330 | 54 | 53 | 7 | 30 | 33 |
| Opponents | 5.17 | 36-16 | 52-52 | 4 | 1/0 | 13 | 421.2 | 459 | 297 | 242 | 201 | 279 | 85 | 7 | 21 | 1644 | .279 | 34 | 56 | 4 | 16 | 42 |
| PB - Team (18), M. O'Brien 11, S. Dean 6, M. Meachen 1, Opp (12). Pickoffs - Team (24), M. Howard 7, M. Drew 6, J. Workman 5, M. Parsons 2, B. Conrad 1, M. O'Brien 1, M. Turner 1, S. Dean 1, Opp (8). SBA/ATT - S. Dean (63-69), M. O'Brien (39-46), M. Parsons (28-33), S.Rademacker (22-22), J. Workman (14-17), M. Drew (8-11), M. Turner (9-10), B. Conrad (7-9), M. Howard (8-8), W. Strader (3-5), J. Mullins (2-2), J. Whitehead (2-2), M. Meachen (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jared Mullins | 91 | 85 | 6 | 0 | 1.000 | 11 | 2 | 0 | 1.000 | 0 | 0 |
| Justin O'Brien | 356 | 332 | 20 | 4 | .989 | 22 | 0 | 0 | --- | 0 | 0 |
| Wes Strader | 74 | 68 | 5 | 1 | .986 | 0 | 3 | 2 | .600 | 0 | 0 |
| Josh Kemph | 109 | 102 | 5 | 2 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
| Scott Dean | 208 | 185 | 18 | 5 | .976 | 2 | 63 | 6 | .913 | 6 | 0 |
| Matt O'Brien | 113 | 90 | 20 | 3 | .973 | 0 | 39 | 7 | .848 | 11 | 0 |
| Brian Williams | 168 | 47 | 110 | 11 | .935 | 15 | 0 | 0 | --- | 0 | 0 |
| Wes Thompson | 76 | 69 | 2 | 5 | .934 | 0 | 0 | 0 | --- | 0 | 0 |
| Derek Treece | 187 | 68 | 105 | 14 | .925 | 19 | 0 | 0 | --- | 0 | 0 |
| Mickey Apple | 151 | 77 | 61 | 13 | .914 | 13 | 0 | 0 | --- | 0 | 0 |
| Matt Howard | 22 | 4 | 16 | 2 | .909 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| Matt Meachen | 11 | 8 | 2 | 1 | .909 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Brandon Conrad | 11 | 0 | 10 | 1 | .909 | 0 | 7 | 2 | .778 | 0 | 0 |
| Mark Parsons | 21 | 4 | 15 | 2 | .905 | 1 | 28 | 5 | .848 | 0 | 0 |
| Hunter Pelt | 184 | 49 | 115 | 20 | .891 | 24 | 0 | 0 | --- | 0 | 0 |
| Mitchell Turner | 15 | 3 | 10 | 2 | .867 | 0 | 9 | 1 | .900 | 0 | 0 |
| Mike Drew | 15 | 4 | 9 | 2 | .867 | 0 | 8 | 3 | .727 | 0 | 0 |
| Todd Sangid | 55 | 32 | 14 | 9 | .836 | 2 | 0 | 0 | --- | 0 | 0 |
| Joe Workman | 24 | 3 | 17 | 4 | .833 | 1 | 14 | 3 | .824 | 0 | 0 |
| Seth Rademacker | 16 | 3 | 10 | 3 | .813 | 0 | 22 | 0 | 1.000 | 0 | 0 |
| Nathaniel Henderson | 20 | 12 | 4 | 4 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson Whitehead | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1927 | 1245 | 574 | 108 | .944 | 42 | 103 | 16 | .866 | 18 | 0 |
| Opponents | 1937 | 1265 | 578 | 94 | .951 | 50 | 49 | 17 | .742 | 12 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Mickey Apple | 6 | 22 | .273 | 23 | 95 | .242 | 14 | 62 | .226 | 15 | 55 | .273 | 1 | 5 | .200 | 16 | 29 | .552 | 22 | 53 | 0.4 |
| Scott Dean | 3 | 12 | .250 | 27 | 96 | .281 | 21 | 70 | .300 | 9 | 38 | .237 | 2 | 5 | .400 | 7 | 18 | .389 | 23 | 36 | 0.6 |
| Mike Drew | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Nathaniel Henderson | 2 | 11 | .182 | 10 | 61 | .164 | 5 | 32 | .156 | 7 | 40 | .175 | 0 | 3 | .000 | 7 | 17 | .412 | 18 | 30 | 0.6 |
| Josh Kemph | 9 | 33 | .273 | 52 | 171 | .304 | 26 | 86 | .302 | 35 | 118 | .297 | 6 | 12 | .500 | 39 | 94 | .415 | 43 | 71 | 0.6 |
| Matt Meachen | 0 | 1 | .000 | 2 | 14 | .143 | 1 | 10 | .100 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 5 | 3 | 1.7 |
| Jared Mullins | 1 | 7 | .143 | 12 | 38 | .316 | 8 | 26 | .308 | 5 | 19 | .263 | 0 | 2 | .000 | 1 | 10 | .100 | 9 | 15 | 0.6 |
| Justin O'Brien | 6 | 26 | .231 | 27 | 96 | .281 | 19 | 73 | .260 | 14 | 49 | .286 | 5 | 9 | .556 | 12 | 30 | .400 | 37 | 32 | 1.2 |
| Matt O'Brien | 6 | 19 | .316 | 14 | 74 | .189 | 13 | 47 | .277 | 7 | 46 | .152 | 2 | 3 | .667 | 5 | 24 | .208 | 24 | 25 | 1.0 |
| Hunter Pelt | 7 | 29 | .241 | 50 | 150 | .333 | 35 | 91 | .385 | 22 | 88 | .250 | 3 | 6 | .500 | 15 | 33 | .455 | 32 | 43 | 0.7 |
| Todd Sangid | 2 | 10 | .200 | 12 | 54 | .222 | 7 | 35 | .200 | 7 | 29 | .241 | 0 | 2 | .000 | 4 | 11 | .364 | 19 | 18 | 1.1 |
| Wes Strader | 7 | 25 | .280 | 46 | 123 | .374 | 30 | 84 | .357 | 23 | 64 | .359 | 1 | 4 | .250 | 22 | 41 | .537 | 43 | 35 | 1.2 |
| Wes Thompson | 6 | 27 | .222 | 45 | 128 | .352 | 30 | 84 | .357 | 21 | 71 | .296 | 4 | 9 | .444 | 26 | 47 | .553 | 39 | 40 | 1.0 |
| Derek Treece | 10 | 33 | .303 | 36 | 146 | .247 | 29 | 104 | .279 | 17 | 75 | .227 | 4 | 10 | .400 | 15 | 39 | .385 | 52 | 49 | 1.1 |
| Johnson Whitehead | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 2 | 1.0 |
| Brian Williams | 6 | 26 | .231 | 31 | 108 | .287 | 18 | 66 | .273 | 19 | 68 | .279 | 1 | 8 | .125 | 9 | 27 | .333 | 31 | 49 | 0.6 |
| Totals | 71 | 283 | .251 | 388 | 1361 | .285 | 256 | 873 | .293 | 203 | 771 | .263 | 29 | 78 | .372 | 179 | 422 | .424 | 399 | 501 | 0.8 |
| Opponents | 138 | 409 | .337 | 439 | 1340 | .328 | 321 | 966 | .332 | 256 | 783 | .327 | 23 | 74 | .311 | 195 | 418 | .467 | 391 | 494 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Mickey Apple | 0 | 1 | .000 | 11 | 50 | .220 | 10 | 14 | .714 | 7 | 38 | .184 | 3 | 43 | 78 | .551 | 21 | 41 | 6 | 6 | 4 |
| Scott Dean | 0 | 0 | --- | 13 | 42 | .310 | 4 | 11 | .364 | 12 | 44 | .273 | 13 | 45 | 82 | .549 | 13 | 30 | 4 | 6 | 8 |
| Mike Drew | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Henderson | 0 | 0 | --- | 2 | 22 | .091 | |||||||||||||||