Lincoln Memorial

Game-by-Game Results

 

Game Results

 
2004 LMU Baseball
Game Results for Lincoln Memorial (as of Apr 19, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  Feb 06, 2004  at  USC-Aiken  6-3       6-7-2  3-6-4     1-0-0  0-0-0   A. Giffen (W 1-0)  118  3:32 
  Feb 07, 2004  at  USC-Aiken    4-6  L     4-7-2  6-9-1     1-1-0  0-0-0   M. Parsons (L 0-1)  78  2:35 
  Feb 08, 2004  at  USC-Aiken    5-21  L     5-6-7  21-16-1     1-2-0  0-0-0   J. Workman (L 0-1)  110  3:03 
  Feb 11, 2004    King    6-25  L     6-8-9  25-23-3     1-3-0  0-0-0   W. Strader (L 0-1)  25  3:05 
  Feb 14, 2004    Cumberland (Tenn.)    0-11  L     0-4-2  11-11-2     1-4-0  0-0-0   M. Parsons (L 0-1)  20  2:35 
  Feb 14, 2004    Cumberland (Tenn.)    4-6  L     4-9-2  6-10-0     1-5-0  0-0-0   J. Workman (L)  30   
  Feb 15, 2004    Cumberland (Tenn.)    4-8  L     4-4-1  8-14-0     1-6-0  0-0-0   A. Battle (L 0-1)  25  2:43 
  Feb 17, 2004  at  Kennesaw State    1-4  L     1-2-2  4-7-2     1-7-0  0-0-0   W. Strader (L 0-2)  79  2:24 
  Feb 21, 2004  at  Catawba  6-4       6-10-0  4-7-1     2-7-0  0-0-0   M. Parsons (W 1-2)  2:18 
  Feb 21, 2004  at  Catawba    0-8  L     0-3-1  8-9-1     2-8-0  0-0-0   J. Workman (L 0-3)  127  2:04 
  Feb 22, 2004  at  Catawba    2-5  L     2-7-3  5-14-1     2-9-0  0-0-0   W. Strader (L 0-3)  183  2:44 
  Feb 25, 2004    Virginia-Wise  3-1       3-5-3  1-3-0     3-9-0  0-0-0   A. Giffen (W 2-0)  24  2:00 
  Feb 25, 2004    Virginia-Wise    11-11   T   11-10-4  11-14-3     3-9-1  0-0-0   None  30  2:45 
  Feb 28, 2004    Southern Indiana  11-8       11-15-2  8-9-2     4-9-1  0-0-0   M. Parsons (W)  130  3:10 
  Feb 28, 2004    Southern Indiana    2-14  L     2-6-2  14-14-4     4-10-1  0-0-0   J. Workman (L)   
  Feb 29, 2004    Southern Indiana  9-8       9-13-3  8-12-2     5-10-1  0-0-0   A. Giffen (W 4-0)  130  3:22 
  Mar 03, 2004    Union (Ky.)  7-3       7-9-1  3-6-1     6-10-1  0-0-0   A. Battle (W)   
  Mar 03, 2004    Union (Ky.)    1-7  L     1-7-3  7-9-1     6-11-1  0-0-0   J. Workman (L)   
  Mar 04, 2004  at  Tennessee Wesleyan    6-7  L     6-6-2  7-11-2     6-12-1  0-0-0   M. Howard (L 0-1)  100  2:21 
  Mar 06, 2004    Ohio Valley  22-5       22-21-5  5-8-5     7-12-1  0-0-0   M. Parsons (W)   
  Mar 06, 2004    Ohio Valley  6-5       6-9-3  5-8-1     8-12-1  0-0-0   A. Giffen (W)   
  Mar 07, 2004    Ohio Valley  12-1       12-15-0  1-6-0     9-12-1  0-0-0   J. Workman (W)   
  Mar 11, 2004  at  Carson-Newman    5-8  L     5-7-3  8-12-0     9-13-1  0-0-0   A. Giffen (L 5-1)  75  2:10 
  Mar 17, 2004    Milligan    4-5  L     4-8-6  5-6-0     9-14-1  0-0-0   M. Howard (L 0-2)  50  2:25 
Mar 20, 2004    Valdosta State    5-24  L     5-10-1  24-24-1     9-15-1  0-1-0   M. Parsons (L 2-3)  100  2:13 
Mar 20, 2004    Valdosta State    10-11  L     10-8-4  11-11-0     9-16-1  0-2-0   A. Giffen (L 5-2)  80  2:15 
Mar 21, 2004    Valdosta State  6-5       6-11-2  5-8-3     10-16-1  1-2-0   J. Workman (W 2-5)  40  3:00 
  Mar 24, 2004  at  King    9-10  L     9-15-2  10-15-3     10-17-1  1-2-0   A. Battle (L)  100  3:34 
Mar 27, 2004  at  West Georgia    4-15  L     4-8-5  15-17-2     10-18-1  1-3-0   M. Parsons (L 3-4)  147  2:20 
Mar 27, 2004  at  West Georgia    1-2  L     1-6-0  2-10-0     10-19-1  1-4-0   A. Giffen (L 3-4)  147  1:50 
Mar 28, 2004  at  West Georgia  6-2       6-6-0  2-6-1     11-19-1  2-4-0   J. Workman (W 4-3)  110  2:15 
  Mar 30, 2004  at  Tusculum    5-6  L     5-5-1  6-12-2     11-20-1  2-4-0   W. Strader (L 0-4)  123  2:52 
  Apr 01, 2004    Tennessee Wesleyan    2-13  L     2-5-1  13-14-2     11-21-1  2-4-0   M. Howard (L 0-3)  40  2:23 
Apr 03, 2004    Alabama-Huntsville    1-16  L     1-4-2  16-19-0     11-22-1  2-5-0   M. Parsons (L 3-5)  90  2:15 
Apr 04, 2004    Alabama-Huntsville    5-6  L     5-12-0  6-13-0     11-23-1  2-6-0   J. Workman (L 3-6)  95  2:50 
Apr 04, 2004    Alabama-Huntsville    8-19  L     8-15-3  19-27-2     11-24-1  2-7-0   W. Strader (L 0-5)  92  2:50 
  Apr 06, 2004    Tusculum  8-6       8-12-2  6-10-0     12-24-1  2-7-0   P. Bolton (W 1-0)  110  2:52 
  Apr 07, 2004    Carson-Newman    5-7  L     5-9-1  7-12-2     12-25-1  2-7-0   A. Battle (L 1-3)  160  2:17 
Apr 09, 2004  at  North Alabama    2-13  L     2-7-4  13-12-3     12-26-1  2-8-0   M. Parsons (L 3-6)  68  2:24 
Apr 09, 2004  at  North Alabama  5-3       5-9-1  3-5-2     13-26-1  3-8-0   J. Workman (W 4-6)  2:18 
Apr 10, 2004  at  North Alabama    5-11  L     5-9-3  11-18-3     13-27-1  3-9-0   W. Strader (L 0-6)  63  3:15 
Apr 17, 2004    West Alabama    9-10  L     9-15-3  10-11-2     13-28-1  3-10-0   M. Parsons (L 2-7)  90  3:06 
Apr 17, 2004    West Alabama    10-21  L     10-13-3  21-19-2     13-29-1  3-11-0   J. Whitehead (L 0-1)  130  3:10 
Apr 18, 2004    West Alabama  12-5       12-16-0  5-14-0     14-29-1  4-11-0   W. Strader (W 1-6)  100  3:20 
  Apr 20, 2004  at  Union (Ky.)    3-6  L     3-6-2  6-11-3     14-30-1  4-11-0   M. Parsons (L 3-8)  45  3:00 
  Apr 21, 2004  at  Milligan    4-11  L     4-10-1  11-16-1     14-31-1  4-11-0   J. Whitehead (L)  113  2:17 
Apr 24, 2004    West Florida    3-14  L     3-4-4  14-15-0     14-32-1  4-12-0   M. Howard (L 0-5)  100  2:48 
Apr 24, 2004    West Florida    1-9  L     1-6-1  9-11-0     14-33-1  4-13-0   J. Workman (L 4-7)  100  1:55 
Apr 25, 2004    West Florida    4-11  L     4-12-0  11-12-1     14-34-1  4-14-0   W. Strader (L 1-7)  50  2:45 
  Apr 27, 2004    Virginia Intermont  14-4       14-7-3  4-6-5     15-34-1  4-14-0   M. Parsons (W 4-8)  40  2:20 
  Apr 27, 2004    Virginia Intermont  16-13       16-15-1  13-13-9     16-34-1  4-14-0   J. Whitehead (W 1-2)  30  1:55 
May 01, 2004  at  Montevallo  6-5       6-11-1  5-11-3     17-34-1  5-14-0   W. Strader (W 2-7)  225  2:45 
May 01, 2004  at  Montevallo    4-7  L     4-6-2  7-8-2     17-35-1  5-15-0   M. Parsons (L 4-9)  225  2:30 
May 02, 2004  at  Montevallo    6-7  L     6-10-2  7-10-3     17-36-1  5-16-0   J. Workman (L 4-8)  450  2:50 

() extra inning game


 

Team Game-by-Game

 
2004 LMU Baseball
Team Game-by-Game for Lincoln Memorial (as of Apr 19, 2007)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 06, 2004  at  USC-Aiken   33  27  10  .212 
  Feb 07, 2004  at  USC-Aiken   33  24  .212 
  Feb 08, 2004  at  USC-Aiken   34  10  24  .200 
  Feb 11, 2004    King   35  27  10  .207 
  Feb 14, 2004    Cumberland (Tenn.)   31  27  .193 
  Feb 14, 2004    Cumberland (Tenn.)   27  21  .212 
  Feb 15, 2004    Cumberland (Tenn.)   28  10  27  14  .204 
  Feb 17, 2004  at  Kennesaw State   29  24  .188 
  Feb 21, 2004  at  Catawba   34  10  27  11  .201 
  Feb 21, 2004  at  Catawba   24  10  18  .195 
  Feb 22, 2004  at  Catawba   34  13  24  14  .196 
  Feb 25, 2004    Virginia-Wise   19  21  .199 
  Feb 25, 2004    Virginia-Wise   30  11  10  21  .210 
  Feb 28, 2004    Southern Indiana   41  11  15  10  27  .225 
  Feb 28, 2004    Southern Indiana   30  21  .223 
  Feb 29, 2004    Southern Indiana   36  13  27  12  .233 
  Mar 03, 2004    Union (Ky.)   24  21  .239 
  Mar 03, 2004    Union (Ky.)   28  21  .240 
  Mar 04, 2004  at  Tennessee Wesleyan   32  24  .237 
  Mar 06, 2004    Ohio Valley   46  22  21  18  27  .253 
  Mar 06, 2004    Ohio Valley   28  21  11  .256 
  Mar 07, 2004    Ohio Valley   36  12  15  11  27  14  .264 
  Mar 11, 2004  at  Carson-Newman   33  11  24  13  .262 
  Mar 17, 2004    Milligan   32  27  .262 
Mar 20, 2004    Valdosta State   32  10  13  21  .264 
Mar 20, 2004    Valdosta State   26  10  10  11  18  .265 
Mar 21, 2004    Valdosta State   37  11  27  .266 
  Mar 24, 2004  at  King   40  15  25  .271 
Mar 27, 2004  at  West Georgia   28  18  .272 
Mar 27, 2004  at  West Georgia   24  18  .271 
Mar 28, 2004  at  West Georgia   29