Lincoln Memorial

Game-by-Game Results

 

Game Results

 
2003 LMU Baseball
Game Results for Lincoln Memorial (as of Apr 19, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  Feb 01, 2003  at  USC-Aiken    1-7  L     1-1-1  7-11-0     0-1-0  0-0-0   B. Conrad (L 0-1)  304  2:35 
  Feb 02, 2003  at  USC-Aiken    1-16  L     1-1-4  16-14-1     0-2-0  0-0-0   M. Avalon (L 0-1)  372  2:39 
  Feb 13, 2003    King    4-9  L     4-5-1  9-10-2     0-3-0  0-0-0   B. Conrad (L 0-2)  72  2:30 
  Feb 13, 2003    King    4-6  L     4-4-4  6-6-1     0-4-0  0-0-0   M. Avalon (L 0-2)  70  2:10 
  Feb 19, 2003  at  Kennesaw State    3-9  L     3-8-0  9-14-2     0-5-0  0-0-0   M. Avalon (L 0-3)  87  2:50 
  Feb 24, 2003  at  Lee    4-10  L     4-6-0  10-17-3     0-6-0  0-0-0   B. Conrad (L 0-3)  200  2:45 
  Mar 02, 2003    Indianapolis    2-19  L     2-4-1  19-26-0     0-7-0  0-0-0   B. Conrad (L 0-4)  35  2:55 
  Mar 02, 2003    Indianapolis    2-3  L     2-8-0  3-8-1  (11)   0-8-0  0-0-0   A. Shedden (L 0-1)  32  2:45 
  Mar 05, 2003  at  Cumberland (Tenn.)    0-10  L     0-3-1  10-9-0     0-9-0  0-0-0   A. Queen (L)   
  Mar 05, 2003  at  Cumberland (Tenn.)    4-7  L     4-6-1  7-7-3     0-10-0  0-0-0   P. Bolton (L)   
  Mar 08, 2003  at  Columbus State    7-13  L     7-8-2  13-13-1     0-11-0  0-0-0   M. Avalon (L)  74  2:50 
  Mar 09, 2003  at  Columbus State    0-9  L     0-0-2  9-12-0     0-12-0  0-0-0   B. Conrad (L)  73  1:47 
  Mar 09, 2003  at  Columbus State    1-13  L     1-3-2  13-14-1     0-13-0  0-0-0   A. Shedden (L)  85  1:53 
  Mar 11, 2003  at  King    4-7  L     4-7-3  7-8-2     0-14-0  0-0-0   A. Queen (L 0-2)  80  2:15 
  Mar 11, 2003  at  King    6-10  L     6-8-3  10-7-0     0-15-0  0-0-0   B. Conrad (L 0-6)  80  240  
  Mar 12, 2003    Tusculum    4-16  L     4-7-2  16-19-0     0-16-0  0-0-0   P. Bolton (L 0-2)  60  2:45 
Mar 15, 2003  at  North Alabama    3-11  L     3-6-2  11-13-2     0-17-0  0-1-0   M. Avalon (L 0-5)  110  2:53 
Mar 15, 2003  at  North Alabama    4-9  L     4-8-2  9-13-1     0-18-0  0-2-0   B. Conrad (L 0-7)  110  2:15 
Mar 16, 2003  at  North Alabama    7-12  L     7-12-3  12-15-3     0-19-0  0-3-0   B. Kinsler (L 0-1)  140  3:10 
  Mar 18, 2003  at  Union (Ky.)  12-0       12-13-0  0-2-2     1-19-0  0-3-0   A. Queen (W)  80  1:52 
  Mar 18, 2003  at  Union (Ky.)    2-16  L     2-4-2  16-9-1     1-20-0  0-3-0   P. Bolton (L)  72  1:55 
Mar 22, 2003    Alabama-Huntsville    5-10  L     5-8-1  10-11-1     1-21-0  0-4-0   M. Avalon (L 0-6)  115  2:42 
Mar 22, 2003    Alabama-Huntsville    6-14  L     6-10-2  14-14-3     1-22-0  0-5-0   A. Queen (L 1-3)  115  2:50 
Mar 23, 2003    Alabama-Huntsville    11-12  L     11-12-2  12-15-6     1-23-0  0-6-0   B. Conrad (L)  120  3 hr 
  Mar 25, 2003    Cumberland (Tenn.)    9-22  L     9-13-2  22-16-0     1-24-0  0-6-0   B. Kinsler (L 0-2)  140  2:25 
  Mar 25, 2003    Cumberland (Tenn.)    5-16  L     5-5-3  16-14-4     1-25-0  0-6-0   P. Bolton (L)  148  2:35 
  Mar 26, 2003  at  Carson-Newman    2-6  L     2-4-4  6-11-3     1-26-0  0-6-0   A. Shedden (L 0-3)  70  1:43 
Mar 29, 2003    West Florida    0-13  L     0-4-4  13-20-0     1-27-0  0-7-0   M. Avalon (L)  100  2hr5 
Mar 30, 2003    West Florida    5-12  L     5-11-2  12-11-3     1-28-0  0-8-0   B. Conrad (L)  100  2:50 
Mar 30, 2003    West Florida    0-2  L     0-3-5  2-8-1     1-29-0  0-9-0   A. Shedden (L 0-3)  77  2:50 
  Apr 01, 2003    Lee    11-15  L     11-19-0  15-20-2     1-30-0  0-9-0   A. Queen (L 1-5)  105  2:50 
Apr 05, 2003  at  West Georgia  10-8       10-14-3  8-11-3  (12)   2-30-0  1-9-0   J. Wernke (W 1-0)  150  4:23 
Apr 05, 2003  at  West Georgia    6-8  L     6-7-0  8-9-4     2-31-0  1-10-0   M. Avalon (L 0-8)  100  2:13 
Apr 06, 2003  at  West Georgia    4-7  L     4-13-2  7-12-2     2-32-0  1-11-0   A. Queen (L 1-5)  107  2:43 
Apr 12, 2003  at  West Alabama    0-10  L     0-2-1  10-12-2     2-33-0  1-12-0   B. Conrad (L 0-10)  300  1:55 
Apr 13, 2003  at  West Alabama  10-4       10-12-2  4-8-3     3-33-0  2-12-0   M. Avalon (W 1-8)  300  3:00 
Apr 13, 2003  at  West Alabama    3-6  L     3-3-2  6-7-4     3-34-0  2-13-0   A. Shedden (L 0-5)  300  1:46 
  Apr 15, 2003  at  Tusculum    3-17  L     3-6-3  17-20-0     3-35-0  2-13-0   B. Kinsler (L 0-3)  85  2:03 
Apr 18, 2003  at  #26 Valdosta State    1-3  L     1-5-2  3-7-0     3-36-0  2-14-0   A. Queen (L 1-6)  217  1:59 
Apr 18, 2003  at  #26 Valdosta State    0-5  L     0-5-0  5-9-0     3-37-0  2-15-0   A. Shedden (L 0-6)  297  1:38 
Apr 19, 2003  at  #26 Valdosta State    1-9  L     1-5-3  9-8-1     3-38-0  2-16-0   M. Avalon (L 1-9)  392  2:48 
  Apr 21, 2003    Carson-Newman    3-10  L     3-11-0  10-19-2     3-39-0  2-16-0   B. Conrad (L 0-11)  100  2hr2 
  Apr 23, 2003    Union (Ky.)    4-10  L     4-7-4  10-8-2     3-40-0  2-16-0   B. Kinsler (L 0-4)  98  2:22 
  Apr 23, 2003    Union (Ky.)  9-2       9-8-0  2-7-2     4-40-0  2-16-0   A. Shedden (W 1-7)  88  1:40 
Apr 26, 2003    Montevallo  11-4       11-9-2  4-8-3     5-40-0  3-16-0   A. Queen (W 2-6)  75  2hr3 
Apr 26, 2003    Montevallo    6-7  L     6-11-1  7-10-1     5-41-0  3-17-0   B. Conrad (L 0-12)  75  2:23 
Apr 27, 2003    Montevallo    7-10  L     7-11-2  10-18-2     5-42-0  3-18-0   A. Shedden (L 1-7)  120  3hr  

() extra inning game


 

Team Game-by-Game

 
2003 LMU Baseball
Team Game-by-Game for Lincoln Memorial (as of Apr 19, 2007)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 01, 2003  at  USC-Aiken   27  24  .037 
  Feb 02, 2003  at  USC-Aiken   28  24  .036 
  Feb 13, 2003    King   26  21  10  .086 
  Feb 13, 2003    King   24  21  .105 
  Feb 19, 2003  at  Kennesaw State   35  24  11  .136 
  Feb 24, 2003  at  Lee   34  24  .144 
  Mar 02, 2003    Indianapolis   31  27  10  .141 
  Mar 02, 2003    Indianapolis   39  33  14  .152 
  Mar 05, 2003  at  Cumberland (Tenn.)   17  12  .153 
  Mar 05, 2003  at  Cumberland (Tenn.)   28  18  .159 
  Mar 08, 2003  at  Columbus State   36  10  24  10  .166 
  Mar 09, 2003  at  Columbus State   21  18  10  .156 
  Mar 09, 2003  at  Columbus State   24  18  .154 
  Mar 11, 2003  at  King   30  18  .160 
  Mar 11, 2003  at  King   29  18  .168 
  Mar 12, 2003    Tusculum   32  27  12  .171 
Mar 15, 2003  at  North Alabama   33  24  11  .172 
Mar 15, 2003  at  North Alabama   29  18  .178 
Mar 16, 2003  at  North Alabama   39  12  24  .187 
  Mar 18, 2003  at  Union (Ky.)   29  12  13  11  15  .200 
  Mar 18, 2003  at  Union (Ky.)   19  12  .200 
Mar 22, 2003    Alabama-Huntsville   36  15  27  11  .201 
Mar 22, 2003    Alabama-Huntsville   30  10  21  10  .207 
Mar 23, 2003    Alabama-Huntsville   42  11  12  27  .212 
  Mar 25, 2003    Cumberland (Tenn.)   34  13  21  .219 
  Mar 25, 2003    Cumberland (Tenn.)   28  21  .218 
  Mar 26, 2003  at  Carson-Newman   31  24  10  .215 
Mar 29, 2003    West Florida   30  27  14  .212 
Mar 30, 2003    West Florida   37  11  27  13  .215 
Mar 30, 2003    West Florida   21  21  .214 
  Apr 01, 2003    Lee   46  11  19  27  .223 
Apr 05, 2003  at  West Georgia   50  10  14  12  36  .226 
Apr 05, 2003  at  West Georgia   29  18  .227 
Apr 06, 2003  at  West Georgia   37  13  24  10  .231 
Apr 12, 2003  at  West Alabama   24  12  18  .228 
Apr 13, 2003  at  West Alabama   39  10  12