Overall Statistics |
Record: 5-42 Home: 2-18 Away: 3-24 Gulf South: 3-18
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jim Wernke | .312 | 45-44 | 154 | 27 | 48 | 11 | 1 | 3 | 30 | 70 | .455 | 23 | 7 | 24 | 0 | .424 | 0 | 0 | 4-5 | 80 | 87 | 25 | .870 |
| Ben Fox | .288 | 42-42 | 139 | 21 | 40 | 14 | 0 | 0 | 35 | 54 | .388 | 29 | 3 | 25 | 1 | .421 | 0 | 0 | 1-2 | 217 | 20 | 6 | .975 |
| Patrick Bolton | .280 | 45-44 | 150 | 18 | 42 | 3 | 1 | 1 | 20 | 50 | .333 | 16 | 7 | 23 | 3 | .376 | 0 | 0 | 2-5 | 104 | 4 | 3 | .973 |
| Taylor Gandy | .260 | 47-47 | 169 | 31 | 44 | 11 | 0 | 2 | 21 | 61 | .361 | 9 | 11 | 32 | 2 | .339 | 0 | 3 | 4-6 | 184 | 35 | 2 | .991 |
| David Kelley | .244 | 45-45 | 176 | 39 | 43 | 8 | 0 | 4 | 18 | 63 | .358 | 14 | 5 | 26 | 2 | .318 | 0 | 1 | 15-18 | 160 | 4 | 5 | .970 |
| Drew Richardson | .220 | 39-32 | 118 | 13 | 26 | 3 | 0 | 1 | 20 | 32 | .271 | 8 | 2 | 26 | 4 | .279 | 1 | 0 | 0-1 | 26 | 48 | 13 | .851 |
| Dustin Kosak | .218 | 46-45 | 147 | 15 | 32 | 12 | 0 | 2 | 17 | 50 | .340 | 7 | 2 | 32 | 1 | .261 | 1 | 5 | 2-4 | 69 | 84 | 19 | .890 |
| Brad Lehrmann | .188 | 41-37 | 117 | 15 | 22 | 6 | 0 | 0 | 6 | 28 | .239 | 10 | 1 | 23 | 1 | .258 | 0 | 2 | 4-6 | 68 | 4 | 2 | .973 |
| Robbie Stinson | .188 | 14-10 | 32 | 5 | 6 | 1 | 0 | 0 | 1 | 7 | .219 | 3 | 1 | 9 | 1 | .278 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Matt Alred | .172 | 38-33 | 116 | 8 | 20 | 8 | 0 | 1 | 9 | 31 | .267 | 9 | 1 | 44 | 4 | .238 | 0 | 0 | 0-0 | 77 | 1 | 0 | 1.000 |
| Noel Seals | .147 | 12-11 | 34 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .147 | 5 | 0 | 12 | 0 | .256 | 0 | 0 | 0-0 | 6 | 14 | 2 | .909 |
| Andy Callahan | .122 | 20-16 | 49 | 6 | 6 | 1 | 0 | 0 | 4 | 7 | .143 | 1 | 1 | 22 | 0 | .157 | 0 | 1 | 0-0 | 23 | 17 | 4 | .909 |
| Will Gardner | .121 | 18-11 | 33 | 4 | 4 | 2 | 0 | 0 | 3 | 6 | .182 | 7 | 0 | 12 | 1 | .275 | 0 | 0 | 0-0 | 17 | 0 | 2 | .895 |
| Casey Hatmaker | .118 | 6-6 | 17 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | .235 | 2 | 2 | 5 | 0 | .286 | 0 | 0 | 0-0 | 5 | 12 | 1 | .944 |
| Totals | .234 | 47-47 | 1451 | 207 | 340 | 82 | 2 | 14 | 186 | 468 | .323 | 143 | 43 | 315 | 20 | .321 | 2 | 12 | 32-47 | 1056 | 380 | 88 | .942 |
| Opponents | .363 | 47-47 | 1544 | 454 | 560 | 104 | 6 | 63 | 423 | 865 | .560 | 225 | 52 | 191 | 15 | .449 | 42 | 22 | 97-126 | 1122 | 463 | 80 | .952 |
| LOB - Team (322), Opp (375). DPs turned - Team (23), Opp (31). Picked off - D. Kelley 2, T. Gandy 1, D. Kosak 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Will Hill | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Michael Avalon | 7.16 | 1-9 | 13-11 | 1 | 0/0 | 0 | 71.2 | 97 | 75 | 57 | 51 | 37 | 19 | 0 | 2 | 295 | .329 | 11 | 13 | 3 | 10 | 6 |
| Alex Shedden | 7.28 | 1-7 | 18-8 | 5 | 0/0 | 0 | 71.2 | 108 | 71 | 58 | 20 | 30 | 16 | 5 | 15 | 311 | .347 | 0 | 3 | 3 | 3 | 7 |
| Jim Wernke | 7.82 | 1-0 | 6-0 | 0 | 0/0 | 0 | 12.2 | 15 | 12 | 11 | 16 | 14 | 9 | 0 | 0 | 50 | .300 | 1 | 1 | 0 | 3 | 1 |
| Noel Seals | 7.91 | 0-0 | 7-0 | 0 | 0/0 | 0 | 19.1 | 36 | 19 | 17 | 4 | 5 | 8 | 0 | 4 | 92 | .391 | 2 | 0 | 0 | 1 | 0 |
| Alec Queen | 8.53 | 2-6 | 19-7 | 4 | 1/0 | 1 | 64.1 | 99 | 69 | 61 | 33 | 38 | 13 | 0 | 12 | 275 | .360 | 3 | 6 | 1 | 7 | 5 |
| Brandon Conrad | 11.76 | 0-12 | 15-11 | 1 | 0/0 | 0 | 62.0 | 112 | 92 | 81 | 34 | 31 | 19 | 1 | 18 | 278 | .403 | 11 | 10 | 1 | 10 | 3 |
| Buddy Kinsler | 15.78 | 0-4 | 16-4 | 0 | 0/0 | 0 | 29.2 | 55 | 62 | 52 | 42 | 24 | 15 | 0 | 7 | 149 | .369 | 7 | 5 | 0 | 2 | 0 |
| Patrick Bolton | 22.85 | 0-4 | 7-5 | 0 | 0/0 | 0 | 17.1 | 30 | 45 | 44 | 19 | 10 | 3 | 0 | 4 | 78 | .385 | 2 | 12 | 0 | 4 | 0 |
| Matt Alred | 24.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 8 | 9 | 8 | 6 | 2 | 2 | 0 | 1 | 15 | .533 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.95 | 5-42 | 47-47 | 11 | 1/0 | 1 | 352.0 | 560 | 454 | 389 | 225 | 191 | 104 | 6 | 63 | 1544 | .363 | 37 | 52 | 8 | 42 | 22 |
| Opponents | 3.92 | 42-5 | 47-47 | 9 | 6/2 | 6 | 374.0 | 340 | 207 | 163 | 143 | 315 | 82 | 2 | 14 | 1451 | .234 | 30 | 43 | 6 | 2 | 12 |
| PB - Team (16), T. Gandy 12, A. Callahan 4, Opp (3). Pickoffs - Team (5), A. Queen 3, T. Gandy 1, B. Conrad 1, Opp (4). SBA/ATT - T. Gandy (86-106), M. Avalon (33-37), B. Conrad (17-26), A. Shedden (12-22), A. Queen (15-20), A. Callahan (11-16), B. Kinsler (12-12), P. Bolton (6-6), J. Wernke (2-2), N. Seals (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt Alred | 78 | 77 | 1 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Alec Queen | 14 | 4 | 10 | 0 | 1.000 | 0 | 15 | 5 | .750 | 0 | 0 |
| Buddy Kinsler | 5 | 2 | 3 | 0 | 1.000 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| Taylor Gandy | 221 | 184 | 35 | 2 | .991 | 1 | 86 | 20 | .811 | 12 | 0 |
| Ben Fox | 243 | 217 | 20 | 6 | .975 | 14 | 0 | 0 | --- | 0 | 0 |
| Patrick Bolton | 111 | 104 | 4 | 3 | .973 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Brad Lehrmann | 74 | 68 | 4 | 2 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| David Kelley | 169 | 160 | 4 | 5 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| Michael Avalon | 19 | 6 | 12 | 1 | .947 | 1 | 33 | 4 | .892 | 0 | 0 |
| Casey Hatmaker | 18 | 5 | 12 | 1 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| Brandon Conrad | 17 | 3 | 13 | 1 | .941 | 2 | 17 | 9 | .654 | 0 | 0 |
| Alex Shedden | 14 | 1 | 12 | 1 | .929 | 0 | 12 | 10 | .545 | 0 | 0 |
| Andy Callahan | 44 | 23 | 17 | 4 | .909 | 1 | 11 | 5 | .688 | 4 | 0 |
| Noel Seals | 22 | 6 | 14 | 2 | .909 | 0 | 0 | 1 | .000 | 0 | 0 |
| Will Gardner | 19 | 17 | 0 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| Dustin Kosak | 172 | 69 | 84 | 19 | .890 | 13 | 0 | 0 | --- | 0 | 0 |
| Jim Wernke | 192 | 80 | 87 | 25 | .870 | 16 | 2 | 0 | 1.000 | 0 | 0 |
| Drew Richardson | 87 | 26 | 48 | 13 | .851 | 4 | 0 | 0 | --- | 0 | 0 |
| Robbie Stinson | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Will Hill | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1524 | 1056 | 380 | 88 | .942 | 23 | 97 | 29 | .770 | 16 | 0 |
| Opponents | 1665 | 1122 | 463 | 80 | .952 | 31 | 32 | 15 | .681 | 3 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Matt Alred | 2 | 8 | .250 | 18 | 108 | .167 | 7 | 54 | .130 | 13 | 62 | .210 | 1 | 6 | .167 | 10 | 36 | .278 | 24 | 26 | 0.9 |
| Patrick Bolton | 7 | 24 | .292 | 35 | 126 | .278 | 23 | 84 | .274 | 19 | 66 | .288 | 2 | 6 | .333 | 18 | 36 | .500 | 27 | 51 | 0.5 |
| Andy Callahan | 1 | 6 | .167 | 5 | 43 | .116 | 3 | 20 | .150 | 3 | 29 | .103 | 0 | 0 | --- | 3 | 8 | .375 | 7 | 14 | 0.5 |
| Ben Fox | 5 | 18 | .278 | 35 | 121 | .289 | 30 | 84 | .357 | 10 | 55 | .182 | 2 | 4 | .500 | 10 | 29 | .345 | 23 | 48 | 0.5 |
| Taylor Gandy | 5 | 19 | .263 | 39 | 150 | .260 | 24 | 75 | .320 | 20 | 94 | .213 | 3 | 6 | .500 | 12 | 32 | .375 | 39 | 53 | 0.7 |
| Will Gardner | 1 | 9 | .111 | 3 | 24 | .125 | 4 | 18 | .222 | 0 | 15 | .000 | 0 | 0 | --- | 2 | 8 | .250 | 3 | 12 | 0.2 |
| Casey Hatmaker | 0 | 2 | .000 | 2 | 15 | .133 | 0 | 3 | .000 | 2 | 14 | .143 | 0 | 0 | --- | 0 | 4 | .000 | 6 | 4 | 1.5 |
| David Kelley | 2 | 18 | .111 | 41 | 158 | .259 | 16 | 62 | .258 | 27 | 114 | .237 | 0 | 5 | .000 | 28 | 84 | .333 | 44 | 49 | 0.9 |
| Dustin Kosak | 5 | 20 | .250 | 27 | 127 | .213 | 12 | 65 | .185 | 20 | 82 | .244 | 1 | 6 | .167 | 9 | 34 | .265 | 41 | 37 | 1.1 |
| Brad Lehrmann | 2 | 14 | .143 | 20 | 103 | .194 | 10 | 47 | .213 | 12 | 70 | .171 | 0 | 1 | .000 | 8 | 31 | .258 | 31 | 38 | 0.8 |
| Drew Richardson | 2 | 13 | .154 | 24 | 105 | .229 | 17 | 65 | .262 | 9 | 53 | .170 | 3 | 6 | .500 | 8 | 28 | .286 | 17 | 45 | 0.4 |
| Noel Seals | 1 | 5 | .200 | 4 | 29 | .138 | 3 | 15 | .200 | 2 | 19 | .105 | 0 | 0 | --- | 0 | 5 | .000 | 5 | 12 | 0.4 |
| Robbie Stinson | 0 | 2 | .000 | 6 | 30 | .200 | 5 | 13 | .385 | 1 | 19 | .053 | 0 | 0 | --- | 0 | 8 | .000 | 10 | 7 | 1.4 |
| Jim Wernke | 4 | 16 | .250 | 44 | 138 | .319 | 27 | 77 | .351 | 21 | 77 | .273 | 2 | 4 | .500 | 15 | 31 | .484 | 44 | 31 | 1.4 |
| Totals | 37 | 174 | .213 | 303 | 1277 | .237 | 181 | 682 | .265 | 159 | 769 | .207 | 14 | 44 | .318 | 123 | 374 | .329 | 321 | 427 | 0.8 |
| Opponents | 107 | 291 | .368 | 453 | 1253 | .362 | 333 | 878 | .379 | 227 | 666 | .341 | 37 | 86 | .430 | 157 | 352 | .446 | 480 | 311 | 1.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Matt Alred | 0 | 1 | .000 | 4 | 35 | .114 | 3 | 10 | .300 | 6 | 34 | .176 | 4 | 14 | 57 | .246 | 3 | 34 | 2 | 0 | 11 |
| Patrick Bolton | 0 | 0 | --- | 16 | 53 | .302 | 8 | 10 | .800 | 16 | 53 | .302 | 8 | 51 | 94 | .543 | 17 | 32 | 7 | 12 | 5 |
| Andy Callahan | 0 | 1 | .000 | 3 | 15 | .200 | 1 | 3 | .333 | 3 | 20 | .150 | 3 | 8 | 21 | .381 | 5 | 9 | 1 | 2 | 4 |
| Ben Fox | 0 | 0 | --- | 21 | 53 | .396 | 13 | 17 | .765 | 16 | 51 | .314 | 12 | 53 | 98 | .541 | 8 | 33 | 3 | 9 | 6 |
| Taylor Gandy | 0 | 0 | --- | 15 | 48 | .313 | 3 | 6 | .500 | 11 | 43 | .256 | 10 | 38 | 84 | .452 | 9 | 33 | 4 | 4 | 10 |
| Will Gardner | 0 | 2 | .000 | 2 | 12 | .167 | 1 | 3 | .333 | 1 | 8 | .125 | 0 | 11 | 21 | .524 | 3 | 6 | 2 | 2 | 1 |
| Casey Hatmaker | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 4 | .500 | 1 | 0 | 0 | 0 | 0 |
| David Kelley | 0 | 0 | --- | 11 | 37 | .297 | 3 | 6 | .500 | 14 | 52 | .269 | 12 | 32 | 68 | .471 | 3 | 38 | 13 | 8 | 10 |
| Dustin Kosak | 0 | 0 | --- | 9 | 41 | .220 | 6 | 9 | .667 | 12 | 56 | .214 | 7 | 30 | 75 | .400 | 16 | 37 | 10 | 4 | 6 |
| Brad Lehrmann | 0 | 1 | .000 | 4 | 27 | .148 | 3 | 4 | .750 | 6 | 41 | .146 | 2 | 21 | 52 | .404 | 4 | 30 | 5 | 2 | 6 |
| Drew Richardson | 0 | 1 | .000 | 13 | 45 | .289 | 8 | 12 | .667 | 7 | 42 | .167 | 6 | 32 | 73 | .438 | 9 | 43 | 5 | ||