Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Wade Vincent | 18 | 5 | 2 | - | 25 |
| Mike Kaywood | 14 | 9 | - | - | 23 |
| Stephen Morris | 12 | 9 | 2 | - | 23 |
| Aaron Geiser | 14 | 2 | 3 | 1 | 20 |
| Ryan Cosner | 9 | 3 | - | - | 12 |
| Josh Reece | 10 | 2 | - | - | 12 |
| David Kelley | 9 | 1 | - | - | 10 |
| Jim Wernke | 6 | 2 | - | - | 8 |
| Ben Fox | 8 | - | - | - | 8 |
| Matt Alred | 2 | 1 | - | - | 3 |
| Taylor Gandy | 3 | - | - | - | 3 |
| Dustin Kosak | 2 | - | - | - | 2 |
| TEAM | 107 | 34 | 7 | 1 | 149 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Mike Kaywood | 10 | 2 | 2 | 2 | 16 |
| Wade Vincent | 7 | 2 | 3 | 2 | 14 |
| Ryan Cosner | 10 | 2 | - | - | 12 |
| Aaron Geiser | 6 | 1 | 1 | 1 | 9 |
| Stephen Morris | 5 | 2 | 1 | 1 | 9 |
| Josh Reece | 6 | 2 | - | - | 8 |
| Jim Wernke | 2 | 2 | 1 | - | 5 |
| David Kelley | 3 | 2 | - | - | 5 |
| Ben Fox | 4 | - | - | - | 4 |
| Matt Alred | 3 | - | - | - | 3 |
| Dustin Kosak | 1 | 1 | - | - | 2 |
| TEAM | 57 | 16 | 8 | 6 | 87 |
| HITTING STREAKS | Longest | Current |
| Wade Vincent | 14 | 3 |
| Mike Kaywood | 10 | 2 |
| Stephen Morris | 9 | 9 |
| Aaron Geiser | 8 | 8 |
| Ben Fox | 7 | - |
| Josh Reece | 6 | - |
| David Kelley | 6 | 1 |
| Ryan Cosner | 6 | - |
| Jim Wernke | 5 | - |
| Dustin Kosak | 3 | - |
| Taylor Gandy | 3 | - |
| Matt Alred | 3 | - |
| Matthew Allred | 1 | 1 |
| Lee Freyer | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Aaron Geiser | 54 | . | . | . | . | 10 | 27 | . | 17 | . | . | . | 47 | 1 | . | . | . | 6 | . | . | . | |
| Stephen Morris | 54 | 12 | . | . | . | . | . | . | 8 | 32 | . | 14 | . | . | 54 | . | . | . | . | . | . | |
| Wade Vincent | 54 | . | 36 | . | . | 15 | . | . | . | . | . | 3 | . | . | . | 54 | . | . | . | . | . | |
| Josh Reece | 51 | . | . | . | . | . | . | 45 | . | . | . | 6 | . | . | . | . | 2 | 29 | 15 | 5 | . | |
| Mike Kaywood | 51 | . | . | . | 31 | . | 20 | . | . | . | . | . | . | 51 | . | . | . | . | . | . | . | |
| Ryan Cosner | 50 | . | . | 38 | . | . | . | . | . | . | . | 12 | . | . | . | . | 47 | . | 3 | . | . | |
| Jim Wernke | 42 | . | . | . | . | 29 | 6 | 4 | . | 3 | . | . | . | . | . | . | . | 4 | 19 | 17 | 2 | |
| Ben Fox | 32 | . | . | . | . | . | . | 5 | . | 16 | . | 11 | . | . | . | . | . | 7 | 4 | 12 | 9 | |
| David Kelley | 29 | . | . | . | . | . | . | . | 29 | . | . | . | 7 | 1 | . | . | . | 3 | 3 | . | 15 | |
| Dustin Kosak | 24 | . | . | . | 23 | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 23 | |
| Matt Alred | 23 | . | . | 16 | . | . | . | . | . | 3 | . | 4 | . | . | . | . | 5 | 5 | 7 | 5 | 1 | |
| Taylor Gandy | 20 | . | 18 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 3 | 13 | 4 | |
| Sammy Carter | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Will Hill | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mark McCombs | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| John Pratapas | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Josh Frazier | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alec Queen | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lee Freyer | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | . | |
| Ted Brobst | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 30-24 Home: 19-8 Away: 9-16 Neutral: 2-0 Gulf South: 7-14
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Wade Vincent/LMU | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Stephen Morris/LMU | .415 | 13 | 41 | 10 | 17 | 5 | 0 | 3 | 8 | 31 | .756 | 0 | 0 | 4 | 0 | .405 | 1 | 1 | 0-0 | 5 | 10 | 1 | .938 |
| c | Wade Vincent/LMU | .382 | 36 | 136 | 29 | 52 | 10 | 0 | 7 | 36 | 83 | .610 | 14 | 1 | 24 | 1 | .432 | 4 | 0 | 7-11 | 226 | 41 | 7 | .974 |
| c | Taylor Gandy/LMU | .227 | 23 | 44 | 11 | 10 | 2 | 0 | 0 | 5 | 12 | .273 | 7 | 4 | 9 | 2 | .382 | 0 | 6 | 1-1 | 123 | 13 | 0 | 1.000 |
| c | Ben Fox/LMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Ryan Cosner/LMU | .280 | 38 | 132 | 23 | 37 | 9 | 0 | 8 | 30 | 70 | .530 | 11 | 7 | 24 | 2 | .364 | 1 | 0 | 0-0 | 296 | 15 | 6 | .981 |
| 1b | Matt Alred/LMU | .210 | 19 | 62 | 5 | 13 | 2 | 0 | 0 | 6 | 15 | .242 | 3 | 0 | 17 | 0 | .246 | 0 | 0 | 0-0 | 111 | 8 | 1 | .992 |
| 1b | Dustin Kosak/LMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Lee Freyer/LMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Mike Kaywood/LMU | .387 | 35 | 119 | 29 | 46 | 14 | 1 | 3 | 34 | 71 | .597 | 10 | 1 | 14 | 2 | .425 | 4 | 2 | 4-7 | 52 | 81 | 9 | .937 |
| 2b | Dustin Kosak/LMU | .194 | 26 | 72 | 15 | 14 | 2 | 0 | 0 | 8 | 16 | .222 | 7 | 1 | 22 | 0 | .272 | 1 | 1 | 4-4 | 51 | 62 | 7 | .942 |
| 3b | Wade Vincent/LMU | .382 | 17 | 55 | 12 | 21 | 3 | 0 | 6 | 17 | 42 | .764 | 2 | 3 | 5 | 0 | .426 | 1 | 0 | 4-6 | 13 | 12 | 3 | .893 |
| 3b | Aaron Geiser/LMU | .326 | 13 | 46 | 8 | 15 | 1 | 0 | 0 | 5 | 16 | .348 | 4 | 1 | 3 | 0 | .392 | 0 | 1 | 1-1 | 9 | 16 | 6 | .806 |
| 3b | Jim Wernke/LMU | .218 | 30 | 101 | 12 | 22 | 3 | 0 | 2 | 15 | 31 | .307 | 8 | 2 | 30 | 0 | .288 | 0 | 1 | 2-3 | 27 | 45 | 9 | .889 |
| ss | Jim Wernke/LMU | .455 | 7 | 22 | 8 | 10 | 2 | 0 | 2 | 7 | 18 | .818 | 0 | 0 | 7 | 0 | .455 | 0 | 0 | 1-1 | 14 | 19 | 5 | .868 |
| ss | Aaron Geiser/LMU | .340 | 28 | 106 | 24 | 36 | 5 | 0 | 4 | 18 | 53 | .500 | 7 | 0 | 5 | 0 | .371 | 3 | 1 | 5-7 | 39 | 66 | 12 | .897 |
| ss | Mike Kaywood/LMU | .322 | 24 | 87 | 20 | 28 | 7 | 1 | 5 | 23 | 52 | .598 | 4 | 1 | 11 | 1 | .355 | 1 | 2 | 3-4 | 25 | 54 | 12 | .868 |
| ss | Dustin Kosak/LMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Aaron Geiser/LMU | .373 | 19 | 67 | 17 | 25 | 4 | 1 | 2 | 14 | 37 | .552 | 3 | 1 | 8 | 0 | .408 | 0 | 2 | 9-9 | 32 | 1 | 1 | .971 |
| of | Stephen Morris/LMU | .371 | 44 | 151 | 41 | 56 | 15 | 0 | 6 | 33 | 89 | .589 | 19 | 1 | 10 | 2 | .432 | 5 | 0 | 12-16 | 81 | 2 | 1 | .988 |
| of | Ben Fox/LMU | .317 | 26 | 63 | 10 | 20 | 4 | 0 | 2 | 9 | 30 | .476 | 11 | 0 | 8 | 2 | .419 | 0 | 2 | 0-1 | 25 | 3 | 1 | .966 |
| of | David Kelley/LMU | .294 | 29 | 102 | 22 | 30 | 7 | 2 | 0 | 18 | 41 | .402 | 8 | 6 | 12 | 0 | .376 | 1 | 0 | 6-8 | 63 | 0 | 2 | .969 |
| of | Josh Reece/LMU | .240 | 46 | 171 | 23 | 41 | 11 | 0 | 6 | 23 | 70 | .409 | 11 | 2 | 36 | 0 | .292 | 1 | 0 | 9-13 | 62 | 3 | 6 | .915 |
| of | Jim Wernke/LMU | .158 | 8 | 19 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .211 | 4 |