Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Gulf South | Pitcher of record | Attend | Time | ||||
| Feb 08, 2002 | King | W | 8-7 | 8-10-2 | / | 7-8-1 | (10) | 1-0-0 | 0-0-0 | A. Queen (W 1-0) | 130 | 5:19 | |||
| Feb 09, 2002 | King | W | 8-3 | 8-10-0 | / | 3-7-2 | 2-0-0 | 0-0-0 | J. Pratapas (W 1-0) | 203 | 1:58 | ||||
| Feb 09, 2002 | King | W | 7-2 | 7-11-1 | / | 2-5-3 | 3-0-0 | 0-0-0 | S. Morris (W 1-0) | 641 | 1:38 | ||||
| Feb 16, 2002 | Spalding | W | 10-5 | 10-15-1 | / | 5-9-2 | 4-0-0 | 0-0-0 | S. Morris (W 2-0) | 110 | 2:30 | ||||
| Feb 17, 2002 | IPFW | W | 11-5 | 11-18-4 | / | 5-12-3 | 5-0-0 | 0-0-0 | S. Carter (W 1-0) | 138 | 3:00 | ||||
| Feb 18, 2002 | Quincy University | 5-9 | L | 5-9-5 | / | 9-10-0 | 5-1-0 | 0-0-0 | J. Pratapas (L 1-1) | 117 | 1:50 | ||||
| Feb 18, 2002 | Quincy University | W | 9-8 | 9-12-3 | / | 8-9-3 | 6-1-0 | 0-0-0 | A. Queen (W) | 131 | 2:32 | ||||
| Feb 20, 2002 | at | Kennesaw State | 7-16 | L | 7-9-5 | / | 16-15-0 | 6-2-0 | 0-0-0 | S. Morris (L 2-1) | 78 | 2:40 | |||
| Feb 24, 2002 | vs | Eckerd | W | 4-1 | 4-5-1 | / | 1-1-5 | 7-2-0 | 0-0-0 | S. Carter (W 2-0) | 50 | 1:50 | |||
| Feb 24, 2002 | vs | Nova Southeastern | W | 1-0 | 1-5-0 | / | 0-7-0 | 8-2-0 | 0-0-0 | W. Hill (W 1-0) | 150 | 1:25 | |||
| Feb 26, 2002 | Milligan | W | 7-6 | 7-11-3 | / | 6-13-7 | (12) | 9-2-0 | 0-0-0 | A. Queen (W 3-0) | 63 | 3:10 | |||
| Mar 01, 2002 | North Greenville | W | 6-2 | 6-9-4 | / | 2-6-3 | 10-2-0 | 0-0-0 | S. Carter (W 3-0) | 97 | 1:40 | ||||
| Mar 01, 2002 | North Greenville | W | 6-1 | 6-6-1 | / | 1-3-1 | 11-2-0 | 0-0-0 | T. Brobst (W 1-0) | 101 | 1:50 | ||||
| Mar 02, 2002 | North Greenville | W | 11-4 | 11-11-1 | / | 4-9-2 | 12-2-0 | 0-0-0 | J. Pratapas (W) | 67 | 3 Hr | ||||
| Mar 05, 2002 | at | Union (Ky.) | W | 11-7 | 11-13-2 | / | 7-11-4 | 13-2-0 | 0-0-0 | S. Carter (W) | 75 | 2:15 | |||
| Mar 05, 2002 | at | Union (Ky.) | 6-7 | L | 6-6-1 | / | 7-8-0 | 13-3-0 | 0-0-0 | S. Morris (L) | 64 | 2 HR | |||
| Mar 08, 2002 | at | USC-Aiken | W | 9-7 | 9-12-1 | / | 7-10-0 | 14-3-0 | 0-0-0 | S. Carter (W 5-0) | 167 | 2:53 | |||
| Mar 09, 2002 | at | USC-Aiken | 14-16 | L | 14-15-4 | / | 16-19-3 | 14-4-0 | 0-0-0 | W. Hill (L) | 179 | 3:23 | |||
| Mar 10, 2002 | at | USC-Aiken | 2-7 | L | 2-6-5 | / | 7-9-4 | 14-5-0 | 0-0-0 | S. Morris (L 2-3) | 182 | 2:20 | |||
| Mar 13, 2002 | Montreat | W | 11-4 | 11-14-0 | / | 4-9-3 | 15-5-0 | 0-0-0 | J. Pratapas (W 3-1) | 179 | 2:03 | ||||
| Mar 13, 2002 | Montreat | W | 6-5 | 6-11-2 | / | 5-8-5 | 16-5-0 | 0-0-0 | A. Queen (W 4-0) | 145 | 1:51 | ||||
| Mar 14, 2002 | at | Tennessee Wesleyan | W | 16-7 | 16-20-2 | / | 7-13-3 | 17-5-0 | 0-0-0 | M. McCombs (W) | 68 | 2:45 | |||
| * | Mar 16, 2002 | North Alabama | 2-3 | L | 2-10-2 | / | 3-8-1 | 17-6-0 | 0-1-0 | S. Carter (L 5-1) | 104 | 2:39 | |||
| * | Mar 16, 2002 | North Alabama | 0-12 | L | 0-4-4 | / | 12-16-0 | 17-7-0 | 0-2-0 | S. Morris (L 2-4) | 83 | 2:00 | |||
| * | Mar 17, 2002 | North Alabama | 10-14 | L | 10-13-3 | / | 14-14-3 | 17-8-0 | 0-3-0 | W. Hill (L 1-2) | 76 | 2:55 | |||
| Mar 21, 2002 | Cumberland (Tenn.) | 12-15 | L | 12-17-2 | / | 15-19-3 | 17-9-0 | 0-3-0 | J. Pratapas (L 3-2) | 50 | 2:58 | ||||
| * | Mar 23, 2002 | at | Alabama-Huntsville | 3-5 | L | 3-7-0 | / | 5-8-2 | 17-10-0 | 0-4-0 | S. Carter (L 5-2) | - | 2:02 | ||
| * | Mar 23, 2002 | at | Alabama-Huntsville | W | 6-2 | 6-8-2 | / | 2-3-4 | 18-10-0 | 1-4-0 | S. Morris (W) | 277 | 2:28 | ||
| * | Mar 24, 2002 | at | Alabama-Huntsville | 2-9 | L | 2-9-3 | / | 9-15-0 | 18-11-0 | 1-5-0 | W. Hill (L) | 284 | 3:12 | ||
| Mar 27, 2002 | Carson-Newman | W | 4-3 | 4-10-1 | / | 3-3-1 | 19-11-0 | 1-5-0 | J. Frazier (W 1-0) | 69 | 2:09 | ||||
| * | Mar 29, 2002 | at | West Florida | 1-6 | L | 1-8-1 | / | 6-9-1 | 19-12-0 | 1-6-0 | M. McCombs (L) | 95 | 2:58 | ||
| * | Mar 29, 2002 | at | West Florida | W | 3-0 | 3-10-1 | / | 0-2-0 | 20-12-0 | 2-6-0 | S. Morris (W) | 88 | 2:56 | ||
| * | Mar 30, 2002 | at | West Florida | 3-4 | L | 3-9-0 | / | 4-11-0 | (10) | 20-13-0 | 2-7-0 | T. Brobst (L) | 145 | 3:07 | |
| Apr 02, 2002 | at | Cumberland (Tenn.) | 2-3 | L | 2-5-1 | / | 3-5-0 | 20-14-0 | 2-7-0 | T. Brobst (L 1-1) | 96 | 2:30 | |||
| Apr 02, 2002 | at | Cumberland (Tenn.) | W | 17-10 | 17-16-1 | / | 10-13-2 | 21-14-0 | 2-7-0 | M. McCombs (W) | 81 | 1:40 | |||
| Apr 03, 2002 | at | Carson-Newman | 3-7 | L | 3-11-0 | / | 7-14-3 | 21-15-0 | 2-7-0 | J. Pratapas (L 3-3) | 110 | 2:19 | |||
| * | Apr 06, 2002 | West Georgia | W | 3-2 | 3-8-1 | / | 2-5-3 | 22-15-0 | 3-7-0 | S. Carter (W 6-3) | 82 | 2:10 | |||
| * | Apr 06, 2002 | West Georgia | W | 5-4 | 5-6-1 | / | 4-5-0 | 23-15-0 | 4-7-0 | S. Morris (W 5-4) | 96 | 2:04 | |||
| * | Apr 07, 2002 | West Georgia | W | 11-10 | 11-13-3 | / | 10-11-3 | 24-15-0 | 5-7-0 | W. Vincent (W 1-0) | 189 | 2:55 | |||
| Apr 10, 2002 | at | Tusculum | W | 14-8 | 14-14-3 | / | 8-12-7 | 25-15-0 | 5-7-0 | A. Queen (W 5-0) | 55 | 2:55 | |||
| Apr 11, 2002 | at | King | W | 3-2 | 3-7-1 | / | 2-4-0 | 26-15-0 | 5-7-0 | J. Frazier (W) | 90 | 1:40 | |||
| Apr 11, 2002 | at | King | 5-6 | L | 5-8-1 | / | 6-11-0 | (8) | 26-16-0 | 5-7-0 | T. Brobst (L) | 90 | 2:05 | ||
| * | Apr 13, 2002 | at | West Alabama | 1-5 | L | 1-6-3 | / | 5-5-2 | 26-17-0 | 5-8-0 | S. Carter (L) | 150 | 2:05 | ||
| * | Apr 14, 2002 | at | West Alabama | 1-9 | L | 1-8-3 | / | 9-13-2 | 26-18-0 | 5-9-0 | S. Morris (L 5-5) | 214 | 3:00 | ||
| * | Apr 14, 2002 | at | West Alabama | W | 9-6 | 9-10-1 | / | 6-6-3 | 27-18-0 | 6-9-0 | W. Hill (W) | 185 | 2:25 | ||
| Apr 16, 2002 | Union (Ky.) | 9-10 | L | 9-8-3 | / | 10-13-1 | 27-19-0 | 6-9-0 | W. Vincent (L 1-1) | 120 | 2:13 | ||||
| Apr 16, 2002 | Union (Ky.) | W | 12-6 | 12-12-2 | / | 6-14-0 | 28-19-0 | 6-9-0 | T. Brobst (W 2-2) | 117 | 2:19 | ||||
| Apr 17, 2002 | Tennessee Wesleyan | W | 19-18 | 19-18-0 | / | 18-22-4 | 29-19-0 | 6-9-0 | M. Alred (W) | 160 | 3:02 | ||||
| * | Apr 20, 2002 | Valdosta State | 4-6 | L | 4-8-2 | / | 6-10-2 | 29-20-0 | 6-10-0 | S. Carter (L 6-4) | 187 | 2:22 | |||
| * | Apr 20, 2002 | Valdosta State | W | 4-3 | 4-6-0 | / | 3-11-0 | 30-20-0 | 7-10-0 | S. Morris (W 6-5) | 170 | 1:38 | |||
| * | Apr 21, 2002 | Valdosta State | 8-12 | L | 8-13-3 | / | 12-16-1 | 30-21-0 | 7-11-0 | W. Hill (L 2-4) | 177 | 2:45 | |||
| * | Apr 27, 2002 | at | Montevallo | 2-6 | L | 2-9-1 | / | 6-10-3 | 30-22-0 | 7-12-0 | S. Carter (L 6-5) | 150 | 2:25 | ||
| * | Apr 27, 2002 | at | Montevallo | 3-11 | L | 3-6-2 | / | 11-13-0 | 30-23-0 | 7-13-0 | S. Morris (L 6-6) | 150 | 2:00 | ||
| * | Apr 28, 2002 | at | Montevallo | 1-4 | L | 1-7-2 | / | 4-6-0 | 30-24-0 | 7-14-0 | W. Hill (L 2-5) | 150 | 2:10 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 08, 2002 | King | 35 | 8 | 10 | 8 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 3 | 30 | 6 | 2 | .286 | ||
| Feb 09, 2002 | King | 27 | 8 | 10 | 8 | 2 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | .323 | ||
| Feb 09, 2002 | King | 28 | 7 | 11 | 7 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 21 | 9 | 1 | .344 | ||
| Feb 16, 2002 | Spalding | 38 | 10 | 15 | 10 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 27 | 11 | 1 | .359 | ||
| Feb 17, 2002 | IPFW | 40 | 11 | 18 | 11 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 27 | 7 | 4 | .381 | ||
| Feb 18, 2002 | Quincy University | 29 | 5 | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 9 | 5 | .371 | ||
| Feb 18, 2002 | Quincy University | 31 | 9 | 12 | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 16 | 3 | .373 | ||
| Feb 20, 2002 | at | Kennesaw State | 33 | 7 | 9 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 24 | 9 | 5 | .360 | |
| Feb 24, 2002 | vs | Eckerd | 27 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 21 | 5 | 1 | .344 | |
| Feb 24, 2002 | vs | Nova Southeastern | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 10 | 0 | .333 | |
| Feb 26, 2002 | Milligan | 48 | 7 | 11 | 5 | 5 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 36 | 12 | 3 | .319 | ||
| Mar 01, 2002 | North Greenville | 28 | 6 | 9 | 5 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 9 | 4 | .320 | ||
| Mar 01, 2002 | North Greenville | 22 | 6 | 6 | 6 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 9 | 1 | .317 | ||
| Mar 02, 2002 | North Greenville | 37 | 11 | 11 | 10 | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 27 | 11 | 1 | .315 | ||
| Mar 05, 2002 | at | Union (Ky.) | 36 | 11 | 13 | 11 | 3 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 2 | .319 | |
| Mar 05, 2002 | at | Union (Ky.) | 26 | 6 | 6 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 20 | 8 | 1 | .314 | |
| Mar 08, 2002 | at | USC-Aiken | 37 | 9 | 12 | 10 | 7 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | 27 | 12 | 1 | .315 | |
| Mar 09, 2002 | at | USC-Aiken | 45 | 14 | 15 | 13 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 10 | 4 | .316 | |
| Mar 10, 2002 | at | USC-Aiken | 34 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 24 | 17 | 5 | .309 | |
| Mar 13, 2002 | Montreat | 31 | 11 | 14 | 10 | 1 | 1 | 1 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 6 | 0 | .316 | ||
| Mar 13, 2002 | Montreat | 28 | 6 | 11 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 21 | 8 | 2 | .319 | ||
| Mar 14, 2002 | at | Tennessee Wesleyan | 48 | 16 | 20 | 16 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 27 | 12 | 2 | .325 | |
| * | Mar 16, 2002 | North Alabama | 34 | 2 | 10 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 14 | 2 | .324 | |
| * | Mar 16, 2002 | North Alabama | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 14 | 4 | .319 | |
| * | Mar 17, 2002 | North Alabama | 38 | 10 | 13 | 10 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 27 | 9 | 3 | .320 | |
| Mar 21, 2002 | Cumberland (Tenn.) | 43 | 12 | 17 | 12 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 27 | 18 | 2 | .324 | ||
| * | Mar 23, 2002 | at | Alabama-Huntsville | 34 | 3 | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 24 | 10 | 0 | .320 |
| * | Mar 23, 2002 | at | Alabama-Huntsville | 29 | 6 | 8 | 5 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 21 | 6 | 2 | .318 |
| * | Mar 24, 2002 | at | Alabama-Huntsville | 33 | 2 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 24 | 9 | 3 | .317 |
| Mar 27, 2002 | Carson-Newman | 32 | 4 | 10 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 27 | 7 | 1 | .317 | ||
| * | Mar 29, 2002 | at | West Florida | 32 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0&nbs |